OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
DJ6UX  > AGCW     10.01.23 22:13l 79 Lines 5295 Bytes #999 (0) @ WW
BID : ROAF76_DB0HB
Read: GUEST
Subj: EuCW Snakes & Ladders 2022/12
Path: IW8PGT<IZ3LSV<DB0ERF<DB0UHI<DB0FC<DB0HB
Sent: 230110/2050z @:DB0HB.#HH.DEU.EU [HH-AIRPORT] DP6.00 $:ROAF76_DB0HB
From: DJ6UX @ DB0HB.#HH.DEU.EU (Eddi)
To:   AGCW @ WW 
X-Info: Upload without password authentication

Path: ehrhh!.POSTED!not-for-mail
From: dj6ux@dj6ux.ampr.org (Edmund H. Ramm)
Newsgroups: ampr.bbs.agcw
Subject: EuCW Snakes & Ladders 2022/12
Date: Tue, 10 Jan 2023 21:06:54 -0000 (UTC)
Organization: Private Linux/68k site
Message-ID: <tpkk1e$b5h$1@dj6ux.ampr.org>
Reply-To: dj6ux@db0fhn.ampr.org (Edmund H. Ramm)
Injection-Info: dj6ux.ampr.org;
	logging-data="11441"; mail-complaints-to="usenet@dj6ux.ampr.org"
User-Agent: nn/6.7.3
Xref: ehrhh ampr.bbs.agcw:1789

Call    Name      Total score|      1|      2|      3|      4|      5|      6|
=============================|=======|=======|=======|=======|=======|=======|
DJ6UX   Eddi             2248|    424|    330|    336|    414|    339|    405|
F5POJ   Philippe         1788|    147|    357|    159|    444|    429|    252|
DL1GBZ  Martin           1392|      0|      0|    274|    276|    335|    507|
M0KTZ   Enzo             1188|    178|    164|    233|    181|    242|    190|
F4GOU   Tom               953|     81|    172|    157|    151|    135|    257|
IZ2FME  Michele           892|     61|    155|    121|    145|    172|    238|
M5ABN   Pete              772|    161|    160|    108|    106|    168|     69|
OE6GWG  Werner            757|    202|    114|     82|     91|    150|    118|
SV1DAY  Manos             670|     66|     73|     52|    132|    198|    149|
PA7RA   Rien              664|    127|    135|     49|    115|    130|    108|
I5ECW   Vanni             593|     16|     46|    103|    151|    161|    116|
IK7UKF  Sal               502|     60|     71|     18|    159|    111|     83|
IK2RMZ  Martin            455|    243|    212|      0|      0|      0|      0|
SV2BBK  Fanis             450|    161|     77|     71|      0|     67|     74|
I3JUK   Giuseppe          445|     59|     45|     61|     19|     71|    190|
MM0UMH  Les               397|     86|     73|    101|     68|     43|     26|
IZ1POZ  Paolo             369|    125|     93|     60|     80|      9|      2|
IK5WOB  Fabrizio          365|     63|     67|     39|     44|     68|     84|
DL1DXL  Lothar            357|     83|     84|     41|     27|     73|     49|
IZ7EBY  Tony              356|     65|     53|     64|     46|     34|     94|
I0YQX   Italo             309|     63|     30|     44|     38|     75|     59|
IK1WNO  Enrico            290|     59|     60|     37|     32|     43|     59|
IW2JJS  Giorgio           282|     12|     16|      0|    105|     57|     92|
YL3JD   Hanz              269|     40|     41|     60|     67|     38|     23|
OH7QR   Erkki             263|     49|     22|     28|     70|     48|     46|
DL1DHM  Hanns             261|     33|     57|     40|     64|     43|     24|
G0ILN   Richard           256|     55|     62|     60|     42|     37|      0|
G3XVL   Chris             217|     19|     16|     24|     39|     86|     33|
F8EHJ   Herve             189|     52|     34|      0|     29|     14|     60|
IK1YBL  Paolo             179|      0|     40|     58|     40|     41|      0|
IK1VQO  Gianluca          154|     11|      3|     23|     70|     19|     28|
F5IYJ   Philippe          153|     22|     27|      2|     26|     26|     50|
IK8SCR  Nicola            134|      9|     15|     44|     30|      3|     33|
OK1LIX  Petr              122|     24|     37|     25|     26|      9|      1|
DL1HBL  Claus              76|     29|      5|      5|     16|      2|     19|
IU8OJT  Marco              70|      0|      0|      0|      0|      0|     70|
2E0DPH  Phil               69|      0|      0|      0|      0|     52|     17|
SN9MT   Mirek              65|     65|      0|      0|      0|      0|      0|
G0XAH   David              63|     36|     27|      0|      0|      0|      0|
OK2BMA  Pavel              61|     22|     10|      9|      5|      1|     14|
RM2D    Mats               55|      0|     55|      0|      0|      0|      0|
IT9FGY  Salvo              51|      0|      0|     23|     28|      0|      0|
IU0PJJ  Danilo             50|     50|      0|      0|      0|      0|      0|
SQ9S    Adam               48|      9|     12|      4|     16|      7|      0|
IN3FHE  Helga              46|      5|     12|      1|      9|      3|     16|
DL3GJ   Greg               43|      3|      4|      5|     30|      0|      1|
M0LPZ   Gabor              26|      4|      8|      0|      0|      5|      9|
M0DRK   Derek              25|      0|      0|      0|      5|     20|      0|
PA0DIN  Din                24|      0|      0|     14|      8|      2|      0|
IK2GWH  Paolo              24|      0|      0|      0|      0|      0|     24|
IU5HES  Michele            19|      0|     19|      0|      0|      0|      0|
F5LKK   Serge              15|      0|      0|      0|      0|      0|     15|
G3ZOD   Graham             12|      1|      1|      5|      5|      0|      0|
G4FAI   Tony                7|      0|      0|      7|      0|      0|      0|
CT7AWB  Jorge               6|      0|      0|      0|      0|      0|      6|
M0ILR   Simon               1|      0|      1|      0|      0|      0|      0|
=============================|=======|=======|=======|=======|=======|=======|
Source: DM4RW

73, Martin, dl1gbz, ECM@agcw, Email (c/s)@agcw.de



Read previous mail | Read next mail


 22.12.2024 23:25:07lGo back Go up