|
G4APL > ALL 29.04.15 11:35l 45 Lines 1070 Bytes #999 (0) @ WW
BID : 28806_GB7CIP
Read: GUEST
Subj: PACTOR Systems in PACKET LAND?
Path: IW8PGT<F1OYP<F1OYP<SV1UY<GB7CIP
Sent: 150429/1008Z @:GB7CIP.#32.GBR.EURO #:28806 [Caterham Surrey GBR]
From: G4APL@GB7CIP.#32.GBR.EURO
To : ALL@WW
Hi All
Are there any more PACTOR Systems out there
in Packet 'LAND'
These are GB7CIP current frequencies being scanned
using SCS PTC data controllers.
MARK QRG USB DIAL QRG USED Mode
7048.000 7046.400 P1,P2
7050.000 7048.400 P1,P2
7051.500 7049.900 P1,P2,P3
14091.600 14090.000 P1,P2
14093.500 14091.900 P1,P2
14094.000 14092.400 P1,P2
14094.600 14095.000 P1,P2
14096.000 14094.400 P1,P2
14097.500 14095.900 P1,P2
14098.000 14096.400 P1,P2
14107.000 14105.400 P1,P2,P3
14107.500 14105.900 P1,P2,P3
14110.500 14108.900 P1,P2,P3
21098.000 21096.400 P1,P2,
21098.800 21097.200 P1,P2,
21096.600 21095.000 P1,P2,
21112.000 21110.400 P1,P2,P3
28306.000 28304.400 P1,P2,P3
28130.000 28128.400 P1,P2
I also enjoy one to one QSO's as well and we meet up
on 14109.1 14107.5 P1,P2,P3
73 de Paul G4APL @ GB7CIP
Read previous mail | Read next mail
| |