|
LU9DCE > ALL 08.09.21 17:31l 47 Lines 2640 Bytes #999 (0) @ WW
BID : 5044_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 08-SEP.21
Path: IW8PGT<IZ3LSV<IR1UAW<IW2OHX<IW0QNL<ON0AR<GB7CIP<GB7YEW<LU9DCE
Sent: 210908/1630Z 5044@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
<PRE>
==================================================================
Date: 210902 210903 210904 210905 210906 210907 210908
------------------------------------------------------------------
NWRA SSNe: 11.2 14.6 17.9 18.7 15.5 15.0 15.0
NWRA Pred: 14.0 14.0 14.0 21.0 20.0 19.0 19.0
Mean SSNe: 10.4 10.0 10.9 12.2 13.4 -999.0 -999.0
SWS T: 17.0 26.0 25.0 26.0 24.0 25.0 -999.0
------------------------------------------------------------------
EISN: 32.0 22.0 67.0 74.0 84.0 82.0 106.0
F10 SSNf: 35.5 32.7 36.5 46.2 55.0 57.4 -999.0
FBAR SSNf: 25.7 25.9 26.1 26.4 26.9 27.4 -999.0
------------------------------------------------------------------
F10: 85.8 83.8 86.5 93.3 99.5 101.2 -999.0
SWPC Pred: 82.0 85.0 82.0 86.0 90.0 100.0 100.0
FBAR: 79.7 79.8 79.9 80.0 80.2 80.5 -999.0
------------------------------------------------------------------
GFZ Ap: 3.0 7.0 4.0 5.0 6.0 8.0 -999.0
SWPC Pred: 23.0 8.0 6.0 8.0 8.0 6.0 8.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.04MHz , 22.8% , 732
==================================================================
GOES 1-8A X-ray flux at 2021-09-08T03:37:00: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
06-09 09-12 12-15 15-18 18-21 21-00 00-03
3-Hour ap (est) 4 7 5 6 12 22 27
3-Hour Kp (est) 1o 2o 1+ 2- 3- 4- 4o
24-Hour Ap (est) 4 4 5 5 6 8 11
==================================================================
Created on: Wed Sep 8 03:41:29 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |