|
LU9DCE > ALL 04.10.21 01:35l 47 Lines 2640 Bytes #999 (0) @ WW
BID : 6391_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 03-OCT.21
Path: IW8PGT<IZ3LSV<DB0ERF<DB0RBS<OE5XBL<DB0FFL<OE2XZR<OE6XPE<IW2OHX<IQ2LB<
IR2UFV<SK0BO<SM0YOS<VE3CGR<LU9DCE
Sent: 211004/0030Z 6391@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
<PRE>
==================================================================
Date: 210927 210928 210929 210930 211001 211002 211003
------------------------------------------------------------------
NWRA SSNe: 27.5 28.8 26.0 27.3 32.4 26.0 25.0
NWRA Pred: 26.0 23.0 28.0 31.0 27.0 30.0 28.0
Mean SSNe: 18.1 20.5 20.9 22.5 24.3 -999.0 -999.0
SWS T: 37.0 37.0 31.0 35.0 39.0 21.0 -999.0
------------------------------------------------------------------
EISN: 42.0 54.0 69.0 43.0 34.0 29.0 -999.0
F10 SSNf: 34.8 39.9 58.0 48.0 42.2 37.2 -999.0
FBAR SSNf: 29.7 29.6 29.7 29.7 29.6 29.6 -999.0
------------------------------------------------------------------
F10: 85.3 88.9 101.6 94.6 90.5 87.0 -999.0
SWPC Pred: 86.0 86.0 88.0 100.0 95.0 90.0 87.0
FBAR: 81.7 81.6 81.7 81.7 81.6 81.6 -999.0
------------------------------------------------------------------
GFZ Ap: 6.0 10.0 4.0 7.0 13.0 7.0 -999.0
SWPC Pred: 19.0 23.0 9.0 11.0 18.0 8.0 8.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.18MHz , 22.2% , 748
==================================================================
GOES 1-8A X-ray flux at 2021-10-03T03:37:00: B1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
06-09 09-12 12-15 15-18 18-21 21-00 00-03
3-Hour ap (est) 4 22 15 9 4 0 2
3-Hour Kp (est) 1o 4- 3o 2+ 1o 0o 0+
24-Hour Ap (est) 7 7 7 7 7 7 7
==================================================================
Created on: Sun Oct 3 03:41:27 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |