|
LU9DCE > ALL 09.10.21 02:28l 47 Lines 2640 Bytes #999 (0) @ WW
BID : 6530_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 04-OCT.21
Path: IW8PGT<HB9ON<IW2OHX<IQ2LB<IR2UFV<N3HYM<VE3CGR<VE6NAS<VE2PKT<LU4ECL<
LU9DCE
Sent: 211008/2354Z 6530@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
<PRE>
==================================================================
Date: 210928 210929 210930 211001 211002 211003 211004
------------------------------------------------------------------
NWRA SSNe: 28.8 26.0 27.3 32.4 26.0 21.3 20.9
NWRA Pred: 23.0 28.0 31.0 27.0 30.0 28.0 23.0
Mean SSNe: 20.5 20.9 22.5 24.3 24.7 -999.0 -999.0
SWS T: 37.0 31.0 35.0 39.0 21.0 24.0 -999.0
------------------------------------------------------------------
EISN: 54.0 69.0 43.0 34.0 29.0 23.0 29.0
F10 SSNf: 39.9 58.0 48.0 42.2 37.2 35.8 -999.0
FBAR SSNf: 29.6 29.7 29.7 29.6 29.6 29.5 -999.0
------------------------------------------------------------------
F10: 88.9 101.6 94.6 90.5 87.0 86.0 -999.0
SWPC Pred: 86.0 88.0 100.0 95.0 90.0 87.0 88.0
FBAR: 81.6 81.7 81.7 81.6 81.6 81.6 -999.0
------------------------------------------------------------------
GFZ Ap: 10.0 4.0 7.0 13.0 7.0 5.0 -999.0
SWPC Pred: 23.0 9.0 11.0 18.0 8.0 8.0 6.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.10MHz , 21.3% , 745
==================================================================
GOES 1-8A X-ray flux at 2021-10-04T03:37:00: B4
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
06-09 09-12 12-15 15-18 18-21 21-00 00-03
3-Hour ap (est) 4 7 6 5 4 7 12
3-Hour Kp (est) 1o 2o 2- 1+ 1o 2o 3-
24-Hour Ap (est) 8 6 5 4 4 5 6
==================================================================
Created on: Mon Oct 4 03:41:12 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |