|
LU9DCE > ALL 25.10.21 19:58l 46 Lines 2635 Bytes #999 (0) @ WW
BID : 7466_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 25-OCT21
Path: IW8PGT<HB9ON<IW2OHX<IW0QNL<VE2PKT<N9PMO<VE3UIL<LU9DCE
Sent: 211025/1730Z 7466@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
==================================================================
Date: 211019 211020 211021 211022 211023 211024 211025
------------------------------------------------------------------
NWRA SSNe: 9.1 1.3 6.4 6.7 5.1 13.9 18.3
NWRA Pred: 12.0 9.0 6.0 8.0 12.0 10.0 15.0
Mean SSNe: 11.3 9.5 8.6 8.3 7.6 -999.0 -999.0
SWS T: -19.0 -16.0 2.0 8.0 16.0 26.0 -999.0
------------------------------------------------------------------
EISN: 11.0 11.0 16.0 37.0 50.0 37.0 -999.0
F10 SSNf: 18.0 17.8 30.0 37.1 37.0 46.0 -999.0
FBAR SSNf: 30.9 30.6 30.6 30.6 30.7 30.9 -999.0
------------------------------------------------------------------
F10: 76.0 75.9 81.9 86.9 86.8 93.2 -999.0
SWPC Pred: 76.0 76.0 76.0 82.0 88.0 90.0 94.0
FBAR: 82.5 82.3 82.3 82.3 82.4 82.5 -999.0
------------------------------------------------------------------
GFZ Ap: 12.0 5.0 6.0 3.0 2.0 4.0 -999.0
SWPC Pred: 12.0 10.0 9.0 8.0 6.0 6.0 6.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.09MHz , 21.2% , 780
==================================================================
GOES 1-8A X-ray flux at 2021-10-25T03:37:00: B3
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 4 3 5 4 3 3 5
3-Hour Kp (est) 1o 1- 1+ 1o 1- 1- 1+
24-Hour Ap (est) 3 3 4 4 4 4 4
==================================================================
Created on: Mon Oct 25 03:41:19 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |