|
LU9DCE > ALL 26.10.21 18:34l 46 Lines 2635 Bytes #999 (0) @ WW
BID : 7512_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 26-OCT21
Path: IW8PGT<IZ3LSV<DB0ERF<DB0RBS<DB0PRT<DB0LHR<DB0FHN<OE2XZR<OE6XPE<IW2OHX<
IW0QNL<ON0AR<GB7CIP<GB7YEW<LU9DCE
Sent: 211026/1730Z 7512@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
==================================================================
Date: 211020 211021 211022 211023 211024 211025 211026
------------------------------------------------------------------
NWRA SSNe: 1.3 6.4 6.7 5.1 13.9 20.2 18.5
NWRA Pred: 9.0 6.0 8.0 12.0 10.0 15.0 24.0
Mean SSNe: 9.5 8.6 8.3 7.6 7.4 -999.0 -999.0
SWS T: -16.0 2.0 8.0 16.0 26.0 24.0 -999.0
------------------------------------------------------------------
EISN: 11.0 16.0 37.0 49.0 37.0 66.0 89.0
F10 SSNf: 17.8 30.0 37.1 37.0 46.0 56.5 -999.0
FBAR SSNf: 30.6 30.6 30.6 30.7 30.9 31.2 -999.0
------------------------------------------------------------------
F10: 75.9 81.9 86.9 86.8 93.2 100.6 -999.0
SWPC Pred: 76.0 76.0 82.0 88.0 90.0 94.0 100.0
FBAR: 82.3 82.3 82.3 82.4 82.5 82.7 -999.0
------------------------------------------------------------------
GFZ Ap: 5.0 6.0 3.0 2.0 4.0 4.0 -999.0
SWPC Pred: 10.0 9.0 8.0 6.0 6.0 6.0 7.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.04MHz , 18.9% , 792
==================================================================
GOES 1-8A X-ray flux at 2021-10-26T03:37:00: C1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 2 3 12 4 3 5 0
3-Hour Kp (est) 0+ 1- 3- 1o 1- 1+ 0o
24-Hour Ap (est) 4 4 4 4 4 5 4
==================================================================
Created on: Tue Oct 26 03:41:17 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |