|
LU9DCE > ALL 31.10.21 03:33l 46 Lines 2635 Bytes #999 (0) @ WW
BID : 7683_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 30-OCT.21
Path: IW8PGT<IZ3LSV<DB0ERF<DB0RBS<OE5XBL<OE2XZR<OE6XPE<IW2OHX<IW0QNL<ON0AR<
GB7CIP<VE3KPG<N9PMO<KC9UHI<KA1VSC<LU9DCE
Sent: 211031/0231Z 7683@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
==================================================================
Date: 211024 211025 211026 211027 211028 211029 211030
------------------------------------------------------------------
NWRA SSNe: 13.9 20.2 19.9 27.2 23.8 24.6 24.2
NWRA Pred: 10.0 15.0 24.0 25.0 33.0 31.0 27.0
Mean SSNe: 7.4 8.5 10.4 13.7 16.3 -999.0 -999.0
SWS T: 26.0 24.0 29.0 34.0 37.0 37.0 -999.0
------------------------------------------------------------------
EISN: 37.0 65.0 85.0 98.0 92.0 72.0 82.0
F10 SSNf: 46.0 56.5 68.9 71.1 72.3 67.6 -999.0
FBAR SSNf: 30.9 31.2 31.7 32.2 32.8 33.3 -999.0
------------------------------------------------------------------
F10: 93.2 100.6 109.3 110.9 111.7 108.4 -999.0
SWPC Pred: 90.0 94.0 100.0 108.0 111.0 113.0 108.0
FBAR: 82.5 82.7 83.1 83.5 83.9 84.2 -999.0
------------------------------------------------------------------
GFZ Ap: 4.0 5.0 4.0 2.0 1.0 2.0 -999.0
SWPC Pred: 6.0 6.0 7.0 5.0 6.0 6.0 23.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.24MHz , 20.4% , 749
==================================================================
GOES 1-8A X-ray flux at 2021-10-30T03:37:00: B6
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 0 0 3 3 5 7 5
3-Hour Kp (est) 0o 0o 1- 1- 1+ 2o 1+
24-Hour Ap (est) 1 1 1 1 2 2 3
==================================================================
Created on: Sat Oct 30 03:41:16 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |