|
LU9DCE > ALL 01.11.21 19:00l 46 Lines 2634 Bytes #999 (0) @ WW
BID : 7773_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 01-NOV.21
Path: IW8PGT<IZ3LSV<IR1UAW<IW2OHX<IQ2LB<IR2UFV<N3HYM<VE3CGR<LU9DCE
Sent: 211101/1731Z 7773@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
==================================================================
Date: 211026 211027 211028 211029 211030 211031 211101
------------------------------------------------------------------
NWRA SSNe: 19.9 27.2 23.8 24.6 32.6 36.0 35.2
NWRA Pred: 24.0 25.0 33.0 31.0 27.0 31.0 36.0
Mean SSNe: 10.4 13.7 16.3 19.1 23.4 -999.0 -999.0
SWS T: 29.0 34.0 37.0 37.0 40.0 27.0 -999.0
------------------------------------------------------------------
EISN: 84.0 97.0 92.0 75.0 73.0 65.0 -999.0
F10 SSNf: 68.9 71.1 72.3 67.6 65.9 59.5 -999.0
FBAR SSNf: 31.7 32.2 32.8 33.3 33.8 34.3 -999.0
------------------------------------------------------------------
F10: 109.3 110.9 111.7 108.4 107.2 102.7 -999.0
SWPC Pred: 100.0 108.0 111.0 113.0 108.0 106.0 103.0
FBAR: 83.1 83.5 83.9 84.2 84.6 84.9 -999.0
------------------------------------------------------------------
GFZ Ap: 4.0 2.0 1.0 2.0 9.0 14.0 -999.0
SWPC Pred: 7.0 5.0 6.0 6.0 23.0 28.0 13.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.23MHz , 19.7% , 701
==================================================================
GOES 1-8A X-ray flux at 2021-11-01T03:37:00: C1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 15 27 9 15 27 7 4
3-Hour Kp (est) 3o 4o 2+ 3o 4o 2o 1o
24-Hour Ap (est) 10 13 13 14 14 14 13
==================================================================
Created on: Mon Nov 1 03:41:21 UTC 2021
[2021, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |