|
LU9DCE > ALL 23.01.22 07:00l 49 Lines 2875 Bytes #999 (0) @ WW
BID : 2100_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 23-ENE22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220123/0530Z 2100@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+
Space Weather Indices Summary
==================================================================
Date: 220117 220118 220119 220120 220121 220122 220123
------------------------------------------------------------------
NWRA SSNe: 35.1 41.4 37.5 41.2 38.7 44.8 46.2
Mean SSNe: 38.4 39.5 39.4 39.7 38.2 -999.0 -999.0
SWS T: 36.0 49.0 20.0 51.0 53.0 65.0 -999.0
------------------------------------------------------------------
EISN: 82.0 64.0 57.0 58.0 23.0 22.0 -999.0
F10 SSNf: 74.8 76.3 63.2 54.7 51.9 48.9 -999.0
FBAR SSNf: 50.4 51.0 51.3 51.5 51.7 51.7 -999.0
------------------------------------------------------------------
F10: 113.5 114.5 105.3 99.3 97.3 95.2 -999.0
SWPC Pred: 115.0 114.0 115.0 102.0 95.0 95.0 93.0
FBAR: 96.2 96.7 96.9 97.1 97.2 97.2 -999.0
------------------------------------------------------------------
GFZ Ap: 9.0 17.0 23.0 4.0 8.0 10.0 -999.0
SWPC Pred: 15.0 10.0 8.0 11.0 8.0 9.0 10.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.09MHz , 18.3% , 656
==================================================================
GOES 1-8A X-ray flux at 2022-01-23T03:36:00: B1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 4 9 9 6 15 15 4
3-Hour Kp (est) 1o 2+ 2+ 2- 3o 3o 1o
24-Hour Ap (est) 12 12 11 10 10 10 9
==================================================================
Created on: Sun Jan 23 03:41:13 UTC 2022
[2022, NorthWest Research Associates, Inc]
+----------------------------------------------------------------------------+
IPV6 MAP LU9DCE.DYNU.COM UDP 10093 By UBUNTU BBS
Read previous mail | Read next mail
| |