|
LU9DCE > ALL 25.01.22 06:31l 49 Lines 2875 Bytes #999 (0) @ WW
BID : 2467_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 25-ENE22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220125/0530Z 2467@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+
Space Weather Indices Summary
==================================================================
Date: 220119 220120 220121 220122 220123 220124 220125
------------------------------------------------------------------
NWRA SSNe: 37.5 41.2 38.7 44.8 44.6 37.8 36.8
Mean SSNe: 39.4 39.7 38.2 38.9 38.3 -999.0 -999.0
SWS T: 20.0 51.0 53.0 65.0 51.0 60.0 -999.0
------------------------------------------------------------------
EISN: 58.0 58.0 23.0 22.0 19.0 29.0 36.0
F10 SSNf: 63.2 54.7 51.9 48.9 46.5 48.9 -999.0
FBAR SSNf: 51.3 51.5 51.7 51.7 51.6 51.4 -999.0
------------------------------------------------------------------
F10: 105.3 99.3 97.3 95.2 93.5 95.2 -999.0
SWPC Pred: 115.0 102.0 95.0 95.0 93.0 90.0 95.0
FBAR: 96.9 97.1 97.2 97.2 97.1 97.0 -999.0
------------------------------------------------------------------
GFZ Ap: 23.0 4.0 8.0 10.0 7.0 3.0 -999.0
SWPC Pred: 8.0 11.0 8.0 9.0 10.0 11.0 7.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.07MHz , 19.4% , 703
==================================================================
GOES 1-8A X-ray flux at 2022-01-25T03:38:00: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 2 4 2 3 7 9 3
3-Hour Kp (est) 0+ 1o 0+ 1- 2o 2+ 1-
24-Hour Ap (est) 3 3 2 2 3 4 4
==================================================================
Created on: Tue Jan 25 03:41:13 UTC 2022
[2022, NorthWest Research Associates, Inc]
+----------------------------------------------------------------------------+
IPV6 MAP LU9DCE.DYNU.COM UDP 10093 By UBUNTU BBS
Read previous mail | Read next mail
| |