|
LU9DCE > ALL 29.01.22 06:31l 49 Lines 2875 Bytes #999 (0) @ WW
BID : 2644_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 29-ENE22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220129/0530Z 2644@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+
Space Weather Indices Summary
==================================================================
Date: 220123 220124 220125 220126 220127 220128 220129
------------------------------------------------------------------
NWRA SSNe: 44.6 37.8 48.0 48.3 42.8 51.1 53.2
Mean SSNe: 38.3 38.4 39.6 42.3 42.8 -999.0 -999.0
SWS T: 51.0 60.0 66.0 72.0 68.0 71.0 -999.0
------------------------------------------------------------------
EISN: 19.0 29.0 53.0 70.0 79.0 76.0 112.0
F10 SSNf: 46.5 48.9 57.0 58.2 65.8 74.7 -999.0
FBAR SSNf: 51.6 51.4 51.2 51.1 51.1 51.2 -999.0
------------------------------------------------------------------
F10: 93.5 95.2 100.9 101.8 107.1 113.4 -999.0
SWPC Pred: 93.0 90.0 95.0 100.0 105.0 105.0 114.0
FBAR: 97.1 97.0 96.9 96.8 96.8 96.8 -999.0
------------------------------------------------------------------
GFZ Ap: 7.0 3.0 12.0 10.0 6.0 7.0 -999.0
SWPC Pred: 10.0 11.0 7.0 10.0 8.0 6.0 10.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.15MHz , 17.2% , 719
==================================================================
GOES 1-8A X-ray flux at 2022-01-29T03:36:00: B6
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 5 4 3 7 22 27 18
3-Hour Kp (est) 1+ 1o 1- 2o 4- 4o 3+
24-Hour Ap (est) 7 7 7 6 7 10 12
==================================================================
Created on: Sat Jan 29 03:41:15 UTC 2022
[2022, NorthWest Research Associates, Inc]
+----------------------------------------------------------------------------+
IPV6 MAP LU9DCE.DYNU.COM UDP 10093 By UBUNTU BBS
Read previous mail | Read next mail
| |