|
LU9DCE > ALL 30.01.22 07:00l 49 Lines 2875 Bytes #999 (0) @ WW
BID : 2691_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 30-ENE22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220130/0531Z 2691@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+
Space Weather Indices Summary
==================================================================
Date: 220124 220125 220126 220127 220128 220129 220130
------------------------------------------------------------------
NWRA SSNe: 37.8 48.0 48.3 42.8 51.1 54.1 53.0
Mean SSNe: 38.4 39.6 42.3 42.8 45.7 -999.0 -999.0
SWS T: 60.0 66.0 72.0 68.0 71.0 65.0 -999.0
------------------------------------------------------------------
EISN: 28.0 53.0 70.0 79.0 75.0 69.0 -999.0
F10 SSNf: 48.9 57.0 58.2 65.8 74.7 91.6 -999.0
FBAR SSNf: 51.4 51.2 51.1 51.1 51.2 51.5 -999.0
------------------------------------------------------------------
F10: 95.2 100.9 101.8 107.1 113.4 125.3 -999.0
SWPC Pred: 90.0 95.0 100.0 105.0 105.0 114.0 128.0
FBAR: 97.0 96.9 96.8 96.8 96.8 97.1 -999.0
------------------------------------------------------------------
GFZ Ap: 3.0 12.0 10.0 6.0 7.0 15.0 -999.0
SWPC Pred: 11.0 7.0 10.0 8.0 6.0 10.0 9.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.01MHz , 17.6% , 704
==================================================================
GOES 1-8A X-ray flux at 2022-01-30T03:37:00: C1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
06-09 09-12 12-15 15-18 18-21 21-00 00-03
3-Hour ap (est) 15 18 22 4 3 3 9
3-Hour Kp (est) 3o 3+ 4- 1o 1- 1- 2+
24-Hour Ap (est) 14 15 18 18 17 15 13
==================================================================
Created on: Sun Jan 30 03:41:15 UTC 2022
[2022, NorthWest Research Associates, Inc]
+----------------------------------------------------------------------------+
IPV6 MAP LU9DCE.DYNU.COM UDP 10093 By UBUNTU BBS
Read previous mail | Read next mail
| |