|
LU9DCE > ALL 18.03.22 20:41l 46 Lines 2615 Bytes #999 (0) @ WW
BID : 4620_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 18-MAR22
Path: IW8PGT<IZ3LSV<DB0ERF<DB0RES<PI8CDR<GB7YEW<LU9DCE
Sent: 220318/1931Z 4620@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
<PRE>
==================================================================
Date: 220312 220313 220314 220315 220316 220317 220318
------------------------------------------------------------------
NWRA SSNe: 58.5 59.1 56.9 58.6 56.2 58.9 57.1
Mean SSNe: 60.4 59.8 59.1 58.2 58.4 -999.0 -999.0
SWS T: 60.0 67.0 44.0 49.0 51.0 63.0 -999.0
------------------------------------------------------------------
EISN: 81.0 79.0 77.0 65.0 57.0 46.0 -999.0
F10 SSNf: 90.7 88.2 76.8 70.4 65.0 59.7 -999.0
FBAR SSNf: 69.7 70.4 70.8 70.9 70.8 70.5 -999.0
------------------------------------------------------------------
F10: 124.7 122.9 114.9 110.4 106.6 102.8 -999.0
SWPC Pred: 125.0 125.0 120.0 116.0 110.0 108.0 100.0
FBAR: 109.9 110.4 110.7 110.8 110.6 110.4 -999.0
------------------------------------------------------------------
GFZ Ap: 13.0 40.0 14.0 6.0 5.0 4.0 -999.0
SWPC Pred: 6.0 8.0 20.0 11.0 5.0 6.0 10.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.23MHz , 22.5% , 774
==================================================================
GOES 1-8A X-ray flux at 2022-03-18T03:37:00: B2
24hr lower-decile GOES 1-8A X-ray flux: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
09-12 12-15 15-18 18-21 21-00 00-03 03-06
3-Hour ap (est) 6 3 2 0 3 7 2
3-Hour Kp (est) 2- 1- 0+ 0o 1- 2o 0+
24-Hour Ap (est) 6 6 5 5 4 4 4
==================================================================
Created on: Fri Mar 18 03:41:13 UTC 2022
[2022, NorthWest Research Associates, Inc]
+-------------------------------- POWERSHELL --------------------------------+
Read previous mail | Read next mail
| |