|
IW2OHX > PACTOR 26.11.21 19:25l 50 Lines 1788 Bytes #999 (0) @ WW
BID : 55102_IR2UFV
Read: GUEST
Subj: Re: OK0PBR pactor stoppage
Path: IW8PGT<HB9ON<IW0QNL<ON0AR<GB7CIP<CT7AXA<CT1EBQ<IR2UFV
Sent: 211126/1806Z 55102@IR2UFV.ILOM.ITA.EU BPQ6.0.22
Hi Libor,
thanks for letting us know!
I hope you can fix the antenna system soon.
I can confirm I was not able to connect your system since a long time.
BOLHF:IR2UFV-15} Heard List for Port 10
PA3GJM+ 00:01:27:34 7.0555 F3KT+ 00:02:37:14 7.0479
DB0ZAV+ 00:07:43:45 7.0479 DB0ZAV+ 00:09:38:49 7.0529 F3KT+
01:01:08:06 14.0909 F5ZFX+ 01:01:20:51 7.051 OE6XPD+
01:07:12:46 7.0575 UT1HZM+ 01:22:04:06 7.051 UT1HZM.
07:06:35:41 14.1104 OH2NPE+ 08:04:53:17 14.1104 GB7CIP+
09:02:01:30 7.0499 I2LLO+ 10:08:49:01 7.0499 GB7CIP+
11:06:37:37 14.1104 M0SUY+ 20:08:18:07 14.1104 UT1HZM.
22:05:52:56 14.1104 PA1KP+ 24:01:49:56 14.1104 PA1KP+
24:01:57:29 21.115 IN3IFX+ 25:08:06:02 7.0499 UT1HZM.
33:04:33:24 14.1104 OK0PBR+ 44:03:51:19 7.0519 OH3UQ+
47:09:34:52 14.1104 OE8TFK+ 51:09:08:01 7.0499 OK0PBR+
54:02:45:56 7.0479 S57MK+ 55:03:06:41 7.0499 IR2UFV-6.
63:09:34:03 7.051 DC6BS+ 77:11:20:08 7.0499 UT1HZM.
80:04:54:20 14.1104 IZ1GCL+ 85:00:43:38 7.0499 DM2SP+
88:18:58:30 7.0499
Last time I was able to connect your system is 54 days ago now.
Regards,
Marco
73 de iw2ohx
IR2UFV SysOp
On 11/6/2021 8:07 PM, OK2PEN wrote:
> R:211106/2027Z @:GB7CIP.#32.GBR.EURO #:52267 [Caterham Surrey GBR]
> R:211106/2023z @:SR1BSZ.SZ.POL.EU $:58126_OK0PBR
> R:211106/2027z @:OK0NBR.SP.BRA.SOAM $:58126_OK0PBR
> R:211106/2007Z 58126@OK0PBR.#MOR.CZE.EURO [Brno] $:58126_OK0PBR
>
> From: OK2PEN@OK0PBR.#MOR.CZE.EURO
> To : PACTOR@WW
>
> Hello, OK0PBR pactor system had problems with vertical antenna and was
> stopped some days last. The another antena (FD4) was connected so the
> system should work again.
> 73 Libor sysop of OK0PBR
>
>
Read previous mail | Read next mail
| |