OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LW2DYB > SAT      15.04.17 18:08l 64 Lines 2777 Bytes #999 (0) @ LUNET
BID : 41227_LW2DYB
Read: GUEST
Subj: Pasadas Sat del dia
Path: IW8PGT<CX2SA<LU4ECL<LW2DYB
Sent: 170415/1658Z @:LW2DYB.MIR.BA.ARG.SOAM #:41227 [Miramar] $:41227_LW2DYB
From: LW2DYB@LW2DYB.MIR.BA.ARG.SOAM
To  : SAT@LUNET


h:mm	Satell.	Orbit#	-Local Time-	Ele.	Azimuths
0:02	HORY4	6362	13:51 - 14:03	27ø	298, 21, 79
0:03	LO-19	142260	13:52 - 14:07	42ø	160, 74, 3
0:05	TITA	15387	13:55 - 14:07	48ø	174, 267, 333
0:10	EO-80	15263	13:59 - 14:10	12ø	191, 252, 296
0:27	ITUPS	40112	14:16 - 14:29	31ø	39, 95, 182
0:30	SPROU	15686	14:19 - 14:25	3ø	296, 269, 235
0:34	AO-7	194080	14:23 - 14:38	8ø	137, 99, 51
0:43	AO-85	8183	14:32 - 14:44	11ø	234, 272, 335
0:51	UKUBE	14991	14:40 - 14:50	9ø	320, 278, 221
0:57	FO-29	102018	14:46 - 14:52	1ø	208, 220, 243
0:58	TISAT	36628	14:47 - 14:58	21ø	341, 278, 209
1:08	EO-79	15269	14:57 - 15:01	1ø	221, 234, 259
1:22	NO-84	8425	15:11 - 15:22	9ø	232, 193, 128
1:43	LO-19	142261	15:32 - 15:45	22ø	182, 240, 309
1:43	TITA	15388	15:32 - 15:38	3ø	209, 236, 266
1:43	HORY4	6363	15:32 - 15:45	29ø	283, 5, 66
1:53	KKS-1	44173	15:42 - 15:54	22ø	48, 109, 177
2:04	ITUPS	40113	15:54 - 16:07	25ø	344, 285, 206
2:25	AO-7	194081	16:14 - 16:36	61ø	160, 72, 353
3:01	NO-84	8426	16:50 - 17:01	13ø	218, 161, 106
3:25	HORY4	6364	17:143:25	HORY4	6364	17:14 - 17:25	17ø	280, 336, 42
3:29	KKS-1	44174	17:18 - 17:31	31ø	351, 294, 203
3:32	XW-2D	8680	17:21 - 17:27	3ø	122, 95, 56
3:32	CO-57	71531	17:21 - 17:30	5ø	130, 89, 59
3:34	LILAC	8674	17:23 - 17:29	3ø	126, 99, 61
3:38	XW-2B	8670	17:27 - 17:35	4ø	127, 100, 48
3:48	XW-2C	8680	17:37 - 17:47	7ø	135, 93, 40
3:55	CO-55	71542	17:44 - 17:56	11ø	142, 102, 39
4:18	AO-7	194082	18:07 - 18:27	30ø	172, 243, 305
4:23	XW-2F	8684	18:12 - 18:22	19ø	151, 89, 21
4:31	CAS2T	2254	18:21 - 18:34	19ø	151, 96, 27
4:38	NO-84	8427	18:27 - 18:42	39ø	221, 139, 62
5:03	LO-74	18171	18:52 - 18:56	1ø	115, 102, 80
5:03	XW-2D	8681	18:52 - 19:04	69ø	166, 73, 352
5:06	LILAC	8675	18:55 - 19:07	76ø	167, 78, 350
5:08	HORY4	6365	18:57 - 19:04	4ø	296, 320, 4
5:10	CO-57	71532	18:59 - 19:16	60ø	163, 87, 353
5:10	XW-2B	8671	18:59 - 19:11	81ø	168, 82, 349
5:18	CO-66	48579	19:07 - 19:15	6ø	133, 91, 51
5:21	XW-2C	8681	19:10 - 19:22	71ø	171, 262, 342
5:34	CO-55	71543	19:23 - 19:40	80ø	169, 273, 342
5:38	XW-2A	8807	19:27 - 19:38	18ø	151, 875:38	XW-2A	8807	19:27 - 19:38	18ø	151, 87, 16
5:56	FO-29	102021	19:45 - 19:51	2ø	118, 130, 159
5:57	XW-2F	8685	19:46 - 19:57	26ø	181, 242, 321
5:57	SO-50	76980	19:46 - 19:54	5ø	41, 66, 113
6:07	CO-65	48557	19:56 - 20:09	41ø	161, 68, 3
6:10	CAS2T	2255	19:59 - 20:15	54ø	172, 240, 331
6:13	AO-7	194083	20:02 - 20:12	4ø	186, 210, 245
6:16	NO-84	8428	20:05 - 20:18	29ø	235, 317, 17
6:21	TIGRI	15137	20:10 - 20:16	2ø	101, 114, 150
6:36	LO-74	18172	20:25 - 20:39	43ø	161, 73, 3
6:39	XW-2D	8682	20:28 - 20:36	8ø	197, 239, 290
6:41	LILAC	8676	20:30 - 20:39	8ø	198, 241, 288
6:45	PRISM	44647	20:34 - 20:44	13ø	59, 100, 171
6:45	XW-2B	8672	20:34 - 20:44	7ø	199, 242, 294

Julio
LW2DYB


Read previous mail | Read next mail


 22.12.2024 22:19:26lGo back Go up