| |
LU9DCE > WXSAT 27.03.17 07:45l 55 Lines 3307 Bytes #999 (0) @ LUNET
BID : 4570_LU9DCE
Read: GUEST
Subj: NOAA DPD 27 mar 2017
Path: IW8PGT<CX2SA<OK2PEN<LU9DCE
Sent: 170327/0601Z @:LU9DCE.TOR.BA.ARG.SOAM #:4570 [TORTUGUITAS] FBB7.0.8-beta2
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : WXSAT@LUNET
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 27 Mar 2017
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-13 Proton Fluence GOES-13 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2017 02 25 9.2e+05 1.5e+04 3.5e+03 3.3e+09 4.8e+07 -999.99
2017 02 26 9.8e+05 1.4e+04 3.7e+03 3.0e+09 4.8e+07 -999.99
2017 02 27 1.3e+06 1.5e+04 3.5e+03 1.7e+09 2.6e+07 -999.99
2017 02 28 3.8e+05 1.5e+04 3.6e+03 2.8e+08 1.8e+06 -999.99
2017 03 01 1.8e+06 1.5e+04 3.4e+03 3.1e+08 1.2e+06 -999.99
2017 03 02 8.9e+06 1.5e+04 3.3e+03 6.1e+09 5.8e+08 -999.99
2017 03 03 8.2e+06 1.5e+04 3.6e+03 4.9e+09 5.1e+08 -999.99
2017 03 04 3.2e+06 1.4e+04 3.5e+03 6.0e+09 7.1e+08 -999.99
2017 03 05 3.3e+06 1.5e+04 3.5e+03 6.7e+09 7.9e+08 -999.99
2017 03 06 5.0e+06 1.5e+04 3.6e+03 6.1e+09 7.7e+08 -999.99
2017 03 07 4.7e+06 1.5e+04 3.6e+03 8.1e+09 1.0e+09 -999.99
2017 03 08 3.0e+06 1.5e+04 3.7e+03 6.3e+09 8.8e+08 -999.99
2017 03 09 4.4e+06 1.6e+04 3.6e+03 6.8e+09 8.7e+08 -999.99
2017 03 10 3.4e+06 1.6e+04 3.6e+03 4.1e+09 3.8e+08 -999.99
2017 03 11 2.0e+06 1.6e+04 3.8e+03 4.9e+09 5.0e+08 -999.99
2017 03 12 1.5e+06 1.5e+04 3.7e+03 3.0e+09 1.8e+08 -999.99
2017 03 13 1.5e+06 1.5e+04 3.5e+03 2.6e+09 1.4e+08 -999.99
2017 03 14 1.3e+06 1.5e+04 3.6e+03 3.2e+09 4.2e+08 -999.99
2017 03 15 1.5e+06 1.5e+04 3.6e+03 1.5e+09 1.1e+08 -999.99
2017 03 16 1.2e+06 1.5e+04 3.4e+03 3.9e+08 9.2e+06 -999.99
2017 03 17 1.6e+06 1.5e+04 3.7e+03 4.6e+08 1.9e+07 -999.99
2017 03 18 1.4e+06 1.5e+04 3.8e+03 5.8e+08 3.4e+07 -999.99
2017 03 19 1.2e+06 1.6e+04 3.8e+03 6.0e+08 3.9e+07 -999.99
2017 03 20 9.5e+05 1.5e+04 3.7e+03 3.2e+08 1.4e+07 -999.99
2017 03 21 1.7e+06 1.4e+04 3.2e+03 9.7e+07 2.3e+06 -999.99
2017 03 22 2.3e+06 1.5e+04 3.3e+03 2.1e+09 4.6e+07 -999.99
2017 03 23 2.6e+06 1.5e+04 3.7e+03 7.0e+09 5.5e+08 -999.99
2017 03 24 1.6e+06 1.4e+04 3.4e+03 5.9e+09 4.8e+08 -999.99
2017 03 25 1.7e+06 1.4e+04 3.6e+03 6.0e+09 5.0e+08 -999.99
2017 03 26 2.5e+06 1.5e+04 3.8e+03 5.3e+09 4.9e+08 -999.99
Pocos son entre los hombres los que llegan a la otra
orilla; la mayor parte corre de arriba a abajo en estas
playas.
-- Buda.
============================================================
## Eduardo Castillo - Power By Linux - lu9dce@gmail.com ##
============================================================
Read previous mail | Read next mail
| |