OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > WXSAT    27.03.17 09:45l 56 Lines 3296 Bytes #999 (0) @ LUNET
BID : 4574_LU9DCE
Read: GUEST
Subj: NOAA DSD 27 mar 2017
Path: IW8PGT<CX2SA<ZL2BAU<LU4ECL<LU9DCE
Sent: 170327/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:4574 [TORTUGUITAS] FBB7.0.8-beta2
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : WXSAT@LUNET

:Product: Daily Solar Data            DSD.txt
:Issued: 0225 UT 27 Mar 2017
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2017 02 25   80     25      120      0    -999   A8.4   0  0  0  0  0  0  0
2017 02 26   79     35      120      1    -999   A6.7   0  0  0  1  0  0  0
2017 02 27   82     40      150      1    -999   A7.8   0  0  0  2  0  0  0
2017 02 28   82     39      210      0    -999   A6.2   0  0  0  3  0  0  0
2017 03 01   81     55      190      1    -999   A6.5   0  0  0  2  0  0  0
2017 03 02   79     52      140      0    -999   A5.1   0  0  0  0  0  0  0
2017 03 03   78     36      100      0    -999   A4.7   0  0  0  0  0  0  0
2017 03 04   75      0        0      0    -999   A3.0   0  0  0  0  0  0  0
2017 03 05   73     11       10      0    -999   A1.7   0  0  0  0  0  0  0
2017 03 06   72      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2017 03 07   72      0        0      0    -999   A1.1   0  0  0  0  0  0  0
2017 03 08   71      0        0      0    -999   A1.2   0  0  0  0  0  0  0
2017 03 09   71      0        0      0    -999   A3.1   0  0  0  0  0  0  0
2017 03 10   71      0        0      0    -999   A1.5   0  0  0  0  0  0  0
2017 03 11   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 12   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 13   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 14   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 15   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 16   71      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 17   71      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 18   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 19   71      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 20   73      0        0      0    -999   A1.9   0  0  0  1  0  0  0
2017 03 21   71     12       40      1    -999   A2.8   0  0  0  0  0  0  0
2017 03 22   73     12       30      0    -999   A1.8   0  0  0  0  0  0  0
2017 03 23   72     12       20      0    -999   A1.6   0  0  0  0  0  0  0
2017 03 24   72     12       10      0    -999   A1.2   0  0  0  0  0  0  0
2017 03 25   74     11       10      0    -999   A0.0   0  0  0  1  0  0  0
2017 03 26   77     20       50      1    -999   A3.0   1  0  0  5  0  0  0

Aunque le arranques sus pétalos, no quitarás su belleza
a la flor.
		-- Rabindranah Tagore. (1861-1941)
		Filósofo y escritor indio.

============================================================
##  Eduardo Castillo - Power By Linux - lu9dce@gmail.com  ##
============================================================


Read previous mail | Read next mail


 14.01.2026 06:32:12lGo back Go up