OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > WXSAT    01.04.17 09:26l 54 Lines 3242 Bytes #999 (0) @ LUNET
BID : 4891_LU9DCE
Read: GUEST
Subj: NOAA DSD 1 abr 2017
Path: IW8PGT<CX2SA<N0KFQ<LU4ECL<LU4ADN<LU1DBQ<LU9DCE
Sent: 170401/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:4891 [TORTUGUITAS] FBB7.0.8-beta2
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : WXSAT@LUNET

:Product: Daily Solar Data            DSD.txt
:Issued: 0225 UT 01 Apr 2017
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2017 03 02   79     52      140      0    -999   A5.1   0  0  0  0  0  0  0
2017 03 03   78     36      100      0    -999   A4.7   0  0  0  0  0  0  0
2017 03 04   75      0        0      0    -999   A3.0   0  0  0  0  0  0  0
2017 03 05   73     11       10      0    -999   A1.7   0  0  0  0  0  0  0
2017 03 06   72      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2017 03 07   72      0        0      0    -999   A1.1   0  0  0  0  0  0  0
2017 03 08   71      0        0      0    -999   A1.2   0  0  0  0  0  0  0
2017 03 09   71      0        0      0    -999   A3.1   0  0  0  0  0  0  0
2017 03 10   71      0        0      0    -999   A1.5   0  0  0  0  0  0  0
2017 03 11   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 12   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 13   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 14   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 15   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 16   71      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 17   71      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 18   70      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 19   71      0        0      0    -999   A0.0   0  0  0  0  0  0  0
2017 03 20   73      0        0      0    -999   A1.9   0  0  0  1  0  0  0
2017 03 21   71     12       40      1    -999   A2.8   0  0  0  0  0  0  0
2017 03 22   73     12       30      0    -999   A1.8   0  0  0  0  0  0  0
2017 03 23   72     12       20      0    -999   A1.6   0  0  0  0  0  0  0
2017 03 24   72     12       10      0    -999   A1.2   0  0  0  0  0  0  0
2017 03 25   74     11       10      0    -999   A0.0   0  0  0  1  0  0  0
2017 03 26   77     20       50      1    -999   A3.0   1  0  0  5  0  0  0
2017 03 27   83     49      200      2    -999   B1.0   3  0  0 15  0  0  0
2017 03 28   84     51      320      0    -999   B1.3   5  0  0 13  0  0  0
2017 03 29   83     53      400      0    -999   B1.1   0  0  0  4  0  0  0
2017 03 30   86     33      450      0    -999   B1.3   0  0  0  0  0  0  0
2017 03 31   91     65      580      1    -999   B1.1   2  0  0  5  0  0  0

Nunca es definitivo el éxito, ni perenne el fracaso.
		-- J.M.Gabriel y Galván.

============================================================
##  Eduardo Castillo - Power By Linux - lu9dce@gmail.com  ##
============================================================


Read previous mail | Read next mail


 15.01.2026 23:18:18lGo back Go up