OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > WXSAT    29.05.17 09:25l 56 Lines 3306 Bytes #999 (0) @ LUNET
BID : 8955_LU9DCE
Read: GUEST
Subj: NOAA DSD 29 may 2017
Path: IW8PGT<CX2SA<N0KFQ<LU4ECL<LU4ADN<LU1DBQ<LU9DCE
Sent: 170529/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:8955 [TORTUGUITAS] FBB7.0.8-beta2
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : WXSAT@LUNET

:Product: Daily Solar Data            DSD.txt
:Issued: 0225 UT 29 May 2017
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2017 04 29   77     34       80      0    -999   A7.3   0  0  0  0  0  0  0
2017 04 30   77     33       60      0    -999   A7.3   0  0  0  0  0  0  0
2017 05 01   75     11       20      0    -999   A6.2   0  0  0  2  0  0  0
2017 05 02   77     25       70      0    -999   A7.2   0  0  0  0  0  0  0
2017 05 03   75     15       70      0    -999   A6.1   0  0  0  0  0  0  0
2017 05 04   74     29       90      1    -999   A5.8   0  0  0  0  0  0  0
2017 05 05   74     31       70      0    -999   A6.2   0  0  0  7  0  0  0
2017 05 06   73     26       50      0    -999   A4.4   0  0  0  1  0  0  0
2017 05 07   72     23       30      0    -999   A3.6   0  0  0  0  0  0  0
2017 05 08   71     11       20      0    -999   A3.6   0  0  0  0  0  0  0
2017 05 09   69      0        0      0    -999   A3.5   0  0  0  0  0  0  0
2017 05 10   69      0        0      0    -999   A3.4   0  0  0  0  0  0  0
2017 05 11   69      0        0      0    -999   A3.5   0  0  0  0  0  0  0
2017 05 12   69      0        0      0    -999   A3.9   0  0  0  0  0  0  0
2017 05 13   70      0        0      0    -999   A4.2   0  0  0  0  0  0  0
2017 05 14   71      0        0      0    -999   A4.1   0  0  0  0  0  0  0
2017 05 15   71      0        0      0    -999   A3.9   0  0  0  0  0  0  0
2017 05 16   72     11       30      2    -999   A4.2   0  0  0  0  0  0  0
2017 05 17   71     13       30      0    -999   A4.8   0  0  0  0  0  0  0
2017 05 18   72     24       30      1    -999   A5.4   0  0  0  0  0  0  0
2017 05 19   72     24       30      0    -999   A5.0   0  0  0  0  0  0  0
2017 05 20   72     22       30      0    -999   A5.0   0  0  0  0  0  0  0
2017 05 21   74     35       70      1    -999   A5.6   0  0  0  1  0  0  0
2017 05 22   74     55       52      1    -999   A6.0   0  0  0  0  0  0  0
2017 05 23   76     47       50      0    -999   A7.0   0  0  0  1  0  0  0
2017 05 24   78     15       30      0    -999   A8.0   0  0  0  1  0  0  0
2017 05 25   76     19       80      0    -999   A8.7   0  0  0  0  0  0  0
2017 05 26   80     22      170      0    -999   B1.0   0  0  0  2  0  0  0
2017 05 27   82     21      180      0    -999   B1.3   0  0  0 11  0  0  0
2017 05 28   79     20      220      0    -999   B1.1   2  0  0  6  0  0  0

El que compra lo superfluo, pronto tendrá que vender
lo necesario.
		-- Benjamin Franklin. (1706-1790) Estadista
		y científico estadounidense.

============================================================
##  Eduardo Castillo - Power By Linux - lu9dce@gmail.com  ##
============================================================


Read previous mail | Read next mail


 26.11.2025 10:59:57lGo back Go up