|
LU9DCE > NOAA 12.06.16 13:16l 52 Lines 3125 Bytes #999 (0) @ WW
BID : 1221_LU9DCE
Read: GUEST
Subj: DPD 12 jun 2016
Path: IW8PGT<CX2SA<LU9DCE
Sent: 160612/1201Z @:LU9DCE.TOR.BA.ARG.SOAM #:1221 [TORTUGUITAS] $:1221_LU9DCE
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : NOAA@WW
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 12 Jun 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-13 Proton Fluence GOES-13 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2016 05 13 3.0e+05 1.4e+04 3.3e+03 6.6e+09 1.1e+09 -999.99
2016 05 14 3.2e+05 1.3e+04 3.3e+03 7.9e+08 6.4e+07 -999.99
2016 05 15 3.9e+05 3.4e+04 3.3e+03 2.2e+08 6.8e+06 -999.99
2016 05 16 1.6e+06 3.5e+04 3.0e+03 7.5e+08 2.3e+07 -999.99
2016 05 17 5.8e+05 1.4e+04 3.1e+03 1.6e+09 3.9e+07 -999.99
2016 05 18 2.3e+05 1.3e+04 2.9e+03 1.4e+09 3.2e+07 -999.99
2016 05 19 1.9e+05 1.3e+04 2.9e+03 1.4e+09 4.1e+07 -999.99
2016 05 20 1.4e+05 1.3e+04 2.9e+03 5.7e+08 1.9e+07 -999.99
2016 05 21 3.6e+05 1.2e+04 3.0e+03 5.0e+08 1.3e+07 -999.99
2016 05 22 1.5e+05 1.3e+04 3.2e+03 1.1e+09 1.7e+07 -999.99
2016 05 23 1.5e+05 1.3e+04 3.1e+03 1.7e+09 2.5e+07 -999.99
2016 05 24 1.2e+05 1.3e+04 3.3e+03 1.4e+09 2.8e+07 -999.99
2016 05 25 1.6e+05 1.3e+04 3.2e+03 1.2e+09 2.8e+07 -999.99
2016 05 26 2.9e+05 1.3e+04 3.1e+03 1.1e+09 2.9e+07 -999.99
2016 05 27 1.5e+05 1.3e+04 3.3e+03 1.8e+08 3.5e+06 -999.99
2016 05 28 6.9e+05 1.3e+04 2.9e+03 7.7e+08 4.5e+06 -999.99
2016 05 29 1.9e+05 1.3e+04 3.1e+03 1.9e+09 1.6e+07 -999.99
2016 05 30 4.1e+05 1.3e+04 3.0e+03 2.0e+09 3.4e+07 -999.99
2016 05 31 3.5e+05 1.3e+04 3.1e+03 2.6e+09 5.0e+07 -999.99
2016 06 01 1.7e+05 1.3e+04 3.3e+03 2.3e+09 5.3e+07 -999.99
2016 06 02 1.8e+05 1.3e+04 3.4e+03 2.4e+09 6.2e+07 -999.99
2016 06 03 2.5e+05 1.4e+04 3.6e+03 2.3e+09 7.1e+07 -999.99
2016 06 04 3.9e+05 1.4e+04 3.3e+03 2.0e+09 7.4e+07 -999.99
2016 06 05 3.2e+05 1.3e+04 3.1e+03 1.5e+08 1.0e+06 -999.99
2016 06 06 7.2e+05 1.3e+04 3.1e+03 1.3e+09 1.8e+07 -999.99
2016 06 07 2.1e+05 1.4e+04 3.3e+03 3.2e+09 4.8e+07 -999.99
2016 06 08 2.1e+05 1.3e+04 3.3e+03 2.1e+09 4.0e+07 -999.99
2016 06 09 2.2e+05 1.4e+04 3.3e+03 2.6e+09 7.6e+07 -999.99
2016 06 10 3.8e+05 1.3e+04 3.4e+03 2.1e+09 7.1e+07 -999.99
2016 06 11 1.1e+05 1.3e+04 3.2e+03 4.2e+08 5.3e+06 -999.99
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM
Read previous mail | Read next mail
| |