|
LU9DCE > NOAA 20.06.16 11:17l 52 Lines 3109 Bytes #999 (0) @ WW
BID : 1724_LU9DCE
Read: GUEST
Subj: DGD 20 jun 2016
Path: IW8PGT<CX2SA<LU9DCE
Sent: 160620/1001Z @:LU9DCE.TOR.BA.ARG.SOAM #:1724 [TORTUGUITAS] $:1724_LU9DCE
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : NOAA@WW
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0930 UT 20 Jun 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2016 05 22 5 1 2 1 3 2 1 0 1 14 2 3 3 5 4 1 0 0 7 2 3 2 3 2 1 1 0
2016 05 23 4 0 1 2 2 2 1 2 0 4 0 2 2 3 1 0 0 1 5 1 1 2 2 1 0 1 1
2016 05 24 6 1 1 1 3 2 2 2 1 6 1 2 1 4 2 0 0 0 6 2 2 1 3 2 1 1 1
2016 05 25 4 1 1 1 2 2 1 1 0 2 0 2 1 1 0 0 0 0 3 1 2 1 1 1 1 0 0
2016 05 26 4 0 0 1 1 2 2 2 1 0 0 0 0 0 0 0 1 0 4 1 1 1 1 1 1 1 1
2016 05 27 12 3 3 2 2 3 2 3 3 13 2 3 1 4 3 3 2 3 10 3 3 1 2 2 2 3 3
2016 05 28 13 3 3 4 2 2 2 3 2 23 3 3 6 4 3 3 2 2 14 3 2 4 2 2 3 3 3
2016 05 29 8 2 2 1 2 2 2 2 3 9 2 3 3 3 1 1 1 2 7 2 2 2 2 1 1 2 3
2016 05 30 9 3 2 3 2 2 2 1 2 19 4 3 5 4 2 3 1 2 11 4 3 3 2 1 2 1 2
2016 05 31 10 2 1 3 3 2 2 2 3 15 2 2 5 3 2 4 1 2 10 2 2 3 2 1 3 3 3
2016 06 01 7 2 1 1 1 2 3 2 2 5 2 1 1 2 2 2 1 1 6 2 1 2 1 2 2 2 2
2016 06 02 5 1 1 1 2 2 2 1 1 3 0 2 1 3 0 0 0 0 4 1 1 1 1 1 1 0 1
2016 06 03 5 1 1 0 1 2 3 2 1 0 1 0 0 0 0 0 0 0 3 1 1 0 1 1 1 1 1
2016 06 04 5 1 1 0 1 2 2 2 2 2 1 1 1 0 0 0 0 1 4 1 1 1 1 1 1 1 2
2016 06 05 23 2 2 3 4 4 4 4 5 31 2 2 2 4 6 6 4 3 29 2 2 2 4 5 5 5 5
2016 06 06 21 4 5 3 4 4 2 2 2 48 3 6 5 7 5 4 3 2 26 4 6 4 4 4 2 3 2
2016 06 07 10 1 1 1 3 3 2 3 3 13 2 2 1 4 4 2 2 3 9 2 1 1 3 2 2 3 3
2016 06 08 6 2 2 1 2 2 2 1 1 9 2 3 2 4 2 1 0 1 6 2 2 1 2 2 2 0 1
2016 06 09 5 2 0 1 1 2 2 2 1 3 2 1 0 1 2 0 0 0 4 2 1 0 1 1 1 1 1
2016 06 10 9 1 1 1 2 2 2 4 3 8 1 2 1 2 3 2 3 2 9 1 1 1 1 2 2 4 3
2016 06 11 11 3 2 2 2 3 3 2 3 11 3 2 2 3 3 3 2 2 11 3 2 2 2 2 2 2 4
2016 06 12 9 2 2 3 2 2 2 3 2 14 2 2 3 4 4 3 2 2 10 2 2 2 2 3 2 3 2
2016 06 13 10 3 4 2 2 2 2 2 1 15 4 4 1 5 2 1 1 0 9 3 4 2 2 2 1 2 1
2016 06 14 15 3 2 2 3 2 2 5 3 17 1 2 2 2 2 2 6 3 21 3 2 1 2 2 2 6 4
2016 06 15 15 5 3 2 3 3 2 1 2 21 4 4 2 5 5 2 1 1 14 5 3 2 3 3 2 1 1
2016 06 16 5 1 1 1 2 2 2 1 2 6 2 1 1 2 3 2 1 1 6 2 1 2 2 2 2 1 2
2016 06 17 7 2 2 2 2 2 2 2 1 27 2 3 3 6 6 3 1 1 8 2 2 2 2 3 2 2 1
2016 06 18 10 1 3 3 2 3 2 2 2 17 2 3 3 5 4 2 2 2 8 2 3 2 2 3 1 2 2
2016 06 19 5 1 2 2 2 2 1 1 1 6 2 2 1 1 3 2 1 0 5 2 2 2 1 2 1 1 1
2016 06 20 -1 1 2 1-1-1-1-1-1 -1 2 2 0-1-1-1-1-1 5 1 1 1-1-1-1-1-1
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM 6300
Read previous mail | Read next mail
| |