|
LU9DCE > NOAA 26.06.16 23:02l 52 Lines 3110 Bytes #999 (0) @ WW
BID : 2137_LU9DCE
Read: GUEST
Subj: DSD 26 jun 2016
Path: IW8PGT<CX2SA<LU1DBQ<LU9DCE
Sent: 160626/2201Z @:LU9DCE.TOR.BA.ARG.SOAM #:2137 [TORTUGUITAS] $:2137_LU9DCE
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : NOAA@WW
:Product: Daily Solar Data DSD.txt
:Issued: 2025 UT 26 Jun 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2016 05 27 90 19 130 0 -999 B1.8 0 0 0 0 0 0 0
2016 05 28 88 31 140 1 -999 B1.7 0 0 0 1 0 0 0
2016 05 29 83 25 80 0 -999 B1.3 0 0 0 1 0 0 0
2016 05 30 86 56 80 2 -999 B1.4 2 0 0 6 0 0 0
2016 05 31 87 40 60 0 -999 B1.5 0 0 0 0 0 0 0
2016 06 01 86 30 70 0 -999 B1.4 0 0 0 0 0 0 0
2016 06 02 85 27 100 0 -999 B1.6 0 0 0 0 0 0 0
2016 06 03 83 0 0 0 -999 B1.3 0 0 0 0 0 0 0
2016 06 04 80 0 0 0 -999 B1.1 0 0 0 0 0 0 0
2016 06 05 79 0 0 0 -999 B1.0 0 0 0 0 0 0 0
2016 06 06 79 0 0 0 -999 A9.9 0 0 0 0 0 0 0
2016 06 07 79 12 10 1 -999 B1.1 0 0 0 0 0 0 0
2016 06 08 80 15 20 0 -999 B1.3 0 0 0 0 0 0 0
2016 06 09 85 22 140 0 -999 B1.2 2 0 0 4 0 0 0
2016 06 10 85 28 180 1 -999 B1.5 0 0 0 1 0 0 0
2016 06 11 88 40 440 1 -999 B1.7 1 0 0 2 0 0 0
2016 06 12 94 39 500 0 -999 B1.7 1 0 0 0 0 0 0
2016 06 13 91 27 420 0 -999 B1.8 1 0 0 1 0 0 0
2016 06 14 88 26 390 0 -999 B1.2 0 0 0 0 0 0 0
2016 06 15 87 22 350 0 -999 B1.0 0 0 0 0 0 0 0
2016 06 16 88 26 340 1 -999 B1.1 0 0 0 7 0 0 0
2016 06 17 87 36 410 1 -999 B1.0 0 0 0 1 0 0 0
2016 06 18 84 46 310 1 -999 B1.1 0 0 0 1 0 0 0
2016 06 19 85 48 330 1 -999 A9.7 1 0 0 0 0 0 0
2016 06 20 84 35 310 0 -999 A8.4 0 0 0 0 0 0 0
2016 06 21 80 22 200 0 -999 A8.6 0 0 0 0 0 0 0
2016 06 22 78 22 160 0 -999 A8.0 0 0 0 0 0 0 0
2016 06 23 78 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2016 06 24 76 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2016 06 25 77 0 0 0 -999 A9.3 0 0 0 0 0 0 0
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM 6300
Read previous mail | Read next mail
| |