|
LU9DCE > NOAA 09.06.16 02:47l 52 Lines 3104 Bytes #999 (0) @ WW
BID : 911_LU9DCE
Read: GUEST
Subj: DGD 9 jun 2016
Path: IW8PGT<IZ3LSV<IV3SCP<SR1BSZ<GB7CIP<LU4ECL<CT1ENI<CT1EJC<CX2SA<LU9DCE
Sent: 160610/0122Z @:LU9DCE.TOR.BA.ARG.SOAM #:911 [TORTUGUITAS] $:911_LU9DCE
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : NOAA@WW
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0030 UT 09 Jun 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2016 05 11 6 3 2 1 1 1 1 1 2 4 2 2 1 0 0 1 1 2 6 3 2 1 1 1 1 1 2
2016 05 12 4 1 1 1 2 2 0 1 1 5 1 1 1 3 2 0 1 1 4 1 2 1 2 1 0 1 2
2016 05 13 9 1 1 3 2 3 2 3 2 11 1 1 4 3 3 3 2 1 8 1 1 3 2 2 2 3 2
2016 05 14 10 2 2 2 3 2 1 3 3 22 2 3 4 6 3 2 2 3 10 3 2 3 3 2 1 2 3
2016 05 15 12 3 2 3 2 3 3 3 2 25 3 3 3 2 6 5 3 1 13 3 2 2 2 3 3 4 2
2016 05 16 15 3 3 3 3 4 2 3 2 19 3 3 3 5 4 3 2 2 13 2 3 3 3 3 2 2 2
2016 05 17 14 2 3 4 2 3 2 3 3 19 1 3 5 5 3 2 2 2 13 2 3 4 3 3 2 3 3
2016 05 18 12 2 4 2 3 4 1 1 1 17 3 3 4 5 4 1 0 1 8 2 3 2 3 3 1 1 1
2016 05 19 8 1 1 3 2 3 2 2 2 18 2 1 5 5 4 2 2 0 8 1 1 3 2 3 2 2 1
2016 05 20 6 2 2 2 2 2 0 1 2 7 2 3 2 3 2 0 0 1 6 3 2 2 1 1 0 1 2
2016 05 21 16 3 2 5 2 3 3 3 1 27 2 3 5 5 4 5 3 2 15 3 3 5 2 3 3 3 1
2016 05 22 5 1 2 1 3 2 1 0 1 14 2 3 3 5 4 1 0 0 7 2 3 2 3 2 1 1 0
2016 05 23 4 0 1 2 2 2 1 2 0 4 0 2 2 3 1 0 0 1 5 1 1 2 2 1 0 1 1
2016 05 24 6 1 1 1 3 2 2 2 1 6 1 2 1 4 2 0 0 0 6 2 2 1 3 2 1 1 1
2016 05 25 4 1 1 1 2 2 1 1 0 2 0 2 1 1 0 0 0 0 3 1 2 1 1 1 1 0 0
2016 05 26 4 0 0 1 1 2 2 2 1 0 0 0 0 0 0 0 1 0 4 1 1 1 1 1 1 1 1
2016 05 27 12 3 3 2 2 3 2 3 3 13 2 3 1 4 3 3 2 3 10 3 3 1 2 2 2 3 3
2016 05 28 13 3 3 4 2 2 2 3 2 23 3 3 6 4 3 3 2 2 14 3 2 4 2 2 3 3 3
2016 05 29 8 2 2 1 2 2 2 2 3 9 2 3 3 3 1 1 1 2 7 2 2 2 2 1 1 2 3
2016 05 30 9 3 2 3 2 2 2 1 2 19 4 3 5 4 2 3 1 2 11 4 3 3 2 1 2 1 2
2016 05 31 10 2 1 3 3 2 2 2 3 15 2 2 5 3 2 4 1 2 10 2 2 3 2 1 3 3 3
2016 06 01 7 2 1 1 1 2 3 2 2 5 2 1 1 2 2 2 1 1 6 2 1 2 1 2 2 2 2
2016 06 02 5 1 1 1 2 2 2 1 1 3 0 2 1 3 0 0 0 0 4 1 1 1 1 1 1 0 1
2016 06 03 5 1 1 0 1 2 3 2 1 0 1 0 0 0 0 0 0 0 3 1 1 0 1 1 1 1 1
2016 06 04 5 1 1 0 1 2 2 2 2 2 1 1 1 0 0 0 0 1 4 1 1 1 1 1 1 1 2
2016 06 05 23 2 2 3 4 4 4 4 5 31 2 2 2 4 6 6 4 3 29 2 2 2 4 5 5 5 5
2016 06 06 21 4 5 3 4 4 2 2 2 48 3 6 5 7 5 4 3 2 26 4 6 4 4 4 2 3 2
2016 06 07 10 1 1 1 3 3 2 3 3 13 2 2 1 4 4 2 2 3 9 2 1 1 3 2 2 3 3
2016 06 08 6 2 2 1 2 2 2 1 1 9 2 3 2 4 2 1 0 1 6 2 2 1 2 2 2 0 1
2016 06 09 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM
Read previous mail | Read next mail
| |