OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      10.07.21 04:00l 46 Lines 2633 Bytes #999 (0) @ WW
BID : 2002_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 09-JUL.21
Path: IW8PGT<HB9ON<IW0QNL<VE2PKT<PY2BIL<LU9DCE
Sent: 210710/0156Z 2002@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.21


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  210703  210704  210705  210706  210707  210708  210709
------------------------------------------------------------------
NWRA SSNe:    19.6    17.3    20.5    15.3    16.8     8.8    11.1
NWRA Pred:    22.0    22.0    22.0    21.0    18.0    24.0    13.0
Mean SSNe:    20.5    20.7    21.7    20.7    20.2    19.1  -999.0
    SWS T:    19.0    15.0    10.0    28.0    20.0    14.0  -999.0
------------------------------------------------------------------
     EISN:    59.0    50.0    41.0    45.0    20.0    15.0     0.0
 F10 SSNf:    46.8    43.1    40.7    31.9    18.0    12.5  -999.0
FBAR SSNf:    21.7    22.2    22.6    22.7    22.8    22.7  -999.0
------------------------------------------------------------------
      F10:    93.7    91.1    89.4    83.2    76.0    73.4  -999.0
SWPC Pred:    94.0    94.0    90.0    90.0    84.0    76.0    73.0
     FBAR:    77.8    78.0    78.2    78.3    78.3    78.2  -999.0
------------------------------------------------------------------
   GFZ Ap:     3.0     2.0     6.0     6.0     5.0     4.0  -999.0
SWPC Pred:     9.0     8.0     9.0     8.0     6.0     5.0     6.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.07MHz , 20.2% , 494     
==================================================================
GOES 1-8A X-ray flux at 2021-07-09T14:37:00: B3
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  18-21  21-00  00-03  03-06  06-09  09-12  12-15 
3-Hour ap (est)      4      2      7      5      4      4      2  
3-Hour Kp (est)     1o     0+     2o     1+     1o     1o     0+  
24-Hour Ap (est)     4      4      4      4      4      4      4  
==================================================================
Created on: Fri Jul 9 14:41:19 UTC 2021
[2021, NorthWest Research Associates, Inc]
 
+---------------------------  POWERSHELL DEBIAN  ---------------------------+



Read previous mail | Read next mail


 12.05.2024 04:03:35lGo back Go up