OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      29.10.21 23:38l 46 Lines 2635 Bytes #999 (0) @ WW
BID : 7625_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 29-OCT.21
Path: IW8PGT<IZ3LSV<IW0QNL<VE2PKT<PY2BIL<LU9DCE
Sent: 211029/2130Z 7625@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  211023  211024  211025  211026  211027  211028  211029
------------------------------------------------------------------
NWRA SSNe:     5.1    13.9    20.2    19.9    27.2    23.8    26.8
NWRA Pred:    12.0    10.0    15.0    24.0    25.0    33.0    31.0
Mean SSNe:     7.6     7.4     8.5    10.4    13.7    16.3  -999.0
    SWS T:    16.0    26.0    24.0    29.0    34.0    37.0  -999.0
------------------------------------------------------------------
     EISN:    49.0    37.0    65.0    85.0    99.0    91.0    83.0
 F10 SSNf:    37.0    46.0    56.5    68.9    71.1    72.3  -999.0
FBAR SSNf:    30.7    30.9    31.2    31.7    32.2    32.8  -999.0
------------------------------------------------------------------
      F10:    86.8    93.2   100.6   109.3   110.9   111.7  -999.0
SWPC Pred:    88.0    90.0    94.0   100.0   108.0   111.0   113.0
     FBAR:    82.4    82.5    82.7    83.1    83.5    83.9  -999.0
------------------------------------------------------------------
   GFZ Ap:     2.0     4.0     5.0     4.0     2.0     1.0  -999.0
SWPC Pred:     6.0     6.0     6.0     7.0     5.0     6.0     6.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.28MHz , 20.1% , 745     
==================================================================
GOES 1-8A X-ray flux at 2021-10-29T09:37:00: B4
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  15-18  18-21  21-00  00-03  03-06  06-09  09-12 
3-Hour ap (est)      4      0      2      2      0      0      0  
3-Hour Kp (est)     1o     0o     0+     0+     0o     0o     0o  
24-Hour Ap (est)     2      1      1      1      1      1      1  
==================================================================
Created on: Fri Oct 29 09:41:09 UTC 2021
[2021, NorthWest Research Associates, Inc]
 
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 11.05.2024 17:07:21lGo back Go up