OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      27.12.21 01:30l 50 Lines 2948 Bytes #999 (0) @ WW
BID : 634_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 26-DIC.21
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 211226/2307Z 634@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22

            __    _  _  ___  ____   ___  ____    ____  ____  ____ 
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___) 
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \ 
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/ 

               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                     Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+


                         Space Weather Indices Summary

      ==================================================================
           Date:  211220  211221  211222  211223  211224  211225  211226
      ------------------------------------------------------------------
      NWRA SSNe:    42.2    45.2    52.1    42.7    48.3    48.9    48.4
      NWRA Pred:    39.0    45.0    51.0    56.0    50.0    51.0    52.0
      Mean SSNe:    32.1    36.4    40.3    42.4    44.5    46.7  -999.0
          SWS T:    33.0    61.0    77.0    53.0    71.0    75.0  -999.0
      ------------------------------------------------------------------
           EISN:   119.0   130.0   149.0   145.0   114.0   109.0    92.0
       F10 SSNf:    87.9   107.6   113.0    98.0    92.9    99.2  -999.0
      FBAR SSNf:    40.0    40.7    41.5    42.2    42.8    43.5  -999.0
      ------------------------------------------------------------------
            F10:   122.7   136.6   140.4   129.8   126.2   130.7  -999.0
      SWPC Pred:   115.0   124.0   136.0   134.0   130.0   125.0   130.0
           FBAR:    88.9    89.4    90.0    90.5    90.9    91.4  -999.0
      ------------------------------------------------------------------
         GFZ Ap:    15.0     9.0    11.0     4.0     5.0     6.0  -999.0
      SWPC Pred:    10.0    12.0     8.0    12.0    16.0    11.0     9.0
      ------------------------------------------------------------------
      From SSNe Analysis (RMS foF2,%RMS,NUM): 1.12MHz , 19.1% , 747
      ==================================================================
                GOES 1-8A X-ray flux at 2021-12-26T15:36:00: C1
      ==================================================================
      Real-time Geomagnetic Indices from GFZ Potsdam
                        21-00  00-03  03-06  06-09  09-12  12-15  15-18
      3-Hour ap (est)      2      3      2      0      4      0      0
      3-Hour Kp (est)     0+     1-     0+     0o     1o     0o     0o
      24-Hour Ap (est)     6      6      6      5      4      3      2
      ==================================================================
                   Created on: Sun Dec 26 15:41:17 UTC 2021
                  [2021, NorthWest Research Associates, Inc]

+----------------------------------------------------------------------------+
                                                              By FreeBSD BBS




Read previous mail | Read next mail


 12.05.2024 13:33:54lGo back Go up