OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      27.12.21 17:30l 50 Lines 2948 Bytes #999 (0) @ WW
BID : 682_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 27-DIC.21
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 211227/1530Z 682@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.22

            __    _  _  ___  ____   ___  ____    ____  ____  ____ 
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___) 
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \ 
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/ 

               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                     Copyright 2021 - Eduardo A. Castillo
+----------------------------------------------------------------------------+


                         Space Weather Indices Summary

      ==================================================================
           Date:  211221  211222  211223  211224  211225  211226  211227
      ------------------------------------------------------------------
      NWRA SSNe:    45.2    52.1    42.7    48.3    48.9    47.3    46.6
      NWRA Pred:    45.0    51.0    56.0    50.0    51.0    52.0    54.0
      Mean SSNe:    36.4    40.3    42.4    44.5    46.7    47.6  -999.0
          SWS T:    61.0    77.0    53.0    71.0    75.0    72.0  -999.0
      ------------------------------------------------------------------
           EISN:   130.0   149.0   145.0   113.0   109.0    92.0  -999.0
       F10 SSNf:   107.6   113.0    98.0    92.9    99.2    91.7  -999.0
      FBAR SSNf:    40.7    41.5    42.2    42.8    43.5    44.1  -999.0
      ------------------------------------------------------------------
            F10:   136.6   140.4   129.8   126.2   130.7   125.4  -999.0
      SWPC Pred:   124.0   136.0   134.0   130.0   125.0   130.0   125.0
           FBAR:    89.4    90.0    90.5    90.9    91.4    91.8  -999.0
      ------------------------------------------------------------------
         GFZ Ap:     9.0    11.0     4.0     5.0     6.0     2.0  -999.0
      SWPC Pred:    12.0     8.0    12.0    16.0    11.0     9.0     6.0
      ------------------------------------------------------------------
      From SSNe Analysis (RMS foF2,%RMS,NUM): 1.11MHz , 19.4% , 748
      ==================================================================
                GOES 1-8A X-ray flux at 2021-12-27T11:37:00: B5
      ==================================================================
      Real-time Geomagnetic Indices from GFZ Potsdam
                        15-18  18-21  21-00  00-03  03-06  06-09  09-12
      3-Hour ap (est)      0      5      4      6      5      9      9
      3-Hour Kp (est)     0o     1+     1o     2-     1+     2+     2+
      24-Hour Ap (est)     2      2      2      3      3      4      5
      ==================================================================
                   Created on: Mon Dec 27 11:41:10 UTC 2021
                  [2021, NorthWest Research Associates, Inc]

+----------------------------------------------------------------------------+
                                                              By FreeBSD BBS




Read previous mail | Read next mail


 11.05.2024 14:14:51lGo back Go up