OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      19.02.22 21:00l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 3467_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 19-FEB.22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220219/1600Z 3467@LU9DCE.TOR.BA.ARG.SOAM BPQK6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220213  220214  220215  220216  220217  220218  220219
------------------------------------------------------------------
NWRA SSNe:    58.0    53.9    49.8    55.7    49.2    57.2    56.2
Mean SSNe:    54.7    55.4    54.4    55.2    53.5  -999.0  -999.0
    SWS T:    61.0    57.0    69.0    75.0    49.0    70.0  -999.0
------------------------------------------------------------------
     EISN:    47.0    66.0    86.0    91.0    86.0    46.0    58.0
 F10 SSNf:    63.3    64.9    76.0    59.8    51.0    46.2  -999.0
FBAR SSNf:    59.9    60.3    60.9    61.2    61.5    61.7  -999.0
------------------------------------------------------------------
      F10:   105.4   106.5   114.3   102.9    96.7    93.3  -999.0
SWPC Pred:   108.0   103.0   105.0   110.0   105.0    95.0    93.0
     FBAR:   103.0   103.3   103.7   103.9   104.1   104.2  -999.0
------------------------------------------------------------------
   GFZ Ap:    16.0     7.0     4.0     9.0     4.0     5.0  -999.0
SWPC Pred:    10.0     9.0     5.0     6.0     6.0     6.0     9.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.18MHz , 20.5% , 823     
==================================================================
GOES 1-8A X-ray flux at 2022-02-19T03:37:00: B3
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  06-09  09-12  12-15  15-18  18-21  21-00  00-03 
3-Hour ap (est)      5      5      6      5      9      9     12  
3-Hour Kp (est)     1+     1+     2-     1+     2+     2+     3-  
24-Hour Ap (est)     3      3      3      4      5      5      6  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 12.05.2024 01:49:42lGo back Go up