OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      04.03.22 17:30l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 4028_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 04-MAR22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220304/1530Z 4028@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220226  220227  220228  220301  220302  220303  220304
------------------------------------------------------------------
NWRA SSNe:    41.6    49.5    49.2    53.4    49.6    46.3    49.1
Mean SSNe:    44.8    45.1    45.4    46.1    46.8  -999.0  -999.0
    SWS T:    54.0    66.0    54.0    66.0    51.0    59.0  -999.0
------------------------------------------------------------------
     EISN:    25.0    29.0    55.0    66.0    74.0    82.0    65.0
 F10 SSNf:    50.7    51.3    54.3    54.7    69.2    71.1  -999.0
FBAR SSNf:    62.8    62.9    63.1    63.3    63.6    64.1  -999.0
------------------------------------------------------------------
      F10:    96.5    96.9    99.0    99.3   109.5   110.9  -999.0
SWPC Pred:    95.0    97.0    99.0   102.0   105.0   115.0   111.0
     FBAR:   105.0   105.1   105.2   105.4   105.6   105.9  -999.0
------------------------------------------------------------------
   GFZ Ap:     1.0    13.0     6.0     8.0     3.0     5.0  -999.0
SWPC Pred:     7.0     8.0    11.0    11.0     8.0     5.0     7.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.18MHz , 20.9% , 772     
==================================================================
GOES 1-8A X-ray flux at 2022-03-04T03:37:00: B9
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  09-12  12-15  15-18  18-21  21-00  00-03  03-06 
3-Hour ap (est)      2      4      5      9      9     18      7  
3-Hour Kp (est)     0+     1o     1+     2+     2+     3+     2o  
24-Hour Ap (est)     3      3      3      4      5      6      7  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 11.05.2024 15:46:08lGo back Go up