OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
LU9DCE > ALL      13.03.22 17:30l 42 Lines 2482 Bytes #999 (0) @ WW
BID : 4391_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 13-MAR22
Path: IW8PGT<LU4ECL<LU9DCE
Sent: 220313/1530Z 4391@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.22


              __    _  _  ___  ____   ___  ____    ____  ____  ____
             (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
             / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
             \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                 ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                     BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                        Copyright 2021 Eduardo A. Castillo

+----------------------------------------------------------------------------+
==================================================================
     Date:  220307  220308  220309  220310  220311  220312  220313
------------------------------------------------------------------
NWRA SSNe:    61.8    60.5    58.2    61.5    54.2    58.5    58.4
Mean SSNe:    54.5    55.9    57.6    59.9    59.7  -999.0  -999.0
    SWS T:    70.0    75.0    70.0    71.0    49.0    60.0  -999.0
------------------------------------------------------------------
     EISN:    82.0    83.0    80.0    84.0    88.0    82.0    90.0
 F10 SSNf:    81.6    77.4    76.7    94.1    93.3    90.7  -999.0
FBAR SSNf:    66.2    66.8    67.4    68.2    69.0    69.7  -999.0
------------------------------------------------------------------
      F10:   118.3   115.3   114.8   127.1   126.5   124.7  -999.0
SWPC Pred:   116.0   118.0   116.0   115.0   120.0   125.0   125.0
     FBAR:   107.4   107.8   108.3   108.8   109.4   109.9  -999.0
------------------------------------------------------------------
   GFZ Ap:     8.0     5.0     4.0     8.0    20.0    13.0  -999.0
SWPC Pred:    11.0    11.0     5.0     9.0    11.0     6.0     8.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.18MHz , 19.9% , 766     
==================================================================
GOES 1-8A X-ray flux at 2022-03-13T03:37:00: C1
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam                    
                  09-12  12-15  15-18  18-21  21-00  00-03  03-06 
3-Hour ap (est)      4      4      2      4      6      6      2  
3-Hour Kp (est)     1o     1o     0+     1o     2-     2-     0+  
24-Hour Ap (est)    20     19     18     16     13      9      5  
==================================================================
+-------------------------------- POWERSHELL --------------------------------+



Read previous mail | Read next mail


 12.05.2024 12:58:15lGo back Go up