OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
I0OJJ  > AMSAT    26.10.90 10:05l 128 Lines 10725 Bytes #999 (0) @ WW
BID : 1085-I0OJJ
Subj: List of orbital parameters
Path: IW8PGT<HB9ON<DK0WUE<PI8ZTM<IR0EQ<I0OJJ<I0OJJ
Sent: 261026/0857Z 1085@I0OJJ.ITA.EU [Rome] $:1085-I0OJJ

>From i0ojj%i0ojj.ita.eu@rgate.ampr.org Mon Oct 26 10:02:11 2026
Received: from rgate.ampr.org by rgate.ampr.org (JNOS2.0q.1) with SMTP
	id AA14568 ; Mon, 26 Oct 2026 10:02:11 +0100
Message-Id: <1085-I0OJJ@i0ojj.bbs>
>From: i0ojj@i0ojj.ita.eu
X-JNOS-User-Port: Telnet   (i0ojj @ 44.134.109.1)  -> Sending message

>From i0ojj%i0ojj.ita.eu@i0ojj.ampr.org Mon Oct 26 10:00:01 2026
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0q.1) with SMTP
	id AA17072031 ; Mon, 26 Oct 2026 10:00:01 +0100
Message-Id: <1085-I0OJJ@i0ojj.bbs>
>From: i0ojj@i0ojj.ita.eu
X-JNOS-User-Port: Telnet   (i0ojj @ 44.134.109.10)  -> Sending message

From: I0OJJ@I0OJJ.ITA.EU
To  : AMSAT@WW


List of orbital parameters - F6FBB BBS satellite database
Version 1.0 - May 2026 - Bernard Pidoux, bernard.f6bvp@gmail.com
File: /usr/local/var/ax25/fbb/sat/satel.dat

#    Cat#    Name                Epoch(YY/DDD.dd)  Inc.(deg)  RAAN(deg)       Ecc.    Rev#     Updated
---  ------  ------------------  -------------  ---------  ---------  ---------  ------  ----------
  1    7530  AO-07               26/ 298.624318   101.9893   313.2256  0.0012005   37686  2026-10-26
  2   61781  AO-123              26/ 298.673630    97.2770   166.1648  0.0012578   15396  2026-10-26
  3   22825  AO-27               26/ 298.126903    98.6742     5.3975  0.0009467   72558  2026-10-26
  4   39444  AO-73               26/ 298.445573    97.8439   272.8837  0.0036782   69932  2026-10-26
  5   43017  AO-91               26/ 298.578388    97.4480   163.1287  0.0144165   48511  2026-10-26
  6   43770  AO-95               26/ 298.139166    97.4236   358.0188  0.0006763   43306  2026-10-26
  7   68796  ARICA 2             26/ 298.406978    97.5238    85.0628  0.0015205    2793  2026-10-26
  8   41847  CAS-2T              26/ 298.229460    98.3712    12.4370  0.0342059   52357  2026-10-26
  9   69912  CO-128              26/ 298.543908    97.7450   197.0040  0.0003614    1642  2026-10-26
 10   27844  CO-55               26/ 298.625046    98.6762   305.5682  0.0009861   21024  2026-10-26
 11   32785  CO-65               26/ 298.663360    97.8420   283.0080  0.0007240     489  2026-10-26
 12   32791  CO-66               26/ 298.593688    97.7556   303.1793  0.0002510     728  2026-10-26
 13   48274  CSS (TIANHE-1)      26/ 298.544694    41.4691   250.0955  0.0002979   31352  2026-10-26
 14   60246  CatSat              26/ 298.541260    97.1821   154.5238  0.0010944   12782  2026-10-26
 15   62394  CroCube             26/ 298.215519    44.9685   241.3130  0.0008781   10356  2026-10-26
 16   57175  CubeBel-2 (EU11S)   26/ 298.676017    97.4905     3.2108  0.0009314   18426  2026-10-26
 17   60242  Curium One          26/ 298.602368    61.9765   103.2850  0.0020198   12619  2026-10-26
 18   68431  DISCO 2             26/ 298.599202    97.4775   255.8422  0.0000364    3175  2026-10-26
 19   40030  DTUSAT-2            26/ 298.551925    98.0910   304.7530  0.0008653   67243  2026-10-26
 20   39428  Delfi-N3xt          26/ 298.558009    97.8334   218.8476  0.0073323   69411  2026-10-26
 21   43790  EAGLET 1            26/ 298.574244    97.4075   344.7466  0.0009331   43205  2026-10-26
 22   43792  ESEO                26/ 298.612745    97.3848   330.3543  0.0010142   43141  2026-10-26
 23   24278  FO-29               26/ 298.508951    98.5124   129.4970  0.0350720   49079  2026-10-26
 24   68792  FSI-SAT 2           26/ 298.403369    97.5250    84.6311  0.0014793    2790  2026-10-26
 25   25397  GO-32               26/ 298.715367    99.0176   294.8384  0.0001310   46991  2026-10-26
 26   39430  GOMX-1              26/ 298.774078    97.6392   130.9998  0.0128518   68909  2026-10-26
 27   60237  GRBBeta             26/ 298.600069    61.9879   118.4373  0.0021013   12592  2026-10-26
 28   68446  HADES-SA (SpinnyO   26/ 298.341812    97.4553   255.1763  0.0005986    3171  2026-10-26
 29   50466  HO-113              26/ 298.696980    98.4977    30.3718  0.0005228   25391  2026-10-26
 30   43879  ISAT                26/ 272.225644    97.5523   217.9747  0.0009492   42760  2026-10-24
 31   25544  ISS                 26/ 298.499427    51.6337    15.2393  0.0006903   59195  2026-10-26
 32   43786  ITASat 1            26/ 298.586012    97.3872   347.5057  0.0010499   43271  2026-10-26
 33   68417  JACK-002            26/ 298.630668    97.4744   255.8589  0.0002810    3176  2026-10-26
 34   63210  JINJUSat 1B         26/ 298.164390    97.3839   195.3150  0.0003201    9004  2026-10-26
 35   43803  JO-97               26/ 298.423027    97.3985     1.9568  0.0006116   43361  2026-10-26
 36   66660  K-HERO              26/ 297.776367    97.7536   225.5182  0.0012696    4958  2026-10-26
 37   49402  KOSEN 1             26/ 298.557079    97.3043   338.2219  0.0014919   27392  2026-10-26
 38   62391  LASARsat            26/ 298.566379    44.9705   244.9321  0.0007832   10355  2026-10-26
 39   40908  LILACSAT-2          26/ 298.706655    97.4490   340.7899  0.0007697   61601  2026-10-26
 40   20442  LO-19               26/ 298.578172    98.8772   323.9327  0.0011594   92108  2026-10-26
 41   39440  LO-74               26/ 298.585503    97.9057   248.2794  0.0055671   69646  2026-10-26
 42   41603  Lapan A3            26/ 298.699278    97.1592   290.7023  0.0007976   57481  2026-10-26
 43   68798  MANGARO-II-Piscus   26/ 298.366523    97.5245    85.1360  0.0018613    2793  2026-10-26
 44   69920  MARINA              26/ 298.455169    97.7419   197.0782  0.0008215    1642  2026-10-26
 45   43758  MinXSS-2            26/ 298.496801    97.4416    19.4162  0.0006274   43433  2026-10-26
 46   26931  NO-44               26/ 298.628653    67.0499   266.8767  0.0006180   30912  2026-10-26
 47   63211  NUSHSAT 1           26/ 298.474699    97.3815   196.7425  0.0003158    9017  2026-10-26
 48   68795  OrigamiSat 2        26/ 298.372942    97.5220    85.2694  0.0014089    2794  2026-10-26
 49   68456  PARUS-6U1           26/ 298.630380    97.4731   255.2160  0.0004817    3172  2026-10-26
 50   43678  PO-101              26/ 298.659582    98.1139   140.6066  0.0013285   43578  2026-10-26
 51   44339  Prox-1              26/ 298.205507    23.9950   323.8512  0.0006421   39291  2026-10-26
 52   43700  QO-100              26/ 298.706460     0.0117   188.5142  0.0001545    2898  2026-10-26
 53   60243  ROBUSTA-3A          26/ 298.578152    61.9844   106.5960  0.0022341   12614  2026-10-26
 54   27939  RS-22               26/ 298.734918    98.3448   126.8299  0.0010395   23477  2026-10-26
 55   32953  RS-30               26/ 298.714287    82.4985   274.2421  0.0020292   83591  2026-10-26
 56   57189  RS-38S              26/ 298.667345    97.4966    11.0292  0.0005474   18474  2026-10-26
 57   44909  RS-44               26/ 298.565284    82.5193   253.0549  0.0216986   31902  2026-10-26
 58   67291  RS95S (QMR-KWT-2)   26/ 298.482728    97.3823    12.5316  0.0006949    4588  2026-10-26
 59   43188  S-Net A             26/ 298.519244    97.5262   202.7110  0.0006709   47852  2026-10-26
 60   43187  S-Net B             26/ 298.469311    97.5252   202.4266  0.0006817   47851  2026-10-26
 61   43189  S-Net C             26/ 298.473980    97.5281   202.7607  0.0007969   47706  2026-10-26
 62   43186  S-Net D             26/ 298.191455    97.5246   202.1602  0.0006262   47847  2026-10-26
 63   67290  SAKHACUBE-CHOLBON   26/ 297.934963    97.3823    11.4473  0.0007293    4576  2026-10-26
 64   68458  SAL-E               26/ 298.453689    97.4650   254.9386  0.0005357    3170  2026-10-26
 65   46495  SALSAT              26/ 298.568096    97.8864   309.7615  0.0008782   33530  2026-10-26
 66   52899  SNUGLITE 2          26/ 298.669872    98.2392    83.4385  0.0006927   23009  2026-10-26
 67   66661  SNUGLITE-III DURI   26/ 298.566252    97.7534   226.3174  0.0013230    4970  2026-10-26
 68   43782  SNUSat 2            26/ 298.381871    97.3907   349.8063  0.0009579   43284  2026-10-26
 69   27607  SO-50               26/ 298.693779    64.5516    85.1275  0.0069429   28381  2026-10-26
 70   59112  SONATE-2            26/ 298.722516    97.5626    98.3351  0.0004577   14829  2026-10-26
 71   66657  SPIRONE             26/ 298.543231    97.7526   226.0201  0.0010598    4968  2026-10-26
 72   37841  SRMSAT              26/ 298.138652    19.9730   352.8775  0.0011636   77620  2026-10-26
 73   43784  SnugLite            26/ 298.427295    97.3712   351.5355  0.0003186   43321  2026-10-26
 74   43804  Suomi 100           26/ 298.438804    97.4034   358.4835  0.0009714   43333  2026-10-26
 75   63217  TEVEL2-1            26/ 298.154446    97.3705   194.3697  0.0004152    9004  2026-10-26
 76   63219  TEVEL2-2            26/ 298.153618    97.3708   194.3745  0.0004174    9004  2026-10-26
 77   63218  TEVEL2-3            26/ 298.468321    97.3703   194.7290  0.0003960    9009  2026-10-26
 78   63213  TEVEL2-4            26/ 298.475414    97.3731   195.3512  0.0003557    9012  2026-10-26
 79   63214  TEVEL2-5            26/ 298.448629    97.3731   195.2278  0.0003653    9011  2026-10-26
 80   63215  TEVEL2-6            26/ 298.723837    97.3735   195.4901  0.0003562    9015  2026-10-26
 81   63238  TEVEL2-7            26/ 298.448771    97.3774   193.5803  0.0007376    8998  2026-10-26
 82   63239  TEVEL2-8            26/ 298.588374    97.3769   193.6926  0.0007556    9000  2026-10-26
 83   63237  TEVEL2-9            26/ 297.661889    97.3765   192.9407  0.0007446    8987  2026-10-26
 84   44881  TO-108              26/ 298.691158    97.7414     7.6569  0.0014140   37080  2026-10-26
 85   44530  Taurus 1            26/ 298.762642    98.6495   111.9164  0.0007764   37786  2026-10-26
 86   42829  TechnoSat           26/ 298.406422    97.4444    91.3150  0.0017704   50629  2026-10-26
 87   49396  TeikyoSat 4         26/ 298.560222    97.3578   322.9448  0.0011372   27239  2026-10-26
 88   43677  Ten-Koh             26/ 298.529518    98.0679   136.4060  0.0010681   43574  2026-10-26
 89   68261  Ten-Koh2            26/ 298.588579    51.6632    58.2973  0.0006221    3480  2026-10-26
 90   14781  UO-11               26/ 298.622708    97.8248   262.8923  0.0009050   27656  2026-10-26
 91   43880  UWE-4               26/ 298.281616    97.5863   233.4787  0.0005390   43093  2026-10-26
 92   57172  UmKA 1 (RS40S)      26/ 298.710454    97.4896   356.9021  0.0012962   18385  2026-10-26
 93   68797  WASEDA-SAT-ZERO-I   26/ 298.367921    97.5228    85.1046  0.0014900    2793  2026-10-26
 94   49399  Z-Sat               26/ 298.722457    97.3210   330.0739  0.0017158   27325  2026-10-26
 95   39417  ZACUBE-1            26/ 298.482190    97.8200   261.5958  0.0039272   70028  2026-10-26

95 satellite(s) in database

--
73 and ciao, gustavo i0ojj
non multa, sed multum




Read previous mail | Read next mail


 06.11.2026 11:36:37lGo back Go up