OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
F3KT   > FBBLOG   01.04.17 10:35l 197 Lines 12388 Bytes #999 (0) @ WW
BID : 64568_F3KT
Read: GUEST
Subj: Mar 2017 * F3KT PACKET BBS *
Path: IW8PGT<IZ3LSV<I0OJJ<N6RME<CX2SA<F3KT
Sent: 170401/0824Z @:F3KT.#44.FPDL.FRA.EU #:64568 [Pont Saint Martin] LFBB7.05f
From: F3KT@F3KT.#44.FPDL.FRA.EU
To  : FBBLOG@WW


                  This report is for March 2017           
         Including last 5 weeks before April the 1st 2017  
                      Running Linux F6FBB BBS              
                     version xd05f July 20 2013            
                     Stat Program is from F1MVP            
                Linux is Debian Wheezy Kernel 3.0.2        
             Running also Fpac, Xnet, DxSpider, Linpac     
                         On same computer                  

 
             Log book of F3KT BBS for all available ports.
 
                  Number of connections per day and hour.
 
                   For the period from 20-02 to 27-03.
 
Da 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totl
20 23 36 39 38 36 44 34 29 36 30 37 29 31 34 27 26 26 29 27 27 33 30 35 25  761
21 30 43 28 31 27 34 32 25 31 26 34 33 27 29 38 28 26 32 27 27 22 32 34 30  726
22 32 34 39 33 30 34 36 30 38 33 33 31 34 37 38 23 31 34 30 34 31 29 35 30  789
23 38 40 33 35 30 42 37 34 37 36 35 39 38 41 41 33 35 35 31 37 36 31 42 33  869
24 38 38 39 36 34 34 42 32 33 30 29 36 34 39 34 33 27 28 36 30 35 36 38 28  819
25 43 43 43 36 35 39 36 36 31 30 35 35 34 30 36 31 29 31 32 28 31 36 36 30  826
26 41 38 34 37 38 41 41 36 38 33 33 34 28 34 30 33 30 35 30 29 31 33 41 28  826
27 41 36 35 37 33 43 35 33 39 32 33 34 33 39 37 28 32 30 31 34 35 35 39 32  836
28 36 39 33 37 31 37 41 32 38 31 38 36 38 46 36 31 33 35 34 37 32 38 39 35  863
01 37 39 36 37 39 39 37 37 38 36 34 39 35 39 39 34 37 35 34 34 37 38 40 30  880
02 39 34 39 34 34 35 31 29 35 29 33 32 35 35 34 26 39 36 33 33 34 39 39 34  821
03 40 42 42 45 43 45 39 33 35 37 38 35 40 42 39 40 33 39 33 39 36 34 41 33  923
04 39 39 34 42 33 39 34 33 37 33 36 36 34 40 33 27 31 31 30 28 31 32 38 31  821
05 32 36 32 37 28 35 33 31 35 44 33 34 31 39 35 30 31 33 29 29 34 31 41 35  808
06 36 39 40 39 33 44 36 32 41 36 36 31 36 37 35 33 34 31 33 37 38 33 38 36  864
07 39 44 39 38 31 37 38 32 36 35 42 35 36 37 38 32 36 37 31 40 33 35 42 43  886
08 42 34 40 32 30 41 32 28 39 35 32 34 35 40 35 31 33 35 32 29 31 37 38 31  826
09 34 37 35 30 28 35 34 26 30 33 29 31 30 36 32 31 33 31 26 30 30 26 35 30  752
10 38 36 37 36 30 38 39 34 37 37 39 29 30 29 40 35 32 32 26 34 37 15 16 13  769
11 33 39 35 42 33 37 37 30 36 30 32 30 30 35 34 41 34 35 34 29 33 31 36 33  819
12 39 36 36 35 31 34 32 28 31 30 28 26 31 29 31 34 30 32 28 25 27 30 35 30  748
13 41 34 29 32 28 39 35 29 30 39 32 25 31 35 36 30 35 31 31 30 41 37 39 34  803
14 34 31 28 36 27 32 33 26 25 30  .  .  .  .  5 32 28 28 32 29 30 35 37 31  589
15 37 36 35 34 34 46 41 39 34 34 35 34 28 34 31 26 31 29 27 26 27 26 36 26  786
16 35 33 34 33 31 36 33 29 38 32 34 38 30 35 35 29 30 40 32 33 35 32 38 33  808
17 42 39 35 34 31 36 35 29 34 33 44 33 39 37 35 31 29 31 29 31 36 38 42 35  838
18 36 37 28 32 30 40 29 27 39 35 40 28 34 37 36 25 28 28 26 26 29 35 36 31  772
19 38 36 32 40 38 39 35 45 38 29 37 32 27 33 32 33 37 35 29 32 29 36 40 31  833
20 37 35 45 40 33 42 41 33 35 35 37 36 38 41 36 33 35 38 33 32 42 35 40 34  886
21 45 34 31 37 32 42 36 27 33 30 43 38 27 38 37 32 30 27 22 35 33 36 39 43  827
22 36 36 35 33 33 37 32 29 32 33 39 33 35 34 33 32 32 33 30 28 30 31 35 26  787
23 37 35 35 32 31 34 33 33 31 32 31 26 28 27 32 35 34 41 31 31 29 31 37 33  779
24 38 33 41 38 33 38 37 31 33 28 38 28 32 34 30 38 36 29 29 29 31 36 40 30  810
25 36 35 38 36 33 34 34 32 36 31 34 34 33 35 39 37 35 33 34 37 38 37 42 35  848
26 40 35 41 45 34 39 35 33 40 35 37 34 36 35 40 37 37 37 37 36 36 35 39 37  890
27 14  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .   14
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
Tt  1291  1269  1341  1102  1152  1118  1222  1110  1156  1105  1161  1109
 1316  1255  1135  1245  1229  1200  1118  1199  1129  1069  1153  1318   28502
 
 Total time of connections           :  25425 minutes, (423 H 45 mn).
 For the port XNET                   :  10121 minutes, (168 H 41 mn),  39 % .
 For the port TELNET                 :  12720 minutes, (212 H  0 mn),  50 % .
 For the port  NETROM                :    898 minutes, ( 14 H 58 mn),   3 % .
 For the port  ROSE                  :   1685 minutes, ( 28 H  5 mn),   6 % .
 Mean time per connection            :      0 min/connection.
 Total time per user                 :   1210 min/user.
 Number of killed messages           :     79
 Number of read messages             :    734
 Number of users                     :     21
 Number of log lines                 :  84139
 
              Number of messages forwarded per day and hour.
 
Da 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totl
20  7 16  8 14 10 15  4  2  6  5 41  3 65  7  3  2  3  7  6  3  6  6  8  3  250
21 20 22  6  6  1 12 27  2  2  1 20 11  3  3  8  3  2  8  1  2  . 15  9  2  186
22 22 12 20  9  2 11  8 44  9 44 16  5 16  8  6  3  5  5  4  5  6  1 12  .  273
23 34 40  3  9  . 15  4  8 11136 32  9 10 14  6 11  5  7  2256  3  2 13  .  630
24 35 23 17 15  9 12 77  4  6  3  7 15  6 15  5  4  .  2 11  4  9  4  9  4  296
25 57 36 20 10 20 17  5  4  .  1 16  8  7  6  7  5  3  4  4  .  4 12  8  2  256
26 50 31  3 14 22 33 14 13101  1  9  8  4  4  5  8  4  9  7  2  6  3 15  .  366
27 67 38  7 13  4 16 52  1 11  2 17  8 10  9  8  5  4  5  5  5  7  5 15  .  314
28 20 34  2 25  4 10 14  . 13  5 73  8 11 15  2  2  7  6  5  8  6  6 11 12  299
01 20 33  8  9 22 18 42  4 21  6 21 60 34  6  9  5  9 16  9  4  6 14 10 20  406
02 38  4  9 13 22 16  5  . 18  .  8  8  9  8  7  2 72 14  .  2  2 11  7  .  275
03 50 15  7 25 29 18  3  .  .  5  6  .  9 53 14 11  7  9  2 87  8  2 12  .  372
04 26 27  3 13  5 12  7  .  6 48  9  6  7 23  6  2  1 13  3  2  3 15 17 27  281
05 39  7  9 14  4  9  5  3  6 32  2  5  2353103  4  4  6  1  4 14  2 17  6  651
06 34 17 12 56 12 31  8  2 11  6100  . 24  7  4  6  4  7 68 27  4  4 17  5  466
07 14 46 21 26  . 15  6  2  6 13 55  5  8 13 54  5  4 10  2 35  5  3 11 22  381
08 29  7 23 25  4 14  4  4 23  5  3  5 16  9  8 25 13  3  1  3  3 42 11  3  283
09 11 21  9  6  2 10  9 22  3 13  7  8 16 11  5  7 11 83  1  3  2  2 10  .  272
10 45 26 16 27  3 38 49  2 10 13 20  . 25 17  9 16  6  4  2  7 19  2  3  2  361
11 30 16  5 46 32 12 34 45 12  2  6  . 12 22  7 36  8 12 35  1  7  6  6 18  410
12 55 81 32  5  5 10  8 46  4 26  4  2  5 17  7 14  6  9  6  2  5  3 11  2  365
13 38 30 23 12  4 23 11 10  3 18 84 58 20  7  6  3 88  4  5  1 18  8 13  7  494
14 14  9  4 10  2 10 28  2  .  6  .  .  .  .  6 34  .  .  6  . 11  4  8  4  158
15 20  9  7  8 42 23 17 11  7 18 13  9  2 43  5  4  3  1  4  .  4  2 11  1  264
16 15 22 18 12  3 19 24  3 21  8  6  4  . 10  6  4  4  8  2  7  2  3 12  5  218
17 22 27  7 31  5 13 40  3  6  8 26  1 20 14  8  7  .  3  3  5  3 10 15  4  281
18 19  9 64  8 22 14  1  2 13 31 13  4  7 62 25  4 16  3  3  6  4 10 15  1  356
19 73  7  5 18 30 20  7 67  9  8 12  5  3  9  6 49 11  9  3  6  3  9 14  2  385
20 47 18 15 21  5 19 12  8  5 53 17  6 19 16  5  7  7 10  6  2 14 10 13  .  335
21 22 19  4  8 20 14  6  2  5  4 58  9  6  9 11 13  3  4  9 54  5 34 14 10  343
22 14 21 12  5 21 17  7  1  7  6 22  6 11  5  6  4  4  5  2  2  5  3 11  .  197
23 43 19  7  6 20  9  5  5  9 22 12  1  7  1  5135 10  7 16  8  3  4  7  2  363
24 22 21 27 12 18 24  6  .  5  . 54  .  3  8  . 20 20  2  .  4  1 66 11  2  326
25 44 13 14  8 24  5  6  . 10 37  7 19  7  8  8 10 19  3  6  9  6  5 15  5  288
26  9 11 18 22 15 21 13  . 18  5  9  1  5 10  6  9  6  5  5  3  6  6 29 12  244
27 16  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .   16
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
Tt   787   561   575   322   591   297   822   479   303   569   334   183
 1121   465   443   568   397   805   409   386   369   245   210   420   11661
 
 Number of forwarded messages                :     8244
 Number of messages received during forward  :     3417
 Number of msgs received during reverse fwd  :        0
 Number of refused messages                  :     7678
 
  3457 messages received. Detail:
 
   265 messages of FRANCE (  8%):
     0 (  0%) bulletins and  265 (100%) personals messages.
  3192 messages of foreign origin ( ( 92%):
  3011 ( 94%) bulletins and  181 (  6%) personals messages.
 
          :         Received      :          Send         : Efficiency
    BBS   :   NbMess  :   Size    :   NbMess  :   Size    :  Bits/s
----------+-----------+-----------+-----------+-----------+-----------
  CX2SA   :      334  :  1603450  :       27  :    16730  :    1027
  F1OYP   :       23  :   169985  :      127  :   360491  :     792
  F3KT    :      126  :   226301  :     1698  :  3198605  :    2090
  F4DUR   :      999  :  4116689  :      408  :   135346  :     195
  F5RWS   :        0  :        0  :     1424  :  7206194  :   22284
  F6BVP   :       95  :    48562  :      531  :  1138317  :    1086
  F6CNB   :       64  :    21614  :     1311  :  3918108  :    1226
  F8COJ   :      190  :   228570  :     1125  :  3419453  :    1152
  GB7CIP  :       37  :    49606  :        6  :    11587  :     483
  OK0NBR  :      954  :  4813596  :      174  :   252267  :     194
  VE2PKT  :      168  :  1422733  :     1382  :  7025092  :     250
  VE3UIL  :      427  :  2433534  :       31  :   126383  :     994
----------+-----------+-----------+-----------+-----------+-----------
  TOTAL   :     3417  : 15134640  :     8244  : 26808573
 
                             Main functions used.
 
User    Time  NbC X.B X.D X.T X.E X.I M.K M.E M.L D.R D.E D.L Y.E Y.L Y.R Y.C
------  ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CX2SA     49327512118 631   .   .   .   . 334   .   .   .   .   .   .   .   .
DL1FAN    333  49  42   1   5   .   .  67  32  86   .   .   .   .   .   .   .
F1GHX       1   2   1   1   .   .   .   .   .   .   .   .   .   .   .   .   .
F1OYP     896826050443135   .   .   .   .  23   .   .   .   .   .   .   .   .
F3KT      519402815242502   .   .   .   . 146   .   .   .   .   .   .   .   .
F4DUR    55831434 438 905  90   .   .   . 999   .   .   .   .   .   .   .   .
F5RWS      43  34   .  34   .   .   .   .   .   .   .   .   .   .   .   .   .
F5ZHO     302  36   .   1   .   .   .   .   .   .   .   .   .   .   .   .   .
F6BVP     2992147 4041743   .   .   .   .  95   .   .   .   .   .   .   .   .
F6CNB     4981611 624 987   .   .   .   .  64   .   .   .   .   .   .   .   .
F8COJ     575254612171302   .   .   .   . 190   .   .   .   .   .   .   .   .
GB7CIP    195 867 303   .   1   .   .   .  37   .   .   .   .   .   .   .   .
I0OJJ       4   1   1   .   .   .   .   .   .   2   .   .   .   .   .   .   .
IK5FKA     20   4   4   .   .   .   .   .   .   2   .   .   .   .   .   .   .
LU9DCE      1   1   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .
N1URO      <1   1   1   .   .   .   .   .   .   .   .   .   .   .   .   .   .
OK0NBR  126153170 4572680   3   .   .   . 954   .   .   .   .   .   .   .   .
OK1HOB     58  23  17   6   .   .   .  12   8  14   .   .   .   .   .   .   .
VE2PKT   2092 387   2 381   3   .   .   . 168 630   .   .   .   .   .   .   .
VE3UIL    8861148 444 666  38   .   .   . 427   .   .   .   .   .   .   .   .
WA8RSA      2   2   2   .   .   .   .   .   .   .   .   .   .   .   .   .   .
------  ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Total:  25425   12644     140       0    3477       0       0       0       0
    21      28502   14975       0      79     734       0       0       0
 
Legend :
 
  Time  : Total connexion time by user.
    NbC : Number of connections.
    X.B : Number of disconnections with BYE.
    X.D : Number of disconnections by DISCONNECT.
    X.T : Number of disconnections by time overflow.
    X.E : Number of disconnections for call exclusion.
    X.I : Number of disconnections for not allowed calls.
    M.K : Number of killed messages.
    M.E : Number of written messages.
    M.L : Number of read messages.
    D.R : Number of readings in the FBBDOS.
    D.E : Number of files uploaded in the FBBDOS.
    D.L : Number of files downloaded in the FBBDOS.
    Y.E : Number of files uploaded under YAPP protocol.
    Y.L : Number of files downloaded under YAPP protocol.
    Y.R : Number of readings in the YAPP directory.
    Y.C : Number of readings of the YAPP comment file (YI command).
 



Read previous mail | Read next mail


 11.05.2024 20:05:38lGo back Go up