OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
OK2PEN > FBBLOG   01.07.19 07:30l 194 Lines 12108 Bytes #999 (0) @ WW
BID : 19148_OK2PEN
Read: GUEST
Subj: Jun 2019 * F3KT PACTOR BBS *
Path: IW8PGT<IZ3LSV<F1OYP<ON0AR<OZ5BBS<CX2SA<OK2PEN
Sent: 190701/0522Z 19148@OK2PEN.SP.BRA.SOAM [Sao Jose dos Campos] $:19148_OK2PE
From: OK2PEN@OK2PEN.SP.BRA.SOAM
To  : FBBLOG@WW


                  This report is for June 2019
         Including last 5 weeks before July the 1st 2019
                      Running Linux F6FBB BBS
                   version 7.0.8-beta5 December 28 2017
                     Stat Program is from F1MVP
              Runing Raspberry PI2with Raspbian Jessie
             Running also Fpac, Xnet, DxSpider, Linpac
                         On another computer

 
             Log book of OK2PEN BBS for all available ports.
 
                  Number of connections per day and hour.
 
                   For the period from 27-05 to 01-07.
 
Da 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totl
27  .  . 37 54 56 43 56 52 52 49 48 43 47 47 49 49 54 53 53 51 49 51 49 46 1088
28 48 51 56 54 49 49 49 42 53 49 50 53 54 43 49 50 49 50 51 46 53 52 50 47 1197
29 48 50 54 54 54 53 50 50 57 48 51 52 55 47 52 51 55 53 47 50 49 46 47 49 1222
30 52 50 42 56 53 48 51 54 56 50 43 32 36 32 35 40 51 42 50 51 49 46 38 45 1102
31 40 45 47 45 46 44 46 47 49 50 50 52 57 53 52 49 53 49 44 42 51 45 45 45 1146
01 40 30 37 51 53 50 54 61 54 50 55 53 58 52 58 51 54 58 51 52 52 52 55 48 1229
02 55 54 56 56 52 60 56 53 58 51 52 51 51 52 52 51 53 54 56 48 52 52 50 52 1277
03 47 55 45 57 54 49 51 49 51 48 51 48 54 51 54 52 52 52 49 52 45 54 51 46 1217
04 53 52 48 51 48 52 50 60 55 51 48 51 46 50 53 57 47 46 48 48 53 50 50 46 1213
05 49 55 56 50 57 54 62 53 59 54 52 51 51 50 53 51 53 52 51 48 50 49 54 50 1264
06 50 48 52 53 52 44 48 45 55 47 54 49 57 54 47 45 43 38 49 42 44 44 49 47 1156
07 47 51 56 50 54 48 56 50 54 54 52 51 55 53 49 39 37 49 47 49 55 54 52 48 1210
08 50 55 59 49 53 51 56 61 57 53 59 53 56 54 54 57 47 52 53 52 52 49 49 51 1282
09 52 50 54 51 52 53 51 54 52 54 57 56 56 51 56 54 53 54 51 51 51 51 50 48 1262
10 52 51 44 46 46 44 53 52 55 45 55 49 56 53 55 57 52 50 56 49 52 52 50 27 1201
11 32 39 54 55 55 55 61 47 58 53 57 48 58 48 50 43 53 52 51 52 53 52 51 53 1230
12 54 49 53 54 54 49 58 54 61 48 56 53 59 49 51 56 53 55 57 49 51 48 56 50 1277
13 56 48 53 55 52 52 53 49 59 58 49 49 48 46 50 51 56 52 51 47 58 51 54 50 1247
14 51 56 51 50 52 54 49 48 55 48 49 46 47 47 46 51 47 55 49 48 47 47 44 46 1183
15 45 47 43 49 58 48 50 50 56 45 48 45 50 50 45 49 48 48 50 51 52 52 48 47 1174
16 49 46 53 51 49 57 49 47 47 55 52 48 52 52 46 49 52 53 50 46 46 52 53 45 1199
17 50 50 44 57 60 48 57 62 56 50 47 55 59 62 55 52 49 54 46 44 47 50 48 49 1251
18 53 54 66 55 54 51 49 48 54 49 51 52 50 48 50 50 49 51 46 45 47 46 49 44 1211
19 46 47 50 55 52 47 58 51 49 50 51 59 48 52 50 51 48 46 46 50 49 49 50 52 1206
20 47 43 49 48 42 38 40 39 38 51 51 49 51 45 50 48 44 46 46 41 41 51 50 44 1092
21 49 46 51 47 54 48 50 56 51 51 48 42 49 45 46 37 55 49 50 46 43 53 49 49 1164
22 44 44 50 50 47 46 54 51 53 46 55 52 55 49 49 47 53 51 53 42 49 41 55 44 1180
23 47 47 63 51 49 59 52 48 52 51 51 49 53 44 52 49 52 50 52 52 50 54 36 41 1204
24 48 33 47 51 61 50 53 46 52 62 52 53 51 51 57 55 55 54 51 48 49 47 47 51 1224
25 48 54 56 57 50 59 55 52 60 57 53 50 45 47 51 51 52 50 50 47 49 51 51 55 1250
26 56 52 61 59 55 55 53 47 55 53 53 56 51 52 56 54 49 47 46 48 47 50 50 47 1252
27 47 57 54 54 50 52 48 50 54 55 57 53 56 50 57 54 49 53 57 50 49 46 47 49 1248
28 50 48 42 46 43 48 59 52 51 54 54 51 52 49 51 56 49 49 48 50 49 51 58 48 1208
29 55 52 56 56 59 61 57 53 58 55 54 49 54 56 51 51 53 64 48 46 54 47 53 45 1287
30 55 51 54 48 53 53 49 56 56 59 75 60 58 56 60 54 62 68 57 58 59 68 71 61 1401
01 60 55  1  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  116
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
Tt  1715  1825  1772  1789  1803  1763  1740  1761  1799  1691  1753  1665
 1725  1794  1828  1843  1892  1840  1835  1791  1781  1760  1746  1759   42670
 
 Total time of connections           :  25862 minutes, (431 H  2 mn).
 For the port CONSOLE                :     32 minutes, (  0 H 32 mn),   0 % .
 For the port  NETROM                :  23214 minutes, (386 H 54 mn),  89 % .
 For the port TELNET                 :   2614 minutes, ( 43 H 34 mn),  10 % .
 Mean time per connection            :      0 min/connection.
 Total time per user                 :   1436 min/user.
 Number of killed messages           :     49
 Number of read messages             :    811
 Number of users                     :     18
 Number of log lines                 : 118075
 
              Number of messages forwarded per day and hour.
 
Da 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totl
27  .  . 21 20 24  . 19 34  9  3  6  1  3  5 10  5 15 11 46  8  7 29  2  4  282
28  9  6 44 25 14  3 11 15 26  3  7  6  6  . 17 17  4 12  4 10 16 39  2  4  300
29 19  7 35 16 15  7 32 20 37  5 10 30 24  2 15 19 31  4  5  7  9 24  8  6  387
30 19  6 25 56  8  4 10 21 13  5  5  3  3  3  8 16  4  8 23 13  4 23  4  3  287
31  . 21 34 18 15  5 21 28 22 11  9 42  5  2  9 12 10  9  8  4  9 25  .  2  321
01 23 12 62 32 27 25  8 40 13  8  8  7 10  7  7  4 16 11  8 13  3  .  4  2  350
02  4  4 36 22  8 14 11  6  9  8  5  6 12 20 30  8 15  6  7  .  3 21  .  3  258
03 12  8 39 36 12 13 19 35 14  7 11  9 26  2 10  7  9 12 14 12  3 27 15  7  359
04  9  8 32 27  4  . 11 48 13  9  5  6  2  3  5  7  8  5 12 12 38 21  2  7  294
05  1 12 28 12 19  9 27 19 25  5  7  6 10 18 16  9 12 12 13  5  1 23  1  2  292
06 12  8 43 27  6  7  9 24 13  7 20  8  8  4  5  3  2 11  6  3  . 27 11  2  266
07  9 19 33 30 26  8 21  2 10  8  4  3 15  7 13  7 12 11  1 32  6 22 28  5  332
08  . 13 28  5  .  .  6 64 22  3 11  9 10  5 13  9  4  8  9  7  6 28  .  6  266
09  1  3 27  7  4 15  4 17 64 33 12 12  4  .  5 10  6  9  5  4 10 18  .  3  273
10 14  4 26 10 17  1 16 13 16  7  5  4  8 33 16 21  3 21 13  3  3 32  2  .  288
11  5  9 42121 11 19 15  4 27 13 14  7 16  3  8 10 12  6  5  5  5 24  3 19  403
12  9  6 34 15 20 10 17 27 15 15  4  7 15  6 10 10  6 10 54  7 10 23 19  4  353
13 17  5 34 29  6 14  8 16 18 15  6  8  8  1 44  6 40  6  2  3 22 29 15 12  364
14  2 16 31 12 12 27 13 32 21  6  7  5  9 10  9 19  9 23  8 11  8 35  .  5  330
15  . 14 30 15 22  8  5 27  8  7  5  6 12 16  4 13 22 14  7 14 17 36  1  7  310
16  4  8 39 20 12 16 48 21 47 51  3  . 22 39 31 15  3 15  5  6  7 24 14  3  453
17  7 13 39 29 18 14 20 84 30  2  4 18 38 50 47 16  3 17  .  9  . 33  2  7  500
18 11  7 48 10 13  6  2 15 13 14  6 24 11 13 12 12  4 14  1 14  2 25  4 11  292
19  . 15 30 27 12  8 35 27  8 11  5 10  5 14 12 16  1 21  2 15  3  5  8 12  302
20  5  3 58 39  5 12  5 22 20 41 15 11 12  6198  9  3 17  5  3  2 40  8  5  544
21  2  6 34 17 25  9  8 40 11 20 10  8  5 23 10  3 19 14  5 10  . 82  7  9  377
22  .  4 34 50  5  8 24 31 21  9 22 21 29 18  8 55 24 16 84 75 24 35 11 11  619
23 12 10 44 22  4 18 64 17 11 12 21  4 20 10 25 20 13 12  3 20 11 64 19 16  472
24 51  5 74 30 32 17 27 23 22 40 12 18 10  7 16 74 18 18 13 40 11  4  7 10  579
25  9 16 60 14  4 20 22 41 33 19  8 11  8  5 15 18 19 13 17  7 17 58 10 28  472
26 14 25 66 30 15  7  8 25 16 20 21 17 13 16 13 13  9 15  . 16  4  9  6 10  388
27 10 17 46 28 11 10  1 41 21 32 28 20 20 10 21 13 19 11 23 11  4 34  8  2  441
28 32  3 26  7  . 12 25 41 13 13  7  8  9 11  6 20 18  7 21 23  8 33 38 12  393
29 15  8 48 18 24 31 29 34 20 18 11  9 13 10 12 13 23 41 12 11 11 48  8  2  469
30 12 14 45  6 16 25 11 34 10 21 25305 21 67 22  3 28 29 14 11 76161 99 17 1072
01 33 18  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .   51
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
Tt   353   882   402   988   501   669   446   512   469   444  1161   258
  382  1375   466   612   691   359   442   702   444   455   360   366   13739
 
 Number of forwarded messages                :    10873
 Number of messages received during forward  :     2861
 Number of msgs received during reverse fwd  :        5
 Number of refused messages                  :     9787
 
  2882 messages received. Detail:
 
  2882 messages of OKINFO (100%):
  2770 ( 96%) bulletins and  112 (  4%) personals messages.
 
          :         Received      :          Send         : Efficiency
    BBS   :   NbMess  :   Size    :   NbMess  :   Size    :  Bits/s
----------+-----------+-----------+-----------+-----------+-----------
  CX2SA   :      730  :  3764046  :       86  :        0  :    4069
  EA2RCF  :        0  :        0  :      396  :  1880357  :   21398
  GB7CIP  :       63  :   615565  :        2  :     9543  :    1980
  LU9DCE  :       17  :   169832  :      367  :  1385463  :    6900
  N1URO   :       52  :    71997  :       57  :   163433  :     885
  N3HYM   :     1266  :  3699448  :      693  :  4949665  :    7833
  NA7KR   :      148  :  1119216  :     1704  :  7185621  :    2156
  OK0NBR  :      355  :  3061370  :      454  :  1637800  :    2545
  OK0NMG  :       35  :    13148  :     2375  :  5089311  :     728
  OK0PBR  :       77  :   189131  :     2428  :        0  :    4788
  PY2BIL  :        4  :    29357  :       56  :   307120  :    5278
  SV1CMG  :       51  :   219941  :      327  :   144270  :     738
  VE2JOS  :        5  :    32036  :     1383  :  6655190  :    7059
  VE2PKT  :       29  :   306328  :       30  :    96359  :    1784
  VE3CGR  :       34  :   194955  :      515  :   721833  :    1120
----------+-----------+-----------+-----------+-----------+-----------
  TOTAL   :     2866  : 13486370  :    10873  : 30225965
 
                             Main functions used.
 
User    Time  NbC X.B X.D X.T X.E X.I M.K M.E M.L D.R D.E D.L Y.E Y.L Y.R Y.C
------  ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CX2SA     351501827472269   2   .   .   . 730   .   .   .   .   .   .   .   .
EA2RCF     94330911912056   1   .   .   .   .   .   .   .   .   .   .   .   .
GB7CIP    3062219   42197  18   .   .   .  63   .   .   .   .   .   .   .   .
LU9DCE   11791404 161 1251118   .   .   .  21   .   .   .   .   .   .   .   .
N1URO     2562397 9411409  47   .   .   .  52   .   .   .   .   .   .   .   .
N3HYM     2614715   24712   .   .   .   .1268   .   .   .   .   .   .   .   .
NA7KR    13071059   .1024  35   .   .   . 148 754   .   .   .   .   .   .   .
OK0NBR    335404513222444 275   .   .   . 357   .   .   .   .   .   .   .   .
OK0NMG   8119499612793715   .   .   .   .  35   .   .   .   .   .   .   .   .
OK0PBR   1176330712402002  61   .   .   .  77   .   .   .   .   .   .   .   .
OK2PEN    262 235  88  66   9   .   .  49   7  57   1   .   .   .   .   .   .
PY2BIL     35 126  54  29   7   .   .   .   4   .   .   .   .   .   .   .   .
SV1CMG  10221 153  96  49   1   .   .   .  52   .   .   .   .   .   .   .   .
SYSOP      32  36  21   .   .   .   .   .   .   .   .   .   .   .   .   .   .
VE2JOS    6901202 461 674  39   .   .   .   5   .   .   .   .   .   .   .   .
VE2PKT    2332463 4731987   3   .   .   .  29   .   .   .   .   .   .   .   .
VE3CGR    842351013742128   8   .   .   .  34   .   .   .   .   .   .   .   .
VK6HGR    1552476 3382103   6   .   .   .   .   .   .   .   .   .   .   .   .
------  ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Total:  25862   11792    1630       0    2882       1       0       0       0
    18      42670   28989       0      49     811       0       0       0
 
Legend :
 
  Time  : Total connexion time by user.
    NbC : Number of connections.
    X.B : Number of disconnections with BYE.
    X.D : Number of disconnections by DISCONNECT.
    X.T : Number of disconnections by time overflow.
    X.E : Number of disconnections for call exclusion.
    X.I : Number of disconnections for not allowed calls.
    M.K : Number of killed messages.
    M.E : Number of written messages.
    M.L : Number of read messages.
    D.R : Number of readings in the FBBDOS.
    D.E : Number of files uploaded in the FBBDOS.
    D.L : Number of files downloaded in the FBBDOS.
    Y.E : Number of files uploaded under YAPP protocol.
    Y.L : Number of files downloaded under YAPP protocol.
    Y.R : Number of readings in the YAPP directory.
    Y.C : Number of readings of the YAPP comment file (YI command).
 



Read previous mail | Read next mail


 12.05.2024 01:08:35lGo back Go up