OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
OK2PEN > FBBLOG   01.05.20 16:18l 194 Lines 11968 Bytes #999 (0) @ WW
BID : 47317_OK2PEN
Read: GUEST
Subj: Apr 2020 * OK2PEN BBS *
Path: IW8PGT<IU4DTL<HB9CSR<IK6IHL<IZ3LSV<IR1UAW<I0OJJ<N6RME<CX2SA<N3HYM<
      OK2PEN
Sent: 200501/0524Z 47317@OK2PEN.SP.BRA.SOAM [Sao Jose dos Campos] $:47317_OK2PE
From: OK2PEN@OK2PEN.SP.BRA.SOAM
To  : FBBLOG@WW


                  This report is for April 2020
         Including last 5 weeks before May the 1st 2020
                      Running Linux F6FBB BBS
                   version 7.0.8-beta5 December 28 2017
                     Stat Program is from F1MVP
              Runing Raspberry stretch linux 4.1.7-v17
             Running also Uronode, Xnet, DxSpider, OpenBCM
                         On the same computer

 
             Log book of OK2PEN BBS for all available ports.
 
                  Number of connections per day and hour.
 
                   For the period from 29-03 to 01-05.
 
Da 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totl
29  .  . 50 49 63 60 57 52 53 50 55 45 43 49 37 31 36 10 22 41 50 47 57 52 1009
30 52 54 50 55 59 44 60 58 52 46 52 48 47 57 57 56 54 49 51 46 49 47 44 52 1239
31 44 48 50 55 50 48 47 52 47 47 47 42 53 44 53 52 54 52 54 46 46 53 55 60 1199
01 50 58 37 71 56 51 62 61 50 57 53 48 53 60 68 53 52 49 48 59 52 52 55 59 1314
02 58 53 45 68 57 58 54 53 49 53 50 49 57 51 55 51 56 59 55 56 52 55 50 53 1297
03 49 52 44 70 56 52 59 63 57 65 53 56 48 48 52 52 49 59 53 47 61 56 61 62 1324
04 53 50 59 72 72 57 65 64 54 69 50 59 54 52 64 62 55 61 56 51 56 58 57 63 1413
05 52 67 52 69 60 48 66 67 52 56 55 53 54 48 60 60 63 55 54 48 56 50 59 64 1368
06 48 55 50 63 56 51 67 51 63 53 54 45 66 51 65 61 74 58 56 49 55 56 57 54 1358
07 63 56 51 64 57 54 54 57 57 50 51 46 54 48 46 44 46 48 43 48 44 47 42 45 1215
08 43 42 53 55 53 53 52 57 45 49 52 54 44 54 55 49 51 50 56 47 49 50 56 54 1223
09 50 52 42 60 54 53 59 56 52 55 45 54 52 62 53 49 60 48 56 50 45 50 55 54 1266
10 57 49 54 58 61 48 59 55 50 51 49 50 48 47 49 48 52 59 60 51 65 54 53 52 1279
11 57 55 44 65 59 56 58 57 47 50 53 67 62 63 53 52 54 57 52 52 54 52 66 62 1347
12 51 55 61 66 63 56 50 66 62 62 52 66 60 55 55 47 55 54 54 56 53 51 53 52 1355
13 51 47 35 41 45 38 44 59 49 49 64 51 68 60 54 50 57 60 52 59 52 53 60 60 1258
14 64 57 51 63 55 60 60 56 53 52 51 65 53 49 51 60 51 43 59 44 48 48 53 56 1302
15 56 44 50 56 55 45 60 49 52 42 51 58 42 43 52 50 64 43 53 53 49 43 47 53 1210
16 49 48 70 61 51 69 60 51 59 51 54 47 57 53 58 63 51 53 57 48 57 60 61 60 1348
17 55 55 68 56 64 49 79 64 59 59 63 56 52 59 64 47 58 58 52 51 51 53 58 59 1389
18 50 52 50 57 57 54 68 60 58 52 61 58 57 62 67 64 61 51 58 54 54 55 52 53 1365
19 54 51 45 62 58 53 54 66 49 58 62 49 51 48 50 49 51 49 51 48 48 53 57 52 1268
20 50 46 44 55 53 49 53 59 51 53 51 52 53 49 55 46 57 53 50 46 48 47 53 68 1241
21 53 64 51 55 66 51 68 55 59 58 49 49 54 50 50 49 52 52 53 45 47 46 53 50 1279
22 51 52 53 54 68 55 72 58 50 61 62 51 63 58 61 59 55 47 54 54 64 50 58 55 1365
23 52 58 61 63 52 48 49 57 42 47 49 44 53 44 44 36 42 40 55 43 45 44 52 51 1171
24 50 55 64 60 61 53 74 55 50 60 59 53 57 50 59 54 56 56 59 53 57 55 56 56 1362
25 58 54 57 61 53 51 65 53 51 46 57 26 39 50 21 53 55 53 59 57 57 60 50 55 1241
26 56 49 58 68 58 63 58 65 59 62 52 60 56 50 59 53 62 49 63 51 59 56 59 61 1386
27 51 53 46 68 63 57 71 61 60 50 55 65 52 57 50 54 52 46 60 47 51 65 54 57 1345
28 54 54 54 63 56 51 70 55 55 62 54 59 56 58 58 55 65 55 60 58 54 56 49 48 1359
29 57 58 61 67 73 57 60 71 48 56 57 62 54 62 67 57 53 62 53 59 59 61 50 65 1429
30 52 63 69 67 61 55 75 61 53 58 55 52 59 53 49 47 47 46 51 54 45 47 55 57 1331
01 48 50  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .   98
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
Tt  1756  2017  1747  1924  1789  1739  1744  1713  1684  1671  1730  1854
 1738  1729  1925  2009  1747  1777  1771  1791  1800  1769  1732  1797   42953
 
 Total time of connections           :  35649 minutes, (594 H  9 mn).
 For the port CONSOLE                :    117 minutes, (  1 H 57 mn),   0 % .
 For the port  NETROM                :  33365 minutes, (556 H  5 mn),  93 % .
 For the port TELNET                 :   1411 minutes, ( 23 H 31 mn),   3 % .
 For the port                :    755 minutes, ( 12 H 35 mn),   2 % .
 Mean time per connection            :      0 min/connection.
 Total time per user                 :   1980 min/user.
 Number of killed messages           :     87
 Number of read messages             :    571
 Number of users                     :     18
 Number of log lines                 : 122280
 
              Number of messages forwarded per day and hour.
 
Da 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totl
29  .  . 23 15  5 18 13 19  4 14  6  9 16 12 10 13  7  2  5 13 23 17 19 11  274
30 11 17 36 18 32 19 48 19 16 22 18  9 11 14 15 28 13  4 23  4 19  4  6 15  421
31  4 11 42 15 15 21 18 28  7 11  6  3 20  4 29  4473 10 15 11  7  8 13  9  784
01 15 23 88 32 17 14 34 32  . 18 19  8  7 20 19 12 10 18  8 13  3  5 13 17  445
02 12 10 49 23 11 16 19 16 13 14 21  2 27 24 19  9 10 12 24 12  5  7  5  6  366
03 16 42 43 47 18  6 15 32 51 13 11  7  5  . 25  7  6 13  6  8 23 11 16 15  436
04  5 12 33 19 32 11 19 27 31 80  6 10 28  1  7  7  5  6 13  .  2 20 11  5  390
05  5 30147 25 24  5 21 81  6 12  5113 13 10 32 19 18 11 14  7  7  4 13  6  628
06 14 15 50 27 20335 59 37 14 20 15 34 54 16 38 52 93 27 14 17 15 20 11 19 1016
07 13 11 47 19 12  6 42 42 12 33 11  3  8 41 13 23 16 17 20 20 13 17  8  9  456
08  1  6 82 27 17 45 40 36 12 11 11  7  1 16 22 14 72  9 12  6  3 13  8 15  486
09  5  7 35 36 46 52 34 33  6 38  .  9 11 42 22  7 10  6 24 41 28 36 32 16  576
10 18  7 49 44 22  8 19 26  6  6  1 14 17 29 17  6 12 20 14  8  9 10 49 11  422
11 18 18 44 25 23 20 15 19  4 11  9 21 26 19 22 13 16 12 45181 79  7 34 31  712
12 18 29 50 18 22 17 11 27 11 17 12 14 18  8 14  .  1 24  8  7  3 10 40 37  416
13 24 12 36 11 20  3 23 31  5  7 47 40 18 23 11  6 17100 23134 13  4 45 21  674
14 79 14 51 25 21 22 21 23  6 24 24 38 23  7  7  9 10  6 13  5 13113 30 13  597
15  1  4 24 17 14 10 28 32  8 23 67 89  8 10 58 20 29  5  4  7 66  5  3 35  567
16130 15 47 24 30 33 24 28 13 18 12 13 57 23 34 24 13 32 62  6  5 16 12 21  692
17 28 31 54 22 13 20 36 29 11 33 23  8  1  5 24  .  4 31  6 16  7  5 20 18  445
18  5 18 77  9  8  9 41 23  4  6  1 48 80 33 13 14  8  8 18 11  4 14 38176  666
19  5 11 54 29 14 51 17 33  6 25 24  6 16  7 25  8  7  8 22  6  5  8 17 16  420
20 19  8 60 32 23 20 11 82  7 32 68 34 36 48 62 46 45 19 13  6  6  4  . 40  721
21 21 38 52 18 32  4 13 17  2 19  .  4  4 10  1 10  5  5 98 49 41 23 11 22  499
22 21 12 50 21 57 12 31 43  1 29 11  8 19 23 14 14  6  9  2  5 17 21 25 32  483
23 22 22 62 26  9 14 18 44  8 41 24 13 23  7 11  3  . 11 28  7  4  8 10 25  440
24 46 15 69 31 16 10 34 20  . 20 13 10 12 11 14  6 17 10 14  8  9  9 14 18  426
25 64 10 36 27 12  6 36 29  6 10 11  .  9 25  4  5 58  9 12 15 13 27 11  7  442
26  8  3 41 35 15 22 17 26  8 18 10 30 18 15 19 23  8  6 31 23  8 21 18 26  449
27 23  9 65 33 52 25 45 40 26 17 39 73 23  8 11  4  4  2 16  .  2 52 11 18  598
28 17  6 45 24 29  . 41 39 15 88113 74 52 54 48 33 35 51 29 34  8 15 16 16  882
29 15 13 61 47 38 25 36 54  4 20 10 16  6  . 23  9 12  5  6  7  3 17  6 11  444
30  8 54 59 26 13 24 41 28  6 12 17  5  6 23  7  6  6  6  8 19 28 10 15 15  442
01 26 28  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .   54
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
Tt   561   847   903  1095   762   772   588   454   514   706   561   752
  717  1761   732   920   329   665   673   690  1046   650   491   580   17769
 
 Number of forwarded messages                :    13838
 Number of messages received during forward  :     3931
 Number of msgs received during reverse fwd  :        0
 Number of refused messages                  :    10210
 
  3988 messages received. Detail:
 
    90 messages of OKINFO (  2%):
    57 ( 63%) bulletins and   33 ( 37%) personals messages.
  3898 messages of foreign origin ( ( 98%):
  3811 ( 98%) bulletins and   87 (  2%) personals messages.
 
          :         Received      :          Send         : Efficiency
    BBS   :   NbMess  :   Size    :   NbMess  :   Size    :  Bits/s
----------+-----------+-----------+-----------+-----------+-----------
  CX2SA   :     1345  :  7581486  :      224  :        0  :    4549
  EA2RCF  :        0  :        0  :      481  :  2312057  :   18893
  GB7CIP  :        4  :    30836  :        0  :        0  :    1591
  N1URO   :       52  :    78763  :      122  :   295381  :     881
  N3HYM   :      644  :  1766161  :      864  :  5105669  :    8291
  NA7KR   :       34  :   157852  :     1543  :  6924897  :    3598
  OK0NBR  :      186  :  1286824  :      932  :  2980717  :    6066
  OK0NMG  :       31  :     7645  :     3590  :  4082100  :    1472
  OK0PBR  :       67  :   158029  :     3890  :  2922573  :    3600
  PY2BIL  :     1330  :  4921878  :      366  :  2164630  :    1442
  SV1CMG  :        2  :     1819  :      258  :   147873  :     554
  VE2JOS  :        4  :    38087  :      474  :  2015008  :    4302
  VE2PKT  :       25  :   184528  :       44  :   102365  :    1371
  VE3CGR  :       85  :   393020  :      842  :  2183905  :    2241
  VK6HGR  :      122  :   843912  :      208  :     5814  :    1348
----------+-----------+-----------+-----------+-----------+-----------
  TOTAL   :     3931  : 17450840  :    13838  : 31242989
 
                             Main functions used.
 
User    Time  NbC X.B X.D X.T X.E X.I M.K M.E M.L D.R D.E D.L Y.E Y.L Y.R Y.C
------  ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CX2SA     439470527511947   5   .   .   .1349   .   .   .   .   .   .   .   .
EA2RCF    102310810252013   6   .   .   .   .   .   .   .   .   .   .   .   .
GB7CIP     52 235   . 230   5   .   .   .   4   .   .   .   .   .   .   .   .
N1URO     2642313 7001572  41   .   .   .  52   .   .   .   .   .   .   .   .
N3HYM     650493919652839 134   .   .   . 649   .   .   .   .   .   .   .   .
N9LYA       1   1   1   .   .   .   .   .   2   .   .   .   .   .   .   .   .
NA7KR     757 736   . 708  28   .   .   .  35 471   .   .   .   .   .   .   .
OK0NBR    137350511042273 108   .   .   . 187   .   .   .   .   .   .   .   .
OK0NMG   1146455925711983   1   .   .   .  31   .   .   .   .   .   .   .   .
OK0PBR    39727951821 940  34   .   .   .  67   .   .   .   .   .   .   .   .
OK2PEN     72 651  84 173   3   .   .  87   4 100   .   .   .   .   .   .   .
PY2BIL   1012318114321540 138   .   .   .1330   .   .   .   .   .   .   .   .
SV1CMG  27783 281  43 185   .   .   .   .  41   .   .   .   .   .   .   .   .
SYSOP     117  15   .   .  11   .   .   .   .   .   .   .   .   .   .   .   .
VE2JOS   1477 819 172 592  19   .   .   .   4   .   .   .   .   .   .   .   .
VE2PKT    1081233 350 881   2   .   .   .  26   .   .   .   .   .   .   .   .
VE3CGR    2732889 7042049   .   .   .   .  85   .   .   .   .   .   .   .   .
VK6HGR    853698845112365  57   .   .   . 122   .   .   .   .   .   .   .   .
------  ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Total:  35649   19234     592       0    3988       0       0       0       0
    18      42953   22290       0      87     571       0       0       0
 
Legend :
 
  Time  : Total connexion time by user.
    NbC : Number of connections.
    X.B : Number of disconnections with BYE.
    X.D : Number of disconnections by DISCONNECT.
    X.T : Number of disconnections by time overflow.
    X.E : Number of disconnections for call exclusion.
    X.I : Number of disconnections for not allowed calls.
    M.K : Number of killed messages.
    M.E : Number of written messages.
    M.L : Number of read messages.
    D.R : Number of readings in the FBBDOS.
    D.E : Number of files uploaded in the FBBDOS.
    D.L : Number of files downloaded in the FBBDOS.
    Y.E : Number of files uploaded under YAPP protocol.
    Y.L : Number of files downloaded under YAPP protocol.
    Y.R : Number of readings in the YAPP directory.
    Y.C : Number of readings of the YAPP comment file (YI command).
 




Read previous mail | Read next mail


 11.05.2024 12:15:08lGo back Go up