OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATISTI 03.12.17 10:03l 35 Lines 2219 Bytes #999 (999) @ ITA
BID : 3CRIZ3LSV01B
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 11/17
Path: IW8PGT<IR2UBX<IZ3LSV
Sent: 171203/0801z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom November 17
--------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ  836    25   2011501    114810       2543  1417   1097      0   1.7
DB0ERF 2986  2278   1710582   2294917       1341    29   2082    613   2.3
EA5DV     5    11   2782396      3801     557239  4221   1513      0   0.0
ED1ZAC 1427    47   1149993    451157       1122   567    474    163   2.9
F1OYP  2138   185    359601    677748        485    93     84    916   4.9
F6BVP  1541    95   1729794    235185       1275   344   1005      0   2.5
I0OJJ 12709   300   1110848   1213716        182   129    193    173   0.4
I3LUG   618  2867      5562    107225        182     0      0      0   0.0
IK6IHL 1771    85   2494091    978108       1960   680   1080     80   0.0
IK6ZDE 3503   455   1932247    900612        808   103    874    831   0.9
IK7IJR   10    19   5033476      7848     504132  4422   1404      0   0.0
IK7XLW   15     2    110597      3977       7638   954    156      0   0.0
IK8VKW 1196   164   1495739    313245       1512   183    817    141   4.6
IQ2LB  2187   417   1750536    628999       1088    95   1153    117   0.9
IQ5KG  2655   130    920963    116637        390   133    445     14   0.0
IR1UAW 2474   154   2206235    342982       1030   275   1229    473   0.4
IR2UBX 3689   319   1336504   1924630        884   170    530   2441   2.9
IR4U   1825   187   2321887    310696       1442   234   1441      0   0.0
IV3ONZ  667    39   1099178    105365       1805   514    358     37   1.4
IV3SCP 2226   413   2717175    510326       1449   130   1340    186   3.1
IW0QNL 1911  2346   1191050    764094       1023    13    540   1106   4.0
IW2OHX 2526   331    887544   1187544        821   104   1041   1412   1.3
IW8PGT 2057   157   1461813    462302        935   204    426    416   0.6
IZ3LSV 1325    68   2466974    353567       2128   691   1340     51   0.1



Read previous mail | Read next mail


 11.05.2024 18:18:02lGo back Go up