OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATISTI 03.02.18 19:02l 35 Lines 2215 Bytes #999 (999) @ ITA
BID : 32SIZ3LSV018
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 01/18
Path: IW8PGT<IR2UBX<IZ3LSV
Sent: 180203/1659z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Januar 18
------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ 1787    51   1801700    244870       1145   668   1027      0   3.5
DB0ERF 2630  2297   1308168   2064038       1282    24   1646    231   3.1
EA5DV     4     9   2132176      3223     533849  3954   1289      0   0.0
ED1ZAC 1153    48    962228    400796       1182   473    348    220   2.0
F1OYP  1810   182    469077    602056        591    98    116    841   4.5
F6BVP  1183    58   1614872    190996       1526   518    857      0   1.1
I0OJJ 10769   383    683290   1016924        157    73    118    464   1.3
I3LUG  1082  4217      9738    182839        177     0      0      0   0.0
IK6IHL  812    50    567630    359296       1141   308    323      3   0.0
IK6ZDE 3595   418   1033529   1005052        567    81    540   1158   1.9
IK7IJR    7    11   4097000      2915     585702  6211   1149      0   0.0
IK7XLW    4     2      3521      3246       1691    56      0      0   0.0
IK8VKW  563   883    309191    131261        782     8    203     26   2.1
IQ2LB  2012   557   1884200    571120       1220    73   1152     68   1.0
IQ5KG  2840   762    173798    144414        112     6     22     13   0.0
IR1UAW 2019   220   1749840    216518        973   148   1098    289   0.4
IR2UBX 2818   195   1070583   1202614        806   194    442   1613   3.5
IR4U   1449   175   1731386    246600       1365   188   1026      0   0.0
IV3ONZ 1701   146   2326502    200339       1485   288   1318     19   3.8
IV3SCP  860    34    880598    179405       1232   519    516     19   1.0
IW0QNL 1484   210    982059    627313       1084   127    520    880   3.3
IW2OHX 1380  2551     74720    324982        289     2    127      2   0.0
IW8PGT 1490   116   1050812    408151        979   209    435    342   0.7
IZ3LSV  475    24    919767    127019       2203   726    461     27   0.0



Read previous mail | Read next mail


 12.05.2024 10:16:22lGo back Go up