OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATISTI 01.03.18 10:35l 35 Lines 2217 Bytes #999 (999) @ ITA
BID : 13SIZ3LSV010
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 02/18
Path: IW8PGT<IV3ONZ<IZ3LSV
Sent: 180301/0833z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Februar 18
-------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ  565    15    815242     78162       1581   992    403      0   1.0
DB0ERF 2242  3760   1043887   1643190       1198    11   1174    238   1.5
EA5DV     1     5   1445641      2121    1447762  4825    732      1   0.0
ED1ZAC 1059    66    996974    471387       1386   370    283    225   2.4
F1OYP  1778   149    376667    666551        586   116     74    983   4.2
F6BVP    79     6    160578     13241       2200   482     55      0   0.0
I0OJJ 11506    63    708004    664800        119   363     63     92   0.5
I3LUG  1137  5218     10233    195055        180     0      0      0   0.0
IK6IHL 1504    87   1607942    849685       1634   470    655     56   0.2
IK6ZDE 2712   455    847556    793225        605    60    442   1005   1.5
IK7IJR    5     4   4272825      2640     855093 17814   1051      0   0.0
IK7XLW    3     5     50739     48092      32943   329      4      0   0.2
IK8VKW  884    97    899404    208814       1253   190    685     62   2.6
IQ2LB  1487   365   1405464    378532       1199    81    747     39   1.5
IQ5KG  2329   496    208103    122483        141    11     36     11   0.1
IR1UAW 1780    97   1756060    196422       1096   335    936    253   0.3
IR2UBX 2606   138    806727   1415152        852   268    361   1711   3.4
IR4U   1201   156   1780593    205490       1653   212    962      0   0.0
IV3ONZ 1860    85   1657080    243642       1021   372    637     55   4.0
IV3SCP   71     7   1444738     35546      20849  3524    953      1   0.1
IW0QNL 1325   211    906180    497896       1059   110    443    715   2.5
IW2OHX 1213  2334     14556    278811        241     2      0      0   0.0
IW8PGT 1453   110    774728    550835        912   200    269    315   0.7
IZ3LSV  941    39   2379162    225642       2768  1113   1085     25   0.1



Read previous mail | Read next mail


 11.05.2024 11:00:28lGo back Go up