OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATISTI 01.12.20 12:20l 29 Lines 1769 Bytes #999 (999) @ ITA
BID : 1CUIZ3LSV00U
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 11/20
Path: IW8PGT<I3XTY<IZ3LSV
Sent: 201201/1019z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN] obcm1.08-5-g2f4a L
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom November 20
--------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DB0ERF 1425   209    597546   1969025       1801   204    739    685   0.0
ED1ZAC  883    85    685148    625250       1484   256    299    169   2.9
F1OYP   544    38    213265    185905        733   175     30     27   0.2
F6BVP  1064  1181   1257784    233934       1401    21    508     22   2.4
I0OJJ  3817    50    414453    487471        236   300     33    544   0.0
I3XTY  2802   407   1658141    269709        688    78    667     57   1.7
IK5FKA 1734   358   3286214    149775       1981   159   1439      1   6.6
IK6IHL 1229   117   1728105    486786       1802   315    656     67   0.0
IK7IJR   10    52   5015675      5117     502079  1609   1329      2   0.0
IK7XLW  223    36   1120675    135405       5632   581    294     16   0.0
IK8VKW  787   355   2443480    218919       3382   124   1276     46   1.8
IQ2LB   767   945    613837    252494       1129    15    362     70   0.0
IQ5KG  2571   192    809371   1009257        707   157    271    116   0.0
IR1UAW 2003   161    976085    931321        952   197    344   1034   0.0
IR2UBX  340  3432    179484     30897        618     1    403      1   2.3
IR4U   1093   368   2006144    187526       2007    99   1127      0   0.0
IW0QNL 1079   186   1758417    297801       1905   184    802    499   2.7
IW8PGT 1209   107   1588208    183188       1465   275    539     90   0.0



Read previous mail | Read next mail


 12.05.2024 09:20:15lGo back Go up