OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATISTI 01.06.17 21:52l 35 Lines 2209 Bytes #999 (999) @ ITA
BID : 16RIZ3LSV02E
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 05/17
Path: IW8PGT<IV3ONZ<IZ3LSV
Sent: 170601/1948z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Mai 17
---------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ 1614    20   2288467    213813       1550  2085    790      1   1.4
DB0ERF 2727   532   2220946   2104685       1586   135   1658    592   4.0
EA5DV     4     4   1046599      1844     262110  4368    586      1   0.0
ED1ZAC 1036    22   1711725    281127       1923  1509    400     38   1.7
F1OYP  1644   106    405591    460002        526   136    104    592   1.9
F6BVP  1012    72   2032416    162293       2168   508    708      0   0.9
I0OJJ 14674   870   1069969   1797309        195    54    186    144   0.2
I3LUG  1385  4888     12465    235085        178     0      0      0   0.0
IK6IHL 1709   170   2069833    819170       1690   283    747     18   0.0
IK6ZDE 2962   328   1771577    693496        832   125    575    562   0.5
IK7IJR    5     4   5169492      3453    1034589 21553   1388      0   0.0
IK7XLW  492    35   1422824     82030       3058   716    844      0   0.6
IK8VKW 1062   140   1716244    288689       1887   238    569    164   1.9
IQ2LB  1920   550   1095457   1221332       1206    70    638    208   0.6
IQ5KG  2730   324    324943    124539        164    23     29      9   0.0
IR1UAW 2062   395   1529867    405588        938    81    634    701   0.5
IR2UBX 2941   244   1566705   1085593        901   181    293   1573   1.2
IR4U     20     6     66091     12006       3904   216      9      0   0.0
IV3ONZ 1241    31   1339910    138974       1191   795    391      4   1.2
IV3SCP 1836    63   1805165    406222       1204   585    688    286   1.5
IW0QNL 1672   216    747642    931931       1004   129    358   1437   2.6
IW2OHX 2508   861   1163350   1363265       1007    48    885   1322   1.0
IW8PGT 1298    57   1687285    295212       1527   579    345    314   0.3
IZ3LSV  911    23   1542175    216589       1930  1274    894     17   0.0



Read previous mail | Read next mail


 11.05.2024 07:33:11lGo back Go up