OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATIS   01.07.17 13:11l 35 Lines 2211 Bytes #999 (999) @ ITA
BID : 17RIZ3LSV00U
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 06/17
Path: IW8PGT<LU4ECL<CX2SA<IK1NHL<IR1UAW<IZ3LSV
Sent: 170701/0803z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juni 17
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ 1919    22   1642491    267867        995  1447    822      1   2.4
DB0ERF 2768   271   1616748   2314144       1420   241   1821    575   1.9
EA5DV     1     6   1547809      2348    1550157  4305    965      0   0.0
ED1ZAC 1215    15    999675    264355       1040  1404    419     40   2.7
F1OYP  1770   114    387575    564579        537   139     98    693   2.2
F6BVP  1315    60   1573585    206858       1353   494    900      0   1.5
I0OJJ 14946   533   1130684   1141374        152    71    223    171   0.3
I3LUG  1321  5291     11889    225178        179     0      0      0   0.0
IK6IHL 1869   140   1626111    959453       1383   307    885     74   0.0
IK6ZDE 2973   337   1320792    794688        711   104    849    830   0.7
IK7IJR    2     2   2934828      2250    1468539 24475    920      0   0.0
IK7XLW  330    29    497574     65232       1705   323    297      0   0.3
IK8VKW  810    97   1004131    205055       1492   207    828     77   1.2
IQ2LB  2011   492   1477968   6545541       3989   271    888    726   0.9
IQ5KG  2610   502    198587    134458        127    11     34     19   0.0
IR1UAW 2121   253   1333752    412840        823   115    851    685   0.5
IR2UBX 1888   135    751478    702773        770   179    440    984   0.8
IR4U    131    25    144538     68185       1623   141     93      0   0.0
IV3ONZ 1968    66   1533692    240378        901   447    692     49   2.0
IV3SCP 2026    63   1439566    640349       1026   550    946    532   2.6
IW0QNL 1479  1685   1068492    725103       1212    17    629    895   3.8
IW2OHX 2285   929    948152   1159403        922    37    938   1092   0.7
IW8PGT 1411    52   1054715    321769        975   441    354    323   0.3
IZ3LSV 1104    26   1859703    265407       1924  1362   1085     22   0.0



Read previous mail | Read next mail


 11.05.2024 17:13:19lGo back Go up