OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
IZ3LSV > STATISTI 01.08.17 10:46l 35 Lines 2211 Bytes #999 (999) @ ITA
BID : 18RIZ3LSV012
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 07/17
Path: IW8PGT<IV3ONZ<IZ3LSV
Sent: 170801/0844z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juli 17
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ 1976    49   2171493    271927       1236   831    888      0   2.3
DB0ERF 3071   384   2061699   2464752       1473   196   2056    602   5.4
EA5DV     2     6   1625905      1729     813817  4521    691      0   0.0
ED1ZAC 1251    31   1436869    320148       1404   944    449     60   2.5
F1OYP  2056   165    422704    733021        562   116    110    953   2.8
F6BVP  1023    74   1521016    158056       1641   378    712      0   1.2
I0OJJ  7791   301    530132    984195        194    83     70    138   0.3
I3LUG  1447  6238     13023    249330        181     0      0      0   0.0
IK6IHL 1900   110   1910781    973395       1517   436    859     92   0.0
IK6ZDE 2978   372    957090    795716        588    78    618    741   0.5
IK7IJR    3     3   2951122      2114     984412 16406    854      0   0.0
IK7XLW    3     5   2241976     34907     758961  7589    585      0   0.0
IK8VKW 1208   155   1409645    299775       1415   183    687    109   2.0
IQ2LB  2039   514   1726460    619695       1150    76    852    128   0.5
IQ5KG  2107   145    189182    108504        141    34     35     10   0.0
IR1UAW 2418   208   1595039    398732        824   159    819    591   0.3
IR2UBX 3549  1422   1226293   1454844        755    31    509   2111   1.7
IR4U     29    18     85985     17298       3561    95     17      0   0.0
IV3ONZ 2036    93   1989300    247940       1098   400    747     20   2.1
IV3SCP 2214   108   2221831    489050       1224   418   1017    373   3.4
IW0QNL 1705   276   1072390    891864       1152   118    541   1402   3.1
IW2OHX 2832   679    919582   1430461        829    57    940   1383   1.2
IW8PGT 1601    83   1207696    506187       1070   344    442    342   0.3
IZ3LSV 1120    63   2070951    325057       2139   633   1094     24   0.0



Read previous mail | Read next mail


 11.05.2024 14:34:25lGo back Go up