OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
I0OJJ  > SYSOP    03.09.17 15:26l 151 Lines 11165 Bytes #999 (0) @ ITA
BID : 23925_I0OJJ
Read: GUEST
Subj: A che serve manna' sta roba?
Path: IW8PGT<IZ3LSV<IK6ZDE<I0OJJ
Sent: 170903/1324z @:I0OJJ.ILAZ.ITA.EU #:23927 $:23925_I0OJJ

>From i0ojj@i0ojj.ampr.org Sun Sep  3 15:24:53 2017
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0k.1) with SMTP
	id AA23927 ; Sun, 03 Sep 2017 15:24:53 +0200
Received: by i0ojj.ampr.org with SMTP
	id AA23924 ; Sun, 03 Sep 2017 15:24:16 +0200
Message-Id: <23925@i0ojj.ampr.org>
>From: i0ojj@i0ojj.ampr.org

Mi pare che non sia di messuna utilita'.

73, gus

St.  #  TO            FROM     DATE   SIZE SUBJECT
  N   1 statis@ita    iz3lsv   Sep  2 2457 Diagr. K-Bytes(RX)/Monat 08/17     
  N   2 statis@ita    iz3lsv   Sep  2 2450 Diagr. Files(TX)/Monat 08/17       
  N   3 statis@ita    iz3lsv   Sep  2 2454 Diagr. K-Bytes(TX)/Monat 08/17     
  N   4 statis@ita    iz3lsv   Sep  2 2431 Diagr. CPU-Last/Monat 08/17        
  N   5 statis@ita    iz3lsv   Sep  2 2661 Diagr. K-Bytes(RX)/Tag 08/17       
  N   6 statis@ita    iz3lsv   Sep  2 2454 Diagr. K-Bytes(S&F-TX)/Monat 08/17 
  N   7 statis@ita    iz3lsv   Sep  2 2654 Diagr. Files(TX)/Tag 08/17         
  N   8 statis@ita    iz3lsv   Sep  2 2456 Diagr. K-Bytes(S&F-RX)/Monat 08/17 
  N   9 statis@ita    iz3lsv   Sep  2 2658 Diagr. K-Bytes(TX)/Tag 08/17       
  N  10 statis@ita    iz3lsv   Sep  2 2424 Diagr. Logins/Monat 08/17          
  N  11 statis@ita    iz3lsv   Sep  2 2454 Diagr. Files(RX)/Monat 08/17       
  N  12 statis@ita    iz3lsv   Sep  2 2658 Diagr. Files(RX)/Tag 08/17         
  N  13 statis@ita    iz3lsv   Sep  2 2658 Diagr. K-Bytes(S&F-TX)/Tag 08/17   
  N  14 statis@ita    iz3lsv   Sep  2 2660 Diagr. K-Bytes(S&F-RX)/Tag 08/17   
  N  15 statis@ita    iz3lsv   Sep  2 1593 Einzelausw. diverse -> 08/17       
  N  16 statis@ita    iz3lsv   Sep  2 1603 Topliste Logins 08/17              
  N  17 statis@ita    iz3lsv   Sep  2 2628 Diagr. Logins/Tag 08/17            
  N  18 statis@ita    iz3lsv   Sep  2 2578 Einzelausw. S&F-Partner -> 08/17   
  N  19 statis@ita    iz3lsv   Sep  2 1612 Topliste Loginzeit 08/17           
  N  20 statis@ita    iz3lsv   Sep  2 2634 Diagr. CPU-Last/Tag 08/17          
  N  21 statis@ita    iz3lsv   Sep  2 1630 Topliste Gesendete Files 08/17     
  N  22 statis@ita    iz3lsv   Sep  2 1630 Topliste Gesendete Daten 08/17     
  N  23 statis@ita    iz3lsv   Sep  2 1633 Topliste Empfangene Files 08/17    
  N  24 statis@ita    iz3lsv   Sep  2 1633 Topliste Empfangene Daten 08/17    
  N  25 statis@ita    iz3lsv   Sep  2 1397 Digi-Topliste 08/17                
  N  26 statis@ita    iz3lsv   Sep  2 1609 Topliste CPU-Zeit 08/17            
  N  27 statis@ita    iz3lsv   Sep  2 1876 Gesamtauswertung 08/17             
  N  28 statis@ita    iu4dtl   Sep  2 1367 Einzelausw. diverse -> 08/17       
  N  29 statis@ita    iu4dtl   Sep  2 2581 Diagr. CPU-Last/Monat 08/17        
  Y  30 statis@ita    iu4dtl   Sep  2 2599 Diagr. Files(TX)/Monat 08/17       
  Y  31 statis@ita    iu4dtl   Sep  2 2573 Diagr. Logins/Monat 08/17          
  Y  32 statis@ita    iu4dtl   Sep  2 2604 Diagr. K-Bytes(S&F-TX)/Monat 08/17 
  Y  33 statis@ita    iu4dtl   Sep  2 1367 Topliste Loginzeit 08/17           
  Y  34 statis@ita    iu4dtl   Sep  2 1455 Einzelausw. S&F-Partner -> 08/17   
  Y  35 statis@ita    iu4dtl   Sep  2 1385 Topliste Gesendete Daten 08/17     
  Y  36 statis@ita    iu4dtl   Sep  2 1388 Topliste Empfangene Files 08/17    
  Y  37 statis@ita    iu4dtl   Sep  2 1388 Topliste Empfangene Daten 08/17    
  Y  38 statis@ita    iu4dtl   Sep  2 1385 Topliste Gesendete Files 08/17     
  Y  39 statis@ita    iu4dtl   Sep  2 2078 Gesamtauswertung 08/17             
  Y  40 statis@ita    iu4dtl   Sep  2 1358 Topliste Logins 08/17              
  Y  41 statis@ita    iu4dtl   Sep  2 1281 Digi-Topliste 08/17                
  Y  42 statis@ita    iu4dtl   Sep  2 1364 Topliste CPU-Zeit 08/17            
  Y  43 statis@ita    iu4dtl   Sep  2 2605 Diagr. Files(RX)/Monat 08/17       
  Y  44 statis@ita    iu4dtl   Sep  2 2603 Diagr. K-Bytes(TX)/Monat 08/17     
  Y  45 statis@ita    iu4dtl   Sep  2 2606 Diagr. K-Bytes(S&F-RX)/Monat 08/17 
  Y  46 statis@ita    iu4dtl   Sep  2 2777 Diagr. Logins/Tag 08/17            
  Y  47 statis@ita    iu4dtl   Sep  2 2608 Diagr. K-Bytes(RX)/Monat 08/17     
  Y  48 statis@ita    iu4dtl   Sep  2 2810 Diagr. K-Bytes(S&F-RX)/Tag 08/17   
  Y  49 statis@ita    iu4dtl   Sep  2 2785 Diagr. CPU-Last/Tag 08/17          
  Y  50 statis@ita    iu4dtl   Sep  2 2803 Diagr. Files(TX)/Tag 08/17         
  Y  51 statis@ita    iu4dtl   Sep  2 2808 Diagr. K-Bytes(S&F-TX)/Tag 08/17   
  Y  52 statis@ita    iu4dtl   Sep  2 2807 Diagr. K-Bytes(TX)/Tag 08/17       
  Y  53 statis@ita    iu4dtl   Sep  2 2809 Diagr. Files(RX)/Tag 08/17         
  Y  54 statis@ita    iu4dtl   Sep  2 2812 Diagr. K-Bytes(RX)/Tag 08/17       
  Y  55 statis@ita    iw8pgt   Sep  2 1257 Einzelausw. diverse -> 08/17       
  Y  56 statis@ita    iw8pgt   Sep  2 2639 Diagr. Files(TX)/Monat 08/17       
  Y  57 statis@ita    iw8pgt   Sep  2 2620 Diagr. CPU-Last/Monat 08/17        
  Y  58 statis@ita    iw8pgt   Sep  2 2644 Diagr. K-Bytes(S&F-TX)/Monat 08/17 
  Y  59 statis@ita    iw8pgt   Sep  2 2613 Diagr. Logins/Monat 08/17          
  Y  60 statis@ita    iw8pgt   Sep  2 1305 Topliste CPU-Zeit 08/17            
  Y  61 statis@ita    iw8pgt   Sep  2 1204 Digi-Topliste 08/17                
  Y  62 statis@ita    iw8pgt   Sep  2 1319 Einzelausw. ITA -> 08/17           
  Y  63 statis@ita    iw8pgt   Sep  2 1410 Topliste Loginzeit 08/17           
  Y  64 statis@ita    iw8pgt   Sep  2 1401 Topliste Logins 08/17              
  Y  65 statis@ita    iw8pgt   Sep  2 2018 Einzelausw. S&F-Partner -> 08/17   
  Y  66 statis@ita    iw8pgt   Sep  2 2824 Diagr. CPU-Last/Tag 08/17          
  Y  67 statis@ita    iw8pgt   Sep  2 2847 Diagr. K-Bytes(TX)/Tag 08/17       
  Y  68 statis@ita    iw8pgt   Sep  2 1429 Topliste Gesendete Daten 08/17     
  Y  69 statis@ita    iw8pgt   Sep  2 2066 Gesamtauswertung 08/17             
  Y  70 statis@ita    iw8pgt   Sep  2 2646 Diagr. K-Bytes(S&F-RX)/Monat 08/17 
  Y  71 statis@ita    iw8pgt   Sep  2 2850 Diagr. K-Bytes(S&F-RX)/Tag 08/17   
  Y  72 statis@ita    iw8pgt   Sep  2 1431 Topliste Empfangene Files 08/17    
  Y  73 statis@ita    iw8pgt   Sep  2 1431 Topliste Empfangene Daten 08/17    
  Y  74 statis@ita    iw8pgt   Sep  2 2851 Diagr. K-Bytes(RX)/Tag 08/17       
  N  75 statis@ita    iw8pgt   Sep  2 1428 Topliste Gesendete Files 08/17     
  N  76 statis@ita    iw8pgt   Sep  2 2817 Diagr. Logins/Tag 08/17            
  N  77 statis@ita    iw8pgt   Sep  2 2643 Diagr. K-Bytes(TX)/Monat 08/17     
  N  78 statis@ita    iw8pgt   Sep  2 2848 Diagr. K-Bytes(S&F-TX)/Tag 08/17   
  N  79 statis@ita    iw8pgt   Sep  2 2647 Diagr. K-Bytes(RX)/Monat 08/17     
  N  80 statis@ita    iw8pgt   Sep  2 2644 Diagr. Files(RX)/Monat 08/17       
  N  81 statis@ita    iw8pgt   Sep  2 2843 Diagr. Files(TX)/Tag 08/17         
  N  82 statis@ita    iw8pgt   Sep  2 2848 Diagr. Files(RX)/Tag 08/17         
  N  83 statis@ita    ik6ihl   Sep  2 1256 Einzelausw. diverse -> 08/17       
  N  84 statis@ita    ik6ihl   Sep  2 1193 Einzelausw. S&F-Partner -> 08/17   
  Y  85 statis@ita    ik6ihl   Sep  2 1247 Topliste Logins 08/17              
  Y  86 statis@ita    ik6ihl   Sep  2 1253 Topliste CPU-Zeit 08/17            
  Y  87 statis@ita    ik6ihl   Sep  2 1274 Topliste Gesendete Daten 08/17     
  Y  88 statis@ita    ik6ihl   Sep  2 1257 Topliste Loginzeit 08/17           
  Y  89 statis@ita    ik6ihl   Sep  2 1170 Digi-Topliste 08/17                
  Y  90 statis@ita    ik6ihl   Sep  2 1278 Topliste Empfangene Files 08/17    
  Y  91 statis@ita    ik6ihl   Sep  2 1278 Topliste Empfangene Daten 08/17    
  Y  92 statis@ita    ik6ihl   Sep  2 1275 Topliste Gesendete Files 08/17     
  Y  93 statis@ita    ik6ihl   Sep  2 1916 Gesamtauswertung 08/17             
  Y  94 statis@ita    ik6ihl   Sep  2 2462 Diagr. Logins/Monat 08/17          
  Y  95 statis@ita    ik6ihl   Sep  2 2470 Diagr. CPU-Last/Monat 08/17        
  Y  96 statis@ita    ik6ihl   Sep  2 2493 Diagr. K-Bytes(S&F-TX)/Monat 08/17 
  Y  97 statis@ita    ik6ihl   Sep  2 2488 Diagr. Files(TX)/Monat 08/17       
  Y  98 statis@ita    ik6ihl   Sep  2 2494 Diagr. Files(RX)/Monat 08/17       
  Y  99 statis@ita    ik6ihl   Sep  2 2495 Diagr. K-Bytes(S&F-RX)/Monat 08/17 
  Y 100 statis@ita    ik6ihl   Sep  2 2491 Diagr. K-Bytes(TX)/Monat 08/17     
  Y 101 statis@ita    ik6ihl   Sep  2 2497 Diagr. K-Bytes(RX)/Monat 08/17     
  Y 102 statis@ita    ik6ihl   Sep  2 2666 Diagr. Logins/Tag 08/17            
  Y 103 statis@ita    ik6ihl   Sep  2 2674 Diagr. CPU-Last/Tag 08/17          
  Y 104 statis@ita    ik6ihl   Sep  2 2697 Diagr. K-Bytes(S&F-TX)/Tag 08/17   
  Y 105 statis@ita    ik6ihl   Sep  2 2701 Diagr. K-Bytes(RX)/Tag 08/17       
  Y 106 statis@ita    ik6ihl   Sep  2 2698 Diagr. Files(RX)/Tag 08/17         
  Y 107 statis@ita    ik6ihl   Sep  2 2699 Diagr. K-Bytes(S&F-RX)/Tag 08/17   
  Y 108 statis@ita    ik6ihl   Sep  2 2695 Diagr. K-Bytes(TX)/Tag 08/17       
  Y 109 statis@ita    ik6ihl   Sep  2 2692 Diagr. Files(TX)/Tag 08/17         
  Y 110 statis@ita    ik7nxu   Sep  2 1306 Topliste Logins 08/17              
  Y 111 statis@ita    ik7nxu   Sep  2 1315 Einzelausw. diverse -> 08/17       
  Y 112 statis@ita    ik7nxu   Sep  2 1162 Digi-Topliste 08/17                
  Y 113 statis@ita    ik7nxu   Sep  2 1337 Topliste Empfangene Daten 08/17    
  Y 114 statis@ita    ik7nxu   Sep  2 1312 Topliste CPU-Zeit 08/17            
  Y 115 statis@ita    ik7nxu   Sep  2 1333 Topliste Gesendete Daten 08/17     
  Y 116 statis@ita    ik7nxu   Sep  2 1315 Topliste Loginzeit 08/17           
  Y 117 statis@ita    ik7nxu   Sep  2 1333 Topliste Gesendete Files 08/17     
  Y 118 statis@ita    ik7nxu   Sep  2 1403 Einzelausw. S&F-Partner -> 08/17   
  Y 119 statis@ita    ik7nxu   Sep  2 1975 Gesamtauswertung 08/17             
  Y 120 statis@ita    ik7nxu   Sep  2 1337 Topliste Empfangene Files 08/17    
  Y 121 statis@ita    ik7nxu   Sep  2 2521 Diagr. Logins/Monat 08/17          
  Y 122 statis@ita    ik7nxu   Sep  2 2529 Diagr. CPU-Last/Monat 08/17        
  Y 123 statis@ita    ik7nxu   Sep  2 2552 Diagr. K-Bytes(S&F-TX)/Monat 08/17 
  Y 124 statis@ita    ik7nxu   Sep  2 2552 Diagr. K-Bytes(TX)/Monat 08/17     
  Y 125 statis@ita    ik7nxu   Sep  2 2554 Diagr. K-Bytes(S&F-RX)/Monat 08/17 
  Y 126 statis@ita    ik7nxu   Sep  2 2547 Diagr. Files(TX)/Monat 08/17       
  Y 127 statis@ita    ik7nxu   Sep  2 2553 Diagr. Files(RX)/Monat 08/17       
  Y 128 statis@ita    ik7nxu   Sep  2 2556 Diagr. K-Bytes(RX)/Monat 08/17     
  Y 129 statis@ita    ik7nxu   Sep  2 2733 Diagr. CPU-Last/Tag 08/17          
  Y 130 statis@ita    ik7nxu   Sep  2 2756 Diagr. K-Bytes(S&F-TX)/Tag 08/17   
  Y 131 statis@ita    ik7nxu   Sep  2 2725 Diagr. Logins/Tag 08/17            
  Y 132 statis@ita    ik7nxu   Sep  2 2751 Diagr. Files(TX)/Tag 08/17         
  Y 133 statis@ita    ik7nxu   Sep  2 2757 Diagr. Files(RX)/Tag 08/17         
  Y 134 statis@ita    ik7nxu   Sep  2 2758 Diagr. K-Bytes(S&F-RX)/Tag 08/17   
  Y 135 statis@ita    ik7nxu   Sep  2 2756 Diagr. K-Bytes(TX)/Tag 08/17       
  Y 136 statis@ita    ik7nxu   Sep  2 2760 Diagr. K-Bytes(RX)/Tag 08/17       



Read previous mail | Read next mail


 12.05.2024 07:39:29lGo back Go up