|
LU9DCE > NOAA 07.06.16 01:54l 53 Lines 3106 Bytes #999 (0) @ WW
BID : 764_LU9DCE
Read: GUEST
Subj: DSD 06 jun 2016
Path: IW8PGT<CX2SA<LU9DCE
Sent: 160607/0041Z @:LU9DCE.TOR.BA.ARG.SOAM #:764 [TORTUGUITAS] FBB7.00e
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : NOAA@WW
:Product: Daily Solar Data DSD.txt
:Issued: 2025 UT 06 Jun 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES14
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2016 05 07 88 51 200 0 -999 B2.1 1 0 0 3 1 0 0
2016 05 08 84 42 110 1 -999 B2.1 0 0 0 0 0 0 0
2016 05 09 89 68 210 1 -999 B2.1 0 0 0 4 0 0 0
2016 05 10 89 70 270 1 -999 B2.6 0 0 0 2 0 0 0
2016 05 11 94 72 300 0 -999 B2.5 0 0 0 1 0 0 0
2016 05 12 92 67 350 0 -999 B1.9 0 0 0 2 0 0 0
2016 05 13 93 76 290 0 -999 B2.3 0 0 0 6 0 0 0
2016 05 14 101 88 510 1 -999 B2.8 3 0 0 5 1 0 0
2016 05 15 108 78 770 0 -999 B3.7 8 0 0 15 0 0 0
2016 05 16 102 76 760 0 -999 B2.8 2 0 0 7 0 0 0
2016 05 17 103 36 660 0 -999 B2.6 1 0 0 0 0 0 0
2016 05 18 102 28 590 0 -999 B2.2 0 0 0 0 0 0 0
2016 05 19 99 38 530 1 -999 B1.9 0 0 0 0 0 0 0
2016 05 20 100 43 610 0 -999 B1.8 0 0 0 2 0 0 0
2016 05 21 98 17 550 0 -999 B1.7 1 0 0 5 0 0 0
2016 05 22 97 15 480 0 -999 B1.6 0 0 0 1 0 0 0
2016 05 23 97 13 460 0 -999 B1.5 0 0 0 1 0 0 0
2016 05 24 94 24 460 1 -999 B1.6 1 0 0 4 0 0 0
2016 05 25 94 27 380 0 -999 B1.5 0 0 0 2 0 0 0
2016 05 26 92 30 420 0 -999 B1.5 2 0 0 4 0 0 0
2016 05 27 90 19 130 0 -999 B1.8 0 0 0 0 0 0 0
2016 05 28 88 31 140 1 -999 B1.7 0 0 0 1 0 0 0
2016 05 29 83 25 80 0 -999 B1.3 0 0 0 1 0 0 0
2016 05 30 86 56 80 2 -999 B1.4 2 0 0 6 0 0 0
2016 05 31 87 40 60 0 -999 B1.5 0 0 0 0 0 0 0
2016 06 01 86 30 70 0 -999 B1.4 0 0 0 0 0 0 0
2016 06 02 85 27 100 0 -999 B1.6 0 0 0 0 0 0 0
2016 06 03 83 0 0 0 -999 B1.3 0 0 0 0 0 0 0
2016 06 04 80 0 0 0 -999 B1.1 0 0 0 0 0 0 0
2016 06 05 79 0 0 0 -999 B1.0 0 0 0 0 0 0 0
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM
Read previous mail | Read next mail
| |