| |
# From To No Date @ Bytes LT Subject
2 KF5JRV > ALL.......12769 06.11.90 WW 2032 999 Today in History - No
3 G8MNY > TECHNIK...10711 06.11.90 WW 2272 999 Valve Heater delay Dr
4 G8MNY > TECHNIK...10710 06.11.90 WW 3065 999 Drake 30-LP QRO LP Fi
5 G8MNY > TECHNIK...10709 06.11.90 WW 2306 999 ALC line for Drake L-
8 HP2BWJ > WP........45707 06.11.90 WW 46 999 WP Update
9 KC2NJV > COOK..........1 06.11.90 WW 2189 -99 Cooking News
11 LU4ECL > WP........45705 06.11.90 WW 118 999 WP Update
12 OK0PBR > WP........45704 06.11.90 WW 55 999 WP Update
13 ED1ZAC > WP........45703 06.11.90 WW 55 999 WP Update
15 I0OJJ > AMSAT......2681 06.11.90 WW 15343 999 2Line Orbital Element
16 HP2DFA > SOLAR......5529 05.11.90 WW 687 999 SOLAR WX: Space Weath
17 IW6CAE > ALL.......12768 05.11.90 ITA 1495 999 Almanacco di Oggi Gio
18 IW6CAE > ALL.......12767 05.11.90 ITA 1464 999 Almanacco di Oggi Mer
19 IK5NJM > WETTER.....1009 05.11.90 ITA 1142 999 WX Report Firenze 02/
20 IW6CAE > ALL.......12766 05.11.90 ITA 648 999 Almanacco lunedì 2 n
21 IW6CAE > WETTER.....1008 05.11.90 ITA 256 999 METEO OGGI - Domenica
22 IK5NJM > WETTER.....1007 05.11.90 ITA 1150 999 WX Report Firenze 31/
23 IK5NJM > WETTER.....1006 05.11.90 ITA 1153 999 WX Report Firenze 31/
24 IW6CAE > ALL.......12765 05.11.90 ITA 1963 999 Almanacco di Oggi Sab
25 IK5NJM > WETTER.....1005 05.11.90 ITA 1118 999 wx report
26 IW6CAE > ALL.......12764 05.11.90 ITA 567 999 30 Ottobre, accadde o
27 IW6CAE > WETTER.....1004 05.11.90 ITA 358 999 Meteo domani Sabato 3
28 HP2DFA > DXNEWS.....4048 05.11.90 WW 1424 999 DX BULLETIN: Active D
29 HP2DFA > SOLAR......5528 05.11.90 WW 1215 999 SOLAR WX: Space Weath
30 LU9DCE > DXNEWS.....4047 05.11.90 WW 685 999 DX NEWS 05-NOV
31 LU9DCE > ALL.......12763 05.11.90 WW 4670 999 ONALLBANDS 05-NOV
32 LU9DCE > ALL.......12762 05.11.90 WW 11971 999 AMATEUR RADIO 05-NOV
33 F6BVP > FPAC..........2 05.11.90 WW 1753 999 Try the FPAC ROSE nod
34 HP2DFA > AMSAT......2680 05.11.90 WW 1342 999 AMSATDROID FREE RESUR
35 LU9DCE > ALL.......12761 05.11.90 WW 5629 999 QRP 05-NOV
36 HP2DFA > SOLAR......5527 05.11.90 WW 787 999 SOLAR WX: Space Weath
37 LU9DCE > ALL.......12760 05.11.90 WW 8219 999 SPACE 05-NOV
38 HP2DFA > ALL.......12759 05.11.90 WW 1561 999 CENTENARY OF RUGBY RA
39 LU9DCE > ALL.......12758 05.11.90 WW 6688 999 ARCHLINUX UPDATES 05-
40 KF5JRV > ALL.......12757 05.11.90 WW 2594 999 Today in History - No
41 HP2BWJ > WP........45701 05.11.90 WW 46 999 WP Update
42 G8MNY > TECHNIK...10708 05.11.90 WW 6238 999 Doppler DF Aerial Des
43 LU1DBQ > WP........45700 05.11.90 WW 111 999 WP Update
44 OK0PBR > WP........45699 05.11.90 WW 58 999 WP Update
45 ED1ZAJ > WP........45698 05.11.90 WW 55 999 WP Update
46 ED1ZAC > WP........45697 05.11.90 WW 55 999 WP Update
47 I0OJJ > AMSAT......2679 05.11.90 WW 15343 999 2Line Orbital Element
48 I0OJJ > DXNEWS.....4046 04.11.90 WW 23432 999 DXNL 2535 (Nov 4, 202
49 HP2DFA > DXNEWS.....4045 04.11.90 WW 2313 999 DXLOOK.COM NEW ANTENN
50 LU9DCE > ALL.......12756 04.11.90 WW 23713 999 CQ NEWS 04-NOV
51 HP2DFA > TECHNIK...10707 04.11.90 WW 2119 999 POCKET PICO: A RASPB
52 LU9DCE > ALL.......12755 04.11.90 WW 4626 999 ONALLBANDS 04-NOV
53 HP2DFA > SOLAR......5526 04.11.90 WW 787 999 SOLAR WX: Space Weath
54 F6BVP > BBS.........123 04.11.90 WW 1490 999 F6BVP-1 bulletins on
55 VK4ZZ > ALL.......12754 04.11.90 WW 49469 999 20261101 News from NE
56 G8MNY > TECHNIK...10706 04.11.90 WW 4016 999 HiFi Dynamic Noise Li
57 G8MNY > TECHNIK...10705 04.11.90 WW 3800 999 144/432MHz Homebrew D
58 G8MNY > DIGATV.......29 04.11.90 WW 4369 999 Re: Digital ATV exper
59 HP2DFA > SOLAR......5525 04.11.90 WW 1048 999 SOLAR WX: Space Weath
60 KF5JRV > ALL.......12753 04.11.90 WW 1317 999 Today in History - No
61 LU1DBQ > WP........45696 04.11.90 WW 58 999 WP Update
62 HP2BWJ > WP........45695 04.11.90 WW 46 999 WP Update
63 NK5LA > ALL.......12752 04.11.90 WW 11597 999 PCL NET SCRIBE NOV 2
64 OK0PBR > WP........45694 04.11.90 WW 58 999 WP Update
65 ED1ZAC > WP........45693 04.11.90 WW 55 999 WP Update
66 LU4ECL > WP........45692 04.11.90 WW 55 999 WP Update
67 HP2DFA > ALL.......12751 04.11.90 WW 1514 999 TOP 10 WORLDWIDE EART
68 I0OJJ > AMSAT......2678 04.11.90 WW 15343 999 2Line Orbital Element
69 I0OJJ > SYSOP......1000 03.11.90 WW 2907 999 Apropos linFbb-7.0.14
70 HP2DFA > AMSAT......2677 03.11.90 WW 2776 999 Upcoming ARISS Contac
71 HP2DFA > AMSAT......2676 03.11.90 WW 836 999 AMSAT-BB] RS-40 with
72 HP2DFA > DXNEWS.....4044 03.11.90 WW 1425 999 DX BULLETIN: Active D
73 LU9DCE > ALL.......12750 03.11.90 WW 25514 999 NEW FLATHUB 03-NOV
74 LU9DCE > ALL.......12749 03.11.90 WW 4671 999 ONALLBANDS 03-NOV
75 LU9DCE > ALL.......12748 03.11.90 WW 11971 999 AMATEUR RADIO 03-NOV
76 LU9DCE > ALL.......12747 03.11.90 WW 5767 999 QRP 03-NOV
77 VK4ZZ > ALL.......12746 03.11.90 WW 49469 999 20261101 News from NE
78 LU9DCE > ALL.......12745 03.11.90 WW 8221 999 SPACE 03-NOV
79 LU9DCE > ALL.......12744 03.11.90 WW 6752 999 ARCHLINUX UPDATES 03-
80 LU9DCE > ALL.......12743 03.11.90 WW 4396 999 IARU 03-NOV
81 KF5JRV > ALL.......12742 03.11.90 WW 1020 999 Today in History - No
82 G8MNY > TECHNIK...10704 03.11.90 WW 1862 999 2M DF ing with just a
83 G8MNY > TECHNIK...10703 03.11.90 WW 12222 999 DEL 7000815 SMPSU 12V
84 DJ6UX > AGCW........728 03.11.90 WW 2064 999 AGCW-Telegramm 45/26
85 G8MNY > TECHNIK...10702 03.11.90 WW 2462 999 DEL A870P7 SMPSU 12V
86 LU1DBQ > WP........45691 03.11.90 WW 142 999 WP Update
87 HP2BWJ > WP........45690 03.11.90 WW 46 999 WP Update
88 HP2DFA > SOLAR......5524 03.11.90 WW 787 999 SOLAR WX: Space Weath
89 OK0PBR > WP........45689 03.11.90 WW 129 999 WP Update
90 ED1ZAJ > WP........45688 03.11.90 WW 126 999 WP Update
91 ED1ZAC > WP........45687 03.11.90 WW 210 999 WP Update
92 LU4ECL > WP........45686 03.11.90 WW 127 999 WP Update
93 HP2DFA > ALL.......12741 03.11.90 WW 1513 999 TOP 10 WORLDWIDE EART
94 I0OJJ > AMSAT......2675 21.12.25 WW 17525 999 ANS-355 AMSAT News Se
95 I0OJJ > AMSAT......2674 23.11.25 WW 15303 999 ANS-327 AMSAT News Se
96 I0OJJ > AMSAT......2673 16.11.25 WW 23892 999 ANS-320 AMSAT News Se
97 I0OJJ > AMSAT......2672 02.11.25 WW 25719 999 ANS-292 AMSAT News Se
98 I0OJJ > AMSAT......2671 02.11.25 WW 12413 999 ANS-285 AMSAT News Se
99 I0OJJ > AMSAT......2670 02.11.25 WW 4300 999 ANS-289 AMSAT Special
100 I0OJJ > AMSAT......2669 02.11.25 WW 26786 999 ANS-299 AMSAT News Se
101 I0OJJ > AMSAT......2668 28.09.25 WW 14979 999 ANS-271 AMSAT News Se
102 I0OJJ > AMSAT......2667 21.09.25 WW 29846 999 ANS-264 AMSAT News Se
103 I0OJJ > AMSAT......2666 16.09.25 WW 24417 999 ANS-257 AMSAT News Se
104 I0OJJ > AMSAT......2665 01.09.25 WW 28549 999 ANS-236 AMSAT News Se
105 I0OJJ > AMSAT......2664 01.09.25 WW 25387 999 ANS-229 AMSAT News Se
106 I0OJJ > AMSAT......2663 01.09.25 WW 23065 999 ANS-222 AMSAT News Se
107 I0OJJ > AMSAT......2662 01.09.25 WW 16931 999 ANS-215 AMSAT News Se
108 I0OJJ > AMSAT......2661 01.09.25 WW 15203 999 ANS-243 AMSAT News Se
109 I0OJJ > AMSAT......2660 15.06.25 WW 25098 999 ANS-166 AMSAT News Se
110 I0OJJ > AMSAT......2659 08.06.25 WW 15960 999 ANS-159 AMSAT News Se
111 I0OJJ > AMSAT......2658 02.06.25 WW 29669 999 ANS-152 AMSAT News Se
112 I0OJJ > AMSAT......2657 25.05.25 WW 16337 999 ANS-145 AMSAT News Se
113 I0OJJ > AMSAT......2656 18.05.25 WW 24131 999 ANS-138 AMSAT News Se
114 I0OJJ > AMSAT......2655 11.05.25 WW 24383 999 ANS-131 AMSAT News Se
115 I0OJJ > AMSAT......2654 04.05.25 WW 25666 999 ANS-124 AMSAT News Se
116 I0OJJ > AMSAT......2653 20.04.25 WW 21596 999 ANS-110 AMSAT News Se
117 I0OJJ > AMSAT......2652 13.04.25 WW 25205 999 ANS-103 AMSAT News Se
118 I0OJJ > AMSAT......2651 06.04.25 WW 29746 999 ANS-096 AMSAT News Se
119 I0OJJ > AMSAT......2650 30.03.25 WW 19812 999 ANS-089 AMSAT News Se
120 I0OJJ > AMSAT......2649 23.03.25 WW 21428 999 ANS-082 AMSAT News Se
121 I0OJJ > AMSAT......2648 16.03.25 WW 19567 999 ANS-075 AMSAT News Se
122 I0OJJ > AMSAT......2647 09.03.25 WW 25490 999 ANS-068 AMSAT News Se
123 I0OJJ > AMSAT......2646 02.03.25 WW 26115 999 AMSAT News Service
124 I0OJJ > AMSAT......2645 23.02.25 WW 30588 999 ANS-054 AMSAT News Se
125 I0OJJ > AMSAT......2644 09.02.25 WW 30353 999 ANS-040 AMSAT News Se
126 CX2SA > AMSAT......2643 07.10.24 WW 589 999 ISS-SSTV for 7 days !
127 CX2SA > AMSAT......2642 29.09.24 WW 610 999 Meeting Tuesday Octob
128 CX2SA > AMSAT......2641 01.09.24 WW 671 999 Meeting Tuesday Septe
129 CX2SA > AMSAT......2640 01.07.24 WW 959 999 Meeting Tuesday-July
130 PE1RRR > AMSAT......2639 01.09.23 EU 1302 999 QO-100 - So about tha
131 PD2SKZ > AMSAT......2638 20.08.23 WW 17255 999 ANS-232 AMSAT News Se
132 KO4T > AMSAT......2637 21.09.21 WW 7391 999 Satellite Distance Re
133 CX2SA > AMSAT......2636 07.12.20 WW 22517 999 AMSAT-BB-digest V1 10
134 CX2SA > AMSAT......2635 06.12.20 WW 50757 999 AMSAT-BB-digest V15 4
135 CX2SA > AMSAT......2634 05.12.20 WW 26451 999 AMSAT-BB-digest V15 4
136 CX2SA > AMSAT......2633 04.12.20 WW 38816 999 AMSAT-BB-digest V15 4
137 CX2SA > AMSAT......2632 04.12.20 WW 39171 999 AMSAT-BB-digest V15 4
138 CX2SA > AMSAT......2631 03.12.20 WW 40384 999 AMSAT-BB-digest V15 4
139 CX2SA > AMSAT......2630 03.12.20 WW 36200 999 AMSAT-BB-digest V15 4
140 CX2SA > AMSAT......2629 02.12.20 WW 30670 999 AMSAT-BB-digest V15 4
141 CX2SA > AMSAT......2628 01.12.20 WW 27444 999 AMSAT-BB-digest V15 4
142 CX2SA > AMSAT......2627 01.12.20 WW 31592 999 AMSAT-BB-digest V15 4
143 CX2SA > AMSAT......2626 30.11.20 WW 30590 999 AMSAT-BB-digest V15 4
144 CX2SA > AMSAT......2625 29.11.20 WW 28542 999 AMSAT-BB-digest V15 4
145 CX2SA > AMSAT......2624 29.11.20 WW 21852 999 AMSAT-BB-digest V15 4
146 CX2SA > AMSAT......2623 28.11.20 WW 32293 999 AMSAT-BB-digest V15 4
147 CX2SA > AMSAT......2622 28.11.20 WW 29772 999 AMSAT-BB-digest V15 4
148 CX2SA > AMSAT......2621 28.11.20 WW 1753 999 14-Dec 10hs-LU Eclips
149 CX2SA > AMSAT......2620 27.11.20 WW 26038 999 AMSAT-BB-digest V15 4
150 CX2SA > AMSAT......2619 26.11.20 WW 26163 999 AMSAT-BB-digest V15 4
151 CX2SA > AMSAT......2618 25.11.20 WW 20826 999 AMSAT-BB-digest V15 4
152 CX2SA > AMSAT......2617 25.11.20 WW 23686 999 AMSAT-BB-digest V15 4
153 CX2SA > AMSAT......2616 23.11.20 WW 39751 999 AMSAT-BB-digest V15 4
154 CX2SA > AMSAT......2615 22.11.20 WW 44621 999 AMSAT-BB-digest V15 4
155 CX2SA > AMSAT......2614 21.11.20 WW 17048 999 AMSAT-BB-digest V15 4
156 CX2SA > AMSAT......2613 19.11.20 WW 28788 999 AMSAT-BB-digest V15 4
157 CX2SA > AMSAT......2612 18.11.20 WW 27321 999 AMSAT-BB-digest V15 4
158 CX2SA > AMSAT......2611 16.11.20 WW 23773 999 AMSAT-BB-digest V15 4
159 CX2SA > AMSAT......2610 15.11.20 WW 56387 999 AMSAT-BB-digest V15 4
160 CX2SA > AMSAT......2609 13.11.20 WW 19647 999 AMSAT-BB-digest V15 4
161 CX2SA > AMSAT......2608 13.11.20 WW 25664 999 AMSAT-BB-digest V15 4
162 CX2SA > AMSAT......2607 10.11.20 WW 35595 999 AMSAT-BB-digest V15 4
163 CX2SA > AMSAT......2606 08.11.20 WW 37454 999 AMSAT-BB-digest V15 4
164 CX2SA > AMSAT......2605 04.11.20 WW 31494 999 AMSAT-BB-digest V15 4
165 CX2SA > AMSAT......2604 01.11.20 WW 30833 999 AMSAT-BB-digest V15 4
166 CX2SA > AMSAT......2603 30.10.20 WW 23727 999 AMSAT-BB-digest V15 4
167 CX2SA > AMSAT......2602 28.10.20 WW 17874 999 AMSAT-BB-digest V15 4
168 CX2SA > AMSAT......2601 25.10.20 WW 37730 999 AMSAT-BB-digest V15 4
169 CX2SA > AMSAT......2600 24.10.20 WW 18065 999 AMSAT-BB-digest V15 4
170 CX2SA > AMSAT......2599 23.10.20 WW 31384 999 AMSAT-BB-digest V15 4
171 CX2SA > AMSAT......2598 22.10.20 WW 23728 999 AMSAT-BB-digest V15 4
172 CX2SA > AMSAT......2597 21.10.20 WW 20770 999 AMSAT-BB-digest V15 4
173 CX2SA > AMSAT......2596 19.10.20 WW 36668 999 AMSAT-BB-digest V15 4
174 CX2SA > AMSAT......2595 19.10.20 WW 31711 999 AMSAT-BB-digest V15 4
175 CX2SA > AMSAT......2594 18.10.20 WW 23499 999 AMSAT-BB-digest V15 4
176 CX2SA > AMSAT......2593 18.10.20 WW 30547 999 AMSAT-BB-digest V15 4
177 CX2SA > AMSAT......2592 16.10.20 WW 17387 999 AMSAT-BB-digest V15 4
178 CX2SA > AMSAT......2591 15.10.20 WW 27736 999 AMSAT-BB-digest V15 4
179 CX2SA > AMSAT......2590 14.10.20 WW 36702 999 AMSAT-BB-digest V15 4
180 CX2SA > AMSAT......2589 13.10.20 WW 53332 999 AMSAT-BB-digest V15 4
181 CX2SA > AMSAT......2588 12.10.20 WW 17709 999 AMSAT-BB-digest V15 4
182 CX2SA > AMSAT......2587 11.10.20 WW 29447 999 AMSAT-BB-digest V15 4
183 CX2SA > AMSAT......2586 11.10.20 WW 49788 999 AMSAT-BB-digest V15 4
184 CX2SA > AMSAT......2585 09.10.20 WW 47803 999 AMSAT-BB-digest V15 4
185 CX2SA > AMSAT......2584 09.10.20 WW 22200 999 AMSAT-BB-digest V15 4
186 CX2SA > AMSAT......2583 08.10.20 WW 22362 999 AMSAT-BB-digest V15 4
187 CX2SA > AMSAT......2582 08.10.20 WW 23292 999 AMSAT-BB-digest V15 4
188 CX2SA > AMSAT......2581 08.10.20 WW 29437 999 AMSAT-BB-digest V15 4
189 CX2SA > AMSAT......2580 07.10.20 WW 22111 999 AMSAT-BB-digest V15 4
190 CX2SA > AMSAT......2579 07.10.20 WW 34851 999 AMSAT-BB-digest V15 4
191 CX2SA > AMSAT......2578 07.10.20 WW 30832 999 AMSAT-BB-digest V15 4
192 CX2SA > AMSAT......2577 06.10.20 WW 18558 999 AMSAT-BB-digest V15 4
193 CX2SA > AMSAT......2576 06.10.20 WW 37622 999 AMSAT-BB-digest V15 4
194 CX2SA > AMSAT......2575 06.10.20 WW 43196 999 AMSAT-BB-digest V15 3
195 CX2SA > AMSAT......2574 05.10.20 WW 32193 999 AMSAT-BB-digest V15 3
196 CX2SA > AMSAT......2573 04.10.20 WW 41522 999 AMSAT-BB-digest V15 3
197 CX2SA > AMSAT......2572 03.10.20 WW 32486 999 AMSAT-BB-digest V15 3
198 CX2SA > AMSAT......2571 02.10.20 WW 27902 999 AMSAT-BB-digest V15 3
199 CX2SA > AMSAT......2570 01.10.20 WW 30014 999 AMSAT-BB-digest V15 3
200 CX2SA > AMSAT......2569 29.09.20 WW 26765 999 AMSAT-BB-digest V15 3
201 CX2SA > AMSAT......2568 29.09.20 WW 26204 999 AMSAT-BB-digest V15 3
202 CX2SA > AMSAT......2567 28.09.20 WW 26726 999 AMSAT-BB-digest V15 3
203 CX2SA > AMSAT......2566 27.09.20 WW 30138 999 AMSAT-BB-digest V15 3
204 CX2SA > AMSAT......2565 27.09.20 WW 18788 999 AMSAT-BB-digest V15 3
205 CX2SA > AMSAT......2564 26.09.20 WW 16636 999 AMSAT-BB-digest V15 3
206 CX2SA > AMSAT......2563 25.09.20 WW 25320 999 AMSAT-BB-digest V15 3
207 CX2SA > AMSAT......2562 24.09.20 WW 26759 999 AMSAT-BB-digest V15 3
208 CX2SA > AMSAT......2561 23.09.20 WW 27384 999 AMSAT-BB-digest V15 3
209 CX2SA > AMSAT......2560 22.09.20 WW 27769 999 AMSAT-BB-digest V15 3
210 CX2SA > AMSAT......2559 21.09.20 WW 26007 999 AMSAT-BB-digest V15 3
211 CX2SA > AMSAT......2558 20.09.20 WW 37536 999 AMSAT-BB-digest V15 3
212 CX2SA > AMSAT......2557 19.09.20 WW 26475 999 AMSAT-BB-digest V15 3
213 CX2SA > AMSAT......2556 18.09.20 WW 21554 999 AMSAT-BB-digest V15 3
214 CX2SA > AMSAT......2555 16.09.20 WW 28315 999 AMSAT-BB-digest V15 3
215 CX2SA > AMSAT......2554 14.09.20 WW 25054 999 AMSAT-BB-digest V15 3
216 CX2SA > AMSAT......2553 14.09.20 WW 30646 999 AMSAT-BB-digest V15 3
217 CX2SA > AMSAT......2552 13.09.20 WW 42500 999 AMSAT-BB-digest V15 3
218 CX2SA > AMSAT......2551 12.09.20 WW 29448 999 AMSAT-BB-digest V15 3
219 CX2SA > AMSAT......2550 11.09.20 WW 26025 999 AMSAT-BB-digest V15 3
220 CX2SA > AMSAT......2549 11.09.20 WW 24165 999 AMSAT-BB-digest V15 3
221 CX2SA > AMSAT......2548 10.09.20 WW 35237 999 AMSAT-BB-digest V15 3
222 CX2SA > AMSAT......2547 09.09.20 WW 24313 999 AMSAT-BB-digest V15 3
223 CX2SA > AMSAT......2546 08.09.20 WW 38588 999 AMSAT-BB-digest V15 3
224 CX2SA > AMSAT......2545 06.09.20 WW 34782 999 AMSAT-BB-digest V15 3
225 CX2SA > AMSAT......2544 06.09.20 WW 41552 999 AMSAT-BB-digest V15 3
226 CX2SA > AMSAT......2543 05.09.20 WW 17600 999 AMSAT-BB-digest V15 3
227 CX2SA > AMSAT......2542 03.09.20 WW 18505 999 AMSAT-BB-digest V15 3
228 CX2SA > AMSAT......2541 03.09.20 WW 27128 999 AMSAT-BB-digest V15 3
229 CX2SA > AMSAT......2540 03.09.20 WW 30018 999 AMSAT-BB-digest V15 3
230 CX2SA > AMSAT......2539 02.09.20 WW 16925 999 AMSAT-BB-digest V15 3
231 CX2SA > AMSAT......2538 02.09.20 WW 24397 999 AMSAT-BB-digest V15 3
232 CX2SA > AMSAT......2537 01.09.20 WW 22565 999 AMSAT-BB-digest V15 3
233 CX2SA > AMSAT......2536 01.09.20 WW 28886 999 AMSAT-BB-digest V15 3
234 CX2SA > AMSAT......2535 01.09.20 WW 35391 999 AMSAT-BB-digest V15 3
235 CX2SA > AMSAT......2534 30.08.20 WW 27290 999 AMSAT-BB-digest V15 3
236 CX2SA > AMSAT......2533 29.08.20 WW 22831 999 AMSAT-BB-digest V15 3
237 CX2SA > AMSAT......2532 29.08.20 WW 18308 999 AMSAT-BB-digest V15 3
238 CX2SA > AMSAT......2531 27.08.20 WW 30884 999 AMSAT-BB-digest V15 3
239 CX2SA > AMSAT......2530 26.08.20 WW 26368 999 AMSAT-BB-digest V15 3
240 CX2SA > AMSAT......2529 24.08.20 WW 25220 999 AMSAT-BB-digest V15 3
241 CX2SA > AMSAT......2528 24.08.20 WW 31372 999 AMSAT-BB-digest V15 3
242 CX2SA > AMSAT......2527 22.08.20 WW 30093 999 AMSAT-BB-digest V15 3
243 CX2SA > AMSAT......2526 21.08.20 WW 22345 999 AMSAT-BB-digest V15 3
244 CX2SA > AMSAT......2525 20.08.20 WW 26675 999 AMSAT-BB-digest V15 3
245 CX2SA > AMSAT......2524 20.08.20 WW 32946 999 AMSAT-BB-digest V15 3
246 CX2SA > AMSAT......2523 20.08.20 WW 29033 999 AMSAT-BB-digest V15 3
247 CX2SA > AMSAT......2522 20.08.20 WW 48433 999 AMSAT-BB-digest V15 3
248 CX2SA > AMSAT......2521 20.08.20 WW 64860 999 AMSAT-BB-digest V15 3
249 CX2SA > AMSAT......2520 19.08.20 WW 58205 999 AMSAT-BB-digest V15 3
250 CX2SA > AMSAT......2519 19.08.20 WW 59502 999 AMSAT-BB-digest V15 3
251 CX2SA > AMSAT......2518 19.08.20 WW 60143 999 AMSAT-BB-digest V15 3
252 CX2SA > AMSAT......2517 19.08.20 WW 48695 999 AMSAT-BB-digest V15 3
253 CX2SA > AMSAT......2516 19.08.20 WW 48011 999 AMSAT-BB-digest V15 3
254 CX2SA > AMSAT......2515 19.08.20 WW 43033 999 AMSAT-BB-digest V15 3
255 CX2SA > AMSAT......2514 18.08.20 WW 28083 999 AMSAT-BB-digest V15 3
256 CX2SA > AMSAT......2513 17.08.20 WW 29909 999 AMSAT-BB-digest V15 3
257 CX2SA > AMSAT......2512 16.08.20 WW 39996 999 AMSAT-BB-digest V15 3
258 CX2SA > AMSAT......2511 15.08.20 WW 22405 999 AMSAT-BB-digest V15 3
259 CX2SA > AMSAT......2510 14.08.20 WW 28280 999 AMSAT-BB-digest V15 3
260 CX2SA > AMSAT......2509 12.08.20 WW 24869 999 AMSAT-BB-digest V15 3
261 CX2SA > AMSAT......2508 12.08.20 WW 33444 999 AMSAT-BB-digest V15 3
262 CX2SA > AMSAT......2507 11.08.20 WW 24399 999 AMSAT-BB-digest V15 3
263 CX2SA > AMSAT......2506 11.08.20 WW 22293 999 AMSAT-BB-digest V15 3
264 CX2SA > AMSAT......2505 10.08.20 WW 41755 999 AMSAT-BB-digest V15 3
265 CX2SA > AMSAT......2504 10.08.20 WW 30756 999 AMSAT-BB-digest V15 3
266 CX2SA > AMSAT......2503 10.08.20 WW 29695 999 AMSAT-BB-digest V15 3
267 CX2SA > AMSAT......2502 09.08.20 WW 32624 999 AMSAT-BB-digest V15 3
268 CX2SA > AMSAT......2501 09.08.20 WW 28953 999 AMSAT-BB-digest V15 3
269 CX2SA > AMSAT......2500 08.08.20 WW 30024 999 AMSAT-BB-digest V15 3
270 CX2SA > AMSAT......2499 07.08.20 WW 35394 999 AMSAT-BB-digest V15 3
271 CX2SA > AMSAT......2498 07.08.20 WW 46203 999 AMSAT-BB-digest V15 3
272 CX2SA > AMSAT......2497 07.08.20 WW 36377 999 AMSAT-BB-digest V15 3
273 CX2SA > AMSAT......2496 06.08.20 WW 40902 999 AMSAT-BB-digest V15 3
274 CX2SA > AMSAT......2495 06.08.20 WW 40643 999 AMSAT-BB-digest V15 3
275 CX2SA > AMSAT......2494 05.08.20 WW 46493 999 AMSAT-BB-digest V15 3
276 CX2SA > AMSAT......2493 05.08.20 WW 23832 999 AMSAT-BB-digest V15 3
277 CX2SA > AMSAT......2492 05.08.20 WW 28756 999 AMSAT-BB-digest V15 3
278 CX2SA > AMSAT......2491 04.08.20 WW 34414 999 AMSAT-BB-digest V15 3
279 CX2SA > AMSAT......2490 03.08.20 WW 24329 999 AMSAT-BB-digest V15 3
280 CX2SA > AMSAT......2489 02.08.20 WW 37640 999 AMSAT-BB-digest V15 3
281 CX2SA > AMSAT......2488 02.08.20 WW 20557 999 AMSAT-BB-digest V15 3
282 CX2SA > AMSAT......2487 02.08.20 WW 471 999 ISS-SSTV Aug 4-5
283 CX2SA > AMSAT......2486 31.07.20 WW 21487 999 AMSAT-BB-digest V15 3
284 CX2SA > AMSAT......2485 31.07.20 WW 34148 999 AMSAT-BB-digest V15 3
285 CX2SA > AMSAT......2484 31.07.20 WW 26355 999 AMSAT-BB-digest V15 3
286 CX2SA > AMSAT......2483 30.07.20 WW 25044 999 AMSAT-BB-digest V15 3
287 CX2SA > AMSAT......2482 29.07.20 WW 16292 999 AMSAT-BB-digest V15 3
288 CX2SA > AMSAT......2481 28.07.20 WW 20367 999 AMSAT-BB-digest V15 3
289 CX2SA > AMSAT......2480 27.07.20 WW 34999 999 AMSAT-BB-digest V15 3
290 CX2SA > AMSAT......2479 27.07.20 WW 44299 999 AMSAT-BB-digest V15 3
291 CX2SA > AMSAT......2478 27.07.20 WW 32037 999 AMSAT-BB-digest V15 3
292 CX2SA > AMSAT......2477 27.07.20 WW 35830 999 AMSAT-BB-digest V15 3
293 CX2SA > AMSAT......2476 26.07.20 WW 23363 999 AMSAT-BB-digest V15 3
294 CX2SA > AMSAT......2475 26.07.20 WW 50320 999 AMSAT-BB-digest V15 3
295 CX2SA > AMSAT......2474 25.07.20 WW 28523 999 AMSAT-BB-digest V15 2
296 CX2SA > AMSAT......2473 25.07.20 WW 21611 999 AMSAT-BB-digest V15 2
297 CX2SA > AMSAT......2472 25.07.20 WW 21035 999 AMSAT-BB-digest V15 2
298 CX2SA > AMSAT......2471 24.07.20 WW 24070 999 AMSAT-BB-digest V15 2
299 CX2SA > AMSAT......2470 24.07.20 WW 25091 999 AMSAT-BB-digest V15 2
300 CX2SA > AMSAT......2469 23.07.20 WW 21252 999 AMSAT-BB-digest V15 2
| |