| |
# From To No Date @ Bytes LT Subject
41 G4TNU > ALL.......10958 23.11.25 EU 11186 999 RSGB Main News - 23 N
51 EI2GYB > SPACE......1127 22.11.25 WW 7759 999 Q&A: Euclid mission's
59 VK7AX > RUNDFUNK.....72 22.11.25 WW 28773 297 VK7 Amateur Radio New
70 PY2BIL > ARNR.........41 21.11.25 WW 14250 361 Amateur Radio Newslin
141 PY2BIL > ARNR.........40 17.11.25 WW 17993 357 Amateur Radio Newslin
180 G4TNU > ALL.......10944 16.11.25 EU 11987 999 RSGB Main News - 16 N
181 VK7AX > RUNDFUNK.....71 16.11.25 WW 28067 291 VK7 Amateur Radio New
247 EI2GYB > SPACE......1087 11.11.25 WW 5680 999 Euclid has eight extr
271 I3XTY > SYSOP.......916 10.11.25 EU 1377 999 Chi ha notizie di IW5
282 VK7AX > RUNDFUNK.....69 09.11.25 WW 26096 284 VK7 Amateur Radio New
288 EI2GYB > SPACE......1081 09.11.25 WW 2508 999 On this day in space!
300 G4TNU > ALL.......10931 09.11.25 EU 12360 999 RSGB Main News - 09 N
327 PY2BIL > ARNR.........39 07.11.25 WW 18034 347 Amateur Radio Newslin
416 VK7AX > RUNDFUNK.....66 02.11.25 WW 31758 277 VK7 Amateur Radio New
418 VK7AX > RUNDFUNK.....65 02.11.25 WW 29036 277 VK7 Amateur Radio New
419 VK7AX > RUNDFUNK.....64 02.11.25 WW 28229 277 VK7 Amateur Radio New
427 PY2BIL > ARNR.........38 02.11.25 WW 18063 342 Amateur Radio Newslin
428 PY2BIL > ARNR.........37 02.11.25 WW 17982 342 Amateur Radio Newslin
439 VK7AX > RUNDFUNK.....61 02.11.25 WW 28137 277 VK7 Amateur Radio New
458 G4TNU > ALL.......10918 02.11.25 EU 12857 999 RSGB Main News - 19 O
459 G4TNU > ALL.......10917 02.11.25 EU 12452 999 RSGB Main News - 02 N
463 G4TNU > ALL.......10916 02.11.25 EU 11642 999 RSGB Main News - 26 O
465 G4TNU > ALL.......10915 02.11.25 EU 11535 999 RSGB Main News - 12 O
492 PY2BIL > ARNR.........36 02.11.25 WW 16407 342 Amateur Radio Newslin
519 EI2GYB > SPACE......1033 02.11.25 WW 5627 999 China's Zhuque-3 Reus
540 EI2GYB > SPACE......1021 02.11.25 WW 5012 999 Betelgeuse's Secret C
588 DJ6UX > AGCW........666 02.11.25 WW 3502 999 EuCW Snakes & Ladders
710 EI2GYB > SPACE.......992 02.11.25 WW 5168 999 Europe's deep-sea tel
816 PY2BIL > ARNR.........35 10.10.25 WW 17948 319 Amateur Radio Newslin
861 PY2BIL > ARNR.........34 06.10.25 WW 17025 315 Amateur Radio Newslin
887 G4TNU > ALL.......10841 05.10.25 EU 12705 999 RSGB Main News - 05 O
898 VK7AX > RUNDFUNK.....59 04.10.25 WW 25551 248 VK7 Amateur Radio New
900 VK7AX > WIA.........429 04.10.25 WW 2440 999 Amateur specific VOIP
921 EI2GYB > SPACE.......962 02.10.25 WW 6815 999 Dedicated amateur dis
979 VK7AX > RUNDFUNK.....57 28.09.25 WW 31608 242 VK7 Amateur Radio New
992 G4TNU > ALL.......10829 28.09.25 EU 15116 999 RSGB Main News - 28 S
994 EI2GYB > SPACE.......952 27.09.25 WW 4286 999 Europe wants to launc
1012 PY2BIL > ARNR.........33 26.09.25 WW 16585 305 Amateur Radio Newslin
1045 G4TNU > ALL.......10824 24.09.25 EU 14483 999 RSGB Main News - 21 S
1104 VK7AX > RUNDFUNK.....54 21.09.25 WW 27918 235 VK7 Amateur Radio New
1120 PY2BIL > ARNR.........32 19.09.25 WW 18674 298 Amateur Radio Newslin
1121 VK7AX > WIA.........425 19.09.25 WW 1019 999 ACMA remakes Amateur
1135 DJ6UX > AGCW........659 18.09.25 WW 3098 999 EuCW Snakes & Ladders
1152 G8MNY > TECHNIK....9830 17.09.25 EU 2152 999 Cheaper Generators
1162 G4TNU > ALL.......10813 16.09.25 EU 11808 999 RSGB Main News - 14 S
1179 G8MNY > TECHNIK....9821 16.09.25 EU 3351 999 Comparing Off Air Fre
1186 VK7AX > RUNDFUNK.....53 16.09.25 WW 25060 230 VK7 Amateur Radio New
1202 PY2BIL > ARNR.........31 16.09.25 WW 16548 295 Amateur Radio Newslin
1265 G8MNY > TECHNIK....9805 08.09.25 EU 3367 999 FeelTeck Dual DDS Osc
1278 G4TNU > ALL.......10798 07.09.25 EU 14091 999 RSGB Main News - 07 S
1282 VK7AX > RUNDFUNK.....50 06.09.25 WW 24342 220 VK7 Amateur Radio New
1295 PY2BIL > ARNR.........30 05.09.25 WW 16395 284 Amateur Radio Newslin
1310 G8MNY > SATTV.......110 03.09.25 EU 3459 999 Digital TV /P
1324 G8MNY > SATTV.......109 02.09.25 EU 4999 999 Digital TV so far
1337 VK7AX > RUNDFUNK.....49 01.09.25 WW 34798 215 VK7 Amateur Radio New
1343 VK7AX > RUNDFUNK.....45 01.09.25 WW 30355 215 VK7 Amateur Radio New
1347 VK7AX > RUNDFUNK.....43 01.09.25 WW 24674 215 VK7 Amateur Radio New
1350 PY2BIL > ARNR.........29 01.09.25 WW 17465 280 Amateur Radio Newslin
1351 PY2BIL > ARNR.........28 01.09.25 WW 17218 280 Amateur Radio Newslin
1384 G4TNU > ALL.......10787 01.09.25 EU 14070 999 RSGB Main News - 31 A
1387 G4APL > ALL.......10786 01.09.25 EU 12957 999 RSGB Main News - 17 A
1389 G4TNU > ALL.......10785 01.09.25 EU 12317 999 RSGB Main News - 24 A
1390 G4APL > ALL.......10784 01.09.25 EU 11966 999 RSGB Main News - 10 A
1392 G4FVG > ALL.......10783 01.09.25 EU 11310 999 RSGB Main News 03 Aug
1454 VK7AX > RUNDFUNK.....42 01.09.25 WW 28686 215 VK7 Amateur Radio New
1475 DJ6UX > AGCW........656 01.09.25 WW 2731 999 EuCW Snakes & Ladders
1484 PY2BIL > ARNR.........27 01.09.25 WW 17216 280 Amateur Radio Newslin
1511 N2NOV > ALL.......10756 01.09.25 WW 1701 999 Message Layout and Fo
1801 G4TNU > ALL.......10733 15.06.25 EU 13252 999 RSGB Main News - 15 J
1803 VK7AX > RUNDFUNK.....40 15.06.25 WW 25366 137 VK7 Amateur Radio New
1820 PY2BIL > ARNR.........26 13.06.25 WW 15697 200 Amateur Radio Newslin
1903 G4TNU > ALL.......10722 08.06.25 EU 14326 999 RSGB Main News - 08 J
1909 VK7AX > RUNDFUNK.....37 07.06.25 WW 26114 129 VK7 Amateur Radio New
1920 PY2BIL > ARNR.........25 07.06.25 WW 18636 194 Amateur Radio Newslin
1976 G4TNU > ALL.......10711 01.06.25 EU 13625 999 RSGB Main News - 01 J
2000 VK7AX > RUNDFUNK.....35 31.05.25 WW 28853 122 VK7 Amateur Radio New
2003 PY2BIL > ARNR.........24 31.05.25 WW 15754 187 Amateur Radio Newslin
2017 OK0NMG > WP........43543 29.05.25 EU 412 999 WP Update
2097 VK7AX > RUNDFUNK.....34 25.05.25 WW 27307 116 VK7 Amateur Radio New
2100 G4TNU > ALL.......10700 25.05.25 EU 12059 999 RSGB Main News - 25 M
2102 OK0NMG > WP........43498 24.05.25 EU 132 999 WP Update
2120 PY2BIL > ARNR.........23 23.05.25 WW 16599 179 Amateur Radio Newslin
2121 OK0NMG > WP........43487 23.05.25 EU 124 999 WP Update
2138 OK0NMG > WP........43477 22.05.25 EU 80 999 WP Update
2159 OK0NMG > WP........43467 21.05.25 EU 76 999 WP Update
2204 DJ6UX > AGCW........647 18.05.25 WW 4123 999 EuCW Snakes & Ladders
2220 VK7AX > RUNDFUNK.....31 18.05.25 WW 24963 109 VK7 Amateur Radio New
2221 G4TNU > ALL.......10679 18.05.25 EU 12719 999 RSGB Main News - 18 M
2247 PY2BIL > ARNR.........22 16.05.25 WW 18119 172 Amateur Radio Newslin
2299 OK0NMG > WP........43415 12.05.25 EU 145 999 WP Update
2300 OK0NMG > WP........43414 12.05.25 EU 115 999 WP Update
2313 PY2BIL > ARNR.........21 12.05.25 WW 19858 168 Amateur Radio Newslin
2328 G4TNU > ALL.......10668 11.05.25 EU 13533 999 RSGB Main News - 11 M
2372 OK0NMG > WP........43387 06.05.25 EU 136 999 WP Update
2427 OK0NMG > WP........43370 04.05.25 EU 120 999 WP Update
2442 G4TNU > ALL.......10652 04.05.25 EU 14274 999 RSGB Main News - 04 M
2447 EA4BNS > CW...........36 03.05.25 EU 1109 999 TROFEO NARANJA CW 202
2458 VK7AX > RUNDFUNK.....28 03.05.25 WW 25330 94 VK7 Amateur Radio New
2479 PY2BIL > ARNR.........20 01.05.25 WW 16537 158 Amateur Radio Newslin
2482 OK0NMG > WP........43347 01.05.25 EU 65 999 WP Update
2505 OK0NMG > WP........43336 29.04.25 EU 65 999 WP Update
2535 OK0NMG > WP........43322 27.04.25 EU 137 999 WP Update
2538 VK7AX > RUNDFUNK.....26 27.04.25 WW 25908 88 VK7 Amateur Radio New
2551 G4TNU > ALL.......10635 27.04.25 EU 13072 999 RSGB Main News - 27 A
2573 OK0NMG > WP........43303 25.04.25 EU 120 999 WP Update
2575 OK0NMG > WP........43302 25.04.25 EU 63 999 WP Update
2577 PY2BIL > ARNR.........19 25.04.25 WW 18566 151 Amateur Radio Newslin
2640 OK0NMG > WP........43269 21.04.25 EU 133 999 WP Update
2654 VK7AX > RUNDFUNK.....24 21.04.25 WW 28205 82 VK7 Amateur Radio New
2662 VK7AX > WIA.........413 20.04.25 WW 1616 999 ACMA Announce "Remaki
2663 OK0NMG > WP........43259 20.04.25 EU 67 999 WP Update
2671 G4TNU > ALL.......10624 20.04.25 EU 12928 999 RSGB Main News - 20 A
2673 OK0NMG > WP........43253 19.04.25 EU 223 999 WP Update
2690 G8MNY > TECHNIK....9592 18.04.25 EU 3351 999 Comparing Off Air Fre
2715 OK0NMG > WP........43231 16.04.25 EU 133 999 WP Update
2729 DJ6UX > AGCW........642 15.04.25 WW 3746 999 EuCW Snakes & Ladders
2731 OK0NMG > WP........43223 15.04.25 EU 55 999 WP Update
2734 G8MNY > TECHNIK....9584 15.04.25 EU 3366 999 FeelTeck Dual DDS Osc
2763 OK0NMG > WP........43214 13.04.25 EU 131 999 WP Update
2764 OK0NMG > WP........43213 13.04.25 EU 77 999 WP Update
2768 VK7AX > RUNDFUNK.....23 13.04.25 WW 26764 74 VK7 Amateur Radio New
2782 G4TNU > ALL.......10610 13.04.25 EU 12072 999 RSGB Main News - 13 A
2796 PY2BIL > ARNR.........18 11.04.25 WW 17928 137 Amateur Radio Newslin
2799 OK0NMG > WP........43198 11.04.25 EU 57 999 WP Update
2813 OK0NMG > WP........43192 10.04.25 EU 133 999 WP Update
2832 OK0NMG > WP........43184 09.04.25 EU 175 999 WP Update
2835 G8MNY > SATTV.......107 09.04.25 EU 3458 999 Digital TV /P
2836 G8MNY > SATTV.......106 09.04.25 EU 4999 999 Digital TV so far
2853 OK0NMG > WP........43175 08.04.25 EU 79 999 WP Update
2892 OK0NMG > WP........43160 06.04.25 EU 4289 999 WP Update
2907 VK7AX > RUNDFUNK.....20 06.04.25 WW 28192 67 VK7 Amateur Radio New
2908 G4TNU > ALL.......10584 06.04.25 EU 13714 999 RSGB Main News - 06 A
2920 PY2BIL > ARNR.........17 04.04.25 WW 19045 130 Amateur Radio Newslin
2948 G4TNU > ALL.......10576 01.04.25 EU 12698 999 RSGB Main News - 30 M
2986 VK7AX > RUNDFUNK.....19 29.03.25 WW 26491 59 VK7 Amateur Radio New
3000 PY2BIL > ARNR.........16 28.03.25 WW 17921 123 Amateur Radio Newslin
3051 VK7AX > RUNDFUNK.....17 23.03.25 WW 25928 53 VK7 Amateur Radio New
3057 G4FVG > ALL.......10558 23.03.25 EU 11229 999 RSGB Main News 23 Mar
3083 PY2BIL > ARNR.........15 21.03.25 WW 17544 116 Amateur Radio Newslin
3173 G4FVG > ALL.......10536 16.03.25 EU 15657 999 RSGB Main News 16 Mar
3175 VK7AX > WIA.........403 16.03.25 WW 2299 999 Amateur Licensing 1 y
3178 VK7AX > RUNDFUNK.....15 16.03.25 WW 27140 46 VK7 Amateur Radio New
3191 PY2BIL > ARNR.........14 15.03.25 WW 18052 110 Amateur Radio Newslin
3211 DJ6UX > AGCW........636 13.03.25 WW 3439 999 EuCW Snakes & Ladders
3232 VA3HRA > WP........43037 11.03.25 EU 56 999 WP Update
3275 G4TNU > ALL.......10522 09.03.25 EU 15543 999 RSGB Main News - 09 M
3292 VK7AX > RUNDFUNK.....12 08.03.25 WW 24400 38 VK7 Amateur Radio New
3296 PY2BIL > ARNR.........13 07.03.25 WW 17753 102 Amateur Radio Newslin
3337 G8MNY > TECHNIK....9494 03.03.25 WW 4678 999 Mixer Eurorack1804X/I
3347 VK7AX > RUNDFUNK.....10 02.03.25 WW 26922 32 VK7 Amateur Radio New
3355 G4TNU > ALL.......10511 02.03.25 EU 13877 999 RSGB Main News - 02 M
3381 PY2BIL > ARNR.........12 28.02.25 WW 19048 95 Amateur Radio Newslin
3439 DJ6UX > AGCW........633 25.02.25 WW 2978 999 EuCW Snakes & Ladders
3462 G4TNU > ALL.......10491 23.02.25 EU 12300 999 RSGB Main News - 23 F
3484 VK7AX > RUNDFUNK......7 22.02.25 WW 23895 24 VK7 Amateur Radio New
3504 PY2BIL > ARNR.........11 21.02.25 WW 15593 88 Amateur Radio Newslin
3588 G4TNU > ALL.......10474 16.02.25 EU 12393 999 RSGB Main News - 16 F
3591 OK0NMG > WP........42924 15.02.25 EU 54 999 WP Update
3607 VK7AX > RUNDFUNK......6 15.02.25 WW 22559 17 VK7 Amateur Radio New
3609 VK7AX > WIA.........396 15.02.25 WW 3836 999 World Amateur Radio D
3619 PY2BIL > ARNR.........10 14.02.25 WW 18599 81 Amateur Radio Newslin
3655 VK7AX > RUNDFUNK......4 10.02.25 WW 26149 12 VK7 Amateur Radio New
3669 G4TNU > ALL.......10457 09.02.25 EU 12999 999 RSGB Main News - 09 F
3690 PY2BIL > ARNR..........9 07.02.25 WW 16702 74 Amateur Radio Newslin
3740 G4TNU > ALL.......10446 02.02.25 EU 13096 999 RSGB Main News - 02 F
3747 VE3CLG > WP........42877 01.02.25 EU 704 999 WP Update
3749 VK7AX > RUNDFUNK......1 01.02.25 WW 26381 3 VK7 Amateur Radio New
3761 VE3CLG > WP........42871 31.01.25 EU 1935 999 WP Update
3762 PY2BIL > ARNR..........8 31.01.25 WW 18194 67 Amateur Radio Newslin
3774 VE3CLG > WP........42869 30.01.25 EU 617 999 WP Update
3778 VE3CLG > WP........42867 29.01.25 EU 640 999 WP Update
3797 VE3CLG > WP........42861 28.01.25 EU 1903 999 WP Update
3811 VE3CLG > WP........42854 27.01.25 EU 1862 999 WP Update
3830 G4APL > ALL.......10432 26.01.25 EU 13254 999 RSGB Main News - 26
3833 PY2BIL > ARNR..........7 25.01.25 WW 16991 61 Amateur Radio Newslin
3884 DJ6UX > AGCW........626 19.01.25 WW 6101 999 EuCW Newsletter 2025/
3894 G4TNU > ALL.......10421 19.01.25 EU 14049 999 RSGB Main News - 19 J
3914 PY2BIL > ARNR..........6 17.01.25 WW 17505 53 Amateur Radio Newslin
3941 DJ6UX > AGCW........625 14.01.25 WW 5152 999 EuCW Snakes & Ladders
3963 G4TNU > ALL.......10408 12.01.25 EU 12532 999 RSGB Main News - 12 J
3974 PY2BIL > ARNR..........5 10.01.25 WW 15636 46 Amateur Radio Newslin
3995 PY2BIL > ARNR..........4 07.01.25 WW 14909 43 Amateur Radio Newslin
4027 G4TNU > ALL.......10396 05.01.25 EU 13123 999 RSGB Main News - 05 J
4200 G4TNU > ALL.......10375 22.12.24 EU 16687 999 RSGB Main News - 22 D
4222 G4TNU > ALL.......10371 19.12.24 EU 13412 999 RSGB Main News - 15 D
4267 G4APL > ALL.......10362 15.12.24 EU 13421 999 RSGB Main News - 15 D
4284 PY2BIL > ARNR..........3 13.12.24 WW 17147 18 Amateur Radio Newslin
4292 G4TNU > ALL.......10360 13.12.24 EU 14402 999 RSGB Main News - 08 D
4295 DJ6UX > AGCW........619 12.12.24 WW 4630 999 EuCW Snakes & Ladders
4356 G4APL > ALL.......10349 08.12.24 EU 14416 999 RSGB Main News - 8
4358 G4FVG > ALL.......10348 08.12.24 EU 14562 999 RSGB Main News 08 Dec
4389 PY2BIL > ARNR..........2 06.12.24 WW 15790 11 Amateur Radio Newslin
4400 YT7MPB > SYSOP.......833 06.12.24 EU 200 999 YU7BPQ/YT7MPB on air
4433 G8MNY > TECHNIK....9268 02.12.24 EU 2151 999 Cheaper Generators
4566 G4TNU > ALL.......10336 01.12.24 EU 13344 999 RSGB Main News - 01 D
4582 PY2BIL > ARNR..........1 29.11.24 WW 17631 4 Amateur Radio Newslin
4624 G8MNY > TECHNIK....9255 27.11.24 EU 3351 999 Comparing Off Air Fre
4661 G4TNU > ALL.......10327 24.11.24 EU 13047 999 RSGB Main News - 24 N
4665 G8MNY > TECHNIK....9242 23.11.24 EU 3366 999 FeelTeck Dual DDS Osc
4725 G8MNY > SATTV.......105 18.11.24 EU 3458 999 Digital TV /P
4726 G8MNY > SATTV.......104 18.11.24 EU 4999 999 Digital TV so far
4800 G4TNU > ALL.......10303 10.11.24 EU 13565 999 RSGB Main News - 10 N
4858 IK6IHL > STATISTI...7009 05.11.24 ITA 2047 999 Diagr. Files(TX)/Tag
4954 G4TNU > ALL.......10293 03.11.24 EU 14902 999 RSGB Main News - 03 N
4962 VK7AX > WIA.........384 02.11.24 WW 3091 999 19th International Am
5062 G4TNU > ALL.......10281 27.10.24 EU 15028 999 RSGB Main News - 27 O
5071 VK7AX > WIA.........378 26.10.24 WW 3534 999 Reconfirming and Rene
5134 G4FVG > ALL.......10269 20.10.24 EU 13012 999 RSGB Main News 20 Oct
5175 DJ6UX > AGCW........610 16.10.24 WW 3763 999 EuCW Snakes & Ladders
5183 EI2GYB > SPACE.......931 15.10.24 WW 4782 999 Europa Clipper Succes
5213 G4APL > ALL.......10258 13.10.24 EU 14006 999 RSGB Main News - 13 O
5244 G8MNY > TECHNIK....9146 10.10.24 WW 4677 999 Mixer Eurorack1804X/I
5292 G4TNU > ALL.......10247 06.10.24 EU 12750 999 RSGB Main News - 06 O
5459 G4TNU > ALL.......10236 29.09.24 EU 14970 999 RSGB Main News - 29 S
5498 DJ6UX > AGCW........606 24.09.24 WW 3356 999 EuCW Snakes & Ladders
5517 G4TNU > ALL.......10226 22.09.24 EU 13781 999 RSGB Main News - 22 S
5594 G4TNU > ALL.......10215 15.09.24 EU 13567 999 RSGB Main News - 15 S
5655 G4TNU > ALL.......10201 08.09.24 EU 14432 999 RSGB Main News - 08 S
5718 G4TNU > ALL.......10188 01.09.24 EU 15609 999 RSGB Main News - 01 S
5738 DJ6UX > AGCW........601 28.08.24 WW 2783 999 EuCW Snakes & Ladders
5761 LU9DCE > ALL.......10180 27.08.24 WW 8788 999 NEW FLATHUB 27-AUG24
5780 G4TNU > ALL.......10177 25.08.24 EU 14735 999 RSGB Main News - 25 A
5897 G4TNU > ALL.......10159 18.08.24 EU 11362 999 RSGB Main News - 18 A
5976 G4TNU > ALL.......10146 11.08.24 EU 13875 999 RSGB Main News - 11 A
6037 G4TNU > ALL.......10133 04.08.24 EU 14410 999 RSGB Main News - 04 A
6047 DJ6UX > AGCW........596 02.08.24 WW 5240 999 EuCW Snakes & Ladders
6081 G4TNU > ALL.......10119 28.07.24 EU 13675 999 RSGB Main News - 28 J
6163 G4TNU > ALL.......10111 21.07.24 EU 12073 999 RSGB Main News - 21 J
6255 G4TNU > ALL.......10099 14.07.24 EU 12856 999 RSGB Main News - 14 J
6325 G8MNY > TECHNIK....8917 07.07.24 EU 2151 999 Cheaper Generators
6333 G4TNU > ALL.......10083 07.07.24 EU 13789 999 RSGB Main News - 07 J
6399 G8MNY > TECHNIK....8904 30.06.24 EU 3351 999 Comparing Off Air Fre
6406 G4TNU > ALL.......10072 30.06.24 EU 13669 999 RSGB Main News - 30 J
6434 VK7AX > WIA.........373 29.06.24 WW 2769 999 CONSULTATION 2024-1:
6450 G8MNY > TECHNIK....8899 27.06.24 EU 3366 999 FeelTeck Dual DDS Osc
6505 G4TNU > ALL.......10062 23.06.24 EU 12956 999 RSGB Main News - 23 J
6511 G8MNY > SATTV.......101 22.06.24 EU 3458 999 Digital TV /P
6518 G8MNY > SATTV.......100 21.06.24 EU 4999 999 Digital TV so far
6558 DJ6UX > AGCW........589 18.06.24 WW 4808 999 EuCW Snakes & Ladders
6597 G4TNU > ALL.......10049 16.06.24 EU 11868 999 RSGB Main News - 16 J
6665 G4TNU > ALL.......10035 09.06.24 EU 15959 999 RSGB Main News - 09 J
6721 G4TNU > ALL.......10024 02.06.24 EU 14801 999 RSGB Main News - 02 J
6792 G4TNU > ALL.......10015 26.05.24 EU 13659 999 RSGB Main News - 26 M
6872 G4TNU > ALL.......10002 19.05.24 EU 12075 999 RSGB Main News - 19 M
6902 DJ6UX > AGCW........583 14.05.24 WW 4227 999 EuCW Snakes & Ladders
6904 G8MNY > TECHNIK....8813 14.05.24 WW 4681 999 Mixer Eurorack1804X/I
6929 DJ6UX > AGCW........577 12.05.24 WW 3763 999 EuCW Snakes & Ladders
6942 G4TNU > ALL........9988 12.05.24 EU 13937 999 RSGB Main News - 12 M
7063 G4TNU > ALL........9962 05.05.24 EU 14570 999 RSGB Main News - 05 M
7140 G4FVG > ALL........9950 28.04.24 EU 15862 999 RSGB Main News 28 Apr
7253 WG3K > TECHNIK....8758 22.04.24 WW 763 999 802.11 5GHz channels
7272 G4TNU > ALL........9935 21.04.24 EU 14275 999 RSGB Main News - 21 A
7338 DJ6UX > AGCW........572 14.04.24 WW 3778 999 EuCW Snakes & Ladders
7344 G4TNU > ALL........9926 14.04.24 EU 11909 999 RSGB Main News - 14 A
7434 G4TNU > ALL........9909 07.04.24 EU 15097 999 RSGB Main News - 07 A
7435 DJ6UX > AGCW........570 06.04.24 WW 11393 999 EuCW Bulletin No 2024
7541 G4TNU > ALL........9895 31.03.24 EU 13739 999 RSGB Main News - 31 M
7546 EA1AY > TODOS.......470 30.03.24 EU 377 999 75 Aniversario URE
7629 EA1AY > TODOS.......468 24.03.24 EU 2390 999 Diploma 75 Aniversari
7634 G4TNU > ALL........9885 24.03.24 EU 11951 999 RSGB Main News - 24 M
7746 G4TNU > ALL........9876 17.03.24 EU 12923 999 RSGB Main News - 17 M
7755 DJ6UX > AGCW........566 16.03.24 WW 3302 999 EuCW Snakes & Ladders
7849 G4APL > ALL........9859 09.03.24 EU 12656 999 RSGB Main News - 1
7950 G4APL > ALL........9843 03.03.24 EU 14934 999 RSGB Main News - 3
8056 G4TNU > ALL........9812 25.02.24 EU 13727 999 RSGB Main News - 25 F
8159 G4TNU > ALL........9796 18.02.24 EU 11969 999 RSGB Main News - 18 F
8209 G8MNY > TECHNIK....8584 15.02.24 EU 2151 999 Cheaper Generators
8218 DJ6UX > AGCW........561 14.02.24 WW 2805 999 EuCW Snakes & Ladders
8233 KQ6UP > ALL........9789 13.02.24 WW 4305 999 Re: Linux Amateur Rad
8261 F4BWT > ALL........9784 11.02.24 WW 3175 999 Linux Amateur Radio A
8267 G4TNU > ALL........9782 11.02.24 EU 12539 999 RSGB Main News - 11 F
8270 G8MNY > TECHNIK....8572 10.02.24 EU 3351 999 Comparing Off Air Fre
8321 G8MNY > TECHNIK....8563 06.02.24 EU 3366 999 FeelTeck Dual DDS Osc
8390 G4TNU > ALL........9770 04.02.24 EU 11027 999 RSGB Main News - 04 F
8419 G8MNY > SATTV........97 01.02.24 EU 3458 999 Digital TV /P
8420 G8MNY > SATTV........96 01.02.24 EU 4999 999 Digital TV so far
8483 G4TNU > ALL........9757 28.01.24 EU 12772 999 RSGB Main News - 28 J
8566 G4TNU > ALL........9747 21.01.24 EU 13037 999 RSGB Main News - 21 J
8636 G4TNU > ALL........9726 14.01.24 EU 12174 999 RSGB Main News - 14 J
8651 DJ6UX > AGCW........555 11.01.24 WW 5739 999 EuCW Snakes & Ladders
8697 G4TNU > ALL........9717 08.01.24 EU 12763 999 RSGB Main News - 07 J
8701 G4APL > ALL........9714 08.01.24 EU 12767 999 RSGB Main News - 7
8907 G8MNY > TECHNIK....8464 25.12.23 WW 4660 999 Mixer Eurorack1804X/I
8934 G4TNU > ALL........9684 24.12.23 EU 13025 999 RSGB Main News - 24 D
9028 G4TNU > ALL........9669 17.12.23 EU 13349 999 RSGB Main News - 17 D
9039 VA3HRA > WP........40902 15.12.23 EU 289 999 WP Update
9040 VA3HRA > WP........40901 15.12.23 EU 289 999 WP Update
9047 DJ6UX > AGCW........550 14.12.23 WW 5034 999 EuCW Snakes & Ladders
9049 G4TNU > ALL........9666 14.12.23 EU 13150 999 RSGB Main News - 10 D
9091 YT7MPB > ALL........9660 11.12.23 EU 611 999 Info on YU7BPQ/YT7MPB
9092 YT7MPB > PACTOR......187 11.12.23 EU 611 999 Info on YU7BPQ/YT7MPB
9187 G4TNU > ALL........9644 03.12.23 EU 13399 999 RSGB Main News - 03 D
9317 G4TNU > ALL........9634 28.11.23 EU 10522 999 RSGB Main News - 19 N
9329 G4APL > ALL........9631 26.11.23 EU 12371 999 RSGB Main News - 26 N
9343 UT1HZM > ALL........9628 25.11.23 EU 1274 999 Re: Question ?
9359 GM4UPX > ALL........9625 24.11.23 EU 215 999 Question ?
9381 G4APL > ALL........9622 23.11.23 EU 2776 999 Re: RSGB Main News -
9421 DJ6UX > AGCW........545 19.11.23 WW 4578 999 EuCW Snakes & Ladders
9422 PD2ATG > ALL........9612 19.11.23 EU 866 999 RE: RSGB Main News -
9428 G4APL > ALL........9610 19.11.23 EU 10582 999 RSGB Main News - 19 N
9503 G4TNU > ALL........9593 12.11.23 EU 12094 999 RSGB Main News - 12 N
9531 G4TNU > ALL........9590 10.11.23 EU 12905 999 RSGB Main News - 05 N
9601 G4APL > ALL........9577 05.11.23 EU 12914 999 RSGB Main News - 5 N
9743 G4TNU > ALL........9557 29.10.23 EU 12190 999 RSGB Main News - 29 O
9821 G4TNU > ALL........9544 22.10.23 EU 12808 999 RSGB Main News - 22 O
9895 G4TNU > ALL........9524 15.10.23 EU 11949 999 RSGB Main News - 15 O
9922 DJ6UX > AGCW........539 11.10.23 WW 3909 999 EuCW Snakes & Ladders
9962 G4TNU > ALL........9508 08.10.23 EU 12451 999 RSGB Main News - 08 O
10155 G4TNU > ALL........9493 01.10.23 EU 14697 999 RSGB Main News - 01 O
10203 G8MNY > TECHNIK....8252 27.09.23 EU 2151 999 Cheaper Generators
10247 G4TNU > ALL........9478 24.09.23 EU 12962 999 RSGB Main News - 24 S
10267 G8MNY > TECHNIK....8243 22.09.23 EU 3351 999 Comparing Off Air Fre
10310 G8MNY > TECHNIK....8236 19.09.23 EU 3366 999 FeelTeck Dual DDS Osc
10338 IW2OHX > SYSOP.......756 17.09.23 EU 728 999 Re: pirate call pa3da
10352 G4TNU > ALL........9464 17.09.23 EU 12811 999 RSGB Main News - 17 S
10394 G8MNY > SATTV........94 13.09.23 EU 3458 999 Digital TV /P
10395 G8MNY > SATTV........93 13.09.23 EU 4999 999 Digital TV so far
10401 PE1RRR > SYSOP.......755 13.09.23 EU 286 999 pirate call pa3dai
10436 DJ6UX > AGCW........533 10.09.23 WW 3411 999 EuCW Snakes & Ladders
