| |
# From To No Date @ Bytes LT Subject
32 LU9DCE > ALL.......12762 05.11.90 WW 11971 999 AMATEUR RADIO 05-NOV
75 LU9DCE > ALL.......12748 03.11.90 WW 11971 999 AMATEUR RADIO 03-NOV
130 PE1RRR > AMSAT......2639 01.09.23 EU 1302 999 QO-100 - So about tha
1844 CX2SA > AMSAT.......925 22.08.16 WW 25140 999 AMSAT-BB-digest V11 2
3582 IR0EQ > DXNEWS.....3014 17.11.21 WW 230 999 [QRZ] Amateur Digital
3586 IR0EQ > DXNEWS.....3010 16.11.21 WW 1133 999 [DXZone] Top Amateur
3617 IR0EQ > DXNEWS.....2979 08.11.21 WW 695 999 [DXZone] Top Amateur
3648 IR0EQ > DXNEWS.....2948 02.11.21 WW 706 999 [DXZone] Top Amateur
3658 IR0EQ > DXNEWS.....2938 31.10.21 WW 4105 999 [TWIAR] PODCAST: This
3687 IR0EQ > DXNEWS.....2909 25.10.21 WW 634 999 [DXZone] Top Amateur
3716 IR0EQ > DXNEWS.....2880 18.10.21 WW 762 999 [DXZone] Top Amateur
3762 IR0EQ > DXNEWS.....2834 04.10.21 WW 660 999 [DXZone] Top Amateur
3775 IR0EQ > DXNEWS.....2821 30.09.21 WW 426 999 [QRZ] ft8 european co
3790 IR0EQ > DXNEWS.....2806 27.09.21 WW 847 999 [DXZone] Top Amateur
3804 IR0EQ > DXNEWS.....2792 23.09.21 WW 507 999 [QRZ] Special Event a
3812 IR0EQ > DXNEWS.....2784 20.09.21 WW 806 999 [DXZone] Top Amateur
3828 IR0EQ > DXNEWS.....2768 16.09.21 WW 901 999 [DXZone] Top Amateur
3840 IR0EQ > DXNEWS.....2756 15.09.21 WW 452 999 [QRZ] 1st EUDX Contes
6028 PD2ATG > DXNEWS......568 02.01.16 NLDNET 870 999 Nieuwe frequentie voo
6335 G4FVG > ALL.......12731 28.12.25 EU 11377 999 RSGB Main News 28 Dec
6342 LU9DCE > ALL.......12724 25.12.25 WW 11562 999 AMATEUR RADIO 25-DEC
6350 LU9DCE > ALL.......12716 22.12.25 WW 11563 999 AMATEUR RADIO 22-DEC
6352 G4FVG > ALL.......12714 21.12.25 EU 12345 999 RSGB Main News 21 Dec
6368 G4TNU > ALL.......12698 14.12.25 EU 12069 999 RSGB Main News - 14 D
6372 G4TNU > ALL.......12694 10.12.25 EU 12904 999 RSGB Main News - 07 D
6390 G4TNU > ALL.......12676 30.11.25 EU 11427 999 RSGB Main News - 30 N
6401 G4TNU > ALL.......12665 23.11.25 EU 11186 999 RSGB Main News - 23 N
6415 G4TNU > ALL.......12651 16.11.25 EU 11987 999 RSGB Main News - 16 N
6428 G4TNU > ALL.......12638 09.11.25 EU 12360 999 RSGB Main News - 09 N
6441 G4TNU > ALL.......12625 02.11.25 EU 12857 999 RSGB Main News - 19 O
6442 G4TNU > ALL.......12624 02.11.25 EU 12452 999 RSGB Main News - 02 N
6443 G4TNU > ALL.......12623 02.11.25 EU 11642 999 RSGB Main News - 26 O
6444 G4TNU > ALL.......12622 02.11.25 EU 11535 999 RSGB Main News - 12 O
6518 G4TNU > ALL.......12548 05.10.25 EU 12705 999 RSGB Main News - 05 O
6530 G4TNU > ALL.......12536 28.09.25 EU 15116 999 RSGB Main News - 28 S
6535 G4TNU > ALL.......12531 24.09.25 EU 14483 999 RSGB Main News - 21 S
6546 G4TNU > ALL.......12520 16.09.25 EU 11808 999 RSGB Main News - 14 S
6561 G4TNU > ALL.......12505 07.09.25 EU 14091 999 RSGB Main News - 07 S
6572 G4TNU > ALL.......12494 01.09.25 EU 14070 999 RSGB Main News - 31 A
6573 G4APL > ALL.......12493 01.09.25 EU 12957 999 RSGB Main News - 17 A
6574 G4TNU > ALL.......12492 01.09.25 EU 12317 999 RSGB Main News - 24 A
6575 G4APL > ALL.......12491 01.09.25 EU 11966 999 RSGB Main News - 10 A
6576 G4FVG > ALL.......12490 01.09.25 EU 11310 999 RSGB Main News 03 Aug
6603 N2NOV > ALL.......12463 01.09.25 WW 1701 999 Message Layout and Fo
6626 G4TNU > ALL.......12440 15.06.25 EU 13252 999 RSGB Main News - 15 J
6637 G4TNU > ALL.......12429 08.06.25 EU 14326 999 RSGB Main News - 08 J
6648 G4TNU > ALL.......12418 01.06.25 EU 13625 999 RSGB Main News - 01 J
6659 G4TNU > ALL.......12407 25.05.25 EU 12059 999 RSGB Main News - 25 M
6680 G4TNU > ALL.......12386 18.05.25 EU 12719 999 RSGB Main News - 18 M
6691 G4TNU > ALL.......12375 11.05.25 EU 13533 999 RSGB Main News - 11 M
6707 G4TNU > ALL.......12359 04.05.25 EU 14274 999 RSGB Main News - 04 M
6724 G4TNU > ALL.......12342 27.04.25 EU 13072 999 RSGB Main News - 27 A
6735 G4TNU > ALL.......12331 20.04.25 EU 12928 999 RSGB Main News - 20 A
6749 G4TNU > ALL.......12317 13.04.25 EU 12072 999 RSGB Main News - 13 A
6775 G4TNU > ALL.......12291 06.04.25 EU 13714 999 RSGB Main News - 06 A
6783 G4TNU > ALL.......12283 01.04.25 EU 12698 999 RSGB Main News - 30 M
6801 G4FVG > ALL.......12265 23.03.25 EU 11229 999 RSGB Main News 23 Mar
6823 G4FVG > ALL.......12243 16.03.25 EU 15657 999 RSGB Main News 16 Mar
6837 G4TNU > ALL.......12229 09.03.25 EU 15543 999 RSGB Main News - 09 M
6848 G4TNU > ALL.......12218 02.03.25 EU 13877 999 RSGB Main News - 02 M
6868 G4TNU > ALL.......12198 23.02.25 EU 12300 999 RSGB Main News - 23 F
6885 G4TNU > ALL.......12181 16.02.25 EU 12393 999 RSGB Main News - 16 F
6902 G4TNU > ALL.......12164 09.02.25 EU 12999 999 RSGB Main News - 09 F
6913 G4TNU > ALL.......12153 02.02.25 EU 13096 999 RSGB Main News - 02 F
6927 G4APL > ALL.......12139 26.01.25 EU 13254 999 RSGB Main News - 26
6938 G4TNU > ALL.......12128 19.01.25 EU 14049 999 RSGB Main News - 19 J
6951 G4TNU > ALL.......12115 12.01.25 EU 12532 999 RSGB Main News - 12 J
6963 G4TNU > ALL.......12103 05.01.25 EU 13123 999 RSGB Main News - 05 J
6984 G4TNU > ALL.......12082 22.12.24 EU 16687 999 RSGB Main News - 22 D
6988 G4TNU > ALL.......12078 19.12.24 EU 13412 999 RSGB Main News - 15 D
6997 G4APL > ALL.......12069 15.12.24 EU 13421 999 RSGB Main News - 15 D
6999 G4TNU > ALL.......12067 13.12.24 EU 14402 999 RSGB Main News - 08 D
7010 G4APL > ALL.......12056 08.12.24 EU 14416 999 RSGB Main News - 8
7011 G4FVG > ALL.......12055 08.12.24 EU 14562 999 RSGB Main News 08 Dec
7023 G4TNU > ALL.......12043 01.12.24 EU 13344 999 RSGB Main News - 01 D
7032 G4TNU > ALL.......12034 24.11.24 EU 13047 999 RSGB Main News - 24 N
7056 G4TNU > ALL.......12010 10.11.24 EU 13565 999 RSGB Main News - 10 N
7066 G4TNU > ALL.......12000 03.11.24 EU 14902 999 RSGB Main News - 03 N
7078 G4TNU > ALL.......11988 27.10.24 EU 15028 999 RSGB Main News - 27 O
7090 G4FVG > ALL.......11976 20.10.24 EU 13012 999 RSGB Main News 20 Oct
7101 G4APL > ALL.......11965 13.10.24 EU 14006 999 RSGB Main News - 13 O
7112 G4TNU > ALL.......11954 06.10.24 EU 12750 999 RSGB Main News - 06 O
7123 G4TNU > ALL.......11943 29.09.24 EU 14970 999 RSGB Main News - 29 S
7133 G4TNU > ALL.......11933 22.09.24 EU 13781 999 RSGB Main News - 22 S
7144 G4TNU > ALL.......11922 15.09.24 EU 13567 999 RSGB Main News - 15 S
7158 G4TNU > ALL.......11908 08.09.24 EU 14432 999 RSGB Main News - 08 S
7171 G4TNU > ALL.......11895 01.09.24 EU 15609 999 RSGB Main News - 01 S
7179 LU9DCE > ALL.......11887 27.08.24 WW 8788 999 NEW FLATHUB 27-AUG24
7182 G4TNU > ALL.......11884 25.08.24 EU 14735 999 RSGB Main News - 25 A
7200 G4TNU > ALL.......11866 18.08.24 EU 11362 999 RSGB Main News - 18 A
7213 G4TNU > ALL.......11853 11.08.24 EU 13875 999 RSGB Main News - 11 A
7226 G4TNU > ALL.......11840 04.08.24 EU 14410 999 RSGB Main News - 04 A
7240 G4TNU > ALL.......11826 28.07.24 EU 13675 999 RSGB Main News - 28 J
7248 G4TNU > ALL.......11818 21.07.24 EU 12073 999 RSGB Main News - 21 J
7260 G4TNU > ALL.......11806 14.07.24 EU 12856 999 RSGB Main News - 14 J
7276 G4TNU > ALL.......11790 07.07.24 EU 13789 999 RSGB Main News - 07 J
7287 G4TNU > ALL.......11779 30.06.24 EU 13669 999 RSGB Main News - 30 J
7297 G4TNU > ALL.......11769 23.06.24 EU 12956 999 RSGB Main News - 23 J
7310 G4TNU > ALL.......11756 16.06.24 EU 11868 999 RSGB Main News - 16 J
7324 G4TNU > ALL.......11742 09.06.24 EU 15959 999 RSGB Main News - 09 J
7335 G4TNU > ALL.......11731 02.06.24 EU 14801 999 RSGB Main News - 02 J
7344 G4TNU > ALL.......11722 26.05.24 EU 13659 999 RSGB Main News - 26 M
7357 G4TNU > ALL.......11709 19.05.24 EU 12075 999 RSGB Main News - 19 M
7371 G4TNU > ALL.......11695 12.05.24 EU 13937 999 RSGB Main News - 12 M
7397 G4TNU > ALL.......11669 05.05.24 EU 14570 999 RSGB Main News - 05 M
7409 G4FVG > ALL.......11657 28.04.24 EU 15862 999 RSGB Main News 28 Apr
7424 G4TNU > ALL.......11642 21.04.24 EU 14275 999 RSGB Main News - 21 A
7433 G4TNU > ALL.......11633 14.04.24 EU 11909 999 RSGB Main News - 14 A
7450 G4TNU > ALL.......11616 07.04.24 EU 15097 999 RSGB Main News - 07 A
7464 G4TNU > ALL.......11602 31.03.24 EU 13739 999 RSGB Main News - 31 M
7474 G4TNU > ALL.......11592 24.03.24 EU 11951 999 RSGB Main News - 24 M
7483 G4TNU > ALL.......11583 17.03.24 EU 12923 999 RSGB Main News - 17 M
7500 G4APL > ALL.......11566 09.03.24 EU 12656 999 RSGB Main News - 1
7516 G4APL > ALL.......11550 03.03.24 EU 14934 999 RSGB Main News - 3
7547 G4TNU > ALL.......11519 25.02.24 EU 13727 999 RSGB Main News - 25 F
7563 G4TNU > ALL.......11503 18.02.24 EU 11969 999 RSGB Main News - 18 F
7570 KQ6UP > ALL.......11496 13.02.24 WW 4305 999 Re: Linux Amateur Rad
7575 F4BWT > ALL.......11491 11.02.24 WW 3175 999 Linux Amateur Radio A
7577 G4TNU > ALL.......11489 11.02.24 EU 12539 999 RSGB Main News - 11 F
7589 G4TNU > ALL.......11477 04.02.24 EU 11027 999 RSGB Main News - 04 F
7602 G4TNU > ALL.......11464 28.01.24 EU 12772 999 RSGB Main News - 28 J
7612 G4TNU > ALL.......11454 21.01.24 EU 13037 999 RSGB Main News - 21 J
7633 G4TNU > ALL.......11433 14.01.24 EU 12174 999 RSGB Main News - 14 J
7642 G4TNU > ALL.......11424 08.01.24 EU 12763 999 RSGB Main News - 07 J
7645 G4APL > ALL.......11421 08.01.24 EU 12767 999 RSGB Main News - 7
7675 G4TNU > ALL.......11391 24.12.23 EU 13025 999 RSGB Main News - 24 D
7690 G4TNU > ALL.......11376 17.12.23 EU 13349 999 RSGB Main News - 17 D
7693 G4TNU > ALL.......11373 14.12.23 EU 13150 999 RSGB Main News - 10 D
7699 YT7MPB > ALL.......11367 11.12.23 EU 611 999 Info on YU7BPQ/YT7MPB
7715 G4TNU > ALL.......11351 03.12.23 EU 13399 999 RSGB Main News - 03 D
7725 G4TNU > ALL.......11341 28.11.23 EU 10522 999 RSGB Main News - 19 N
7728 G4APL > ALL.......11338 26.11.23 EU 12371 999 RSGB Main News - 26 N
7731 UT1HZM > ALL.......11335 25.11.23 EU 1274 999 Re: Question ?
7734 GM4UPX > ALL.......11332 24.11.23 EU 215 999 Question ?
7737 G4APL > ALL.......11329 23.11.23 EU 2776 999 Re: RSGB Main News -
7747 PD2ATG > ALL.......11319 19.11.23 EU 866 999 RE: RSGB Main News -
7749 G4APL > ALL.......11317 19.11.23 EU 10582 999 RSGB Main News - 19 N
7766 G4TNU > ALL.......11300 12.11.23 EU 12094 999 RSGB Main News - 12 N
7769 G4TNU > ALL.......11297 10.11.23 EU 12905 999 RSGB Main News - 05 N
7782 G4APL > ALL.......11284 05.11.23 EU 12914 999 RSGB Main News - 5 N
7802 G4TNU > ALL.......11264 29.10.23 EU 12190 999 RSGB Main News - 29 O
7815 G4TNU > ALL.......11251 22.10.23 EU 12808 999 RSGB Main News - 22 O
7835 G4TNU > ALL.......11231 15.10.23 EU 11949 999 RSGB Main News - 15 O
7851 G4TNU > ALL.......11215 08.10.23 EU 12451 999 RSGB Main News - 08 O
7866 G4TNU > ALL.......11200 01.10.23 EU 14697 999 RSGB Main News - 01 O
7881 G4TNU > ALL.......11185 24.09.23 EU 12962 999 RSGB Main News - 24 S
7895 G4TNU > ALL.......11171 17.09.23 EU 12811 999 RSGB Main News - 17 S
7909 G4TNU > ALL.......11157 10.09.23 EU 12606 999 RSGB Main News - 10 S
7924 G4TNU > ALL.......11142 03.09.23 EU 13413 999 RSGB Main News - 03 S
7938 G4TNU > ALL.......11128 27.08.23 EU 14226 999 RSGB Main News - 27 A
7945 YT7MPB > ALL.......11121 22.08.23 EU 284 999 YU7BPQ/YT7MPB on air
7946 PE1RRR > ALL.......11120 22.08.23 EU 137 999 CT1EBQ temporarily QR
7953 G4TNU > ALL.......11113 20.08.23 EU 12080 999 RSGB Main News - 20 A
7964 G4TNU > ALL.......11102 13.08.23 EU 12136 999 RSGB Main News - 13 A
7975 G4TNU > ALL.......11091 06.08.23 EU 12646 999 RSGB Main News - 06 A
7981 G4TNU > ALL.......11085 05.08.23 EU 13612 999 RSGB Main News - 30 J
7982 G4TNU > ALL.......11084 05.08.23 EU 12172 999 RSGB Main News - 23 J
7984 G4TNU > ALL.......11082 05.08.23 EU 9804 999 RSGB Main News - 16 J
8002 G4TNU > ALL.......11064 05.08.23 EU 11548 999 RSGB Main News - 09 J
8011 PE1RRR > ALL.......11055 05.08.23 EU 1216 999 New rig for 40m
8016 IW2OHX > ALL.......11050 05.08.23 EU 359 999 IW2OHX BPQ and XNET n
8018 YT7MPB > ALL.......11048 05.08.23 EU 179 999 YU7BPQ/YT7MPB offline
8023 G4TNU > ALL.......11043 02.07.23 EU 12252 999 RSGB Main News - 02 J
8024 YT7MPB > ALL.......11042 02.07.23 EU 399 999 YT7MPB/YU7BPQ in Ital
8039 G4TNU > ALL.......11027 25.06.23 EU 12134 999 RSGB Main News - 25 J
8049 G4TNU > ALL.......11017 23.06.23 EU 13403 999 RSGB Main News - 18 J
8066 G4APL > ALL.......11000 11.06.23 EU 13510 999 RSGB Main News - 11 J
8067 G4TNU > ALL.......10999 11.06.23 EU 13501 999 RSGB Main News - 11 J
8080 G4TNU > ALL.......10986 04.06.23 EU 13214 999 RSGB Main News - 04 J
8093 G4APL > ALL.......10973 28.05.23 EU 13328 999 RSGB Main News - 28 M
8121 G4TNU > ALL.......10945 14.05.23 EU 12400 999 RSGB Main News - 14 M
8134 G4TNU > ALL.......10932 07.05.23 EU 13605 999 RSGB Main News - 07 M
8148 G4TNU > ALL.......10918 30.04.23 EU 12901 999 RSGB Main News - 30 A
8160 G4TNU > ALL.......10906 23.04.23 EU 13106 999 RSGB Main News - 23 A
8175 G4APL > ALL.......10891 16.04.23 EU 11962 999 RSGB Main News - 16 A
8189 G4TNU > ALL.......10877 09.04.23 EU 11978 999 RSGB Main News - 09 A
8203 G4TNU > ALL.......10863 02.04.23 EU 12489 999 RSGB Main News - 02 A
8216 G4TNU > ALL.......10850 26.03.23 EU 12148 999 RSGB Main News - 26 M
8238 G4TNU > ALL.......10828 19.03.23 EU 11299 999 RSGB Main News - 19 M
8255 G4TNU > ALL.......10811 12.03.23 EU 13034 999 RSGB Main News - 12 M
8271 G4FVG > ALL.......10795 05.03.23 EU 12323 999 RSGB Main News - 05 M
8286 G4APL > ALL.......10780 26.02.23 EU 13584 999 RSGB Main News - 26 F
8303 G4APL > ALL.......10763 19.02.23 EU 12791 999 RSGB Main News - 19 F
8330 G4APL > ALL.......10736 12.02.23 EU 11164 999 RSGB Main News - 12 F
8348 G4TNU > ALL.......10718 05.02.23 EU 11959 999 RSGB Main News - 05 F
8363 IW2OHX > ALL.......10703 29.01.23 EU 641 999 IQ2LB-6 DxSpider - up
8364 G4TNU > ALL.......10702 29.01.23 EU 11531 999 RSGB Main News - 29 J
8382 G4TNU > ALL.......10684 22.01.23 EU 11030 999 RSGB Main News - 22 J
8399 G4APL > ALL.......10667 15.01.23 EU 11799 999 RSGB Main News - 15 J
8412 G4APL > ALL.......10654 08.01.23 EU 12983 999 RSGB Main News - 8 J
8460 G4TNU > ALL.......10606 25.12.22 EU 12464 999 RSGB Main News - 25 D
8463 IW2OHX > ALL.......10603 24.12.22 EU 687 999 IR2UFV-15 BPQ32 Node
8467 IW2OHX > ALL.......10599 23.12.22 EU 401 999 IR2UFV-15 BPQ32 Node
8478 G4TNU > ALL.......10588 18.12.22 EU 11944 999 RSGB Main News - 18 D
8479 EI2GYB > ALL.......10587 17.12.22 EU 201 999 ~~ Small CB Radio wit
8491 G4TNU > ALL.......10575 11.12.22 EU 12392 999 RSGB Main News - 11 D
8508 G4TNU > ALL.......10558 04.12.22 EU 10958 999 RSGB Main News - 04 D
8532 G4TNU > ALL.......10534 27.11.22 EU 11727 999 RSGB Main News - 27 N
8553 G4TNU > ALL.......10513 20.11.22 EU 10380 999 RSGB Main News - 20 N
8568 G4TNU > ALL.......10498 13.11.22 EU 11580 999 RSGB Main News - 13 N
8581 G4TNU > ALL.......10485 06.11.22 EU 9450 999 RSGB Main News - 06 N
8587 PE1RRR > ALL.......10479 01.11.22 EU 489 999 20m QRG adjusted
8594 G4FVG > ALL.......10472 30.10.22 EU 10931 999 RSGB Main News - 30 O
8609 G4TNU > ALL.......10457 23.10.22 EU 9446 999 RSGB Main News - 23 O
8622 G4FVG > ALL.......10444 16.10.22 EU 10833 999 RSGB Main News - 16 O
8635 G4TNU > ALL.......10431 09.10.22 EU 11155 999 RSGB Main News - 09 O
8654 G4TNU > ALL.......10412 02.10.22 EU 10645 999 RSGB Main News - 02 O
8668 G4TNU > ALL.......10398 25.09.22 EU 11227 999 RSGB Main News - 25 S
8681 G4TNU > ALL.......10385 18.09.22 EU 11709 999 RSGB Main News - 18 S
8683 SQ9DHS > ALL.......10383 17.09.22 EU 259 999 EasyPal
8697 G4TNU > ALL.......10369 11.09.22 EU 12225 999 RSGB Main News - 11 S
8709 G4TNU > ALL.......10357 04.09.22 EU 12658 999 RSGB Main News - 04 S
8724 G4TNU > ALL.......10342 28.08.22 EU 11696 999 RSGB Main News - 28 A
8737 G4TNU > ALL.......10329 21.08.22 EU 10993 999 RSGB Main News - 21 A
8749 G4TNU > ALL.......10317 14.08.22 EU 10250 999 RSGB Main News - 14 A
8768 G4TNU > ALL.......10298 07.08.22 EU 11169 999 RSGB Main News - 07 A
8781 G4TNU > ALL.......10285 31.07.22 EU 10468 999 RSGB Main News - 31 J
8790 PE1RRR > ALL.......10276 25.07.22 EU 435 999 IR2UFV temporary QRT
8796 G4TNU > ALL.......10270 24.07.22 EU 10624 999 RSGB Main News - 24 J
8817 EI2GYB > ALL.......10249 17.07.22 WW 6997 999 Helping Secure Amateu
8818 G4TNU > ALL.......10248 17.07.22 EU 9087 999 RSGB Main News - 17 J
8836 G4TNU > ALL.......10230 10.07.22 EU 10456 999 RSGB Main News - 10 J
8848 G4TNU > ALL.......10218 03.07.22 EU 12727 999 RSGB Main News - 03 J
8859 G4TNU > ALL.......10207 26.06.22 EU 10697 999 RSGB Main News - 26 J
8870 G4TNU > ALL.......10196 19.06.22 EU 11895 999 RSGB Main News - 19 J
8884 G4TNU > ALL.......10182 12.06.22 EU 11573 999 RSGB Main News - 12 J
8897 G4TNU > ALL.......10169 05.06.22 EU 14157 999 RSGB Main News - 05 J
8901 G4TNU > ALL.......10165 01.06.22 EU 11882 999 RSGB Main News - 29 M
8916 G4TNU > ALL.......10150 22.05.22 EU 9812 999 RSGB Main News - 22 M
8929 G4APL > ALL.......10137 15.05.22 EU 11279 999 RSGB Main News - 15 M
8947 G4TNU > ALL.......10119 08.05.22 EU 11187 999 RSGB Main News - 08 M
8965 G4APL > ALL.......10101 01.05.22 EU 12873 999 RSGB Main News - 1 Ma
8980 G4FVG > ALL.......10086 24.04.22 EU 11106 999 RSGB MAIN News - 24 A
8989 G4FVG > ALL.......10077 17.04.22 EU 12802 999 RSGB MAIN News - 17 A
9001 G4APL > ALL.......10065 10.04.22 EU 12965 999 RSGB Main News - 10 A
9116 G4APL > ALL........9950 06.02.22 EU 10109 999 RSGB Main News - 6 Fe
9173 G4APL > ALL........9893 09.01.22 EU 8468 999 RSGB Main News - 9 J
9192 G4TNU > ALL........9874 02.01.22 EU 411 999 RSGB Main News - 02 J
9382 I0OJJ > ALL........9684 05.11.21 WW 15176 999 Amateur Radio Newslin
9407 IR0EQ > ALL........9659 29.10.21 WW 14992 999 Amateur Radio Newslin
9408 IR0EQ > ALL........9658 29.10.21 WW 5272 999 [Southgate] Amateur R
9415 IR0EQ > ALL........9651 27.10.21 WW 12755 999 [Google] Well-Known A
9429 IR0EQ > ALL........9637 24.10.21 WW 16633 999 Amateur Radio Newslin
9434 IR0EQ > ALL........9632 22.10.21 WW 16699 999 Amateur Radio Newslin
9459 I0OJJ > ALL........9607 16.10.21 WW 8963 999 [Google] Amateur Radi
9461 I0OJJ > ALL........9605 16.10.21 WW 15820 999 Amateur Radio Newslin
9477 IR0EQ > ALL........9589 12.10.21 WW 12678 999 [Google] Dialed In: O
9491 IR0EQ > ALL........9575 11.10.21 WW 879 999 [DXZone] Top Amateur
9496 IR0EQ > ALL........9570 11.10.21 WW 10204 999 [Google] Data on Numb
9505 IR0EQ > ALL........9561 10.10.21 WW 12118 999 [Google] Muscatine Am
9513 IR0EQ > ALL........9553 10.10.21 WW 2528 999 [TWIAR] Midland siste
9523 IR0EQ > ALL........9543 09.10.21 WW 251 999 [QRZ] King, NC No Cha
9538 IR0EQ > ALL........9528 08.10.21 WW 557 999 [QRZ] Santa Barbara A
9542 NEWSLI > ALL........9524 08.10.21 WW 17532 999 Amateur Radio Newslin
9566 IR0EQ > ALL........9500 07.10.21 WW 11935 999 [Google] Get your ama
9576 IR0EQ > ALL........9490 06.10.21 WW 11890 999 [Google] COMMUNITY CO
9685 EI2GYB > ALL........9381 30.08.21 WW 2237 999 The Curious Case Of T
9917 G4APL > ALL........9149 25.04.21 EU 10895 999 RSGB Main News - 25
9929 G4APL > ALL........9137 18.04.21 EU 9684 999 RSGB Main News - 18 A
9992 IW2OHX > ALL........9074 14.03.21 EU 360 999 IR2UFV 40m QRG
10184 G4TNU > ALL........8882 03.01.21 EU 3988 999 RSGB Main News - 03 J
10224 G4APL > ALL........8842 27.12.20 EU 11815 999 RSGB Main News - 27
10296 I3XTY > ALL........8770 27.11.20 EU 1490 999 SNOWDEN FILM
10301 G4APL > ALL........8765 22.11.20 EU 8847 999 RSGB Main News - 22
10311 G4TNU > ALL........8755 15.11.20 EU 9425 999 RSGB Main News - 15 N
10322 G4FVG > ALL........8744 08.11.20 EU 9398 999 RSGB Main News - 08 N
10872 G4FVG > ALL........8194 19.07.20 EU 9836 999 RSGB Main News - 19 J
10935 G4APL > ALL........8131 31.05.20 EU 10856 999 RSGB Main News - 31
10950 G4APL > ALL........8116 17.05.20 EU 9483 999 RSGB Main News - 17
10960 PE1RRR > ALL........8106 01.05.20 WW 3206 999 throwback thursday: w
11046 YT7MPB > ALL........8020 01.03.20 EU 217 999 YT7MPB-8 pactor port
11100 G4APL > ALL........7966 15.12.19 EU 11442 999 RSGB Main News - 15
11117 G4APL > ALL........7949 08.12.19 EURO 10477 999 RSGB Main News - 8 D
11135 G4APL > ALL........7931 01.12.19 EURO 10792 999 RSGB Main News - 1 D
11156 G4APL > ALL........7910 24.11.19 EURO 11906 999 RSGB Main News - 24
11178 G4APL > ALL........7888 17.11.19 EU 11729 999 RSGB Main News - 17
11188 G4APL > ALL........7878 10.11.19 EU 11527 999 RSGB Main News - 10
11193 EI2GYB > ALL........7873 06.11.19 EU 247 999 Best 2m packet freque
11203 G4APL > ALL........7863 03.11.19 EU 11574 999 RSGB Main News - 3 N
11219 G4APL > ALL........7847 27.10.19 EU 12741 999 RSGB Main News - 27
11228 G4APL > ALL........7838 19.10.19 EU 16223 999 RSGB Main News - 13
11233 G4APL > ALL........7833 19.10.19 EU 13860 999 RSGB Main News - 6 O
11251 G4APL > ALL........7815 19.10.19 EU 12698 999 RSGB Main News - 29
11294 NS2B > ALL........7772 09.09.19 EU 1329 999 PCL Packet Net
11307 G4APL > ALL........7759 09.09.19 EU 13837 999 RSGB Main News - 1 S
11356 G4APL > ALL........7710 09.09.19 EU 13141 999 RSGB Main News - 18
11373 G4APL > ALL........7693 09.09.19 EU 12907 999 RSGB Main News - 11
11595 I3XTY > ALL........7471 24.04.19 EU 1784 999 Ricevo in tutte le or
11628 G4TNU > ALL........7438 14.04.19 EU 12633 999 RSGB Main News - 14 A
11631 G4APL > ALL........7435 14.04.19 EU 12694 999 RSGB Main News - 14
11769 G4APL > ALL........7297 10.03.19 EU 12034 999 RSGB Main News - 10
11787 G4APL > ALL........7279 03.03.19 EU 11400 999 RSGB Main News - 3 M
11805 G4APL > ALL........7261 24.02.19 EU 11811 999 RSGB Main News - 24
11858 G4APL > ALL........7208 03.02.19 EU 12550 999 RSGB Main News - 3 F
11883 G4APL > ALL........7183 27.01.19 EU 11091 999 RSGB Main News - 27
11886 IW2OHX > ALL........7180 26.01.19 WW 752 999 Re: 7 MHz EU HF Packe
11897 UT1HZM > ALL........7169 24.01.19 WW 465 999 7 MHz EU HF Packet at
11921 G4APL > ALL........7145 20.01.19 EU 11139 999 RSGB Main News - 20
11951 G4APL > ALL........7115 13.01.19 EU 11240 999 RSGB Main News - 13
12009 G4APL > ALL........7057 06.01.19 EU 10342 999 RSGB Main News - 6 J
12129 G4APL > ALL........6937 23.12.18 EU 12131 999 RSGB Main News - 23
12151 PE1RRR > ALL........6915 14.12.18 EU 1928 999 Info about winter~1.z
12167 G4APL > ALL........6899 09.12.18 EU 11368 999 RSGB Main News - 9 D
12199 G4APL > ALL........6867 02.12.18 EU 10107 999 RSGB Main News - 2 D
12238 G4APL > ALL........6828 25.11.18 EU 11177 999 RSGB Main News - 25
12269 G4APL > ALL........6797 18.11.18 EU 13985 999 RSGB Main News - 18
12285 G4APL > ALL........6781 11.11.18 EU 13945 999 RSGB Main News - 11
12328 G4APL > ALL........6738 28.10.18 EU 11858 999 RSGB Main News - 28
12346 G4APL > ALL........6720 21.10.18 EU 13623 999 RSGB Main News - 21
12365 G4APL > ALL........6701 14.10.18 EU 13663 999 RSGB Main News - 14
12380 G4APL > ALL........6686 07.10.18 EU 14790 999 RSGB Main News - 7 O
12399 G4APL > ALL........6667 30.09.18 EU 14421 999 RSGB Main News - 30
12426 G4APL > ALL........6640 23.09.18 EU 12954 999 RSGB Main News - 23
12441 GM4UPX > ALL........6625 20.09.18 EURO 155 999 outside euro
12447 NA3DA > ALL........6619 19.09.18 EU 1182 999 Re: scrivo in italian
12448 I3XTY > ALL........6618 18.09.18 EU 390 999 scrivo in italiano
12450 IK3GLQ > ALL........6616 18.09.18 EU 1019 999 PROBLEM WIT SALLY AND
