OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

   720 G8MNY  > TECHNIK....8712 05.04.24 WW      2953 999 Musical Scales
  1793 G8MNY  > TECHNIK....8562 06.02.24 WW      7372 999 Technical Bul Feedbac
  2590 G8MNY  > TECHNIK....8443 17.12.23 WW      3195 999 4m 5/8 Vertical
  2932 N2NOV  > ALL........9629 26.11.23 WW       267 999 Missing Call Sign in
  3087 G8MNY  > TECHNIK....8369 14.11.23 WW      2953 999 Musical Scales
  4021 G8MNY  > TECHNIK....8235 18.09.23 WW      7372 999 Technical Bul Feedbac
  5385 G8MNY  > TECHNIK....8061 23.06.23 WW      2953 999 Musical Scales
  6349 EI2GYB > SPACE.......761 23.04.23 WW      8665 999 The Skies and Astrono
  6379 G8MNY  > TECHNIK....7928 21.04.23 WW      7372 999 Technical Bul Feedbac
  7220 G8MNY  > TECHNIK....7829 27.02.23 WW      3195 999 4m 5/8 Vertical
  7782 G8MNY  > TECHNIK....7743 26.01.23 WW      3292 999 Musical Scales
  9189 G8MNY  > TECHNIK....7611 04.12.22 WW      7372 999 Technical Bul Feedbac
 10330 G8MNY  > TECHNIK....7519 09.10.22 WW      3195 999 4m 5/8 Vertical
 13547 G8MNY  > TECHNIKA....240 14.05.22 WW      3196 999 4m 5/8 Vertical
 14147 G8MNY  > TECHNIK....7153 12.04.22 WW      2955 999 Musical Scales
 15378 G8MNY  > TECHNIK....7011 14.02.22 WW      7372 999 Technical Bul Feedbac
 16658 G8MNY  > TECHNIK....6897 24.12.21 WW      3195 999 4m 5/8 Vertical
 17725 IR0EQ  > ANTENNEN.....52 07.11.21 WW      1792 999 [QRZ] moving feedpoin
 18660 EI2GYB > SPACE.......277 08.10.21 WW      7418 999 The Moon was volcanic
 18742 IR0EQ  > DXNEWS.....2569 05.10.21 WW       556 999 [DXZone] 20 meter sho
 19061 YT7MPB > TECHNIK....6661 28.09.21 WW       501 999 Re: Technical Bul Fee
 19101 G8MNY  > TECHNIK....6656 27.09.21 WW      7372 999 Technical Bul Feedbac
 21177 G8MNY  > TECHNIK....6462 04.07.21 WW      2953 999 Musical Scales
 21679 INFO   > SPACE........96 16.06.21 WW      3023 999 Re: [Hackaday] A Hybr
 22946 G8MNY  > TECHNIK....6288 06.05.21 WW      7372 999 Technical Bul Feedbac
 24425 W7EES  > SOLAR......5142 16.03.21 WW      1723 999 Solar-Geophysical Act
 24430 G8MNY  > TECHNIK....6179 16.03.21 WW      3195 999 4m 5/8 Vertical
 24520 W7EES  > SOLAR......5140 14.03.21 WW      1680 999 Solar-Geophysical Act
 24573 W7EES  > SOLAR......5139 13.03.21 WW      1694 999 Solar-Geophysical Act
 24574 W7EES  > SOLAR......5138 13.03.21 WW      1685 999 Solar-Geophysical Act
 24584 W7EES  > SOLAR......5137 13.03.21 WW      1758 999 Solar-Geophysical Act
 24626 W7EES  > SOLAR......5136 12.03.21 WW      1711 999 Solar-Geophysical Act
 24774 W7EES  > SOLAR......5134 06.03.21 WW      1725 999 Solar-Geophysical Act
 24825 W7EES  > SOLAR......5133 04.03.21 WW      1770 999 Solar-Geophysical Act
 24827 IZ5FSA > SYSOP.......623 03.03.21 WW       665 999 Re: How to make a pro
 24851 W7EES  > SOLAR......5132 02.03.21 WW      1730 999 Solar-Geophysical Act
 24856 LW1DSE > SYSOP.......622 02.03.21 WW       891 999 How to make a proper
 25014 W7EES  > SOLAR......5130 28.02.21 WW      1767 999 Solar-Geophysical Act
 25056 W7EES  > SOLAR......5129 27.02.21 WW      1718 999 Solar-Geophysical Act
 25069 W7EES  > SOLAR......5128 26.02.21 WW      1680 999 Solar-Geophysical Act
 25094 W7EES  > SOLAR......5127 25.02.21 WW      1714 999 Solar-Geophysical Act
 25163 W7EES  > SOLAR......5126 23.02.21 WW      1738 999 Solar-Geophysical Act
 25193 W7EES  > SOLAR......5124 22.02.21 WW      1691 999 Solar-Geophysical Act
 25196 W7EES  > SOLAR......5123 21.02.21 WW      1695 999 Solar-Geophysical Act
 25224 W7EES  > SOLAR......5122 20.02.21 WW      1728 999 Solar-Geophysical Act
 25304 W7EES  > SOLAR......5121 17.02.21 WW      1683 999 Solar-Geophysical Act
 25328 W7EES  > SOLAR......5120 16.02.21 WW      1670 999 Solar-Geophysical Act
 25358 W7EES  > SOLAR......5119 15.02.21 WW      1671 999 Solar-Geophysical Act
 25387 W7EES  > SOLAR......5117 14.02.21 WW      1692 999 Solar-Geophysical Act
 25424 W7EES  > SOLAR......5116 13.02.21 WW      1593 999 Solar-Geophysical Act
 25431 W7EES  > SOLAR......5115 12.02.21 WW      1634 999 Solar-Geophysical Act
 25472 W7EES  > SOLAR......5114 11.02.21 WW      1634 999 Solar-Geophysical Act
 25478 W7EES  > SOLAR......5113 10.02.21 WW      1682 999 Solar-Geophysical Act
 25479 W7EES  > SOLAR......5112 10.02.21 WW      1649 999 Solar-Geophysical Act
 25507 W7EES  > SOLAR......5111 09.02.21 WW      1670 999 Solar-Geophysical Act
 25516 G8MNY  > TECHNIK....6088 09.02.21 WW      2953 999 Musical Scales
 25532 W7EES  > SOLAR......5110 08.02.21 WW      1695 999 Solar-Geophysical Act
 25568 W7EES  > SOLAR......5107 07.02.21 WW      1692 999 Solar-Geophysical Act
 25607 W7EES  > SOLAR......5106 06.02.21 WW      1593 999 Solar-Geophysical Act
 25644 W7EES  > SOLAR......5105 05.02.21 WW      1710 999 Solar-Geophisical Act
 25699 W7EES  > SOLAR......5104 03.02.21 WW      1679 999 Solar-Geophysical Act
 25938 W7EES  > SOLAR......5101 30.01.21 WW      1602 999 Solar-Geophysical Act
 25989 W7EES  > SOLAR......5100 28.01.21 WW      1725 999 Solar-Geophysical Act
 26012 W7EES  > SOLAR......5099 27.01.21 WW      1687 999 Solar-Geophysical Act
 26032 W7EES  > SOLAR......5098 26.01.21 WW      1758 999 Solar-Geophysical Act
 26097 W7EES  > SOLAR......5097 24.01.21 WW      1713 999 Solar-Geophysical Act
 26120 W7EES  > SOLAR......5096 23.01.21 WW      1712 999 Solar-Geophysical Act
 26152 W7EES  > SOLAR......5095 22.01.21 WW      1669 999 Solar-Geophysical Act
 26179 W7EES  > SOLAR......5094 21.01.21 WW      1840 999 Solar-Geophysical Act
 26185 W7EES  > SOLAR......5093 20.01.21 WW      1721 999 Solar-Geophysical Act
 26211 W7EES  > SOLAR......5092 19.01.21 WW      1721 999 Solar-Geophysical Act
 26259 W7EES  > SOLAR......5090 18.01.21 WW      1685 999 Solar-Geophysical Act
 26272 W7EES  > SOLAR......5089 17.01.21 WW      1644 999 Solar-Geophysical Act
 26295 WA2ISE > TECHNIK....6021 16.01.21 WW      1290 999 Make feedline to your
 26297 W7EES  > SOLAR......5088 16.01.21 WW      1688 999 Solar Geophysical Act
 26322 W7EES  > SOLAR......5087 15.01.21 WW      1670 999 Solar-Geophysical Act
 26338 W7EES  > SOLAR......5086 14.01.21 WW      1634 999 Report of Solar-Geoph
 26469 W7EES  > SOLAR......5084 10.01.21 WW      1671 999 Solar Geophysical Act
 26597 W7EES  > SOLAR......5083 06.01.21 WW      1933 999 Solar-Geophysical Act
 26624 W7EES  > SOLAR......5081 05.01.21 WW      1933 999 Solar-Geophysical Act
 26666 W7EES  > SOLAR......5080 04.01.21 WW      1933 999 Solar-Geophysical Act
 26700 W7EES  > SOLAR......5079 03.01.21 WW      1905 999 Solar-Geophysical Act
 26747 W7EES  > SOLAR......5078 02.01.21 WW      1976 999 Solar-Geophysical Act
 26892 W7EES  > SOLAR......5077 01.01.21 WW      1990 999 Solar-Geophysical Act
 26901 W7EES  > SOLAR......5076 31.12.20 WW      2062 999 Solar-Geophysical Act
 26933 W7EES  > SOLAR......5075 30.12.20 WW      2021 999 Solar-Geophysical Act
 26999 W7EES  > SOLAR......5074 29.12.20 WW      2046 999 Solar-Geophysical Act
 27034 W7EES  > SOLAR......5072 28.12.20 WW      2045 999 Solar-Geophysical Act
 27065 W7EES  > SOLAR......5071 27.12.20 WW      1944 999 Solar-Geophysical Act
 27077 W7EES  > SOLAR......5070 26.12.20 WW      2289 999 Solar-Geophysical Act
 27123 W7EES  > SOLAR......5069 25.12.20 WW      2085 999 Solar-Geophysical Act
 27161 W7EES  > SOLAR......5068 24.12.20 WW      2096 999 Solar-Geophysical Act
 27187 W7EES  > SOLAR......5067 23.12.20 WW      2068 999 Solar-Geophysical Act
 27265 W7EES  > SOLAR......5065 20.12.20 WW      2031 999 Solar-Geophysical Act
 27346 W7EES  > SOLAR......5064 17.12.20 WW      2044 999 Solar-Geophysical Act
 27379 W7EES  > SOLAR......5063 16.12.20 WW      1943 999 Solar-Geophysical Act
 27414 W7EES  > SOLAR......5062 15.12.20 WW      2138 999 Solar-Geophysical Act
 27488 G8MNY  > TECHNIK....5938 13.12.20 WW      7372 999 Technical Bul Feedbac
 27507 W7EES  > SOLAR......5060 12.12.20 WW      2058 999 Solar-Geophysical Act
 27561 W7EES  > SOLAR......5059 11.12.20 WW      2071 999 Solar-Geophysical Act
 27597 W7EES  > SOLAR......5058 10.12.20 WW      2097 999 Solar-Geophysical Act
 27636 W7EES  > SOLAR......5057 09.12.20 WW      2099 999 Solar-Geophysical Act
 27664 W7EES  > SOLAR......5056 08.12.20 WW      2108 999 Solar-Geophysical Act
 27786 W7EES  > SOLAR......5054 06.12.20 WW      2178 999 Solar-Geophysical Act
 27817 W7EES  > SOLAR......5053 05.12.20 WW      2132 999 Solar-Geophysical Act
 27848 W7EES  > SOLAR......5052 04.12.20 WW      2174 999 Solar-Geophysical Act
 28040 W7EES  > SOLAR......5051 01.12.20 WW      2242 999 Solar-Geophysical Act
 28080 W7EES  > SOLAR......5049 30.11.20 WW      2305 999 Solar-Geophysical Act
 28120 W7EES  > SOLAR......5048 29.11.20 WW      2013 999 Solar-Geophysical Act
 28200 W7EES  > SOLAR......5047 27.11.20 WW      2148 999 Solar-Geophysical Act
 28228 W7EES  > SOLAR......5046 26.11.20 WW      2155 999 Solar-Geophysical Act
 28256 W7EES  > SOLAR......5045 25.11.20 WW      2019 999 Solar-Geophysical Act
 28284 W7EES  > SOLAR......5043 24.11.20 WW      2071 999 Solar-Geophysical Act
 28374 W7EES  > SOLAR......5042 21.11.20 WW      2131 999 Solar-Geophysical Act
 28389 W7EES  > SOLAR......5041 20.11.20 WW      2031 999 Solar-Geophysical Act
 28411 W7EES  > SOLAR......5040 19.11.20 WW      2004 999 Solar-Geophysical Act
 28490 W7EES  > SOLAR......5038 18.11.20 WW      1968 999 Solar-Geophysical Act
 28643 W7EES  > SOLAR......5037 15.11.20 WW      1943 999 Solar-Geophysical Act
 28677 W7EES  > SOLAR......5036 14.11.20 WW      2038 999 Solar-Geophysical Act
 28708 W7EES  > SOLAR......5035 13.11.20 WW      2115 999 Solar-Geophysical Act
 28731 W7EES  > SOLAR......5033 12.11.20 WW      2137 999 Solar-Geophysical Act
 28760 W7EES  > SOLAR......5032 11.11.20 WW      2102 999 Solar-Geophysical Act
 28770 W7EES  > SOLAR......5031 10.11.20 WW      2113 999 Solar-Geophysical Act
 28855 W7EES  > SOLAR......5030 09.11.20 WW      2120 999 Solar-Geophysical Act
 28891 W7EES  > SOLAR......5029 08.11.20 WW      2005 999 Solar-Geophysical Act
 28928 W7EES  > SOLAR......5028 07.11.20 WW      2156 999 Solar-Geophysical Act
 28939 W7EES  > SOLAR......5027 06.11.20 WW      2040 999 Solar-Geophysical Act
 28988 W7EES  > SOLAR......5026 05.11.20 WW      2038 999 Solar-Geophysical Act
 29018 W7EES  > SOLAR......5025 04.11.20 WW      2047 999 Solar-Geophysical Act
 29079 W7EES  > SOLAR......5023 02.11.20 WW      2186 999 Solar-Geophysical Act
 29259 W7EES  > SOLAR......5022 30.10.20 WW      2385 999 Solar-Geophysical Act
 29298 W7EES  > SOLAR......5021 29.10.20 WW      2051 999 Solar-Geophysical Act
 29347 W7EES  > SOLAR......5020 27.10.20 WW      2100 999 Solar-Geophysical Act
 29376 W7EES  > SOLAR......5018 26.10.20 WW      2061 999 Solar-Geophysical Act
 29407 W7EES  > SOLAR......5017 25.10.20 WW      2032 999 Solar-Geophysical Act
 29414 W7EES  > SOLAR......5016 24.10.20 WW      2031 999 Solar-Geophysical Act
 29458 W7EES  > SOLAR......5015 23.10.20 WW      2032 999 Solar-Geophysical Act
 29483 W7EES  > SOLAR......5014 22.10.20 WW      2026 999 Solar-Geophysical Act
 29509 W7EES  > SOLAR......5013 21.10.20 WW      2016 999 Solar-Geophysical Act
 29543 W7EES  > SOLAR......5012 20.10.20 WW      2100 999 Solar-Geophysical Act
 29572 W7EES  > SOLAR......5010 19.10.20 WW      2075 999 Solar-Geophysical Act
 29590 G8MNY  > TECHNIK....5798 18.10.20 WW      3195 999 4m 5/8 Vertical
 29599 W7EES  > SOLAR......5009 18.10.20 WW      2044 999 Solar-Geophysical Act
 29625 W7EES  > SOLAR......5008 17.10.20 WW      2113 999 Solar-Geophysical Act
 29650 W7EES  > SOLAR......5007 16.10.20 WW      2008 999 Solar-Geophysical Act
 29686 W7EES  > SOLAR......5006 15.10.20 WW      1966 999 Solar-Geophysical Act
 29703 W7EES  > SOLAR......5005 14.10.20 WW      1968 999 Solar-Geophysical Act
 29728 W7EES  > SOLAR......5004 13.10.20 WW      1968 999 Solar-Geophysical Act
 29793 W7EES  > SOLAR......5002 11.10.20 WW      1909 999 Solar-Geophysical Act
 29817 W7EES  > SOLAR......5001 10.10.20 WW      1868 999 Solar-Geophysical Act
 29844 W7EES  > SOLAR......5000 09.10.20 WW      1969 999 Solar-Geophysical Act
 29869 W7EES  > SOLAR......4999 08.10.20 WW      1971 999 Solar-Geophysical Act
 29896 W7EES  > SOLAR......4998 07.10.20 WW      1981 999 Solar-Geophysical Act
 29931 W7EES  > SOLAR......4997 06.10.20 WW      2018 999 Solar-Geophysical Act
 29957 W7EES  > SOLAR......4995 05.10.20 WW      1869 999 Solar-Geophysical Act
 29963 W7EES  > SOLAR......4994 04.10.20 WW      1868 999 Solar-Geophysical Act
 29980 W7EES  > SOLAR......4993 04.10.20 WW      1917 999 Solar-Geophysical Act
 30003 W7EES  > SOLAR......4992 03.10.20 WW      1917 999 Solar-Geophysical Act
 30041 W7EES  > SOLAR......4991 02.10.20 WW      1941 999 Solar-Geophysical Act
 30183 W7EES  > SOLAR......4989 01.10.20 WW      2042 999 Solar-Geophysical Act
 30237 W7EES  > SOLAR......4988 29.09.20 WW      2111 999 Solar-Geophysical Act
 30266 W7EES  > SOLAR......4987 28.09.20 WW      2177 999 Solar-Geophysical Act
 30327 W7EES  > SOLAR......4986 26.09.20 WW      2032 999 Solar-Geophysical Act
 30351 W7EES  > SOLAR......4985 25.09.20 WW      2031 999 Solar-Geophysical Act
 30375 W7EES  > SOLAR......4984 24.09.20 WW      2045 999 Solar-Geophysical Act
 30429 W7EES  > SOLAR......4983 22.09.20 WW      2031 999 Solar-Geophysical Act
 30476 W7EES  > SOLAR......4981 21.09.20 WW      2004 999 Solar-Geophysical Act
 30505 W7EES  > SOLAR......4980 20.09.20 WW      1866 999 Solar-Geophysical Act
 30581 W7EES  > SOLAR......4979 19.09.20 WW      1981 999 Solar-Geophysical Act
 30689 G8MNY  > TECHNIK....5719 15.09.20 WW      2953 999 Musical Scales
 30788 W7EES  > SOLAR......4977 12.09.20 WW      1971 999 Solar-Geophysical Act
 30991 W7EES  > SOLAR......4976 08.09.20 WW      1970 999 Solar-Geophysical Act
 31022 W7EES  > SOLAR......4974 07.09.20 WW      1867 999 Solar-Geophysical Act
 31033 W7EES  > SOLAR......4973 06.09.20 WW      1969 999 Solar-Geophysical Act
 31081 W7EES  > SOLAR......4972 05.09.20 WW      1983 999 Solar-Geophysical Act
 31087 W7EES  > SOLAR......4971 04.09.20 WW      1970 999 Solar-Geophysical Act
 31146 W7EES  > SOLAR......4969 03.09.20 WW      1917 999 Solar-Geophysical Act
 31187 W7EES  > SOLAR......4968 02.09.20 WW      2046 999 Solar-Geophysical Act
 31192 W7EES  > SOLAR......4967 01.09.20 WW      2037 999 Solar-Geophysical Act
 31330 W7EES  > SOLAR......4966 31.08.20 WW      2024 999 Solar-Geophysical Act
 31385 W7EES  > SOLAR......4965 30.08.20 WW      1988 999 Solar-Geophysical Act
 31425 W7EES  > SOLAR......4964 28.08.20 WW      2027 999 Solar-Geophysical Act
 31430 W7EES  > SOLAR......4963 27.08.20 WW      2003 999 Solar-Geophysical Act
 31536 W7EES  > SOLAR......4962 25.08.20 WW      1942 999 Solar-Geophysical Act
 31554 W7EES  > SOLAR......4960 24.08.20 WW      2044 999 Solar-Geophysical Act
 31745 W7EES  > SOLAR......4959 22.08.20 WW      2004 999 Solar-Geophysical Act
 31775 W7EES  > SOLAR......4958 21.08.20 WW      1903 999 Solar-Geophysical Act
 31837 W7EES  > SOLAR......4957 20.08.20 WW      2085 999 Solar-Geophysical Act
 32070 W7EES  > SOLAR......4956 19.08.20 WW      2014 999 Solar-Geophysical Act
 32096 W7EES  > SOLAR......4954 18.08.20 WW      2030 999 Solar-Geophysical Act
 32123 W7EES  > SOLAR......4953 17.08.20 WW      2004 999 Solar-Geophysical Act
 32407 W7EES  > SOLAR......4952 13.08.20 WW      1909 999 Solar-Geophysical Act
 32414 W7EES  > SOLAR......4951 12.08.20 WW      1867 999 Solar-Geophysical Act
 32457 W7EES  > SOLAR......4948 11.08.20 WW      2044 999 Solar-Geophysical Act
 32490 W7EES  > SOLAR......4947 10.08.20 WW      1909 999 Solar-Geophysical Act
 32522 W7EES  > SOLAR......4946 09.08.20 WW      1909 999 Solar-Geophysical Act
 32547 W7EES  > SOLAR......4945 08.08.20 WW      2045 999 Solar-Geophysical Act
 32571 W7EES  > SOLAR......4944 06.08.20 WW      1978 999 Solar-Geophysical Act
 32671 W7EES  > SOLAR......4943 03.08.20 WW      2018 999 Solar-Geophysical Act
 32699 W7EES  > SOLAR......4942 02.08.20 WW      1929 999 Solar-Geophysical Act
 32834 W7EES  > SOLAR......4941 01.08.20 WW      2014 999 Solar-Geophysical Act
 32852 W7EES  > SOLAR......4940 31.07.20 WW      2003 999 Solar-Geophysical Act
 32876 W7EES  > SOLAR......4938 30.07.20 WW      1967 999 Solar-Geophysical Act
 32887 W7EES  > SOLAR......4937 29.07.20 WW      1967 999 Solar-Geophysical Act
 32995 W7EES  > SOLAR......4936 25.07.20 WW      2043 999 Solar-Geophysical Act
 33018 W7EES  > SOLAR......4935 24.07.20 WW      1911 999 Solar-Geophysical Act
 33040 W7EES  > SOLAR......4934 23.07.20 WW      2014 999 Solar-Geophysical Act
 33061 W7EES  > SOLAR......4933 22.07.20 WW      2003 999 Solar-Geophysical Act
 33191 W7EES  > SOLAR......4932 17.07.20 WW      1967 999 Solar-Geophysical Act
 33225 W7EES  > SOLAR......4931 16.07.20 WW      1968 999 Solar-Geophysical Act
 33366 W7EES  > SOLAR......4928 11.07.20 WW      1904 999 Solar-Geophysical Act
 33392 W7EES  > SOLAR......4927 10.07.20 WW      2005 999 Solar-Geophysical Act
 33408 W7EES  > SOLAR......4926 09.07.20 WW      1904 999 Solar-Geophysical Act
 33419 G8MNY  > TECHNIK....5398 08.07.20 WW      7372 999 Technical Bul Feedbac
 33431 W7EES  > SOLAR......4925 08.07.20 WW      2007 999 Solar-Geophysical Act
 33457 W7EES  > SOLAR......4924 07.07.20 WW      2018 999 Solar-Geophysical Act
 33476 W7EES  > SOLAR......4923 06.07.20 WW      2019 999 Solar-Geophysical Act
 33493 W7EES  > SOLAR......4922 05.07.20 WW      2016 999 Solar-Geophysical Act
 33619 W7EES  > SOLAR......4921 03.07.20 WW      1981 999 Solar-Geophysical Act
 33648 W7EES  > SOLAR......4919 02.07.20 WW      1967 999 Solar-Geophysical Act
 33694 W7EES  > SOLAR......4918 30.06.20 WW      1902 999 Solar-Geophysical Act
 33696 W7EES  > SOLAR......4917 29.06.20 WW      2004 999 Solar-Geophysical Act
 33752 W7EES  > SOLAR......4916 27.06.20 WW      1980 999 Solar-Geophysical Act
 33850 W7EES  > SOLAR......4914 22.06.20 WW      1967 999 Solar-Geophysical Act
 33873 W7EES  > SOLAR......4913 21.06.20 WW      1967 999 Solar-Geophysical Act
 33896 W7EES  > SOLAR......4912 20.06.20 WW      1968 999 Solar-Geophysical Act
 33920 W7EES  > SOLAR......4911 19.06.20 WW      1968 999 Solar-Geophysical Act
 33944 W7EES  > SOLAR......4910 18.06.20 WW      1981 999 Solar-Geophysical Act
 33965 W7EES  > SOLAR......4909 17.06.20 WW      2004 999 Solar-Geophysical Act
 34023 W7EES  > SOLAR......4907 14.06.20 WW      1903 999 Solar-Geophysical Act
 34073 W7EES  > SOLAR......4906 12.06.20 WW      1867 999 Solar-Geophysical Act
 34094 W7EES  > SOLAR......4905 11.06.20 WW      1980 999 Solar-Geophysical Act
 34223 W7EES  > SOLAR......4902 05.06.20 WW      1944 999 Solar-Geophysical Act
 34256 W7EES  > SOLAR......4901 04.06.20 WW      2044 999 Solar-Geophysical Act
 34335 W7EES  > SOLAR......4900 02.06.20 WW      2043 999 Solar-Geophysical Act
 34446 W7EES  > SOLAR......4899 01.06.20 WW      2021 999 Solar-Geophysical Act
 34477 W7EES  > SOLAR......4898 31.05.20 WW      2059 999 Solar-Geophysical Act
 34503 W7EES  > SOLAR......4897 30.05.20 WW      2038 999 Solar-Geophysical Act
 34613 W7EES  > SOLAR......4890 25.05.20 WW      1981 999 Solar-Geophysical Act
 34743 W7EES  > SOLAR......4883 20.05.20 WW      2004 999 Solar-Geophysical Act
 34794 W7EES  > SOLAR......4881 18.05.20 WW      1880 999 Solar-Geophysical Act
 34820 G8MNY  > TECHNIK....5276 17.05.20 WW      3195 999 4m 5/8 Vertical
 34832 W7EES  > SOLAR......4878 17.05.20 WW      2003 999 Solar-Geophysical Act
 34886 W7EES  > SOLAR......4876 15.05.20 WW      1867 999 Solar-Geophysical Act
 34916 W7EES  > SOLAR......4873 14.05.20 WW      1980 999 Solar-Geophysical Act
 34946 W7EES  > SOLAR......4871 13.05.20 WW      1871 999 Solar-Geophysical Act
 34953 W7EES  > SOLAR......4869 12.05.20 WW      1981 999 Solar-Geophysical Act
 35037 W7EES  > SOLAR......4866 10.05.20 WW      1867 999 Solar-Geophysical Act
 35052 W7EES  > SOLAR......4865 09.05.20 WW      2003 999 Solar-Geophysical Act
 35101 W7EES  > SOLAR......4864 08.05.20 WW      1968 999 Solar-Geophysical Act
 35131 W7EES  > SOLAR......4861 07.05.20 WW      1982 999 Solar-Geophysical Act
 35212 W7EES  > SOLAR......4857 04.05.20 WW      1982 999 Solar-Geophysical Act
 35236 W7EES  > SOLAR......4855 03.05.20 WW      1982 999 Solar-Geophysical Act
 35257 W7EES  > SOLAR......4854 02.05.20 WW      2016 999 Solar-Geophysical Act
 35613 PE1RRR > TECHNIK....5189 01.05.20 WW      2140 999 PRIMER FOR HOMEOWNERS
 35615 W7EES  > SOLAR......4838 01.05.20 WW      2044 999 Solar-Geophysical Act
 35616 W7EES  > SOLAR......4837 01.05.20 WW      2036 999 Solar-Geophysical Act
 35617 W7EES  > SOLAR......4836 01.05.20 WW      2032 999 Solar-Geophysical Act
 35618 W7EES  > SOLAR......4835 01.05.20 WW      2017 999 Solar-Geophysical Act
 35619 W7EES  > SOLAR......4834 01.05.20 WW      2015 999 Solar-Geophysical Act
 35622 W7EES  > SOLAR......4833 01.05.20 WW      1994 999 Solar-Geophysical Act
 35623 W7EES  > SOLAR......4832 01.05.20 WW      1992 999 Solar-Geophysical Act
 35624 W7EES  > SOLAR......4831 01.05.20 WW      1987 999 Solar-Geophysical Act
 35625 W7EES  > SOLAR......4830 01.05.20 WW      1970 999 Solar-Geophysical Act
 35629 W7EES  > SOLAR......4829 01.05.20 WW      1921 999 Solar-Geophysical Act
 35630 W7EES  > SOLAR......4828 01.05.20 WW      1914 999 Solar-Geophysical Act
 35632 W7EES  > SOLAR......4827 01.05.20 WW      1867 999 Solar-Geophysical Act
 35745 W7EES  > SOLAR......4825 01.05.20 WW      1867 999 Solar-Geophysical Act
 35930 W7EES  > SOLAR......4823 01.05.20 WW      1980 999 Solar-Geophysical Act
 36004 W7EES  > SOLAR......4822 12.04.20 WW      2016 999 Solar-Geophysical Act
 36039 W7EES  > SOLAR......4820 11.04.20 WW      2001 999 Solar-Geophysical Act
 36068 W7EES  > SOLAR......4818 10.04.20 WW      2044 999 Solar-Geophysical Act
 36093 W7EES  > SOLAR......4817 09.04.20 WW      2026 999 Solar-Geophysical Act
 36123 W7EES  > SOLAR......4814 08.04.20 WW      2003 999 Solar-Geophysical Act
 36135 W7EES  > SOLAR......4813 07.04.20 WW      1866 999 Solar-Geophysical Act
 36317 W7EES  > SOLAR......4808 05.04.20 WW      2013 999 Solar-Geophysical Act
 36344 W7EES  > SOLAR......4806 04.04.20 WW      2016 999 Solar-Geophysical Act
 36368 VE4KLM > CQ..........168 03.04.20 WW       142 999 hierarchical routing
 36370 W7EES  > SOLAR......4805 03.04.20 WW      2341 999 Solar-Geophysical Act
 36450 W7EES  > SOLAR......4802 31.03.20 WW      2025 999 Solar-Geophysical Act
 36489 W7EES  > SOLAR......4800 30.03.20 WW      2363 999 Solar-Geophysical Act
 36509 W7EES  > SOLAR......4798 29.03.20 WW      1999 999 Solar-Geophysical Act
 36531 W7EES  > SOLAR......4797 28.03.20 WW      2350 999 Solar-Geophysical Act
 36580 W7EES  > SOLAR......4796 26.03.20 WW      1967 999 Solar-Geophysical Act
 36692 W7EES  > SOLAR......4791 22.03.20 WW      2016 999 Solar-Geophysical Act
 36720 W7EES  > SOLAR......4788 21.03.20 WW      2015 999 Solar-Geophysical Act
 36733 W7EES  > SOLAR......4787 20.03.20 WW      1990 999 Solar-Geophysical Act
 36768 W7EES  > SOLAR......4785 19.03.20 WW      2352 999 Solar-Geophysical Act
 36795 W7EES  > SOLAR......4784 18.03.20 WW      2002 999 Solar-Geophysical Act
 36846 W7EES  > SOLAR......4782 16.03.20 WW      1968 999 Solar-Geophysical Act
 36859 W7EES  > SOLAR......4780 15.03.20 WW      1865 999 Solar-Geophysical Act
 36880 W7EES  > SOLAR......4779 14.03.20 WW      1979 999 Solar-Geophysical Act
 36894 W7EES  > SOLAR......4778 13.03.20 WW      2320 999 Solar-Geophysical Act
 36906 W7EES  > SOLAR......4777 12.03.20 WW      2202 999 Solar-Geophysical Act
 36929 W7EES  > SOLAR......4776 12.03.20 WW      2002 999 Solar-Geophysical Act
 36957 W7EES  > SOLAR......4774 11.03.20 WW      2002 999 Solar-Geophysical Act
 37005 W7EES  > SOLAR......4772 10.03.20 WW      2002 999 Solar-Geophysical Act
 37077 W7EES  > SOLAR......4769 07.03.20 WW      1982 999 Solar-Geophysical Act
 37104 W7EES  > SOLAR......4767 06.03.20 WW      1980 999 Solar-Geophysical Act
 37129 W7EES  > SOLAR......4766 05.03.20 WW      2352 999 Solar-Geophysical Act
 37192 W7EES  > SOLAR......4764 03.03.20 WW      1980 999 Solar-Geophysical Act
 37211 W7EES  > SOLAR......4762 02.03.20 WW      2022 999 Solar-Geophysical Act
 37251 W7EES  > SOLAR......4759 02.03.20 WW      2301 999 Solar-Geophysical Act
 37258 W7EES  > SOLAR......4757 02.03.20 WW      2025 999 Solar-Geophysical Act
 37260 W7EES  > SOLAR......4756 02.03.20 WW      2013 999 Solar-Geophysical Act
 37266 W7EES  > SOLAR......4755 02.03.20 WW      2006 999 Solar-Geophysical Act
 37267 W7EES  > SOLAR......4754 02.03.20 WW      1901 999 Solar-Geophysical Act
 37283 W7EES  > SOLAR......4752 02.03.20 WW      2347 999 Solar-Geophysical Act
 37286 W7EES  > SOLAR......4751 02.03.20 WW      1993 999 Solar-Geophysical Act
