OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

   320 EI2GYB > SPACE......1077 07.11.25 WW     11334 999 Should we build an op
   388 G8MNY  > TECHNIK....9948 04.11.25 WW      2956 999 Musical Scales
  1264 G8MNY  > TECHNIK....9806 08.09.25 WW      7372 999 Technical Bul Feedbac
  2755 G8MNY  > TECHNIK....9583 14.04.25 WW      7372 999 Technical Bul Feedbac
  3176 VK7AX  > WIA.........402 16.03.25 WW      1531 999 WIA AGM and Technical
  3391 UT1HZM > ALL.......10508 28.02.25 WW      1491 999 Re: Hierarchical (P,
  3426 N2NOV  > ALL.......10501 26.02.25 WW      1130 999 RE: Hierarchical (P,
  3427 I0OJJ  > ALL.......10500 26.02.25 WW      3900 999 Re; RE:  Hierarchical
  3429 N5MDT  > ALL.......10498 25.02.25 WW      1312 999 RE:  Hierarchical (P,
  3440 N2NOV  > ALL.......10495 25.02.25 WW      1631 999 Hierarchical (P, T) v
  3476 G8MNY  > TECHNIK....9478 22.02.25 WW      3196 999 4m 5/8 Vertical
  3507 G8MNY  > TECHNIK....9475 21.02.25 WW      3196 999 4m 5/8 Vertical
  3535 I0OJJ  > SYSOP.......863 20.02.25 WW      1465 999 Re: Hierarchical Addr
  3537 N2NOV  > SYSOP.......862 19.02.25 WW       571 999 Hierarchical Addressi
  3664 VE4KLM > NOS.........148 09.02.25 WW       140 999 critical smtpcli bug
  3847 KF5JRV > TECHNIK....9400 24.01.25 WW      3403 999 Babbage's Analytical
  3874 G8MNY  > TECHNIK....9389 21.01.25 WW      2953 999 Musical Scales
  4664 G8MNY  > TECHNIK....9243 23.11.24 WW      7372 999 Technical Bul Feedbac
  5427 G8MNY  > TECHNIK....9130 02.10.24 WW      3195 999 4m 5/8 Vertical
  5631 N2NOV  > ALL.......10207 10.09.24 WW      1945 999 Proper Herarchical Ad
  5716 G8MNY  > TECHNIK....9051 01.09.24 WW      2953 999 Musical Scales
  6175 VK7AX  > WIA.........376 20.07.24 WW      4392 999 Update On WIA Technic
  6449 G8MNY  > TECHNIK....8900 27.06.24 WW      7372 999 Technical Bul Feedbac
  7450 G8MNY  > TECHNIK....8712 05.04.24 WW      2953 999 Musical Scales
  8322 G8MNY  > TECHNIK....8562 06.02.24 WW      7372 999 Technical Bul Feedbac
  9023 G8MNY  > TECHNIK....8443 17.12.23 WW      3195 999 4m 5/8 Vertical
  9334 N2NOV  > ALL........9629 26.11.23 WW       267 999 Missing Call Sign in
  9473 G8MNY  > TECHNIK....8369 14.11.23 WW      2953 999 Musical Scales
 10327 G8MNY  > TECHNIK....8235 18.09.23 WW      7372 999 Technical Bul Feedbac
 11605 G8MNY  > TECHNIK....8061 23.06.23 WW      2953 999 Musical Scales
 12551 EI2GYB > SPACE.......761 23.04.23 WW      8665 999 The Skies and Astrono
 12581 G8MNY  > TECHNIK....7928 21.04.23 WW      7372 999 Technical Bul Feedbac
 13422 G8MNY  > TECHNIK....7829 27.02.23 WW      3195 999 4m 5/8 Vertical
 13984 G8MNY  > TECHNIK....7743 26.01.23 WW      3292 999 Musical Scales
 15389 G8MNY  > TECHNIK....7611 04.12.22 WW      7372 999 Technical Bul Feedbac
 16530 G8MNY  > TECHNIK....7519 09.10.22 WW      3195 999 4m 5/8 Vertical
 19746 G8MNY  > TECHNIKA....240 14.05.22 WW      3196 999 4m 5/8 Vertical
 20346 G8MNY  > TECHNIK....7153 12.04.22 WW      2955 999 Musical Scales
 21577 G8MNY  > TECHNIK....7011 14.02.22 WW      7372 999 Technical Bul Feedbac
 22857 G8MNY  > TECHNIK....6897 24.12.21 WW      3195 999 4m 5/8 Vertical
 23924 IR0EQ  > ANTENNEN.....52 07.11.21 WW      1792 999 [QRZ] moving feedpoin
 24859 EI2GYB > SPACE.......277 08.10.21 WW      7418 999 The Moon was volcanic
 24941 IR0EQ  > DXNEWS.....2569 05.10.21 WW       556 999 [DXZone] 20 meter sho
 25260 YT7MPB > TECHNIK....6661 28.09.21 WW       501 999 Re: Technical Bul Fee
 25300 G8MNY  > TECHNIK....6656 27.09.21 WW      7372 999 Technical Bul Feedbac
 27376 G8MNY  > TECHNIK....6462 04.07.21 WW      2953 999 Musical Scales
 27878 INFO   > SPACE........96 15.06.21 WW      3023 999 Re: [Hackaday] A Hybr
 29145 G8MNY  > TECHNIK....6288 06.05.21 WW      7372 999 Technical Bul Feedbac
 30624 W7EES  > SOLAR......5142 16.03.21 WW      1723 999 Solar-Geophysical Act
 30629 G8MNY  > TECHNIK....6179 16.03.21 WW      3195 999 4m 5/8 Vertical
 30719 W7EES  > SOLAR......5140 14.03.21 WW      1680 999 Solar-Geophysical Act
 30772 W7EES  > SOLAR......5139 13.03.21 WW      1694 999 Solar-Geophysical Act
 30773 W7EES  > SOLAR......5138 13.03.21 WW      1685 999 Solar-Geophysical Act
 30783 W7EES  > SOLAR......5137 13.03.21 WW      1758 999 Solar-Geophysical Act
 30825 W7EES  > SOLAR......5136 12.03.21 WW      1711 999 Solar-Geophysical Act
 30973 W7EES  > SOLAR......5134 06.03.21 WW      1725 999 Solar-Geophysical Act
 31024 W7EES  > SOLAR......5133 04.03.21 WW      1770 999 Solar-Geophysical Act
 31026 IZ5FSA > SYSOP.......623 03.03.21 WW       665 999 Re: How to make a pro
 31050 W7EES  > SOLAR......5132 02.03.21 WW      1730 999 Solar-Geophysical Act
 31055 LW1DSE > SYSOP.......622 02.03.21 WW       891 999 How to make a proper
 31213 W7EES  > SOLAR......5130 28.02.21 WW      1767 999 Solar-Geophysical Act
 31255 W7EES  > SOLAR......5129 27.02.21 WW      1718 999 Solar-Geophysical Act
 31268 W7EES  > SOLAR......5128 26.02.21 WW      1680 999 Solar-Geophysical Act
 31293 W7EES  > SOLAR......5127 25.02.21 WW      1714 999 Solar-Geophysical Act
 31362 W7EES  > SOLAR......5126 23.02.21 WW      1738 999 Solar-Geophysical Act
 31392 W7EES  > SOLAR......5124 21.02.21 WW      1691 999 Solar-Geophysical Act
 31395 W7EES  > SOLAR......5123 21.02.21 WW      1695 999 Solar-Geophysical Act
 31423 W7EES  > SOLAR......5122 20.02.21 WW      1728 999 Solar-Geophysical Act
 31503 W7EES  > SOLAR......5121 17.02.21 WW      1683 999 Solar-Geophysical Act
 31527 W7EES  > SOLAR......5120 16.02.21 WW      1670 999 Solar-Geophysical Act
 31557 W7EES  > SOLAR......5119 15.02.21 WW      1671 999 Solar-Geophysical Act
 31586 W7EES  > SOLAR......5117 14.02.21 WW      1692 999 Solar-Geophysical Act
 31623 W7EES  > SOLAR......5116 13.02.21 WW      1593 999 Solar-Geophysical Act
 31630 W7EES  > SOLAR......5115 12.02.21 WW      1634 999 Solar-Geophysical Act
 31671 W7EES  > SOLAR......5114 11.02.21 WW      1634 999 Solar-Geophysical Act
 31677 W7EES  > SOLAR......5113 10.02.21 WW      1682 999 Solar-Geophysical Act
 31678 W7EES  > SOLAR......5112 10.02.21 WW      1649 999 Solar-Geophysical Act
 31706 W7EES  > SOLAR......5111 09.02.21 WW      1670 999 Solar-Geophysical Act
 31715 G8MNY  > TECHNIK....6088 09.02.21 WW      2953 999 Musical Scales
 31731 W7EES  > SOLAR......5110 08.02.21 WW      1695 999 Solar-Geophysical Act
 31767 W7EES  > SOLAR......5107 07.02.21 WW      1692 999 Solar-Geophysical Act
 31806 W7EES  > SOLAR......5106 06.02.21 WW      1593 999 Solar-Geophysical Act
 31843 W7EES  > SOLAR......5105 05.02.21 WW      1710 999 Solar-Geophisical Act
 31898 W7EES  > SOLAR......5104 03.02.21 WW      1679 999 Solar-Geophysical Act
 32137 W7EES  > SOLAR......5101 30.01.21 WW      1602 999 Solar-Geophysical Act
 32188 W7EES  > SOLAR......5100 28.01.21 WW      1725 999 Solar-Geophysical Act
 32211 W7EES  > SOLAR......5099 27.01.21 WW      1687 999 Solar-Geophysical Act
 32231 W7EES  > SOLAR......5098 26.01.21 WW      1758 999 Solar-Geophysical Act
 32296 W7EES  > SOLAR......5097 24.01.21 WW      1713 999 Solar-Geophysical Act
 32319 W7EES  > SOLAR......5096 23.01.21 WW      1712 999 Solar-Geophysical Act
 32351 W7EES  > SOLAR......5095 22.01.21 WW      1669 999 Solar-Geophysical Act
 32378 W7EES  > SOLAR......5094 21.01.21 WW      1840 999 Solar-Geophysical Act
 32384 W7EES  > SOLAR......5093 20.01.21 WW      1721 999 Solar-Geophysical Act
 32410 W7EES  > SOLAR......5092 19.01.21 WW      1721 999 Solar-Geophysical Act
 32458 W7EES  > SOLAR......5090 18.01.21 WW      1685 999 Solar-Geophysical Act
 32471 W7EES  > SOLAR......5089 17.01.21 WW      1644 999 Solar-Geophysical Act
 32494 WA2ISE > TECHNIK....6021 16.01.21 WW      1290 999 Make feedline to your
 32496 W7EES  > SOLAR......5088 16.01.21 WW      1688 999 Solar Geophysical Act
 32521 W7EES  > SOLAR......5087 15.01.21 WW      1670 999 Solar-Geophysical Act
 32537 W7EES  > SOLAR......5086 14.01.21 WW      1634 999 Report of Solar-Geoph
 32668 W7EES  > SOLAR......5084 10.01.21 WW      1671 999 Solar Geophysical Act
 32796 W7EES  > SOLAR......5083 06.01.21 WW      1933 999 Solar-Geophysical Act
 32823 W7EES  > SOLAR......5081 05.01.21 WW      1933 999 Solar-Geophysical Act
 32865 W7EES  > SOLAR......5080 04.01.21 WW      1933 999 Solar-Geophysical Act
 32899 W7EES  > SOLAR......5079 03.01.21 WW      1905 999 Solar-Geophysical Act
 32946 W7EES  > SOLAR......5078 02.01.21 WW      1976 999 Solar-Geophysical Act
 33091 W7EES  > SOLAR......5077 01.01.21 WW      1990 999 Solar-Geophysical Act
 33100 W7EES  > SOLAR......5076 31.12.20 WW      2062 999 Solar-Geophysical Act
 33132 W7EES  > SOLAR......5075 30.12.20 WW      2021 999 Solar-Geophysical Act
 33198 W7EES  > SOLAR......5074 29.12.20 WW      2046 999 Solar-Geophysical Act
 33233 W7EES  > SOLAR......5072 28.12.20 WW      2045 999 Solar-Geophysical Act
 33264 W7EES  > SOLAR......5071 27.12.20 WW      1944 999 Solar-Geophysical Act
 33276 W7EES  > SOLAR......5070 26.12.20 WW      2289 999 Solar-Geophysical Act
 33322 W7EES  > SOLAR......5069 25.12.20 WW      2085 999 Solar-Geophysical Act
 33360 W7EES  > SOLAR......5068 24.12.20 WW      2096 999 Solar-Geophysical Act
 33386 W7EES  > SOLAR......5067 23.12.20 WW      2068 999 Solar-Geophysical Act
 33464 W7EES  > SOLAR......5065 20.12.20 WW      2031 999 Solar-Geophysical Act
 33545 W7EES  > SOLAR......5064 17.12.20 WW      2044 999 Solar-Geophysical Act
 33578 W7EES  > SOLAR......5063 16.12.20 WW      1943 999 Solar-Geophysical Act
 33613 W7EES  > SOLAR......5062 15.12.20 WW      2138 999 Solar-Geophysical Act
 33687 G8MNY  > TECHNIK....5938 13.12.20 WW      7372 999 Technical Bul Feedbac
 33706 W7EES  > SOLAR......5060 12.12.20 WW      2058 999 Solar-Geophysical Act
 33760 W7EES  > SOLAR......5059 11.12.20 WW      2071 999 Solar-Geophysical Act
 33796 W7EES  > SOLAR......5058 10.12.20 WW      2097 999 Solar-Geophysical Act
 33835 W7EES  > SOLAR......5057 09.12.20 WW      2099 999 Solar-Geophysical Act
 33863 W7EES  > SOLAR......5056 08.12.20 WW      2108 999 Solar-Geophysical Act
 33985 W7EES  > SOLAR......5054 06.12.20 WW      2178 999 Solar-Geophysical Act
 34016 W7EES  > SOLAR......5053 05.12.20 WW      2132 999 Solar-Geophysical Act
 34047 W7EES  > SOLAR......5052 04.12.20 WW      2174 999 Solar-Geophysical Act
 34239 W7EES  > SOLAR......5051 01.12.20 WW      2242 999 Solar-Geophysical Act
 34279 W7EES  > SOLAR......5049 30.11.20 WW      2305 999 Solar-Geophysical Act
 34319 W7EES  > SOLAR......5048 29.11.20 WW      2013 999 Solar-Geophysical Act
 34399 W7EES  > SOLAR......5047 27.11.20 WW      2148 999 Solar-Geophysical Act
 34427 W7EES  > SOLAR......5046 26.11.20 WW      2155 999 Solar-Geophysical Act
 34455 W7EES  > SOLAR......5045 25.11.20 WW      2019 999 Solar-Geophysical Act
 34483 W7EES  > SOLAR......5043 24.11.20 WW      2071 999 Solar-Geophysical Act
 34573 W7EES  > SOLAR......5042 21.11.20 WW      2131 999 Solar-Geophysical Act
 34588 W7EES  > SOLAR......5041 20.11.20 WW      2031 999 Solar-Geophysical Act
 34610 W7EES  > SOLAR......5040 19.11.20 WW      2004 999 Solar-Geophysical Act
 34689 W7EES  > SOLAR......5038 18.11.20 WW      1968 999 Solar-Geophysical Act
 34842 W7EES  > SOLAR......5037 15.11.20 WW      1943 999 Solar-Geophysical Act
 34876 W7EES  > SOLAR......5036 14.11.20 WW      2038 999 Solar-Geophysical Act
 34907 W7EES  > SOLAR......5035 13.11.20 WW      2115 999 Solar-Geophysical Act
 34930 W7EES  > SOLAR......5033 12.11.20 WW      2137 999 Solar-Geophysical Act
 34959 W7EES  > SOLAR......5032 11.11.20 WW      2102 999 Solar-Geophysical Act
 34969 W7EES  > SOLAR......5031 10.11.20 WW      2113 999 Solar-Geophysical Act
 35054 W7EES  > SOLAR......5030 09.11.20 WW      2120 999 Solar-Geophysical Act
 35090 W7EES  > SOLAR......5029 08.11.20 WW      2005 999 Solar-Geophysical Act
 35127 W7EES  > SOLAR......5028 07.11.20 WW      2156 999 Solar-Geophysical Act
 35138 W7EES  > SOLAR......5027 06.11.20 WW      2040 999 Solar-Geophysical Act
 35187 W7EES  > SOLAR......5026 05.11.20 WW      2038 999 Solar-Geophysical Act
 35217 W7EES  > SOLAR......5025 04.11.20 WW      2047 999 Solar-Geophysical Act
 35278 W7EES  > SOLAR......5023 02.11.20 WW      2186 999 Solar-Geophysical Act
 35458 W7EES  > SOLAR......5022 30.10.20 WW      2385 999 Solar-Geophysical Act
 35497 W7EES  > SOLAR......5021 29.10.20 WW      2051 999 Solar-Geophysical Act
 35546 W7EES  > SOLAR......5020 27.10.20 WW      2100 999 Solar-Geophysical Act
 35575 W7EES  > SOLAR......5018 26.10.20 WW      2061 999 Solar-Geophysical Act
 35606 W7EES  > SOLAR......5017 25.10.20 WW      2032 999 Solar-Geophysical Act
 35613 W7EES  > SOLAR......5016 24.10.20 WW      2031 999 Solar-Geophysical Act
 35657 W7EES  > SOLAR......5015 23.10.20 WW      2032 999 Solar-Geophysical Act
 35682 W7EES  > SOLAR......5014 22.10.20 WW      2026 999 Solar-Geophysical Act
 35708 W7EES  > SOLAR......5013 21.10.20 WW      2016 999 Solar-Geophysical Act
 35742 W7EES  > SOLAR......5012 20.10.20 WW      2100 999 Solar-Geophysical Act
 35771 W7EES  > SOLAR......5010 19.10.20 WW      2075 999 Solar-Geophysical Act
 35789 G8MNY  > TECHNIK....5798 18.10.20 WW      3195 999 4m 5/8 Vertical
 35798 W7EES  > SOLAR......5009 18.10.20 WW      2044 999 Solar-Geophysical Act
 35824 W7EES  > SOLAR......5008 17.10.20 WW      2113 999 Solar-Geophysical Act
 35849 W7EES  > SOLAR......5007 16.10.20 WW      2008 999 Solar-Geophysical Act
 35885 W7EES  > SOLAR......5006 15.10.20 WW      1966 999 Solar-Geophysical Act
 35902 W7EES  > SOLAR......5005 14.10.20 WW      1968 999 Solar-Geophysical Act
 35927 W7EES  > SOLAR......5004 13.10.20 WW      1968 999 Solar-Geophysical Act
 35992 W7EES  > SOLAR......5002 11.10.20 WW      1909 999 Solar-Geophysical Act
 36016 W7EES  > SOLAR......5001 10.10.20 WW      1868 999 Solar-Geophysical Act
 36043 W7EES  > SOLAR......5000 09.10.20 WW      1969 999 Solar-Geophysical Act
 36068 W7EES  > SOLAR......4999 08.10.20 WW      1971 999 Solar-Geophysical Act
 36095 W7EES  > SOLAR......4998 07.10.20 WW      1981 999 Solar-Geophysical Act
 36130 W7EES  > SOLAR......4997 06.10.20 WW      2018 999 Solar-Geophysical Act
 36156 W7EES  > SOLAR......4995 05.10.20 WW      1869 999 Solar-Geophysical Act
 36162 W7EES  > SOLAR......4994 04.10.20 WW      1868 999 Solar-Geophysical Act
 36179 W7EES  > SOLAR......4993 04.10.20 WW      1917 999 Solar-Geophysical Act
 36202 W7EES  > SOLAR......4992 03.10.20 WW      1917 999 Solar-Geophysical Act
 36240 W7EES  > SOLAR......4991 02.10.20 WW      1941 999 Solar-Geophysical Act
 36382 W7EES  > SOLAR......4989 01.10.20 WW      2042 999 Solar-Geophysical Act
 36436 W7EES  > SOLAR......4988 29.09.20 WW      2111 999 Solar-Geophysical Act
 36465 W7EES  > SOLAR......4987 28.09.20 WW      2177 999 Solar-Geophysical Act
 36526 W7EES  > SOLAR......4986 26.09.20 WW      2032 999 Solar-Geophysical Act
 36550 W7EES  > SOLAR......4985 25.09.20 WW      2031 999 Solar-Geophysical Act
 36574 W7EES  > SOLAR......4984 24.09.20 WW      2045 999 Solar-Geophysical Act
 36628 W7EES  > SOLAR......4983 22.09.20 WW      2031 999 Solar-Geophysical Act
 36675 W7EES  > SOLAR......4981 20.09.20 WW      2004 999 Solar-Geophysical Act
 36704 W7EES  > SOLAR......4980 20.09.20 WW      1866 999 Solar-Geophysical Act
 36780 W7EES  > SOLAR......4979 19.09.20 WW      1981 999 Solar-Geophysical Act
 36888 G8MNY  > TECHNIK....5719 15.09.20 WW      2953 999 Musical Scales
 36987 W7EES  > SOLAR......4977 12.09.20 WW      1971 999 Solar-Geophysical Act
 37190 W7EES  > SOLAR......4976 08.09.20 WW      1970 999 Solar-Geophysical Act
 37221 W7EES  > SOLAR......4974 07.09.20 WW      1867 999 Solar-Geophysical Act
 37232 W7EES  > SOLAR......4973 06.09.20 WW      1969 999 Solar-Geophysical Act
 37280 W7EES  > SOLAR......4972 05.09.20 WW      1983 999 Solar-Geophysical Act
 37286 W7EES  > SOLAR......4971 04.09.20 WW      1970 999 Solar-Geophysical Act
 37345 W7EES  > SOLAR......4969 03.09.20 WW      1917 999 Solar-Geophysical Act
 37386 W7EES  > SOLAR......4968 02.09.20 WW      2046 999 Solar-Geophysical Act
 37391 W7EES  > SOLAR......4967 01.09.20 WW      2037 999 Solar-Geophysical Act
 37529 W7EES  > SOLAR......4966 31.08.20 WW      2024 999 Solar-Geophysical Act
 37584 W7EES  > SOLAR......4965 30.08.20 WW      1988 999 Solar-Geophysical Act
 37624 W7EES  > SOLAR......4964 28.08.20 WW      2027 999 Solar-Geophysical Act
 37629 W7EES  > SOLAR......4963 27.08.20 WW      2003 999 Solar-Geophysical Act
 37735 W7EES  > SOLAR......4962 25.08.20 WW      1942 999 Solar-Geophysical Act
 37753 W7EES  > SOLAR......4960 24.08.20 WW      2044 999 Solar-Geophysical Act
 37944 W7EES  > SOLAR......4959 22.08.20 WW      2004 999 Solar-Geophysical Act
 37974 W7EES  > SOLAR......4958 21.08.20 WW      1903 999 Solar-Geophysical Act
 38036 W7EES  > SOLAR......4957 20.08.20 WW      2085 999 Solar-Geophysical Act
 38269 W7EES  > SOLAR......4956 19.08.20 WW      2014 999 Solar-Geophysical Act
 38295 W7EES  > SOLAR......4954 18.08.20 WW      2030 999 Solar-Geophysical Act
 38322 W7EES  > SOLAR......4953 17.08.20 WW      2004 999 Solar-Geophysical Act
 38606 W7EES  > SOLAR......4952 13.08.20 WW      1909 999 Solar-Geophysical Act
 38613 W7EES  > SOLAR......4951 12.08.20 WW      1867 999 Solar-Geophysical Act
 38656 W7EES  > SOLAR......4948 11.08.20 WW      2044 999 Solar-Geophysical Act
 38689 W7EES  > SOLAR......4947 10.08.20 WW      1909 999 Solar-Geophysical Act
 38721 W7EES  > SOLAR......4946 09.08.20 WW      1909 999 Solar-Geophysical Act
 38746 W7EES  > SOLAR......4945 08.08.20 WW      2045 999 Solar-Geophysical Act
 38770 W7EES  > SOLAR......4944 06.08.20 WW      1978 999 Solar-Geophysical Act
 38870 W7EES  > SOLAR......4943 02.08.20 WW      2018 999 Solar-Geophysical Act
 38898 W7EES  > SOLAR......4942 02.08.20 WW      1929 999 Solar-Geophysical Act
 39033 W7EES  > SOLAR......4941 01.08.20 WW      2014 999 Solar-Geophysical Act
 39051 W7EES  > SOLAR......4940 31.07.20 WW      2003 999 Solar-Geophysical Act
 39075 W7EES  > SOLAR......4938 30.07.20 WW      1967 999 Solar-Geophysical Act
 39086 W7EES  > SOLAR......4937 29.07.20 WW      1967 999 Solar-Geophysical Act
 39194 W7EES  > SOLAR......4936 25.07.20 WW      2043 999 Solar-Geophysical Act
 39217 W7EES  > SOLAR......4935 24.07.20 WW      1911 999 Solar-Geophysical Act
 39239 W7EES  > SOLAR......4934 23.07.20 WW      2014 999 Solar-Geophysical Act
 39260 W7EES  > SOLAR......4933 22.07.20 WW      2003 999 Solar-Geophysical Act
 39390 W7EES  > SOLAR......4932 17.07.20 WW      1967 999 Solar-Geophysical Act
 39424 W7EES  > SOLAR......4931 16.07.20 WW      1968 999 Solar-Geophysical Act
 39565 W7EES  > SOLAR......4928 11.07.20 WW      1904 999 Solar-Geophysical Act
 39591 W7EES  > SOLAR......4927 10.07.20 WW      2005 999 Solar-Geophysical Act
 39607 W7EES  > SOLAR......4926 09.07.20 WW      1904 999 Solar-Geophysical Act
 39618 G8MNY  > TECHNIK....5398 08.07.20 WW      7372 999 Technical Bul Feedbac
 39630 W7EES  > SOLAR......4925 08.07.20 WW      2007 999 Solar-Geophysical Act
 39656 W7EES  > SOLAR......4924 07.07.20 WW      2018 999 Solar-Geophysical Act
 39675 W7EES  > SOLAR......4923 06.07.20 WW      2019 999 Solar-Geophysical Act
 39692 W7EES  > SOLAR......4922 05.07.20 WW      2016 999 Solar-Geophysical Act
 39818 W7EES  > SOLAR......4921 03.07.20 WW      1981 999 Solar-Geophysical Act
 39847 W7EES  > SOLAR......4919 02.07.20 WW      1967 999 Solar-Geophysical Act
 39893 W7EES  > SOLAR......4918 30.06.20 WW      1902 999 Solar-Geophysical Act
 39895 W7EES  > SOLAR......4917 29.06.20 WW      2004 999 Solar-Geophysical Act
 39951 W7EES  > SOLAR......4916 27.06.20 WW      1980 999 Solar-Geophysical Act
 40049 W7EES  > SOLAR......4914 22.06.20 WW      1967 999 Solar-Geophysical Act
 40072 W7EES  > SOLAR......4913 21.06.20 WW      1967 999 Solar-Geophysical Act
 40095 W7EES  > SOLAR......4912 20.06.20 WW      1968 999 Solar-Geophysical Act
 40119 W7EES  > SOLAR......4911 19.06.20 WW      1968 999 Solar-Geophysical Act
 40143 W7EES  > SOLAR......4910 18.06.20 WW      1981 999 Solar-Geophysical Act
 40164 W7EES  > SOLAR......4909 17.06.20 WW      2004 999 Solar-Geophysical Act
 40222 W7EES  > SOLAR......4907 14.06.20 WW      1903 999 Solar-Geophysical Act
 40272 W7EES  > SOLAR......4906 12.06.20 WW      1867 999 Solar-Geophysical Act
 40293 W7EES  > SOLAR......4905 11.06.20 WW      1980 999 Solar-Geophysical Act
 40422 W7EES  > SOLAR......4902 05.06.20 WW      1944 999 Solar-Geophysical Act
 40455 W7EES  > SOLAR......4901 04.06.20 WW      2044 999 Solar-Geophysical Act
 40534 W7EES  > SOLAR......4900 02.06.20 WW      2043 999 Solar-Geophysical Act
 40645 W7EES  > SOLAR......4899 01.06.20 WW      2021 999 Solar-Geophysical Act
 40676 W7EES  > SOLAR......4898 31.05.20 WW      2059 999 Solar-Geophysical Act
 40702 W7EES  > SOLAR......4897 30.05.20 WW      2038 999 Solar-Geophysical Act
 40812 W7EES  > SOLAR......4890 25.05.20 WW      1981 999 Solar-Geophysical Act
 40942 W7EES  > SOLAR......4883 20.05.20 WW      2004 999 Solar-Geophysical Act
 40993 W7EES  > SOLAR......4881 18.05.20 WW      1880 999 Solar-Geophysical Act
 41019 G8MNY  > TECHNIK....5276 17.05.20 WW      3195 999 4m 5/8 Vertical
 41031 W7EES  > SOLAR......4878 17.05.20 WW      2003 999 Solar-Geophysical Act
 41085 W7EES  > SOLAR......4876 15.05.20 WW      1867 999 Solar-Geophysical Act
 41115 W7EES  > SOLAR......4873 14.05.20 WW      1980 999 Solar-Geophysical Act
 41145 W7EES  > SOLAR......4871 13.05.20 WW      1871 999 Solar-Geophysical Act
 41152 W7EES  > SOLAR......4869 12.05.20 WW      1981 999 Solar-Geophysical Act
 41236 W7EES  > SOLAR......4866 10.05.20 WW      1867 999 Solar-Geophysical Act
 41251 W7EES  > SOLAR......4865 09.05.20 WW      2003 999 Solar-Geophysical Act
 41300 W7EES  > SOLAR......4864 08.05.20 WW      1968 999 Solar-Geophysical Act
 41330 W7EES  > SOLAR......4861 07.05.20 WW      1982 999 Solar-Geophysical Act
 41411 W7EES  > SOLAR......4857 03.05.20 WW      1982 999 Solar-Geophysical Act
 41435 W7EES  > SOLAR......4855 03.05.20 WW      1982 999 Solar-Geophysical Act
 41456 W7EES  > SOLAR......4854 02.05.20 WW      2016 999 Solar-Geophysical Act
 41812 PE1RRR > TECHNIK....5189 01.05.20 WW      2140 999 PRIMER FOR HOMEOWNERS
 41814 W7EES  > SOLAR......4838 01.05.20 WW      2044 999 Solar-Geophysical Act
 41815 W7EES  > SOLAR......4837 01.05.20 WW      2036 999 Solar-Geophysical Act
 41816 W7EES  > SOLAR......4836 01.05.20 WW      2032 999 Solar-Geophysical Act
 41817 W7EES  > SOLAR......4835 01.05.20 WW      2017 999 Solar-Geophysical Act
 41818 W7EES  > SOLAR......4834 01.05.20 WW      2015 999 Solar-Geophysical Act
 41821 W7EES  > SOLAR......4833 01.05.20 WW      1994 999 Solar-Geophysical Act
 41822 W7EES  > SOLAR......4832 01.05.20 WW      1992 999 Solar-Geophysical Act
 41823 W7EES  > SOLAR......4831 01.05.20 WW      1987 999 Solar-Geophysical Act
 41824 W7EES  > SOLAR......4830 01.05.20 WW      1970 999 Solar-Geophysical Act
 41828 W7EES  > SOLAR......4829 01.05.20 WW      1921 999 Solar-Geophysical Act
 41829 W7EES  > SOLAR......4828 01.05.20 WW      1914 999 Solar-Geophysical Act
 41831 W7EES  > SOLAR......4827 01.05.20 WW      1867 999 Solar-Geophysical Act
 41944 W7EES  > SOLAR......4825 01.05.20 WW      1867 999 Solar-Geophysical Act
 42129 W7EES  > SOLAR......4823 01.05.20 WW      1980 999 Solar-Geophysical Act
 42203 W7EES  > SOLAR......4822 12.04.20 WW      2016 999 Solar-Geophysical Act
 42238 W7EES  > SOLAR......4820 11.04.20 WW      2001 999 Solar-Geophysical Act
 42267 W7EES  > SOLAR......4818 10.04.20 WW      2044 999 Solar-Geophysical Act
 42292 W7EES  > SOLAR......4817 09.04.20 WW      2026 999 Solar-Geophysical Act
 42322 W7EES  > SOLAR......4814 08.04.20 WW      2003 999 Solar-Geophysical Act
 42334 W7EES  > SOLAR......4813 07.04.20 WW      1866 999 Solar-Geophysical Act
 42516 W7EES  > SOLAR......4808 05.04.20 WW      2013 999 Solar-Geophysical Act
 42543 W7EES  > SOLAR......4806 04.04.20 WW      2016 999 Solar-Geophysical Act
 42567 VE4KLM > CQ..........168 03.04.20 WW       142 999 hierarchical routing
 42569 W7EES  > SOLAR......4805 03.04.20 WW      2341 999 Solar-Geophysical Act
 42649 W7EES  > SOLAR......4802 31.03.20 WW      2025 999 Solar-Geophysical Act
 42688 W7EES  > SOLAR......4800 30.03.20 WW      2363 999 Solar-Geophysical Act
 42708 W7EES  > SOLAR......4798 29.03.20 WW      1999 999 Solar-Geophysical Act
 42730 W7EES  > SOLAR......4797 28.03.20 WW      2350 999 Solar-Geophysical Act
 42779 W7EES  > SOLAR......4796 26.03.20 WW      1967 999 Solar-Geophysical Act
 42891 W7EES  > SOLAR......4791 22.03.20 WW      2016 999 Solar-Geophysical Act
 42919 W7EES  > SOLAR......4788 21.03.20 WW      2015 999 Solar-Geophysical Act
