OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

   211 G8MNY  > TECHNIK....9583 14.04.25 WW      7372 999 Technical Bul Feedbac
   695 VK7AX  > WIA.........402 16.03.25 WW      1531 999 WIA AGM and Technical
   953 UT1HZM > ALL.......10508 28.02.25 WW      1491 999 Re: Hierarchical (P,
   988 N2NOV  > ALL.......10501 26.02.25 WW      1130 999 RE: Hierarchical (P,
   989 I0OJJ  > ALL.......10500 26.02.25 WW      3900 999 Re; RE:  Hierarchical
   991 N5MDT  > ALL.......10498 25.02.25 WW      1312 999 RE:  Hierarchical (P,
  1003 N2NOV  > ALL.......10495 25.02.25 WW      1631 999 Hierarchical (P, T) v
  1044 G8MNY  > TECHNIK....9478 22.02.25 WW      3196 999 4m 5/8 Vertical
  1075 G8MNY  > TECHNIK....9475 21.02.25 WW      3196 999 4m 5/8 Vertical
  1103 I0OJJ  > SYSOP.......863 20.02.25 WW      1465 999 Re: Hierarchical Addr
  1105 N2NOV  > SYSOP.......862 19.02.25 WW       571 999 Hierarchical Addressi
  1258 VE4KLM > NOS.........148 09.02.25 WW       140 999 critical smtpcli bug
  1476 KF5JRV > TECHNIK....9400 24.01.25 WW      3403 999 Babbage's Analytical
  1506 G8MNY  > TECHNIK....9389 21.01.25 WW      2953 999 Musical Scales
  2441 G8MNY  > TECHNIK....9243 23.11.24 WW      7372 999 Technical Bul Feedbac
  3332 G8MNY  > TECHNIK....9130 02.10.24 WW      3195 999 4m 5/8 Vertical
  3552 N2NOV  > ALL.......10207 10.09.24 WW      1945 999 Proper Herarchical Ad
  3650 G8MNY  > TECHNIK....9051 01.09.24 WW      2953 999 Musical Scales
  4147 VK7AX  > WIA.........376 20.07.24 WW      4392 999 Update On WIA Technic
  4436 G8MNY  > TECHNIK....8900 27.06.24 WW      7372 999 Technical Bul Feedbac
  5467 G8MNY  > TECHNIK....8712 05.04.24 WW      2953 999 Musical Scales
  6339 G8MNY  > TECHNIK....8562 06.02.24 WW      7372 999 Technical Bul Feedbac
  7040 G8MNY  > TECHNIK....8443 17.12.23 WW      3195 999 4m 5/8 Vertical
  7351 N2NOV  > ALL........9629 26.11.23 WW       267 999 Missing Call Sign in
  7490 G8MNY  > TECHNIK....8369 14.11.23 WW      2953 999 Musical Scales
  8344 G8MNY  > TECHNIK....8235 18.09.23 WW      7372 999 Technical Bul Feedbac
  9622 G8MNY  > TECHNIK....8061 23.06.23 WW      2953 999 Musical Scales
 10568 EI2GYB > SPACE.......761 23.04.23 WW      8665 999 The Skies and Astrono
 10598 G8MNY  > TECHNIK....7928 21.04.23 WW      7372 999 Technical Bul Feedbac
 11439 G8MNY  > TECHNIK....7829 27.02.23 WW      3195 999 4m 5/8 Vertical
 12001 G8MNY  > TECHNIK....7743 26.01.23 WW      3292 999 Musical Scales
 13406 G8MNY  > TECHNIK....7611 04.12.22 WW      7372 999 Technical Bul Feedbac
 14547 G8MNY  > TECHNIK....7519 09.10.22 WW      3195 999 4m 5/8 Vertical
 17763 G8MNY  > TECHNIKA....240 14.05.22 WW      3196 999 4m 5/8 Vertical
 18363 G8MNY  > TECHNIK....7153 12.04.22 WW      2955 999 Musical Scales
 19594 G8MNY  > TECHNIK....7011 14.02.22 WW      7372 999 Technical Bul Feedbac
 20874 G8MNY  > TECHNIK....6897 24.12.21 WW      3195 999 4m 5/8 Vertical
 21941 IR0EQ  > ANTENNEN.....52 07.11.21 WW      1792 999 [QRZ] moving feedpoin
 22876 EI2GYB > SPACE.......277 08.10.21 WW      7418 999 The Moon was volcanic
 22958 IR0EQ  > DXNEWS.....2569 05.10.21 WW       556 999 [DXZone] 20 meter sho
 23277 YT7MPB > TECHNIK....6661 28.09.21 WW       501 999 Re: Technical Bul Fee
 23317 G8MNY  > TECHNIK....6656 27.09.21 WW      7372 999 Technical Bul Feedbac
 25393 G8MNY  > TECHNIK....6462 04.07.21 WW      2953 999 Musical Scales
 25895 INFO   > SPACE........96 16.06.21 WW      3023 999 Re: [Hackaday] A Hybr
 27162 G8MNY  > TECHNIK....6288 06.05.21 WW      7372 999 Technical Bul Feedbac
 28641 W7EES  > SOLAR......5142 16.03.21 WW      1723 999 Solar-Geophysical Act
 28646 G8MNY  > TECHNIK....6179 16.03.21 WW      3195 999 4m 5/8 Vertical
 28736 W7EES  > SOLAR......5140 14.03.21 WW      1680 999 Solar-Geophysical Act
 28789 W7EES  > SOLAR......5139 13.03.21 WW      1694 999 Solar-Geophysical Act
 28790 W7EES  > SOLAR......5138 13.03.21 WW      1685 999 Solar-Geophysical Act
 28800 W7EES  > SOLAR......5137 13.03.21 WW      1758 999 Solar-Geophysical Act
 28842 W7EES  > SOLAR......5136 12.03.21 WW      1711 999 Solar-Geophysical Act
 28990 W7EES  > SOLAR......5134 06.03.21 WW      1725 999 Solar-Geophysical Act
 29041 W7EES  > SOLAR......5133 04.03.21 WW      1770 999 Solar-Geophysical Act
 29043 IZ5FSA > SYSOP.......623 03.03.21 WW       665 999 Re: How to make a pro
 29067 W7EES  > SOLAR......5132 02.03.21 WW      1730 999 Solar-Geophysical Act
 29072 LW1DSE > SYSOP.......622 02.03.21 WW       891 999 How to make a proper
 29230 W7EES  > SOLAR......5130 28.02.21 WW      1767 999 Solar-Geophysical Act
 29272 W7EES  > SOLAR......5129 27.02.21 WW      1718 999 Solar-Geophysical Act
 29285 W7EES  > SOLAR......5128 26.02.21 WW      1680 999 Solar-Geophysical Act
 29310 W7EES  > SOLAR......5127 25.02.21 WW      1714 999 Solar-Geophysical Act
 29379 W7EES  > SOLAR......5126 23.02.21 WW      1738 999 Solar-Geophysical Act
 29409 W7EES  > SOLAR......5124 22.02.21 WW      1691 999 Solar-Geophysical Act
 29412 W7EES  > SOLAR......5123 21.02.21 WW      1695 999 Solar-Geophysical Act
 29440 W7EES  > SOLAR......5122 20.02.21 WW      1728 999 Solar-Geophysical Act
 29520 W7EES  > SOLAR......5121 17.02.21 WW      1683 999 Solar-Geophysical Act
 29544 W7EES  > SOLAR......5120 16.02.21 WW      1670 999 Solar-Geophysical Act
 29574 W7EES  > SOLAR......5119 15.02.21 WW      1671 999 Solar-Geophysical Act
 29603 W7EES  > SOLAR......5117 14.02.21 WW      1692 999 Solar-Geophysical Act
 29640 W7EES  > SOLAR......5116 13.02.21 WW      1593 999 Solar-Geophysical Act
 29647 W7EES  > SOLAR......5115 12.02.21 WW      1634 999 Solar-Geophysical Act
 29688 W7EES  > SOLAR......5114 11.02.21 WW      1634 999 Solar-Geophysical Act
 29694 W7EES  > SOLAR......5113 10.02.21 WW      1682 999 Solar-Geophysical Act
 29695 W7EES  > SOLAR......5112 10.02.21 WW      1649 999 Solar-Geophysical Act
 29723 W7EES  > SOLAR......5111 09.02.21 WW      1670 999 Solar-Geophysical Act
 29732 G8MNY  > TECHNIK....6088 09.02.21 WW      2953 999 Musical Scales
 29748 W7EES  > SOLAR......5110 08.02.21 WW      1695 999 Solar-Geophysical Act
 29784 W7EES  > SOLAR......5107 07.02.21 WW      1692 999 Solar-Geophysical Act
 29823 W7EES  > SOLAR......5106 06.02.21 WW      1593 999 Solar-Geophysical Act
 29860 W7EES  > SOLAR......5105 05.02.21 WW      1710 999 Solar-Geophisical Act
 29915 W7EES  > SOLAR......5104 03.02.21 WW      1679 999 Solar-Geophysical Act
 30154 W7EES  > SOLAR......5101 30.01.21 WW      1602 999 Solar-Geophysical Act
 30205 W7EES  > SOLAR......5100 28.01.21 WW      1725 999 Solar-Geophysical Act
 30228 W7EES  > SOLAR......5099 27.01.21 WW      1687 999 Solar-Geophysical Act
 30248 W7EES  > SOLAR......5098 26.01.21 WW      1758 999 Solar-Geophysical Act
 30313 W7EES  > SOLAR......5097 24.01.21 WW      1713 999 Solar-Geophysical Act
 30336 W7EES  > SOLAR......5096 23.01.21 WW      1712 999 Solar-Geophysical Act
 30368 W7EES  > SOLAR......5095 22.01.21 WW      1669 999 Solar-Geophysical Act
 30395 W7EES  > SOLAR......5094 21.01.21 WW      1840 999 Solar-Geophysical Act
 30401 W7EES  > SOLAR......5093 20.01.21 WW      1721 999 Solar-Geophysical Act
 30427 W7EES  > SOLAR......5092 19.01.21 WW      1721 999 Solar-Geophysical Act
 30475 W7EES  > SOLAR......5090 18.01.21 WW      1685 999 Solar-Geophysical Act
 30488 W7EES  > SOLAR......5089 17.01.21 WW      1644 999 Solar-Geophysical Act
 30511 WA2ISE > TECHNIK....6021 16.01.21 WW      1290 999 Make feedline to your
 30513 W7EES  > SOLAR......5088 16.01.21 WW      1688 999 Solar Geophysical Act
 30538 W7EES  > SOLAR......5087 15.01.21 WW      1670 999 Solar-Geophysical Act
 30554 W7EES  > SOLAR......5086 14.01.21 WW      1634 999 Report of Solar-Geoph
 30685 W7EES  > SOLAR......5084 10.01.21 WW      1671 999 Solar Geophysical Act
 30813 W7EES  > SOLAR......5083 06.01.21 WW      1933 999 Solar-Geophysical Act
 30840 W7EES  > SOLAR......5081 05.01.21 WW      1933 999 Solar-Geophysical Act
 30882 W7EES  > SOLAR......5080 04.01.21 WW      1933 999 Solar-Geophysical Act
 30916 W7EES  > SOLAR......5079 03.01.21 WW      1905 999 Solar-Geophysical Act
 30963 W7EES  > SOLAR......5078 02.01.21 WW      1976 999 Solar-Geophysical Act
 31108 W7EES  > SOLAR......5077 01.01.21 WW      1990 999 Solar-Geophysical Act
 31117 W7EES  > SOLAR......5076 31.12.20 WW      2062 999 Solar-Geophysical Act
 31149 W7EES  > SOLAR......5075 30.12.20 WW      2021 999 Solar-Geophysical Act
 31215 W7EES  > SOLAR......5074 29.12.20 WW      2046 999 Solar-Geophysical Act
 31250 W7EES  > SOLAR......5072 28.12.20 WW      2045 999 Solar-Geophysical Act
 31281 W7EES  > SOLAR......5071 27.12.20 WW      1944 999 Solar-Geophysical Act
 31293 W7EES  > SOLAR......5070 26.12.20 WW      2289 999 Solar-Geophysical Act
 31339 W7EES  > SOLAR......5069 25.12.20 WW      2085 999 Solar-Geophysical Act
 31377 W7EES  > SOLAR......5068 24.12.20 WW      2096 999 Solar-Geophysical Act
 31403 W7EES  > SOLAR......5067 23.12.20 WW      2068 999 Solar-Geophysical Act
 31481 W7EES  > SOLAR......5065 20.12.20 WW      2031 999 Solar-Geophysical Act
 31562 W7EES  > SOLAR......5064 17.12.20 WW      2044 999 Solar-Geophysical Act
 31595 W7EES  > SOLAR......5063 16.12.20 WW      1943 999 Solar-Geophysical Act
 31630 W7EES  > SOLAR......5062 15.12.20 WW      2138 999 Solar-Geophysical Act
 31704 G8MNY  > TECHNIK....5938 13.12.20 WW      7372 999 Technical Bul Feedbac
 31723 W7EES  > SOLAR......5060 12.12.20 WW      2058 999 Solar-Geophysical Act
 31777 W7EES  > SOLAR......5059 11.12.20 WW      2071 999 Solar-Geophysical Act
 31813 W7EES  > SOLAR......5058 10.12.20 WW      2097 999 Solar-Geophysical Act
 31852 W7EES  > SOLAR......5057 09.12.20 WW      2099 999 Solar-Geophysical Act
 31880 W7EES  > SOLAR......5056 08.12.20 WW      2108 999 Solar-Geophysical Act
 32002 W7EES  > SOLAR......5054 06.12.20 WW      2178 999 Solar-Geophysical Act
 32033 W7EES  > SOLAR......5053 05.12.20 WW      2132 999 Solar-Geophysical Act
 32064 W7EES  > SOLAR......5052 04.12.20 WW      2174 999 Solar-Geophysical Act
 32256 W7EES  > SOLAR......5051 01.12.20 WW      2242 999 Solar-Geophysical Act
 32296 W7EES  > SOLAR......5049 30.11.20 WW      2305 999 Solar-Geophysical Act
 32336 W7EES  > SOLAR......5048 29.11.20 WW      2013 999 Solar-Geophysical Act
 32416 W7EES  > SOLAR......5047 27.11.20 WW      2148 999 Solar-Geophysical Act
 32444 W7EES  > SOLAR......5046 26.11.20 WW      2155 999 Solar-Geophysical Act
 32472 W7EES  > SOLAR......5045 25.11.20 WW      2019 999 Solar-Geophysical Act
 32500 W7EES  > SOLAR......5043 24.11.20 WW      2071 999 Solar-Geophysical Act
 32590 W7EES  > SOLAR......5042 21.11.20 WW      2131 999 Solar-Geophysical Act
 32605 W7EES  > SOLAR......5041 20.11.20 WW      2031 999 Solar-Geophysical Act
 32627 W7EES  > SOLAR......5040 19.11.20 WW      2004 999 Solar-Geophysical Act
 32706 W7EES  > SOLAR......5038 18.11.20 WW      1968 999 Solar-Geophysical Act
 32859 W7EES  > SOLAR......5037 15.11.20 WW      1943 999 Solar-Geophysical Act
 32893 W7EES  > SOLAR......5036 14.11.20 WW      2038 999 Solar-Geophysical Act
 32924 W7EES  > SOLAR......5035 13.11.20 WW      2115 999 Solar-Geophysical Act
 32947 W7EES  > SOLAR......5033 12.11.20 WW      2137 999 Solar-Geophysical Act
 32976 W7EES  > SOLAR......5032 11.11.20 WW      2102 999 Solar-Geophysical Act
 32986 W7EES  > SOLAR......5031 10.11.20 WW      2113 999 Solar-Geophysical Act
 33071 W7EES  > SOLAR......5030 09.11.20 WW      2120 999 Solar-Geophysical Act
 33107 W7EES  > SOLAR......5029 08.11.20 WW      2005 999 Solar-Geophysical Act
 33144 W7EES  > SOLAR......5028 07.11.20 WW      2156 999 Solar-Geophysical Act
 33155 W7EES  > SOLAR......5027 06.11.20 WW      2040 999 Solar-Geophysical Act
 33204 W7EES  > SOLAR......5026 05.11.20 WW      2038 999 Solar-Geophysical Act
 33234 W7EES  > SOLAR......5025 04.11.20 WW      2047 999 Solar-Geophysical Act
 33295 W7EES  > SOLAR......5023 02.11.20 WW      2186 999 Solar-Geophysical Act
 33475 W7EES  > SOLAR......5022 30.10.20 WW      2385 999 Solar-Geophysical Act
 33514 W7EES  > SOLAR......5021 29.10.20 WW      2051 999 Solar-Geophysical Act
 33563 W7EES  > SOLAR......5020 27.10.20 WW      2100 999 Solar-Geophysical Act
 33592 W7EES  > SOLAR......5018 26.10.20 WW      2061 999 Solar-Geophysical Act
 33623 W7EES  > SOLAR......5017 25.10.20 WW      2032 999 Solar-Geophysical Act
 33630 W7EES  > SOLAR......5016 24.10.20 WW      2031 999 Solar-Geophysical Act
 33674 W7EES  > SOLAR......5015 23.10.20 WW      2032 999 Solar-Geophysical Act
 33699 W7EES  > SOLAR......5014 22.10.20 WW      2026 999 Solar-Geophysical Act
 33725 W7EES  > SOLAR......5013 21.10.20 WW      2016 999 Solar-Geophysical Act
 33759 W7EES  > SOLAR......5012 20.10.20 WW      2100 999 Solar-Geophysical Act
 33788 W7EES  > SOLAR......5010 19.10.20 WW      2075 999 Solar-Geophysical Act
 33806 G8MNY  > TECHNIK....5798 18.10.20 WW      3195 999 4m 5/8 Vertical
 33815 W7EES  > SOLAR......5009 18.10.20 WW      2044 999 Solar-Geophysical Act
 33841 W7EES  > SOLAR......5008 17.10.20 WW      2113 999 Solar-Geophysical Act
 33866 W7EES  > SOLAR......5007 16.10.20 WW      2008 999 Solar-Geophysical Act
 33902 W7EES  > SOLAR......5006 15.10.20 WW      1966 999 Solar-Geophysical Act
 33919 W7EES  > SOLAR......5005 14.10.20 WW      1968 999 Solar-Geophysical Act
 33944 W7EES  > SOLAR......5004 13.10.20 WW      1968 999 Solar-Geophysical Act
 34009 W7EES  > SOLAR......5002 11.10.20 WW      1909 999 Solar-Geophysical Act
 34033 W7EES  > SOLAR......5001 10.10.20 WW      1868 999 Solar-Geophysical Act
 34060 W7EES  > SOLAR......5000 09.10.20 WW      1969 999 Solar-Geophysical Act
 34085 W7EES  > SOLAR......4999 08.10.20 WW      1971 999 Solar-Geophysical Act
 34112 W7EES  > SOLAR......4998 07.10.20 WW      1981 999 Solar-Geophysical Act
 34147 W7EES  > SOLAR......4997 06.10.20 WW      2018 999 Solar-Geophysical Act
 34173 W7EES  > SOLAR......4995 05.10.20 WW      1869 999 Solar-Geophysical Act
 34179 W7EES  > SOLAR......4994 04.10.20 WW      1868 999 Solar-Geophysical Act
 34196 W7EES  > SOLAR......4993 04.10.20 WW      1917 999 Solar-Geophysical Act
 34219 W7EES  > SOLAR......4992 03.10.20 WW      1917 999 Solar-Geophysical Act
 34257 W7EES  > SOLAR......4991 02.10.20 WW      1941 999 Solar-Geophysical Act
 34399 W7EES  > SOLAR......4989 01.10.20 WW      2042 999 Solar-Geophysical Act
 34453 W7EES  > SOLAR......4988 29.09.20 WW      2111 999 Solar-Geophysical Act
 34482 W7EES  > SOLAR......4987 28.09.20 WW      2177 999 Solar-Geophysical Act
 34543 W7EES  > SOLAR......4986 26.09.20 WW      2032 999 Solar-Geophysical Act
 34567 W7EES  > SOLAR......4985 25.09.20 WW      2031 999 Solar-Geophysical Act
 34591 W7EES  > SOLAR......4984 24.09.20 WW      2045 999 Solar-Geophysical Act
 34645 W7EES  > SOLAR......4983 22.09.20 WW      2031 999 Solar-Geophysical Act
 34692 W7EES  > SOLAR......4981 21.09.20 WW      2004 999 Solar-Geophysical Act
 34721 W7EES  > SOLAR......4980 20.09.20 WW      1866 999 Solar-Geophysical Act
 34797 W7EES  > SOLAR......4979 19.09.20 WW      1981 999 Solar-Geophysical Act
 34905 G8MNY  > TECHNIK....5719 15.09.20 WW      2953 999 Musical Scales
 35004 W7EES  > SOLAR......4977 12.09.20 WW      1971 999 Solar-Geophysical Act
 35207 W7EES  > SOLAR......4976 08.09.20 WW      1970 999 Solar-Geophysical Act
 35238 W7EES  > SOLAR......4974 07.09.20 WW      1867 999 Solar-Geophysical Act
 35249 W7EES  > SOLAR......4973 06.09.20 WW      1969 999 Solar-Geophysical Act
 35297 W7EES  > SOLAR......4972 05.09.20 WW      1983 999 Solar-Geophysical Act
 35303 W7EES  > SOLAR......4971 04.09.20 WW      1970 999 Solar-Geophysical Act
 35362 W7EES  > SOLAR......4969 03.09.20 WW      1917 999 Solar-Geophysical Act
 35403 W7EES  > SOLAR......4968 02.09.20 WW      2046 999 Solar-Geophysical Act
 35408 W7EES  > SOLAR......4967 01.09.20 WW      2037 999 Solar-Geophysical Act
 35546 W7EES  > SOLAR......4966 31.08.20 WW      2024 999 Solar-Geophysical Act
 35601 W7EES  > SOLAR......4965 30.08.20 WW      1988 999 Solar-Geophysical Act
 35641 W7EES  > SOLAR......4964 28.08.20 WW      2027 999 Solar-Geophysical Act
 35646 W7EES  > SOLAR......4963 27.08.20 WW      2003 999 Solar-Geophysical Act
 35752 W7EES  > SOLAR......4962 25.08.20 WW      1942 999 Solar-Geophysical Act
 35770 W7EES  > SOLAR......4960 24.08.20 WW      2044 999 Solar-Geophysical Act
 35961 W7EES  > SOLAR......4959 22.08.20 WW      2004 999 Solar-Geophysical Act
 35991 W7EES  > SOLAR......4958 21.08.20 WW      1903 999 Solar-Geophysical Act
 36053 W7EES  > SOLAR......4957 20.08.20 WW      2085 999 Solar-Geophysical Act
 36286 W7EES  > SOLAR......4956 19.08.20 WW      2014 999 Solar-Geophysical Act
 36312 W7EES  > SOLAR......4954 18.08.20 WW      2030 999 Solar-Geophysical Act
 36339 W7EES  > SOLAR......4953 17.08.20 WW      2004 999 Solar-Geophysical Act
 36623 W7EES  > SOLAR......4952 13.08.20 WW      1909 999 Solar-Geophysical Act
 36630 W7EES  > SOLAR......4951 12.08.20 WW      1867 999 Solar-Geophysical Act
 36673 W7EES  > SOLAR......4948 11.08.20 WW      2044 999 Solar-Geophysical Act
 36706 W7EES  > SOLAR......4947 10.08.20 WW      1909 999 Solar-Geophysical Act
 36738 W7EES  > SOLAR......4946 09.08.20 WW      1909 999 Solar-Geophysical Act
 36763 W7EES  > SOLAR......4945 08.08.20 WW      2045 999 Solar-Geophysical Act
 36787 W7EES  > SOLAR......4944 06.08.20 WW      1978 999 Solar-Geophysical Act
 36887 W7EES  > SOLAR......4943 03.08.20 WW      2018 999 Solar-Geophysical Act
 36915 W7EES  > SOLAR......4942 02.08.20 WW      1929 999 Solar-Geophysical Act
 37050 W7EES  > SOLAR......4941 01.08.20 WW      2014 999 Solar-Geophysical Act
 37068 W7EES  > SOLAR......4940 31.07.20 WW      2003 999 Solar-Geophysical Act
 37092 W7EES  > SOLAR......4938 30.07.20 WW      1967 999 Solar-Geophysical Act
 37103 W7EES  > SOLAR......4937 29.07.20 WW      1967 999 Solar-Geophysical Act
 37211 W7EES  > SOLAR......4936 25.07.20 WW      2043 999 Solar-Geophysical Act
 37234 W7EES  > SOLAR......4935 24.07.20 WW      1911 999 Solar-Geophysical Act
 37256 W7EES  > SOLAR......4934 23.07.20 WW      2014 999 Solar-Geophysical Act
 37277 W7EES  > SOLAR......4933 22.07.20 WW      2003 999 Solar-Geophysical Act
 37407 W7EES  > SOLAR......4932 17.07.20 WW      1967 999 Solar-Geophysical Act
 37441 W7EES  > SOLAR......4931 16.07.20 WW      1968 999 Solar-Geophysical Act
 37582 W7EES  > SOLAR......4928 11.07.20 WW      1904 999 Solar-Geophysical Act
 37608 W7EES  > SOLAR......4927 10.07.20 WW      2005 999 Solar-Geophysical Act
 37624 W7EES  > SOLAR......4926 09.07.20 WW      1904 999 Solar-Geophysical Act
 37635 G8MNY  > TECHNIK....5398 08.07.20 WW      7372 999 Technical Bul Feedbac
 37647 W7EES  > SOLAR......4925 08.07.20 WW      2007 999 Solar-Geophysical Act
 37673 W7EES  > SOLAR......4924 07.07.20 WW      2018 999 Solar-Geophysical Act
 37692 W7EES  > SOLAR......4923 06.07.20 WW      2019 999 Solar-Geophysical Act
 37709 W7EES  > SOLAR......4922 05.07.20 WW      2016 999 Solar-Geophysical Act
 37835 W7EES  > SOLAR......4921 03.07.20 WW      1981 999 Solar-Geophysical Act
 37864 W7EES  > SOLAR......4919 02.07.20 WW      1967 999 Solar-Geophysical Act
 37910 W7EES  > SOLAR......4918 30.06.20 WW      1902 999 Solar-Geophysical Act
 37912 W7EES  > SOLAR......4917 29.06.20 WW      2004 999 Solar-Geophysical Act
 37968 W7EES  > SOLAR......4916 27.06.20 WW      1980 999 Solar-Geophysical Act
 38066 W7EES  > SOLAR......4914 22.06.20 WW      1967 999 Solar-Geophysical Act
 38089 W7EES  > SOLAR......4913 21.06.20 WW      1967 999 Solar-Geophysical Act
 38112 W7EES  > SOLAR......4912 20.06.20 WW      1968 999 Solar-Geophysical Act
 38136 W7EES  > SOLAR......4911 19.06.20 WW      1968 999 Solar-Geophysical Act
 38160 W7EES  > SOLAR......4910 18.06.20 WW      1981 999 Solar-Geophysical Act
 38181 W7EES  > SOLAR......4909 17.06.20 WW      2004 999 Solar-Geophysical Act
 38239 W7EES  > SOLAR......4907 14.06.20 WW      1903 999 Solar-Geophysical Act
 38289 W7EES  > SOLAR......4906 12.06.20 WW      1867 999 Solar-Geophysical Act
 38310 W7EES  > SOLAR......4905 11.06.20 WW      1980 999 Solar-Geophysical Act
 38439 W7EES  > SOLAR......4902 05.06.20 WW      1944 999 Solar-Geophysical Act
 38472 W7EES  > SOLAR......4901 04.06.20 WW      2044 999 Solar-Geophysical Act
 38551 W7EES  > SOLAR......4900 02.06.20 WW      2043 999 Solar-Geophysical Act
 38662 W7EES  > SOLAR......4899 01.06.20 WW      2021 999 Solar-Geophysical Act
 38693 W7EES  > SOLAR......4898 31.05.20 WW      2059 999 Solar-Geophysical Act
 38719 W7EES  > SOLAR......4897 30.05.20 WW      2038 999 Solar-Geophysical Act
 38829 W7EES  > SOLAR......4890 25.05.20 WW      1981 999 Solar-Geophysical Act
 38959 W7EES  > SOLAR......4883 20.05.20 WW      2004 999 Solar-Geophysical Act
 39010 W7EES  > SOLAR......4881 18.05.20 WW      1880 999 Solar-Geophysical Act
 39036 G8MNY  > TECHNIK....5276 17.05.20 WW      3195 999 4m 5/8 Vertical
 39048 W7EES  > SOLAR......4878 17.05.20 WW      2003 999 Solar-Geophysical Act
 39102 W7EES  > SOLAR......4876 15.05.20 WW      1867 999 Solar-Geophysical Act
 39132 W7EES  > SOLAR......4873 14.05.20 WW      1980 999 Solar-Geophysical Act
 39162 W7EES  > SOLAR......4871 13.05.20 WW      1871 999 Solar-Geophysical Act
 39169 W7EES  > SOLAR......4869 12.05.20 WW      1981 999 Solar-Geophysical Act
 39253 W7EES  > SOLAR......4866 10.05.20 WW      1867 999 Solar-Geophysical Act
 39268 W7EES  > SOLAR......4865 09.05.20 WW      2003 999 Solar-Geophysical Act
 39317 W7EES  > SOLAR......4864 08.05.20 WW      1968 999 Solar-Geophysical Act
 39347 W7EES  > SOLAR......4861 07.05.20 WW      1982 999 Solar-Geophysical Act
 39428 W7EES  > SOLAR......4857 04.05.20 WW      1982 999 Solar-Geophysical Act
 39452 W7EES  > SOLAR......4855 03.05.20 WW      1982 999 Solar-Geophysical Act
 39473 W7EES  > SOLAR......4854 02.05.20 WW      2016 999 Solar-Geophysical Act
 39829 PE1RRR > TECHNIK....5189 01.05.20 WW      2140 999 PRIMER FOR HOMEOWNERS
 39831 W7EES  > SOLAR......4838 01.05.20 WW      2044 999 Solar-Geophysical Act
 39832 W7EES  > SOLAR......4837 01.05.20 WW      2036 999 Solar-Geophysical Act
 39833 W7EES  > SOLAR......4836 01.05.20 WW      2032 999 Solar-Geophysical Act
 39834 W7EES  > SOLAR......4835 01.05.20 WW      2017 999 Solar-Geophysical Act
 39835 W7EES  > SOLAR......4834 01.05.20 WW      2015 999 Solar-Geophysical Act
 39838 W7EES  > SOLAR......4833 01.05.20 WW      1994 999 Solar-Geophysical Act
 39839 W7EES  > SOLAR......4832 01.05.20 WW      1992 999 Solar-Geophysical Act
 39840 W7EES  > SOLAR......4831 01.05.20 WW      1987 999 Solar-Geophysical Act
 39841 W7EES  > SOLAR......4830 01.05.20 WW      1970 999 Solar-Geophysical Act
 39845 W7EES  > SOLAR......4829 01.05.20 WW      1921 999 Solar-Geophysical Act
 39846 W7EES  > SOLAR......4828 01.05.20 WW      1914 999 Solar-Geophysical Act
 39848 W7EES  > SOLAR......4827 01.05.20 WW      1867 999 Solar-Geophysical Act
 39961 W7EES  > SOLAR......4825 01.05.20 WW      1867 999 Solar-Geophysical Act
 40146 W7EES  > SOLAR......4823 01.05.20 WW      1980 999 Solar-Geophysical Act
 40220 W7EES  > SOLAR......4822 12.04.20 WW      2016 999 Solar-Geophysical Act
 40255 W7EES  > SOLAR......4820 11.04.20 WW      2001 999 Solar-Geophysical Act
 40284 W7EES  > SOLAR......4818 10.04.20 WW      2044 999 Solar-Geophysical Act
 40309 W7EES  > SOLAR......4817 09.04.20 WW      2026 999 Solar-Geophysical Act
 40339 W7EES  > SOLAR......4814 08.04.20 WW      2003 999 Solar-Geophysical Act
 40351 W7EES  > SOLAR......4813 07.04.20 WW      1866 999 Solar-Geophysical Act
 40533 W7EES  > SOLAR......4808 05.04.20 WW      2013 999 Solar-Geophysical Act
 40560 W7EES  > SOLAR......4806 04.04.20 WW      2016 999 Solar-Geophysical Act
 40584 VE4KLM > CQ..........168 03.04.20 WW       142 999 hierarchical routing
 40586 W7EES  > SOLAR......4805 03.04.20 WW      2341 999 Solar-Geophysical Act
 40666 W7EES  > SOLAR......4802 31.03.20 WW      2025 999 Solar-Geophysical Act
 40705 W7EES  > SOLAR......4800 30.03.20 WW      2363 999 Solar-Geophysical Act
 40725 W7EES  > SOLAR......4798 29.03.20 WW      1999 999 Solar-Geophysical Act
