Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 16.03.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
IR2UBX 16.03.16 00:00-00:00l 51 94 0.00 F 0 0
CX2SA 16.03.16 00:00-00:00l 60 220 0.00 F 0 0
HB9CSR 16.03.16 00:01-00:01l 51 96 0.11 F 0 0
IZ3LSV 16.03.16 00:01-00:01l 51 169 0.05 F 0 0
HB9ON 16.03.16 00:03-00:03l 38 32 0.00 F 0 0
I3LUG 16.03.16 00:02-00:07l 9 319 0.00 F 0 0 via IW8PGT
IR2UBX 16.03.16 00:30-00:30l 148 3605 0.16 F 0 7
CX2SA 16.03.16 00:30-00:30l 50 175 2.80 F 0 0
HB9CSR 16.03.16 00:31-00:31l 51 96 0.27 F 0 0
IZ3LSV 16.03.16 00:31-00:31l 51 169 0.00 F 0 0
HB9ON 16.03.16 00:33-00:33l 38 32 0.00 F 0 0
I3LUG 16.03.16 00:32-00:37l 9 318 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 01:00-01:00l 40 1534 0.05 F 0 1 via IZ3LSV-2
IV3ONZ 16.03.16 01:00-01:00l 105 158 0.16 F 0 0
F1OYP 16.03.16 01:00-01:00l 97 100 0.16 F 0 0
IW7BFZ 16.03.16 01:00-01:00l 1562 101 0.00 F 1 0
IR2UBX 16.03.16 01:00-01:00l 1562 99 0.00 F 1 0
HB9CSR 16.03.16 01:00-01:00l 1562 101 0.16 F 1 0
CX2SA 16.03.16 01:00-01:00l 100 325 0.88 F 0 0
I3XTY 16.03.16 01:00-01:00l 1562 100 0.27 F 1 0
I3LUG 16.03.16 01:01-01:06l 9 319 0.00 F 0 0 via IW8PGT
IV3ONZ 16.03.16 01:34-01:34l 101 154 0.05 F 0 0
IZ3LSV 16.03.16 01:34-01:34l 50 1771 0.22 F 0 4 via IW8PGT-15
IW7BFZ 16.03.16 01:34-01:34l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 01:34-01:34l 1565 111 0.33 F 3 0
F1OYP 16.03.16 01:34-01:34l 216 712 0.05 F 0 2
CX2SA 16.03.16 01:34-01:34l 199 190 0.82 F 0 0
I3XTY 16.03.16 01:34-01:34l 1523 110 0.27 F 3 0
IR2UBX 16.03.16 01:34-01:34l 247 548 0.05 F 0 1
HB9CSR 16.03.16 01:34-01:35l 328 265 0.33 F 0 0
I3LUG 16.03.16 01:31-01:36l 9 318 0.00 F 0 0 via IW8PGT
IV3ONZ 16.03.16 02:01-02:01l 172 223 0.11 F 0 0
IW7BFZ 16.03.16 02:02-02:02l 44 73 0.00 F 0 0
I3XTY 16.03.16 02:02-02:02l 51 95 0.22 F 0 0
F1OYP 16.03.16 02:02-02:02l 51 95 0.11 F 0 0
IW7BFZ 16.03.16 02:04-02:04l 44 926 0.05 F 0 1
IR2UBX 16.03.16 02:04-02:04l 97 99 0.05 F 0 0
IZ3LSV 16.03.16 02:04-02:04l 97 174 0.05 F 0 0
I3XTY 16.03.16 02:04-02:04l 97 100 0.11 F 0 0
F1OYP 16.03.16 02:04-02:04l 97 100 0.05 F 0 0
IV3ONZ 16.03.16 02:04-02:04l 105 158 0.05 F 0 0
CX2SA 16.03.16 02:04-02:04l 100 271 0.55 F 0 0
IZ3LSV 16.03.16 02:05-02:05l 40 77 0.00 F 0 0 via IZ3LSV-2
HB9CSR 16.03.16 02:04-02:05l 100 126 0.00 F 0 0
IZ3LSV 16.03.16 02:05-02:05l 35 33 0.00 F 0 0 via IW8PGT-15
I3LUG 16.03.16 02:01-02:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 02:07-02:07l 38 33 0.00 F 0 0
I3XTY 16.03.16 02:32-02:32l 51 95 0.11 F 0 0
F1OYP 16.03.16 02:32-02:32l 61 397 0.16 F 0 1
I3LUG 16.03.16 02:31-02:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 02:37-02:37l 38 33 0.00 F 0 0
IV3ONZ 16.03.16 03:01-03:01l 53 109 0.00 F 0 0
IW7BFZ 16.03.16 03:01-03:01l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 03:02-03:02l 51 96 0.11 F 0 0
I3LUG 16.03.16 03:01-03:06l 9 319 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 03:07-03:07l 35 33 0.00 F 0 0 via IZ3LSV-2
HB9ON 16.03.16 03:03-03:08l 310 511 0.16 F 0 0
IV3ONZ 16.03.16 03:30-03:31l 53 109 0.11 F 0 0
IW7BFZ 16.03.16 03:31-03:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 03:32-03:32l 51 96 0.22 F 0 0
HB9ON 16.03.16 03:33-03:33l 38 32 0.00 F 0 0
I3LUG 16.03.16 03:31-03:36l 9 318 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 03:37-03:38l 35 33 0.00 F 0 0 via IW8PGT-15
HB9ON 16.03.16 03:34-03:38l 44 383 0.05 F 0 1
HB9CSR 16.03.16 03:56-03:56l 44 77 0.05 F 0 0
IZ3LSV 16.03.16 03:56-03:56l 40 77 0.00 F 0 0 via IZ3LSV-2
IW7BFZ 16.03.16 03:56-03:56l 44 1140 0.00 F 0 1
IZ3LSV 16.03.16 03:56-03:56l 51 169 0.05 F 0 0
HB9CSR 16.03.16 03:56-03:56l 51 96 0.27 F 0 0
I3XTY 16.03.16 03:56-03:56l 97 100 0.11 F 0 0
IV3ONZ 16.03.16 03:56-03:56l 105 158 0.00 F 0 0
F1OYP 16.03.16 03:56-03:56l 97 100 0.16 F 0 0
IR2UBX 16.03.16 03:56-03:56l 1171 99 0.00 F 1 0
CX2SA 16.03.16 03:56-03:56l 100 222 2.69 F 0 0
HB9CSR 16.03.16 04:00-04:00l 97 101 0.11 F 0 0
IZ3LSV 16.03.16 04:01-04:01l 97 174 0.05 F 0 0
I3LUG 16.03.16 04:01-04:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 04:06-04:06l 38 33 0.00 F 0 0
I3LUG 16.03.16 04:31-04:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 04:36-04:36l 38 33 0.00 F 0 0
IV3ONZ 16.03.16 05:01-05:01l 53 109 0.33 F 0 0
I3XTY 16.03.16 05:02-05:02l 91 605 0.11 F 0 0
F1OYP 16.03.16 05:02-05:03l 71 824 0.27 F 0 2
I3LUG 16.03.16 05:01-05:06l 9 319 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 05:08-05:08l 35 33 0.00 F 0 0 via IW8PGT-15
IV3ONZ 16.03.16 05:31-05:31l 53 109 0.11 F 0 0
I3XTY 16.03.16 05:32-05:32l 51 95 0.11 F 0 0
F1OYP 16.03.16 05:32-05:33l 61 3086 4.67 F 0 1
I3LUG 16.03.16 05:31-05:36l 9 318 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 05:37-05:38l 35 33 0.00 F 0 0 via IZ3LSV-2
IW7BFZ 16.03.16 06:01-06:01l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 06:02-06:02l 51 96 0.11 F 0 0
I3LUG 16.03.16 06:01-06:06l 9 319 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 06:31-06:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 06:32-06:32l 51 96 0.11 F 0 0
I3LUG 16.03.16 06:31-06:36l 9 318 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 07:02-07:02l 40 425 0.22 F 0 1 via IW8PGT-15
IV3ONZ 16.03.16 07:02-07:02l 102 155 0.33 F 0 0
IW7BFZ 16.03.16 07:02-07:02l 94 101 0.11 F 0 0
IW7BFZ 16.03.16 07:02-07:02l 38 33 0.00 F 0 0
F1OYP 16.03.16 07:02-07:02l 94 100 0.27 F 0 0
I3XTY 16.03.16 07:02-07:02l 456 100 0.33 F 1 0
CX2SA 16.03.16 07:02-07:02l 91 333 0.77 F 0 0
HB9CSR 16.03.16 07:02-07:03l 143 150 0.22 F 0 0
IR2UBX 16.03.16 07:02-07:03l 137 107 0.05 F 0 0
I3LUG 16.03.16 07:01-07:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 07:06-07:07l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 07:31-07:31l 44 74 0.00 F 0 0
I3LUG 16.03.16 07:31-07:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 07:36-07:36l 38 33 0.00 F 0 0
IV3ONZ 16.03.16 08:01-08:01l 53 109 0.00 F 0 0
I3XTY 16.03.16 08:02-08:02l 51 95 0.11 F 0 0
F1OYP 16.03.16 08:02-08:02l 61 397 0.16 F 0 1
IZ3LSV 16.03.16 08:04-08:04l 40 621 0.05 F 0 1 via IZ3LSV-2
HB9CSR 16.03.16 08:04-08:04l 653 101 0.11 F 1 0
IV3ONZ 16.03.16 08:04-08:04l 104 157 0.05 F 0 0
F1OYP 16.03.16 08:04-08:04l 96 100 0.11 F 0 0
I3XTY 16.03.16 08:04-08:04l 653 100 0.16 F 1 0
IR2UBX 16.03.16 08:04-08:04l 96 99 0.00 F 0 0
CX2SA 16.03.16 08:04-08:04l 93 280 0.88 F 0 0
IW7BFZ 16.03.16 08:04-08:05l 147 152 0.16 F 0 0
I3LUG 16.03.16 08:01-08:06l 9 319 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 08:07-08:08l 35 33 0.00 F 0 0 via IW8PGT-15
IV3ONZ 16.03.16 08:31-08:31l 53 109 0.11 F 0 0
I3XTY 16.03.16 08:32-08:32l 51 95 0.11 F 0 0
F1OYP 16.03.16 08:32-08:32l 61 398 0.22 F 0 1
I3LUG 16.03.16 08:31-08:36l 9 318 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 08:37-08:37l 35 33 0.00 F 0 0 via IZ3LSV-2
IW7BFZ 16.03.16 09:01-09:01l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 09:02-09:02l 51 96 0.11 F 0 0
HB9ON 16.03.16 09:03-09:03l 162 150 0.05 F 0 0
HB9ON 16.03.16 09:03-09:04l 38 32 0.00 F 0 0
I3LUG 16.03.16 09:01-09:06l 9 319 0.00 F 0 0 via IW8PGT
HB9ON 16.03.16 09:04-09:08l 44 3114 3.63 F 0 1
IW7BFZ 16.03.16 09:31-09:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 09:32-09:32l 51 96 0.11 F 0 0
I3LUG 16.03.16 09:30-09:36l 9 318 0.00 F 0 0 via IW8PGT
HB9ON 16.03.16 09:33-09:38l 44 79 0.05 F 0 0
HB9CSR 16.03.16 09:56-09:56l 51 96 0.27 F 0 0
IW7BFZ 16.03.16 09:56-09:56l 46 4696 0.33 F 0 3
I3XTY 16.03.16 09:56-09:56l 182 221 0.16 F 0 0
IV3ONZ 16.03.16 09:56-09:56l 184 235 0.38 F 0 0
CX2SA 16.03.16 09:56-09:56l 4717 16845 2.97 F 3 1
IW7BFZ 16.03.16 09:56-09:57l 16788 101 0.44 F 1 0
I3XTY 16.03.16 09:56-09:57l 16788 100 1.32 F 1 0
IV3ONZ 16.03.16 09:56-09:57l 16790 114 0.27 F 1 0
F1OYP 16.03.16 09:56-09:57l 275 529 0.27 F 0 1
IZ3LSV 16.03.16 09:56-09:57l 210 281 0.00 F 0 0 via IW8PGT-15
HB9CSR 16.03.16 09:56-09:57l 221 281 0.00 F 0 0
IR2UBX 16.03.16 09:56-09:57l 1696 125 0.00 F 1 0
I3LUG 16.03.16 10:01-10:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 10:06-10:07l 38 33 0.00 F 0 0
I3LUG 16.03.16 10:31-10:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 10:36-10:37l 38 33 0.00 F 0 0
I3XTY 16.03.16 11:02-11:02l 51 95 0.11 F 0 0
F1OYP 16.03.16 11:02-11:02l 61 398 0.11 F 0 1
I3LUG 16.03.16 11:01-11:06l 9 319 0.00 F 0 0 via IW8PGT
I3XTY 16.03.16 11:32-11:32l 51 95 0.11 F 0 0
F1OYP 16.03.16 11:32-11:32l 61 398 0.16 F 0 1
I3LUG 16.03.16 11:31-11:36l 9 318 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 12:01-12:01l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 12:02-12:02l 51 96 0.22 F 0 0
I3LUG 16.03.16 12:01-12:06l 9 319 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 12:31-12:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 12:32-12:32l 51 96 0.33 F 0 0
I3LUG 16.03.16 12:31-12:36l 9 318 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 12:54-12:55l 44 75 0.00 F 0 0
IZ3LSV 16.03.16 12:54-12:55l 40 604 0.00 F 0 1 via IZ3LSV-2
IV3ONZ 16.03.16 12:54-12:55l 103 156 0.16 F 0 0
I3XTY 16.03.16 12:54-12:55l 95 100 1.15 F 0 0
F1OYP 16.03.16 12:54-12:55l 95 100 0.27 F 0 0
CX2SA 16.03.16 12:54-12:55l 92 183 2.58 F 0 0
IR2UBX 16.03.16 12:54-12:55l 157 5297 1.65 F 0 6
HB9CSR 16.03.16 12:54-12:55l 98 120 0.00 F 0 0
IV3ONZ 16.03.16 13:01-13:01l 53 109 0.33 F 0 0
IW7BFZ 16.03.16 13:02-13:02l 95 101 0.11 F 0 0
I3LUG 16.03.16 13:01-13:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 13:06-13:07l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 13:08-13:08l 35 33 0.00 F 0 0 via IW8PGT-15
IV3ONZ 16.03.16 13:31-13:31l 53 109 0.22 F 0 0
I3LUG 16.03.16 13:31-13:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 13:36-13:37l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 13:38-13:38l 35 33 0.00 F 0 0 via IZ3LSV-2
I3XTY 16.03.16 14:02-14:02l 51 95 0.11 F 0 0
F1OYP 16.03.16 14:02-14:02l 71 720 0.11 F 0 2
I3LUG 16.03.16 14:01-14:06l 9 319 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 14:31-14:31l 44 75 0.00 F 0 0
HB9CSR 16.03.16 14:31-14:31l 44 727 0.05 F 0 1
IR2UBX 16.03.16 14:31-14:31l 95 99 0.00 F 0 0
IV3ONZ 16.03.16 14:31-14:31l 761 114 0.16 F 1 0
F1OYP 16.03.16 14:31-14:31l 95 100 0.27 F 0 0
IZ3LSV 16.03.16 14:31-14:31l 759 174 0.16 F 1 0
CX2SA 16.03.16 14:31-14:31l 98 227 0.66 F 0 0
I3XTY 16.03.16 14:31-14:32l 139 108 0.11 F 0 0
F1OYP 16.03.16 14:32-14:32l 61 455 0.00 F 0 1
IW7BFZ 16.03.16 14:33-14:33l 95 101 0.11 F 0 0
I3LUG 16.03.16 14:31-14:36l 9 318 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 15:02-15:02l 38 33 0.00 F 0 0
HB9CSR 16.03.16 15:02-15:02l 98 101 0.16 F 0 0
I3LUG 16.03.16 15:01-15:02l 9 319 0.00 F 0 0 via IW8PGT
IZ3LSV 16.03.16 15:02-15:02l 40 2064 0.00 F 0 1 via IW8PGT-15
HB9CSR 16.03.16 15:02-15:02l 44 78 0.05 F 0 0
I3XTY 16.03.16 15:02-15:02l 98 100 0.16 F 0 0
IW7BFZ 16.03.16 15:02-15:02l 98 101 0.11 F 0 0
IV3ONZ 16.03.16 15:02-15:02l 106 159 0.27 F 0 0
IW7BFZ 16.03.16 15:02-15:02l 44 78 0.00 F 0 0
F1OYP 16.03.16 15:02-15:02l 114 448 0.33 F 0 1
CX2SA 16.03.16 15:02-15:02l 2083 180 0.77 F 1 0
IR2UBX 16.03.16 15:02-15:03l 177 1205 0.11 F 0 2
HB9ON 16.03.16 15:03-15:08l 17045 629 0.05 F 1 0
IW7BFZ 16.03.16 15:31-15:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 15:32-15:32l 51 96 0.22 F 0 0
HB9ON 16.03.16 15:34-15:34l 38 32 0.00 F 0 0
I3LUG 16.03.16 15:31-15:36l 9 318 0.00 F 0 0 via IW8PGT
HB9ON 16.03.16 15:34-15:38l 44 418 0.05 F 0 1
IV3ONZ 16.03.16 16:00-16:01l 53 109 0.11 F 0 0
HB9ON 16.03.16 16:04-16:04l 38 32 0.00 F 0 0
I3LUG 16.03.16 16:01-16:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 16:07-16:07l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 16:07-16:07l 35 33 0.00 F 0 0 via IZ3LSV-2
HB9ON 16.03.16 16:04-16:08l 44 341 0.00 F 0 1
IV3ONZ 16.03.16 16:30-16:31l 53 109 1.10 F 0 0
I3LUG 16.03.16 16:31-16:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 16:37-16:37l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 16:37-16:37l 35 33 0.00 F 0 0 via IW8PGT-15
I3XTY 16.03.16 17:01-17:01l 51 95 0.11 F 0 0
F1OYP 16.03.16 17:02-17:02l 61 397 0.33 F 0 1
I3LUG 16.03.16 17:00-17:06l 9 319 0.00 F 0 0 via IW8PGT
I3XTY 16.03.16 17:31-17:31l 51 95 0.22 F 0 0
F1OYP 16.03.16 17:32-17:32l 61 397 0.11 F 0 1
I3LUG 16.03.16 17:31-17:36l 9 318 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 18:01-18:01l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 18:02-18:02l 51 96 0.11 F 0 0
I3LUG 16.03.16 18:00-18:06l 9 319 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 18:31-18:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 18:32-18:32l 51 96 0.11 F 0 0
I3LUG 16.03.16 18:31-18:36l 9 318 0.00 F 0 0 via IW8PGT
IV3ONZ 16.03.16 19:00-19:01l 53 109 0.00 F 0 0
I3LUG 16.03.16 19:01-19:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 19:07-19:07l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 19:07-19:07l 35 33 0.00 F 0 0 via IZ3LSV-2
IZ3LSV 16.03.16 19:14-19:14l 40 514 0.16 F 0 1 via IW8PGT-15
IV3ONZ 16.03.16 19:14-19:14l 108 161 0.16 F 0 0
IW7BFZ 16.03.16 19:14-19:14l 546 101 0.11 F 1 0
HB9CSR 16.03.16 19:14-19:14l 44 80 0.00 F 0 0
I3XTY 16.03.16 19:14-19:14l 546 100 0.16 F 1 0
IV3ONZ 16.03.16 19:30-19:31l 53 109 0.00 F 0 0
HB9ON 16.03.16 19:34-19:34l 38 32 0.00 F 0 0
I3LUG 16.03.16 19:31-19:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 19:37-19:37l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 19:37-19:37l 35 33 0.00 F 0 0 via IZ3LSV-2
HB9ON 16.03.16 19:34-19:38l 44 342 0.05 F 0 1
I3XTY 16.03.16 20:01-20:01l 51 95 0.11 F 0 0
F1OYP 16.03.16 20:02-20:02l 61 415 0.11 F 0 1
HB9ON 16.03.16 20:04-20:04l 38 32 0.00 F 0 0
I3LUG 16.03.16 20:00-20:06l 9 319 0.00 F 0 0 via IW8PGT
HB9ON 16.03.16 20:04-20:08l 44 341 0.00 F 0 1
IZ3LSV 16.03.16 20:20-20:20l 41 1203 0.22 F 0 2 via IW8PGT-15
IV3ONZ 16.03.16 20:20-20:20l 146 193 0.33 F 0 0
I3XTY 16.03.16 20:20-20:20l 128 101 1.32 F 0 0
F1OYP 16.03.16 20:20-20:20l 128 101 0.38 F 0 0
CX2SA 16.03.16 20:20-20:20l 125 184 0.55 F 0 0
IR2UBX 16.03.16 20:20-20:20l 803 107 0.00 F 1 0
IW7BFZ 16.03.16 20:20-20:20l 132 155 0.00 F 0 0
HB9CSR 16.03.16 20:20-20:20l 146 165 0.00 F 0 0
I3XTY 16.03.16 20:32-20:32l 51 95 0.22 F 0 0
F1OYP 16.03.16 20:32-20:32l 71 701 0.16 F 0 2
I3LUG 16.03.16 20:31-20:36l 9 318 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 21:01-21:01l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 21:02-21:02l 51 96 0.11 F 0 0
I3LUG 16.03.16 21:01-21:06l 9 319 0.00 F 0 0 via IW8PGT
IW7BFZ 16.03.16 21:31-21:31l 38 33 0.00 F 0 0
IW7BFZ 16.03.16 21:32-21:32l 51 96 0.33 F 0 0
I3LUG 16.03.16 21:31-21:36l 9 318 0.00 F 0 0 via IW8PGT
I3LUG 16.03.16 22:01-22:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 22:07-22:07l 38 33 0.00 F 0 0
I3LUG 16.03.16 22:31-22:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 16.03.16 22:37-22:37l 38 33 0.00 F 0 0
IZ3LSV 16.03.16 23:00-23:00l 40 1031 0.05 F 0 1 via IZ3LSV-2
F1OYP 16.03.16 23:00-23:00l 97 100 0.11 F 0 0
HB9CSR 16.03.16 23:00-23:00l 44 77 0.00 F 0 0
IW7BFZ 16.03.16 23:00-23:00l 97 101 0.11 F 0 0
IV3ONZ 16.03.16 23:00-23:00l 105 158 0.27 F 0 0
IW7BFZ 16.03.16 23:00-23:00l 38 33 0.00 F 0 0
HB9CSR 16.03.16 23:00-23:01l 97 101 0.05 F 0 0
I3XTY 16.03.16 23:00-23:01l 1058 100 0.33 F 1 0
IR2UBX 16.03.16 23:00-23:01l 121 1091 0.27 F 0 2
CX2SA 16.03.16 23:00-23:01l 114 428 2.86 F 0 0
IV3ONZ 16.03.16 23:01-23:01l 53 109 0.11 F 0 0
IW7BFZ 16.03.16 23:02-23:02l 44 77 0.00 F 0 0
IW7BFZ 16.03.16 23:02-23:02l 38 33 0.00 F 0 0
I3XTY 16.03.16 23:02-23:02l 76 359 0.11 F 0 0
F1OYP 16.03.16 23:02-23:03l 61 397 0.11 F 0 1
IW7BFZ 16.03.16 23:03-23:03l 51 96 0.11 F 0 0
I3LUG 16.03.16 23:01-23:06l 9 319 0.00 F 0 0 via IW8PGT
HB9ON 16.03.16 23:03-23:08l 166 459 0.00 F 0 1
IZ3LSV 16.03.16 23:08-23:08l 35 33 0.00 F 0 0 via IW8PGT-15
IW7BFZ 16.03.16 23:24-23:24l 44 77 0.00 F 0 0
HB9CSR 16.03.16 23:24-23:24l 44 1491 0.00 F 0 1
IV3ONZ 16.03.16 23:24-23:24l 1526 114 0.22 F 1 0
F1OYP 16.03.16 23:24-23:24l 97 100 0.11 F 0 0
IR2UBX 16.03.16 23:24-23:24l 118 661 0.16 F 0 1
I3XTY 16.03.16 23:24-23:24l 103 144 0.16 F 0 0
CX2SA 16.03.16 23:24-23:24l 103 390 2.86 F 0 0
IZ3LSV 16.03.16 23:24-23:25l 149 226 0.05 F 0 0
IV3ONZ 16.03.16 23:31-23:31l 53 109 1.32 F 0 0
IW7BFZ 16.03.16 23:32-23:32l 84 41 0.00 F 0 0
I3XTY 16.03.16 23:32-23:32l 51 95 0.11 F 0 0
F1OYP 16.03.16 23:32-23:33l 61 398 0.22 F 0 1
IW7BFZ 16.03.16 23:33-23:33l 51 96 0.33 F 0 0
I3LUG 16.03.16 23:31-23:36l 9 318 0.00 F 0 0 via IW8PGT
HB9ON 16.03.16 23:33-23:38l 96 391 0.00 F 0 1
IZ3LSV 16.03.16 23:38-23:38l 35 33 0.00 F 0 0 via IZ3LSV-2
LU4ECL 16.03.26 00:00-00:00l 46 139 0.00 F 0 0
IZ3LSV 16.03.26 00:02-00:02l 51 179 0.00 F 0 0
LU4ECL 16.03.26 00:30-00:30l 46 136 0.00 F 0 0
IZ3LSV 16.03.26 00:32-00:32l 51 179 0.00 F 0 0
IZ3LSV 16.03.26 01:25-01:25l 40 7159 0.00 F 0 1 via IW8PGT-15
LU4ECL 16.03.26 01:25-01:26l 93 141 0.05 F 0 0
IZ3LSV 16.03.26 02:05-02:05l 35 38 0.00 F 0 0 via IR3UHU-2
LU4ECL 16.03.26 03:00-03:00l 46 136 0.00 F 0 0
IZ3LSV 16.03.26 03:01-03:01l 51 179 0.00 F 0 0
IZ3LSV 16.03.26 03:03-03:03l 35 38 0.00 F 0 0 via IW8PGT-15
LU4ECL 16.03.26 03:30-03:30l 46 139 0.05 F 0 0
IZ3LSV 16.03.26 03:31-03:31l 51 179 0.00 F 0 0
IZ3LSV 16.03.26 03:33-03:33l 35 38 0.00 F 0 0 via IR3UHU-2
IZ3LSV 16.03.26 04:05-04:05l 48 3922 0.00 F 0 2 via IW8PGT-15
IZ3LSV 16.03.26 04:05-04:05l 371 184 0.00 F 1 0
LU4ECL 16.03.26 04:05-04:05l 880 607 0.11 F 1 1
IZ3LSV 16.03.26 05:02-05:02l 35 38 0.00 F 0 0 via IR3UHU-2
IZ3LSV 16.03.26 05:04-05:04l 41 460 0.11 F 0 2 via IW8PGT-15
LU4ECL 16.03.26 05:04-05:04l 131 217 0.05 F 0 0
IZ3LSV 16.03.26 05:32-05:32l 35 38 0.00 F 0 0 via IR3UHU-2
333 entries found.
|