Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 14.05.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
IV3ONZ 14.05.16 00:01-00:01l 53 109 0.33 F 0 0
I3XTY 14.05.16 00:02-00:02l 51 95 0.11 F 0 0
F1OYP 14.05.16 00:03-00:03l 51 95 0.33 F 0 0
HB9CSR 14.05.16 00:08-00:08l 44 77 0.00 F 0 0
IZ3LSV 14.05.16 00:08-00:08l 40 950 0.00 F 0 1 via IW8PGT-15
HB9CSR 14.05.16 00:08-00:08l 51 96 0.27 F 0 0
F1OYP 14.05.16 00:08-00:08l 97 100 0.11 F 0 0
IV3ONZ 14.05.16 00:08-00:08l 105 158 0.11 F 0 0
I3XTY 14.05.16 00:08-00:08l 987 180 0.16 F 1 0
CX2SA 14.05.16 00:08-00:08l 100 372 2.58 F 0 0
IR2UBX 14.05.16 00:00-00:10l 986 97 0.00 F 1 0
CX2SA 14.05.16 00:10-00:10l 38 21 0.00 F 0 0
HB9ON 14.05.16 00:11-00:11l 337 626 0.00 F 0 1
IZ3LSV 14.05.16 00:16-00:16l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 00:30-00:30l 44 2474 0.00 F 0 1
F1OYP 14.05.16 00:30-00:30l 97 100 0.11 F 0 0
IZ3LSV 14.05.16 00:30-00:30l 1383 174 0.11 F 1 0
IV3ONZ 14.05.16 00:30-00:30l 1385 114 0.00 F 1 0
I3XTY 14.05.16 00:30-00:30l 1383 100 0.16 F 1 0
HB9CSR 14.05.16 00:30-00:30l 44 77 0.00 F 0 0
HB9CSR 14.05.16 00:30-00:30l 51 96 0.11 F 0 0
IV3ONZ 14.05.16 00:31-00:31l 53 109 0.00 F 0 0
I3XTY 14.05.16 00:32-00:32l 51 95 0.33 F 0 0
F1OYP 14.05.16 00:33-00:33l 61 397 0.22 F 0 1
IR2UBX 14.05.16 00:30-00:40l 1049 98 0.00 F 1 0
HB9ON 14.05.16 00:41-00:41l 90 81 0.00 F 0 0
HB9ON 14.05.16 00:41-00:45l 44 342 0.05 F 0 1
IZ3LSV 14.05.16 00:46-00:46l 35 33 0.00 F 0 0 via IW8PGT-15
CX2SA 14.05.16 00:50-00:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 01:00-01:00l 50 175 0.55 F 0 0
HB9CSR 14.05.16 01:01-01:01l 134 102 0.27 F 0 0
HB9CSR 14.05.16 01:01-01:01l 51 96 0.33 F 0 0
IZ3LSV 14.05.16 01:02-01:02l 51 169 0.05 F 0 0
CX2SA 14.05.16 01:08-01:08l 44 2727 0.05 F 0 1
CX2SA 14.05.16 01:08-01:09l 38 21 0.00 F 0 0
IR2UBX 14.05.16 01:00-01:10l 1489 99 0.00 F 1 0
CX2SA 14.05.16 01:10-01:10l 38 21 0.00 F 0 0
HB9ON 14.05.16 01:11-01:11l 38 32 0.00 F 0 0
IR2UBX 14.05.16 01:30-01:30l 207 102 0.00 F 0 0
CX2SA 14.05.16 01:30-01:30l 38 21 0.00 F 0 0
IR2UBX 14.05.16 01:30-01:30l 51 94 0.00 F 0 0
CX2SA 14.05.16 01:30-01:30l 50 175 0.55 F 0 0
HB9CSR 14.05.16 01:31-01:31l 51 96 0.11 F 0 0
IZ3LSV 14.05.16 01:32-01:32l 51 169 0.00 F 0 0
IZ3LSV 14.05.16 01:38-01:38l 40 612 0.00 F 0 1 via IZ3LSV-2
HB9CSR 14.05.16 01:38-01:38l 654 162 0.16 F 1 0
F1OYP 14.05.16 01:38-01:38l 114 100 0.11 F 0 0
IR2UBX 14.05.16 01:38-01:38l 155 96 0.00 F 0 0
HB9ON 14.05.16 01:41-01:45l 44 341 0.00 F 0 1
CX2SA 14.05.16 01:50-01:50l 38 21 0.00 F 0 0
IR2UBX 14.05.16 02:00-02:00l 51 94 0.00 F 0 0
IZ3LSV 14.05.16 02:08-02:08l 40 1513 0.00 F 0 1 via IW8PGT-15
HB9CSR 14.05.16 02:08-02:08l 1543 101 0.11 F 1 0
IV3ONZ 14.05.16 02:08-02:08l 99 114 0.27 F 0 0
F1OYP 14.05.16 02:08-02:08l 103 402 0.05 F 0 1
I3XTY 14.05.16 02:08-02:08l 1543 100 0.16 F 1 0
CX2SA 14.05.16 02:08-02:08l 100 272 0.05 F 0 0
CX2SA 14.05.16 02:10-02:10l 38 21 0.00 F 0 0
IZ3LSV 14.05.16 02:12-02:13l 35 33 0.00 F 0 0 via IZ3LSV-2
IZ3LSV 14.05.16 02:14-02:14l 35 33 0.00 F 0 0 via IW8PGT-15
IR2UBX 14.05.16 02:08-02:18l 1539 96 0.00 F 1 0
IR2UBX 14.05.16 02:30-02:30l 97 99 0.00 F 0 0
CX2SA 14.05.16 02:30-02:30l 46 147 0.05 F 0 0
IZ3LSV 14.05.16 02:33-02:33l 48 565 0.16 F 0 2 via IZ3LSV-2
F1OYP 14.05.16 02:33-02:33l 141 410 0.16 F 0 1
CX2SA 14.05.16 02:33-02:33l 123 234 0.60 F 0 0
I3XTY 14.05.16 02:33-02:33l 613 108 0.11 F 2 0
IV3ONZ 14.05.16 02:33-02:33l 155 267 0.11 F 0 0
HB9CSR 14.05.16 02:33-02:33l 417 157 0.16 F 1 0
IR2UBX 14.05.16 02:33-02:43l 323 96 0.00 F 1 0
CX2SA 14.05.16 02:50-02:50l 45 106 0.00 F 0 0
IR2UBX 14.05.16 03:00-03:00l 126 100 0.00 F 0 0
I3XTY 14.05.16 03:02-03:02l 51 95 0.11 F 0 0
F1OYP 14.05.16 03:02-03:02l 61 505 0.33 F 0 1
HB9CSR 14.05.16 03:08-03:08l 44 77 0.00 F 0 0
IZ3LSV 14.05.16 03:08-03:08l 40 901 0.00 F 0 1 via IW8PGT-15
HB9CSR 14.05.16 03:08-03:08l 51 96 0.27 F 0 0
IV3ONZ 14.05.16 03:08-03:08l 105 158 0.05 F 0 0
F1OYP 14.05.16 03:08-03:08l 97 100 0.16 F 0 0
CX2SA 14.05.16 03:08-03:08l 100 272 2.58 F 0 0
I3XTY 14.05.16 03:08-03:08l 931 100 0.16 F 1 0
CX2SA 14.05.16 03:10-03:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 03:15-03:15l 84 41 0.00 F 0 0
IR2UBX 14.05.16 03:08-03:18l 927 96 0.00 F 1 0
IR2UBX 14.05.16 03:30-03:30l 97 99 0.00 F 0 0
CX2SA 14.05.16 03:30-03:30l 38 21 0.00 F 0 0
I3XTY 14.05.16 03:32-03:32l 51 95 0.11 F 0 0
F1OYP 14.05.16 03:32-03:32l 61 398 0.16 F 0 1
IR2UBX 14.05.16 03:33-03:33l 90 91 0.00 F 0 0
HB9CSR 14.05.16 03:33-03:33l 44 74 0.05 F 0 0
HB9CSR 14.05.16 03:33-03:33l 51 96 0.11 F 0 0
IZ3LSV 14.05.16 03:33-03:33l 40 351 0.05 F 0 1 via IW8PGT-15
IV3ONZ 14.05.16 03:33-03:33l 102 155 0.27 F 0 0
F1OYP 14.05.16 03:33-03:33l 94 100 0.33 F 0 0
I3XTY 14.05.16 03:33-03:33l 386 100 0.33 F 1 0
CX2SA 14.05.16 03:33-03:33l 91 180 2.91 F 0 0
CX2SA 14.05.16 03:42-03:42l 44 64 0.05 F 0 0
HB9CSR 14.05.16 03:45-03:45l 81 41 0.00 F 0 0
CX2SA 14.05.16 03:50-03:50l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 04:01-04:01l 53 109 0.11 F 0 0
IR2UBX 14.05.16 04:00-04:10l 382 96 0.00 F 1 0
CX2SA 14.05.16 04:10-04:10l 38 21 0.00 F 0 0
IZ3LSV 14.05.16 04:15-04:15l 35 33 0.00 F 0 0 via IZ3LSV-2
HB9ON 14.05.16 04:11-04:16l 252 494 0.05 F 0 0
IR2UBX 14.05.16 04:30-04:30l 94 99 0.00 F 0 0
CX2SA 14.05.16 04:30-04:30l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 04:31-04:31l 53 109 0.11 F 0 0
HB9ON 14.05.16 04:41-04:41l 38 32 0.00 F 0 0
IZ3LSV 14.05.16 04:41-04:41l 40 488 0.00 F 0 1 via IW8PGT-15
IZ3LSV 14.05.16 04:44-04:45l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 04:50-04:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 04:59-04:59l 44 1562 0.00 F 0 1
HB9CSR 14.05.16 04:59-04:59l 1027 101 0.11 F 1 0
IZ3LSV 14.05.16 04:59-04:59l 1027 174 0.05 F 1 0
IV3ONZ 14.05.16 04:59-04:59l 1029 114 0.16 F 1 0
I3XTY 14.05.16 04:59-04:59l 1027 100 0.16 F 1 0
F1OYP 14.05.16 04:59-04:59l 113 448 0.38 F 0 1
IR2UBX 14.05.16 04:59-05:09l 1023 96 0.00 F 1 0
CX2SA 14.05.16 05:10-05:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 05:14-05:14l 38 33 0.00 F 0 0
IR2UBX 14.05.16 05:30-05:30l 97 99 0.00 F 0 0
CX2SA 14.05.16 05:30-05:30l 38 21 0.00 F 0 0
HB9CSR 14.05.16 05:44-05:44l 38 33 0.00 F 0 0
CX2SA 14.05.16 05:50-05:50l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 06:01-06:01l 53 109 0.11 F 0 0
I3XTY 14.05.16 06:02-06:02l 51 95 0.33 F 0 0
F1OYP 14.05.16 06:02-06:02l 51 95 0.11 F 0 0
CX2SA 14.05.16 06:10-06:10l 38 21 0.00 F 0 0
IZ3LSV 14.05.16 06:16-06:16l 35 33 0.00 F 0 0 via IW8PGT-15
CX2SA 14.05.16 06:30-06:30l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 06:31-06:31l 53 109 0.11 F 0 0
I3XTY 14.05.16 06:32-06:32l 51 95 0.11 F 0 0
F1OYP 14.05.16 06:32-06:33l 61 3068 3.79 F 0 1
IZ3LSV 14.05.16 06:44-06:44l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 06:50-06:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 07:10-07:10l 44 67 0.11 F 0 0
IR2UBX 14.05.16 07:14-07:14l 13541 96 0.05 F 1 0
HB9CSR 14.05.16 07:14-07:14l 44 13508 0.33 F 0 1
IZ3LSV 14.05.16 07:14-07:14l 101 174 0.05 F 0 0
IV3ONZ 14.05.16 07:14-07:14l 109 162 0.16 F 0 0
F1OYP 14.05.16 07:14-07:14l 101 100 0.11 F 0 0
I3XTY 14.05.16 07:14-07:14l 13545 100 0.22 F 1 0
CX2SA 14.05.16 07:14-07:14l 104 226 0.82 F 0 0
IZ3LSV 14.05.16 07:14-07:14l 35 33 0.00 F 0 0 via IW8PGT-15
CX2SA 14.05.16 07:30-07:30l 38 21 0.00 F 0 0
IR2UBX 14.05.16 07:30-07:40l 1184 101 0.05 F 1 0
IZ3LSV 14.05.16 07:45-07:45l 40 81 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 07:50-07:50l 38 21 0.00 F 0 0
IR2UBX 14.05.16 08:00-08:00l 101 99 0.00 F 0 0
CX2SA 14.05.16 08:10-08:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 08:14-08:14l 38 33 0.00 F 0 0
CX2SA 14.05.16 08:30-08:30l 38 21 0.00 F 0 0
HB9CSR 14.05.16 08:44-08:44l 38 33 0.00 F 0 0
CX2SA 14.05.16 08:50-08:50l 38 21 0.00 F 0 0
IR2UBX 14.05.16 08:52-08:52l 90 91 0.00 F 0 0
IZ3LSV 14.05.16 08:52-08:52l 94 174 0.16 F 0 0
HB9CSR 14.05.16 08:52-08:52l 44 424 0.00 F 0 1
IV3ONZ 14.05.16 08:52-08:52l 102 155 0.27 F 0 0
I3XTY 14.05.16 08:52-08:52l 460 100 0.11 F 1 0
F1OYP 14.05.16 08:52-08:52l 110 724 0.22 F 0 2
CX2SA 14.05.16 08:52-08:52l 91 230 0.05 F 0 0
IZ3LSV 14.05.16 08:53-08:53l 40 74 0.00 F 0 0 via IW8PGT-15
IV3ONZ 14.05.16 09:01-09:01l 53 109 0.33 F 0 0
I3XTY 14.05.16 09:02-09:02l 51 95 0.22 F 0 0
F1OYP 14.05.16 09:02-09:02l 51 95 0.11 F 0 0
IR2UBX 14.05.16 09:00-09:10l 456 96 0.00 F 1 0
CX2SA 14.05.16 09:10-09:10l 38 21 0.00 F 0 0
IZ3LSV 14.05.16 09:15-09:15l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 09:30-09:30l 45 106 0.11 F 0 0
IR2UBX 14.05.16 09:30-09:31l 94 99 0.00 F 0 0
IV3ONZ 14.05.16 09:31-09:31l 53 109 0.11 F 0 0
I3XTY 14.05.16 09:32-09:32l 51 95 0.11 F 0 0
F1OYP 14.05.16 09:32-09:33l 61 398 0.16 F 0 1
IZ3LSV 14.05.16 09:45-09:45l 35 33 0.00 F 0 0 via IW8PGT-15
IZ3LSV 14.05.16 09:48-09:48l 95 174 0.16 F 0 0
HB9CSR 14.05.16 09:48-09:48l 44 324 0.05 F 0 1
IR2UBX 14.05.16 09:48-09:48l 95 99 0.00 F 0 0
IV3ONZ 14.05.16 09:48-09:48l 103 156 0.27 F 0 0
F1OYP 14.05.16 09:48-09:48l 95 100 0.27 F 0 0
I3XTY 14.05.16 09:48-09:48l 360 100 0.38 F 1 0
CX2SA 14.05.16 09:48-09:48l 92 180 0.11 F 0 0
IZ3LSV 14.05.16 09:49-09:49l 40 75 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 09:50-09:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 10:10-10:10l 38 21 0.00 F 0 0
HB9ON 14.05.16 10:11-10:11l 204 231 0.05 F 0 0
HB9ON 14.05.16 10:11-10:11l 38 32 0.00 F 0 0
IZ3LSV 14.05.16 10:11-10:11l 40 3049 3.52 F 0 1 via IW8PGT-15
CX2SA 14.05.16 10:30-10:30l 38 21 0.00 F 0 0
CX2SA 14.05.16 10:50-10:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 11:10-11:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 11:14-11:14l 38 33 0.00 F 0 0
CX2SA 14.05.16 11:30-11:30l 38 21 0.00 F 0 0
HB9CSR 14.05.16 11:44-11:44l 38 33 0.00 F 0 0
CX2SA 14.05.16 11:50-11:50l 38 21 0.00 F 0 0
I3XTY 14.05.16 12:02-12:02l 51 95 0.27 F 0 0
F1OYP 14.05.16 12:02-12:02l 71 700 0.11 F 0 2
CX2SA 14.05.16 12:10-12:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 12:30-12:30l 38 21 0.00 F 0 0
I3XTY 14.05.16 12:32-12:32l 51 95 0.11 F 0 0
HB9CSR 14.05.16 12:32-12:32l 55 10134 0.44 F 0 3
IZ3LSV 14.05.16 12:32-12:32l 181 183 0.05 F 0 0
F1OYP 14.05.16 12:32-12:32l 8562 444 0.11 F 2 1
I3XTY 14.05.16 12:32-12:32l 10207 109 0.16 F 3 0
CX2SA 14.05.16 12:32-12:32l 184 451 0.05 F 0 0
IZ3LSV 14.05.16 12:32-12:32l 42 150 0.00 F 0 0 via IW8PGT-15
IR2UBX 14.05.16 12:32-12:32l 6692 116 0.00 F 1 0
IV3ONZ 14.05.16 12:32-12:33l 202 318 0.38 F 0 0
CX2SA 14.05.16 12:50-12:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 13:10-13:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 13:30-13:30l 44 1885 0.11 F 0 1
HB9CSR 14.05.16 13:30-13:30l 1223 101 0.00 F 1 0
IV3ONZ 14.05.16 13:30-13:30l 1225 114 0.11 F 1 0
IZ3LSV 14.05.16 13:30-13:30l 1223 174 0.11 F 1 0
I3XTY 14.05.16 13:30-13:30l 1223 100 0.11 F 1 0
IR2UBX 14.05.16 13:30-13:30l 1223 99 0.00 F 1 0
F1OYP 14.05.16 13:30-13:30l 1229 440 0.22 F 1 1
CX2SA 14.05.16 13:50-13:50l 44 67 0.00 F 0 0
IV3ONZ 14.05.16 14:01-14:01l 53 109 0.11 F 0 0
CX2SA 14.05.16 14:10-14:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 14:14-14:14l 38 33 0.00 F 0 0
IZ3LSV 14.05.16 14:15-14:15l 35 33 0.00 F 0 0 via IW8PGT-15
CX2SA 14.05.16 14:30-14:30l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 14:31-14:31l 53 109 0.33 F 0 0
HB9CSR 14.05.16 14:44-14:44l 38 33 0.00 F 0 0
IZ3LSV 14.05.16 14:45-14:45l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 14:50-14:50l 38 21 0.00 F 0 0
I3XTY 14.05.16 15:02-15:02l 51 95 0.27 F 0 0
F1OYP 14.05.16 15:02-15:02l 61 468 0.11 F 0 1
CX2SA 14.05.16 15:10-15:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 15:30-15:30l 38 21 0.00 F 0 0
I3XTY 14.05.16 15:32-15:32l 51 95 0.27 F 0 0
F1OYP 14.05.16 15:32-15:32l 51 95 0.11 F 0 0
CX2SA 14.05.16 15:50-15:50l 45 1365 0.11 F 0 1
CX2SA 14.05.16 16:10-16:10l 44 11167 0.05 F 0 1
HB9ON 14.05.16 16:11-16:11l 206 194 0.00 F 0 0
IZ3LSV 14.05.16 16:11-16:11l 40 391 0.00 F 0 1 via IW8PGT-15
HB9ON 14.05.16 16:11-16:11l 38 32 0.00 F 0 0
IZ3LSV 14.05.16 16:24-16:24l 40 3020 0.05 F 0 1 via IZ3LSV-2
HB9CSR 14.05.16 16:24-16:24l 3057 101 0.05 F 1 0
IV3ONZ 14.05.16 16:24-16:24l 106 159 0.05 F 0 0
I3XTY 14.05.16 16:24-16:24l 3057 100 0.38 F 1 0
F1OYP 14.05.16 16:24-16:24l 114 448 0.11 F 0 1
CX2SA 14.05.16 16:24-16:24l 103 301 0.88 F 0 0
IR2UBX 14.05.16 16:24-16:24l 145 107 0.00 F 0 0
CX2SA 14.05.16 16:30-16:30l 38 21 0.00 F 0 0
HB9ON 14.05.16 16:41-16:41l 91 82 0.00 F 0 0
IZ3LSV 14.05.16 16:41-16:41l 40 491 0.00 F 0 1 via IW8PGT-15
CX2SA 14.05.16 16:50-16:50l 44 66 0.05 F 0 0
IV3ONZ 14.05.16 17:00-17:01l 53 109 0.27 F 0 0
CX2SA 14.05.16 17:10-17:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 17:14-17:14l 38 33 0.00 F 0 0
IZ3LSV 14.05.16 17:14-17:14l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 17:30-17:30l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 17:30-17:31l 53 109 0.27 F 0 0
HB9CSR 14.05.16 17:44-17:44l 38 33 0.00 F 0 0
IZ3LSV 14.05.16 17:45-17:45l 35 33 0.00 F 0 0 via IW8PGT-15
CX2SA 14.05.16 17:50-17:50l 38 21 0.00 F 0 0
I3XTY 14.05.16 18:01-18:01l 51 95 0.11 F 0 0
F1OYP 14.05.16 18:02-18:02l 61 428 0.11 F 0 1
CX2SA 14.05.16 18:10-18:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 18:30-18:30l 38 21 0.00 F 0 0
I3XTY 14.05.16 18:31-18:31l 51 95 0.27 F 0 0
F1OYP 14.05.16 18:32-18:32l 61 398 0.38 F 0 1
CX2SA 14.05.16 18:50-18:50l 44 1414 0.00 F 0 1
CX2SA 14.05.16 19:10-19:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 19:30-19:30l 38 21 0.00 F 0 0
CX2SA 14.05.16 19:50-19:50l 38 21 0.00 F 0 0
IV3ONZ 14.05.16 20:00-20:01l 53 109 0.27 F 0 0
HB9CSR 14.05.16 20:02-20:02l 44 80 0.00 F 0 0
HB9CSR 14.05.16 20:02-20:02l 51 96 0.11 F 0 0
IZ3LSV 14.05.16 20:02-20:02l 49 2639 0.22 F 0 3 via IW8PGT-15
I3XTY 14.05.16 20:02-20:02l 1831 109 0.22 F 2 0
IV3ONZ 14.05.16 20:02-20:02l 190 163 0.16 F 0 0
F1OYP 14.05.16 20:02-20:02l 116 506 0.05 F 0 1
CX2SA 14.05.16 20:02-20:02l 103 225 2.58 F 0 0
HB9CSR 14.05.16 20:02-20:02l 94 126 0.00 F 0 0
IR2UBX 14.05.16 20:02-20:02l 484 23276 4.18 F 0 12
CX2SA 14.05.16 20:10-20:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 20:14-20:14l 38 33 0.00 F 0 0
IZ3LSV 14.05.16 20:15-20:15l 35 33 0.00 F 0 0 via IZ3LSV-2
CX2SA 14.05.16 20:30-20:30l 45 107 0.00 F 0 0
IV3ONZ 14.05.16 20:31-20:31l 53 109 0.27 F 0 0
HB9CSR 14.05.16 20:44-20:44l 38 33 0.00 F 0 0
IZ3LSV 14.05.16 20:45-20:45l 35 33 0.00 F 0 0 via IW8PGT-15
CX2SA 14.05.16 20:50-20:50l 38 21 0.00 F 0 0
I3XTY 14.05.16 21:02-21:02l 61 142 0.33 F 0 0
F1OYP 14.05.16 21:02-21:02l 61 398 0.11 F 0 1
CX2SA 14.05.16 21:10-21:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 21:30-21:30l 44 66 0.00 F 0 0
I3XTY 14.05.16 21:32-21:32l 51 95 0.11 F 0 0
F1OYP 14.05.16 21:32-21:32l 61 398 0.11 F 0 1
CX2SA 14.05.16 21:50-21:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 22:10-22:10l 38 21 0.00 F 0 0
CX2SA 14.05.16 22:30-22:30l 38 21 0.00 F 0 0
CX2SA 14.05.16 22:50-22:50l 38 21 0.00 F 0 0
CX2SA 14.05.16 23:10-23:10l 38 21 0.00 F 0 0
HB9CSR 14.05.16 23:14-23:14l 38 33 0.00 F 0 0
CX2SA 14.05.16 23:30-23:30l 45 105 0.05 F 0 0
IZ3LSV 14.05.16 23:32-23:32l 40 308 0.16 F 0 1 via IW8PGT-15
HB9CSR 14.05.16 23:32-23:32l 343 101 0.11 F 1 0
F1OYP 14.05.16 23:32-23:32l 95 100 0.11 F 0 0
IR2UBX 14.05.16 23:32-23:32l 95 99 0.00 F 0 0
I3XTY 14.05.16 23:32-23:32l 343 100 0.16 F 1 0
IV3ONZ 14.05.16 23:32-23:32l 103 156 0.16 F 0 0
CX2SA 14.05.16 23:32-23:32l 92 280 0.82 F 0 0
HB9CSR 14.05.16 23:44-23:44l 38 33 0.00 F 0 0
HB9ON 14.05.16 23:41-23:46l 135 165 0.00 F 0 0
CX2SA 14.05.16 23:50-23:50l 38 21 0.00 F 0 0
IZ3LSV 14.05.26 00:04-00:04l 35 31 0.00 F 0 0 via IW8PGT-15
LU4ECL 14.05.26 01:00-01:00l 56 180 0.00 F 0 0
HB9CSR 14.05.26 01:01-01:01l 51 106 0.00 F 0 0
IZ3LSV 14.05.26 01:01-01:01l 51 165 0.00 F 0 0
312 entries found.
|