Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 08.09.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
IV3ONZ 08.09.16 00:01-00:01l 53 109 0.11 F 0 0
I3XTY 08.09.16 00:02-00:02l 51 95 0.22 F 0 0
F1OYP 08.09.16 00:02-00:03l 61 416 0.16 F 0 1
I3LUG 08.09.16 00:01-00:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 00:12-00:12l 877 101 0.11 F 1 0
IV3ONZ 08.09.16 00:12-00:12l 879 114 0.33 F 1 0
I3XTY 08.09.16 00:12-00:12l 97 100 0.16 F 0 0
F1OYP 08.09.16 00:12-00:12l 97 100 0.27 F 0 0
IR2UBX 08.09.16 00:12-00:12l 877 99 0.00 F 1 0
CX2SA 08.09.16 00:12-00:12l 56 3883 0.16 F 0 1
HB9ON 08.09.16 00:13-00:17l 1000 586 0.00 F 1 1
IV3ONZ 08.09.16 00:31-00:31l 53 109 0.11 F 0 0
I3XTY 08.09.16 00:32-00:32l 51 95 0.11 F 0 0
CX2SA 08.09.16 00:32-00:32l 44 2442 0.05 F 0 1
HB9CSR 08.09.16 00:32-00:32l 1359 101 0.16 F 1 0
F1OYP 08.09.16 00:32-00:32l 97 100 0.27 F 0 0
IV3ONZ 08.09.16 00:32-00:32l 1361 114 0.16 F 1 0
IR2UBX 08.09.16 00:32-00:32l 1359 99 0.00 F 1 0
I3XTY 08.09.16 00:32-00:32l 1359 100 0.16 F 1 0
I3LUG 08.09.16 00:31-00:36l 9 318 0.00 F 0 0 via IW8PGT
HB9ON 08.09.16 00:43-00:47l 97 428 0.05 F 0 1
CX2SA 08.09.16 00:52-00:52l 38 21 0.00 F 0 0
IR2UBX 08.09.16 01:00-01:00l 61 401 0.05 F 0 1
CX2SA 08.09.16 01:00-01:00l 50 175 0.27 F 0 0
HB9CSR 08.09.16 01:01-01:01l 51 96 0.11 F 0 0
I3LUG 08.09.16 01:02-01:07l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 01:12-01:12l 38 21 0.00 F 0 0
HB9ON 08.09.16 01:13-01:13l 38 32 0.00 F 0 0
IR2UBX 08.09.16 01:30-01:30l 51 94 0.00 F 0 0
IR2UBX 08.09.16 01:30-01:30l 329 99 0.00 F 1 0
HB9CSR 08.09.16 01:30-01:30l 329 101 0.27 F 1 0
CX2SA 08.09.16 01:30-01:30l 60 415 2.64 F 0 1
IV3ONZ 08.09.16 01:30-01:30l 331 114 0.16 F 1 0
F1OYP 08.09.16 01:30-01:30l 111 706 0.16 F 0 2
I3XTY 08.09.16 01:30-01:30l 329 100 0.27 F 1 0
HB9CSR 08.09.16 01:31-01:31l 51 96 0.11 F 0 0
CX2SA 08.09.16 01:32-01:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 01:32-01:37l 9 318 0.00 F 0 0 via IW8PGT
HB9ON 08.09.16 01:43-01:43l 322 347 0.00 F 1 1
HB9ON 08.09.16 01:43-01:43l 38 32 0.00 F 0 0
CX2SA 08.09.16 01:52-01:52l 44 70 0.00 F 0 0
I3LUG 08.09.16 02:01-02:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 02:12-02:12l 45 3674 0.11 F 0 2
HB9CSR 08.09.16 02:12-02:12l 1709 109 0.27 F 2 0
F1OYP 08.09.16 02:12-02:12l 130 101 0.33 F 0 0
IV3ONZ 08.09.16 02:12-02:12l 1702 115 0.11 F 2 0
IR2UBX 08.09.16 02:12-02:12l 1709 107 0.00 F 2 0
I3XTY 08.09.16 02:12-02:12l 363 101 0.11 F 1 0
HB9ON 08.09.16 02:13-02:13l 1693 348 0.00 F 2 1
HB9CSR 08.09.16 02:32-02:32l 297 101 0.11 F 1 0
IR2UBX 08.09.16 02:32-02:33l 297 99 0.00 F 1 0
F1OYP 08.09.16 02:32-02:33l 93 100 0.27 F 0 0
IV3ONZ 08.09.16 02:32-02:33l 299 114 0.16 F 1 0
I3XTY 08.09.16 02:32-02:33l 297 100 0.16 F 1 0
CX2SA 08.09.16 02:32-02:35l 54 27241 0.16 F 0 5
I3LUG 08.09.16 02:31-02:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 02:52-02:54l 43 36102 0.11 F 0 0
I3XTY 08.09.16 03:02-03:02l 51 95 0.11 F 0 0
F1OYP 08.09.16 03:02-03:02l 51 95 0.27 F 0 0
I3LUG 08.09.16 03:01-03:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 03:12-03:12l 47 40148 0.22 F 0 4
HB9CSR 08.09.16 03:12-03:12l 18556 111 0.11 F 4 0
F1OYP 08.09.16 03:12-03:12l 206 103 0.11 F 0 0
IV3ONZ 08.09.16 03:12-03:12l 18558 124 0.22 F 4 0
IR2UBX 08.09.16 03:12-03:12l 18556 109 0.05 F 4 0
I3XTY 08.09.16 03:12-03:12l 711 103 0.16 F 2 0
HB9CSR 08.09.16 03:17-03:17l 38 33 0.00 F 0 0
I3XTY 08.09.16 03:32-03:32l 51 95 0.11 F 0 0
CX2SA 08.09.16 03:32-03:32l 44 64 0.05 F 0 0
F1OYP 08.09.16 03:32-03:32l 51 95 0.11 F 0 0
I3LUG 08.09.16 03:31-03:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 03:47-03:47l 38 33 0.00 F 0 0
CX2SA 08.09.16 03:52-03:52l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 04:01-04:01l 53 109 0.22 F 0 0
I3LUG 08.09.16 04:01-04:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 04:12-04:12l 38 21 0.00 F 0 0
HB9ON 08.09.16 04:13-04:17l 244 342 0.00 F 0 0
IV3ONZ 08.09.16 04:31-04:31l 53 109 0.11 F 0 0
CX2SA 08.09.16 04:32-04:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 04:31-04:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 04:52-04:52l 38 21 0.00 F 0 0
CX2SA 08.09.16 05:01-05:01l 44 1665 0.00 F 0 1
HB9CSR 08.09.16 05:01-05:01l 1056 101 0.27 F 1 0
IR2UBX 08.09.16 05:01-05:01l 1056 99 0.00 F 1 0
IV3ONZ 08.09.16 05:01-05:01l 1058 114 0.11 F 1 0
F1OYP 08.09.16 05:01-05:01l 97 100 0.16 F 0 0
I3XTY 08.09.16 05:01-05:01l 1056 100 0.11 F 1 0
I3LUG 08.09.16 05:01-05:06l 9 319 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 05:12-05:12l 283 101 1.10 F 1 0
IV3ONZ 08.09.16 05:12-05:12l 285 114 0.16 F 1 0
CX2SA 08.09.16 05:12-05:12l 55 305 0.05 F 0 1
IR2UBX 08.09.16 05:12-05:12l 283 99 0.00 F 1 0
F1OYP 08.09.16 05:12-05:12l 100 420 0.16 F 0 1
I3XTY 08.09.16 05:12-05:12l 283 100 0.33 F 1 0
HB9CSR 08.09.16 05:16-05:16l 38 33 0.00 F 0 0
CX2SA 08.09.16 05:32-05:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 05:31-05:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 05:46-05:46l 38 33 0.00 F 0 0
CX2SA 08.09.16 05:52-05:52l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 06:01-06:01l 53 109 0.11 F 0 0
I3XTY 08.09.16 06:02-06:02l 51 95 0.27 F 0 0
F1OYP 08.09.16 06:02-06:02l 51 95 0.11 F 0 0
I3LUG 08.09.16 06:01-06:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 06:12-06:12l 44 65 0.05 F 0 0
IV3ONZ 08.09.16 06:31-06:31l 53 109 0.11 F 0 0
CX2SA 08.09.16 06:32-06:32l 44 419 0.11 F 0 1
HB9CSR 08.09.16 06:32-06:32l 411 101 0.11 F 1 0
IV3ONZ 08.09.16 06:32-06:32l 413 114 0.27 F 1 0
F1OYP 08.09.16 06:32-06:32l 94 100 0.05 F 0 0
IR2UBX 08.09.16 06:32-06:32l 411 99 0.00 F 1 0
I3XTY 08.09.16 06:32-06:32l 411 100 0.27 F 1 0
I3XTY 08.09.16 06:32-06:32l 51 95 0.11 F 0 0
F1OYP 08.09.16 06:32-06:33l 51 95 0.11 F 0 0
I3LUG 08.09.16 06:31-06:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 06:52-06:52l 44 66 0.11 F 0 0
I3LUG 08.09.16 07:01-07:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 07:12-07:12l 44 305 0.16 F 0 1
HB9CSR 08.09.16 07:12-07:12l 332 101 0.16 F 1 0
IV3ONZ 08.09.16 07:12-07:12l 334 114 0.11 F 1 0
IR2UBX 08.09.16 07:12-07:12l 332 99 0.00 F 1 0
F1OYP 08.09.16 07:12-07:12l 95 100 0.11 F 0 0
I3XTY 08.09.16 07:12-07:12l 332 100 0.11 F 1 0
CX2SA 08.09.16 07:32-07:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 07:31-07:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 07:52-07:52l 38 21 0.00 F 0 0
I3LUG 08.09.16 08:01-08:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 08:12-08:12l 44 65 0.05 F 0 0
HB9CSR 08.09.16 08:16-08:16l 38 33 0.00 F 0 0
CX2SA 08.09.16 08:32-08:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 08:31-08:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 08:46-08:46l 38 33 0.00 F 0 0
CX2SA 08.09.16 08:52-08:52l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 09:01-09:01l 53 109 0.11 F 0 0
I3XTY 08.09.16 09:02-09:02l 51 95 1.10 F 0 0
F1OYP 08.09.16 09:02-09:02l 71 2653 5.06 F 0 2
I3LUG 08.09.16 09:01-09:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 09:12-09:12l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 09:31-09:31l 53 109 0.11 F 0 0
I3XTY 08.09.16 09:32-09:32l 51 95 0.11 F 0 0
CX2SA 08.09.16 09:32-09:32l 44 67 0.05 F 0 0
F1OYP 08.09.16 09:32-09:32l 51 95 0.11 F 0 0
I3LUG 08.09.16 09:31-09:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 09:52-09:52l 46 138 0.05 F 0 0
I3LUG 08.09.16 10:01-10:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 10:12-10:12l 44 65 0.05 F 0 0
HB9ON 08.09.16 10:13-10:17l 441 576 0.05 F 1 1
CX2SA 08.09.16 10:32-10:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 10:31-10:36l 9 318 0.00 F 0 0 via IW8PGT
HB9ON 08.09.16 10:43-10:43l 38 32 0.00 F 0 0
HB9ON 08.09.16 10:43-10:48l 44 2293 0.82 F 0 1
CX2SA 08.09.16 10:52-10:52l 38 21 0.00 F 0 0
I3LUG 08.09.16 11:01-11:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 11:12-11:12l 45 345 0.11 F 0 1
HB9CSR 08.09.16 11:16-11:16l 38 33 0.00 F 0 0
CX2SA 08.09.16 11:32-11:32l 4 1006 0.05 F 0 1
HB9CSR 08.09.16 11:32-11:32l 766 101 0.11 F 1 0
IV3ONZ 08.09.16 11:32-11:32l 768 114 0.27 F 1 0
IR2UBX 08.09.16 11:32-11:32l 766 99 0.00 F 1 0
I3XTY 08.09.16 11:32-11:32l 766 100 0.11 F 1 0
F1OYP 08.09.16 11:32-11:32l 772 423 0.11 F 1 1
I3LUG 08.09.16 11:31-11:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 11:46-11:46l 38 33 0.00 F 0 0
CX2SA 08.09.16 11:52-11:52l 38 21 0.00 F 0 0
I3XTY 08.09.16 12:02-12:02l 51 95 0.11 F 0 0
F1OYP 08.09.16 12:02-12:02l 61 399 0.27 F 0 1
I3LUG 08.09.16 12:01-12:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 12:12-12:12l 38 21 0.00 F 0 0
I3XTY 08.09.16 12:32-12:32l 51 95 0.11 F 0 0
CX2SA 08.09.16 12:32-12:32l 38 21 0.00 F 0 0
F1OYP 08.09.16 12:32-12:32l 51 95 0.27 F 0 0
I3LUG 08.09.16 12:31-12:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 12:52-12:52l 44 66 0.05 F 0 0
I3LUG 08.09.16 13:01-13:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 13:12-13:12l 38 21 0.00 F 0 0
CX2SA 08.09.16 13:32-13:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 13:31-13:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 13:52-13:52l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 14:01-14:01l 53 109 0.11 F 0 0
I3LUG 08.09.16 14:01-14:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 14:12-14:12l 38 21 0.00 F 0 0
HB9CSR 08.09.16 14:16-14:16l 38 33 0.00 F 0 0
IV3ONZ 08.09.16 14:31-14:31l 53 109 0.11 F 0 0
CX2SA 08.09.16 14:32-14:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 14:31-14:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 14:46-14:46l 38 33 0.00 F 0 0
CX2SA 08.09.16 14:52-14:52l 38 21 0.00 F 0 0
I3XTY 08.09.16 15:02-15:02l 51 95 0.27 F 0 0
F1OYP 08.09.16 15:02-15:02l 61 398 0.11 F 0 1
I3LUG 08.09.16 15:01-15:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 15:12-15:12l 38 21 0.00 F 0 0
I3XTY 08.09.16 15:32-15:32l 51 95 0.11 F 0 0
F1OYP 08.09.16 15:32-15:32l 71 2410 0.16 F 0 2
IR2UBX 08.09.16 15:32-15:32l 134 8581 0.11 F 0 2
HB9CSR 08.09.16 15:32-15:32l 7861 109 0.11 F 2 0
I3XTY 08.09.16 15:32-15:32l 145 108 0.16 F 0 0
IV3ONZ 08.09.16 15:32-15:32l 7863 122 0.16 F 2 0
CX2SA 08.09.16 15:32-15:32l 147 514 0.60 F 0 0
CX2SA 08.09.16 15:32-15:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 15:31-15:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 15:52-15:52l 38 21 0.00 F 0 0
F1OYP 08.09.16 16:02-16:02l 99 100 0.11 F 0 0
I3LUG 08.09.16 16:01-16:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 16:12-16:12l 44 66 0.00 F 0 0
HB9ON 08.09.16 16:13-16:17l 177 315 0.00 F 0 0
CX2SA 08.09.16 16:32-16:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 16:31-16:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 16:52-16:52l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 17:01-17:01l 53 109 0.11 F 0 0
I3LUG 08.09.16 17:01-17:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 17:12-17:12l 38 21 0.00 F 0 0
HB9CSR 08.09.16 17:16-17:17l 38 33 0.00 F 0 0
IV3ONZ 08.09.16 17:31-17:31l 53 109 0.11 F 0 0
CX2SA 08.09.16 17:32-17:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 17:31-17:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 17:46-17:47l 38 33 0.00 F 0 0
CX2SA 08.09.16 17:52-17:52l 44 67 0.00 F 0 0
I3XTY 08.09.16 18:01-18:01l 51 95 0.27 F 0 0
F1OYP 08.09.16 18:02-18:02l 71 701 0.11 F 0 2
I3LUG 08.09.16 18:01-18:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 18:12-18:12l 38 21 0.00 F 0 0
I3XTY 08.09.16 18:31-18:31l 51 95 0.11 F 0 0
F1OYP 08.09.16 18:32-18:32l 61 398 0.27 F 0 1
CX2SA 08.09.16 18:32-18:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 18:31-18:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 18:52-18:52l 44 66 0.00 F 0 0
I3LUG 08.09.16 19:01-19:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 19:12-19:12l 44 69 0.05 F 0 0
CX2SA 08.09.16 19:32-19:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 19:31-19:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 19:52-19:52l 38 21 0.00 F 0 0
IV3ONZ 08.09.16 20:01-20:01l 53 109 0.11 F 0 0
I3LUG 08.09.16 20:01-20:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 20:12-20:12l 38 21 0.00 F 0 0
HB9CSR 08.09.16 20:17-20:17l 38 33 0.00 F 0 0
IV3ONZ 08.09.16 20:31-20:31l 53 109 0.11 F 0 0
CX2SA 08.09.16 20:32-20:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 20:31-20:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 20:46-20:47l 38 33 0.00 F 0 0
CX2SA 08.09.16 20:52-20:52l 38 21 0.00 F 0 0
I3XTY 08.09.16 21:01-21:01l 51 95 0.11 F 0 0
F1OYP 08.09.16 21:02-21:02l 61 515 0.22 F 0 1
I3LUG 08.09.16 21:01-21:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 21:12-21:12l 38 21 0.00 F 0 0
I3XTY 08.09.16 21:31-21:31l 51 95 1.32 F 0 0
F1OYP 08.09.16 21:32-21:32l 61 398 0.11 F 0 1
CX2SA 08.09.16 21:32-21:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 21:31-21:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 21:52-21:52l 38 21 0.00 F 0 0
I3LUG 08.09.16 22:01-22:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 22:12-22:12l 38 21 0.00 F 0 0
CX2SA 08.09.16 22:32-22:32l 38 21 0.00 F 0 0
I3LUG 08.09.16 22:31-22:36l 9 318 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 22:52-22:52l 38 21 0.00 F 0 0
I3LUG 08.09.16 23:01-23:06l 9 319 0.00 F 0 0 via IW8PGT
CX2SA 08.09.16 23:12-23:12l 44 68 0.00 F 0 0
HB9CSR 08.09.16 23:17-23:17l 38 33 0.00 F 0 0
HB9CSR 08.09.16 23:32-23:32l 365 101 1.32 F 1 0
IV3ONZ 08.09.16 23:32-23:32l 367 114 0.27 F 1 0
CX2SA 08.09.16 23:32-23:32l 44 378 0.05 F 0 1
IR2UBX 08.09.16 23:32-23:32l 112 549 0.05 F 0 1
F1OYP 08.09.16 23:32-23:32l 96 100 1.10 F 0 0
I3XTY 08.09.16 23:32-23:32l 365 100 0.33 F 1 0
I3LUG 08.09.16 23:31-23:36l 9 318 0.00 F 0 0 via IW8PGT
HB9CSR 08.09.16 23:47-23:47l 38 33 0.00 F 0 0
CX2SA 08.09.16 23:52-23:52l 44 375 0.00 F 0 1
IZ3LSV 08.09.26 00:04-00:04l 35 31 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 00:34-00:34l 35 31 0.00 F 0 0 via IW8PGT-15
LU4ECL 08.09.26 01:00-01:00l 46 136 0.00 F 0 0
IZ3LSV 08.09.26 01:01-01:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 01:05-01:05l 40 576 0.00 F 0 1 via IR3UHU-2
LU4ECL 08.09.26 01:05-01:05l 99 185 0.05 F 0 0
LU4ECL 08.09.26 01:30-01:30l 46 136 0.05 F 0 0
IZ3LSV 08.09.26 01:31-01:31l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 02:05-02:05l 35 31 0.00 F 0 0 via IW8PGT-15
LU4ECL 08.09.26 02:35-02:35l 97 810 0.05 F 0 1
IZ3LSV 08.09.26 02:35-02:36l 99 7904 0.00 F 0 1 via IR3UHU-2
IZ3LSV 08.09.26 03:04-03:04l 49 4399 0.11 F 0 3 via IW8PGT-15
LU4ECL 08.09.26 03:04-03:04l 185 267 0.00 F 0 0
LU4ECL 08.09.26 04:00-04:00l 56 179 0.00 F 0 0
IZ3LSV 08.09.26 04:01-04:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 04:04-04:04l 35 31 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 04:05-04:05l 40 401 0.16 F 0 1 via IW8PGT-15
LU4ECL 08.09.26 04:05-04:06l 596 141 0.00 F 1 0
LU4ECL 08.09.26 04:30-04:30l 56 392 0.00 F 0 1
IZ3LSV 08.09.26 04:30-04:30l 316 170 0.00 F 1 0
IZ3LSV 08.09.26 04:31-04:31l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 04:34-04:34l 35 31 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 05:05-05:05l 40 1165 0.05 F 0 1 via IW8PGT-15
LU4ECL 08.09.26 05:05-05:05l 99 360 0.05 F 0 1
IZ3LSV 08.09.26 05:05-05:05l 273 170 0.00 F 1 0
IZ3LSV 08.09.26 06:03-06:03l 35 31 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 06:33-06:33l 35 31 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 07:01-07:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 07:31-07:31l 51 165 0.00 F 0 0
LU4ECL 08.09.26 08:00-08:00l 57 576 0.33 F 0 2
IZ3LSV 08.09.26 08:00-08:00l 531 171 0.00 F 2 0
LU4ECL 08.09.26 08:30-08:30l 46 136 0.05 F 0 0
IZ3LSV 08.09.26 08:44-08:44l 40 4133 0.16 F 0 1 via IR3UHU-2
LU4ECL 08.09.26 08:44-08:44l 8230 144 0.05 F 1 0
IZ3LSV 08.09.26 09:04-09:04l 35 31 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 09:20-09:20l 40 8180 0.05 F 0 1 via IR3UHU-2
LU4ECL 08.09.26 09:20-09:20l 99 257 0.11 F 0 0
IZ3LSV 08.09.26 09:34-09:34l 35 31 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 11:01-11:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 11:31-11:31l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 11:50-11:50l 48 124 0.00 F 0 0 via IR3UHU-2
LU4ECL 08.09.26 12:00-12:00l 74 2602 0.60 F 0 1
IZ3LSV 08.09.26 12:00-12:00l 1374 170 0.00 F 1 0
IZ3LSV 08.09.26 12:20-12:20l 40 2651 0.11 F 0 1 via IW8PGT-15
LU4ECL 08.09.26 12:20-12:20l 98 185 0.05 F 0 0
LU4ECL 08.09.26 12:30-12:30l 46 136 0.00 F 0 0
IZ3LSV 08.09.26 13:20-13:20l 48 1783 0.05 F 0 1 via IR3UHU-2
LU4ECL 08.09.26 13:20-13:20l 115 488 0.33 F 0 0
IZ3LSV 08.09.26 14:04-14:04l 35 31 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 14:20-14:20l 40 6146 0.05 F 0 1 via IR3UHU-2
LU4ECL 08.09.26 14:20-14:20l 100 223 0.11 F 0 0
IZ3LSV 08.09.26 14:34-14:34l 35 31 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 15:01-15:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 15:05-15:05l 40 1363 0.27 F 0 1 via IR3UHU-2
LU4ECL 08.09.26 15:05-15:05l 101 229 0.05 F 0 0
IZ3LSV 08.09.26 15:31-15:31l 51 165 0.16 F 0 0
IZ3LSV 08.09.26 16:00-16:00l 40 2331 0.33 F 0 1 via IW8PGT-15
LU4ECL 08.09.26 16:00-16:00l 99 228 0.27 F 0 0
LU4ECL 08.09.26 17:00-17:00l 56 181 0.00 F 0 0
IZ3LSV 08.09.26 17:04-17:04l 35 31 0.00 F 0 0 via IR3UHU-2
LU4ECL 08.09.26 17:30-17:30l 46 136 0.00 F 0 0
IZ3LSV 08.09.26 17:34-17:34l 35 31 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 17:35-17:35l 40 78 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 19:00-19:00l 58 9996 0.44 F 0 3 via IW8PGT-15
LU4ECL 08.09.26 19:00-19:00l 182 344 0.38 F 0 0
IZ3LSV 08.09.26 19:01-19:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 19:12-19:13l 40 77 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 19:14-19:14l 40 77 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 19:14-19:14l 40 77 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 19:15-19:15l 40 77 0.00 F 0 0 via IW8PGT-15
IZ3LSV 08.09.26 19:31-19:31l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 20:03-20:03l 35 31 0.00 F 0 0 via IR3UHU-2
IZ3LSV 08.09.26 20:33-20:33l 35 31 0.00 F 0 0 via IW8PGT-15
LU4ECL 08.09.26 21:00-21:00l 56 180 0.11 F 0 0
LU4ECL 08.09.26 21:30-21:30l 46 139 0.05 F 0 0
IZ3LSV 08.09.26 22:01-22:01l 51 165 0.00 F 0 0
IZ3LSV 08.09.26 22:31-22:31l 51 165 0.00 F 0 0
342 entries found.
|