Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 14.02.2026-16.03.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IR2UBX 1037649 364359 307 470 593
CX2SA 598849 1978033 127 261 2107
HB9CSR 1576745 639472 483 101 1740
IZ3LSV 887463 2076095 236 398 1660
F1OYP 339196 876572 67 1038 1795
IW7BFZ 1917041 464748 427 100 1754
IV3ONZ 1474741 1305276 269 343 1407
I3XTY 2056364 350626 462 29 3196
LU4ECL 152731 1234922 16 173 533
HB9ON 234798 78564 15 42 118
I3LUG 918 32487 0 0 102
--------------------------------------------------------------
10276495 9401154 2409 2955 15005
|