Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 09.12.2025-16.12.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IR2UBX 591749 34900 839 0 349
CX2SA 210544 392874 34 41 687
GUEST 39132695 0 10510 0 11016
I3XTY 135126 11106 23 0 230
0 0 0 0 0
F1OYP 78555 160706 14 253 580
IV3ONZ 611512 65884 74 10 509
IW7BFZ 679786 50067 108 8 489
I3XTY 424277 562038 139 38 1041
LU4ECL 15169 289904 4 85 101
HB9ON 45491 11040 7 10 18
HB9CSR 61935 35113 11 16 106
IZ3LSV 24463 182459 6 73 90
--------------------------------------------------------------
42011302 1796091 11769 534 15216
|